| Message Number | 434586 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Canada, Precession Machining Turnkey Workshop Engineering Business Operation | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | June 18 2025 | ||||||||
| Type Description | Precession Machining Turnkey Workshop Engineering Business Operation | ||||||||
| Location | GTA | ||||||||
| Price | $1,200,000.00 | ||||||||
| Size | 2400 SQ-FT | ||||||||
| Comments | Business Highlights
? Industry Focus: Specializes in custom machining for the Aerospace, Defense, and nuclear sectors. ? Turnkey Operation: Fully operational and ready for seamless transition to new ownership. ? Potential for Growth: Opportunities to add additional product lines and expand business operations. ? Equipment and Fixtures: Includes a long list of equipment, chattels, and fixtures such as milling machines, lathe machines, CNC lathes, band saws, compressors, and more. ? Lease Details: 2,400 SF unit with one dock-in door, including operation/ workshop/ office/ washroom. Lease option to renew for Five years. ? Inventory: Inventory is in included tools to the purchase price. ? Business Operations: Family-run business, operating five days a week (Monday to Friday) from 8a m-4 pm. ? Customer and Supplier List: Comprehensive list of customers and suppliers available. ? Training: Training available after successful closing to ensure a smooth transition. ? Quality Assurance: Rigorous quality control processes to meet the stringent standards of Aerospace, Defense, and Nuclear Industries. AS9100D / ISO9001:2015, and certification by The Canadian Controlled Goods Program (CGP) controls. ? Business Overview: Detailed business overview available, including operations, financials, and growth strategies. ? Financial Performance: Strong financial performance with consistent revenue growth and profitability. ? Licensing and Certifications: Fully compliant with industry standards, holding all necessary certifications and licenses. |
||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Client Situation | -- NONE -- | ||||||||
| Clients Objective | Retire/Passive | ||||||||
| Motivation Rating | -- NONE -- | ||||||||
| Client Will | -- NONE -- | ||||||||
| Name | Majid Ahmed | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||
| Address Line One | 1339 Matheson Blvd., E. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)747-9777 | ||||||||
| Cell Number | 416-876-2886 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434473 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have 100 Acre Equestrian & Boarding Facility | ||||||
| Business area |
|
||||||
| Location, City | Halton Region | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||
| Date of Listing | June 11 2025 | ||||||
| Price | $8,000,000.00 | ||||||
| Size | 100 Acres | ||||||
| Comments | Have Burlington Equestrian Farm.
Amazing 100 Acres Equestrian Facility with Stunning Renovated Heritage Building. State of the Art Facility! Burlington is Close to Everything- 45 Mins to Toronto. Excellent ROI Boarding & Riding Loyal Clientele and Waiting Listing. Future Development Potential We Can Assist Qualified Buyers To Arrange Ultra Low Mortgage Rates. CALL 905-302-8111 for MORE INFORMATION |
||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Clients Objective | -- NONE -- | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | -- NONE -- | ||||||
| Control | Referral | ||||||
| Name | Mary Sturino | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Sutton Group-Summit Realty Inc., Brokerage | ||||||
| Address Line One | 33 Pearl St. | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5M 1X1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)302-8111 | ||||||
| Cell Number | 905-302-8111 | ||||||
| Email Address | Send Email |
| Message Number | 433798 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Ontario Sand and Gravel Pit, $45M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Timber or Mineral Property |
||||||
| Date of Listing | May 10 2025 | ||||||
| Type Description | Sand and Gravel Pit | ||||||
| Location | Northern Ontario | ||||||
| Price | $45,000,000.00 | ||||||
| Comments | Ontario Sand and Gravel Pit, $45M | ||||||
| Internet Links | |||||||
| Control | Referral | ||||||
| Name | Tamara Didenko | ||||||
| Title | Broker of Record | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | UCAS Realty, Brokerage Inc | ||||||
| Address Line One | 9 Alberta Drive | ||||||
| City | Vaughan | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4K 4X4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (289)821-1131 | ||||||
| Cell Number | 2898211131 | ||||||
| Home Number | 2898211131 | ||||||
| Email Address | Send Email |
| Message Number | 433770 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | REDUCED! Prince Edward Cty(2hrs to Toronto)Amazing home with wonderful secondary source of income from separate wing with 4 easy to maintain hotel rooms-$1,099k | ||||||||
| Business area |
|
||||||||
| Location, City | Prince Edward County | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | May 8 2025 | ||||||||
| Type Description | Amazing home with separate wing with 4 easy to maintain hotel rooms! | ||||||||
| Location | Prince Edward County | ||||||||
| Price | $1,099,000.00 | ||||||||
| Comments | What an opportunity! An amazing home w/ over 5,000 sq.ft of stunning living space or an amazing home w/ a wonderful secondary source of income. This 8 bdrm 7.5 bath luxurious villa inspired property is located 10 mins or less from village of Wellington & Lake Ontario. Custom built w/ an enormous amount of upgrades your villa includes a separate wing w/ easy to maintain hotel rooms each w/ king size beds, upscale baths, Juliet balconies & individual climate control. The main home has a grand foyer, 3 good size bdrms plus a main floor in law apartment w/ its own entrance & kitchenette. Spacious primary w/ its own access to the huge deck overlooking the private property to the rear. Huge walk in closet leads to the 5 pce ensuite w/ soaker tub. Main floor office, w/ its own Juliet balcony, overlooks the living room w/ fireplace. Kitchen & oversized dining area are stunners w/ an enormous island, quartz, backsplash, a separate entrance to the deck & an estate view. As if that is not enough - you also have a main floor potential retail space of approx 900 sq ft w/ its own entrance & 2 pce bath. You need to experience Villa di Casa for yourself - come see the spectacular fountain and your bella future!
|
||||||||
| Internet Links | Doing Business in the County The Belleville Advantage Quinte West Community Profile Building Photo Video |
||||||||
| Control | MLS | ||||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||||
| Title | Broker - Commercial | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
| Address Line One | 357 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)966-6060 | ||||||||
| FAX Number | (613) 966-2904 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 433663 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Perth Area (45 mins to Ottawa), Former RV Dealership, $3.995M, Busy Highway | ||||||||
| Business area |
|
||||||||
| Location, City | Perth Area | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | May 1 2025 | ||||||||
| Type Description | Former RV Dealership | ||||||||
| Location | Perth Area | ||||||||
| Price | $3,995,000.00 | ||||||||
| Comments | Perth Area (45 mins to Ottawa), Former RV Dealership, $3.995M, Busy Highway, MLS# X12117357 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Brad Closs, CCIM, FRI, MVA | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Hallmark Realty LTD., BROKERAGE | ||||||||
| Address Line One | 610 Bronson Ave, | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1S 4E6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)236-5959 | ||||||||
| Cell Number | 613-200-1000 | ||||||||
| FAX Number | 613-236-1515 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 433545 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | REDUCED! Prince Edward Cty(2hrs to Toronto)Amazing home with wonderful secondary source of income from separate wing with 4 easy to maintain hotel rooms-$1,099k | ||||||||
| Business area |
|
||||||||
| Location, City | Prince Edward County | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | April 24 2025 | ||||||||
| Type Description | Amazing home with separate wing with 4 easy to maintain hotel rooms! | ||||||||
| Location | Prince Edward County | ||||||||
| Price | $1,099,000.00 | ||||||||
| Comments | What an opportunity! An amazing home w/ over 5,000 sq.ft of stunning living space or an amazing home w/ a wonderful secondary source of income. This 8 bdrm 7.5 bath luxurious villa inspired property is located 10 mins or less from village of Wellington & Lake Ontario. Custom built w/ an enormous amount of upgrades your villa includes a separate wing w/ easy to maintain hotel rooms each w/ king size beds, upscale baths, Juliet balconies & individual climate control. The main home has a grand foyer, 3 good size bdrms plus a main floor in law apartment w/ its own entrance & kitchenette. Spacious primary w/ its own access to the huge deck overlooking the private property to the rear. Huge walk in closet leads to the 5 pce ensuite w/ soaker tub. Main floor office, w/ its own Juliet balcony, overlooks the living room w/ fireplace. Kitchen & oversized dining area are stunners w/ an enormous island, quartz, backsplash, a separate entrance to the deck & an estate view. As if that is not enough - you also have a main floor potential retail space of approx 900 sq ft w/ its own entrance & 2 pce bath. You need to experience Villa di Casa for yourself - come see the spectacular fountain and your bella future!
|
||||||||
| Internet Links | Doing Business in the County The Belleville Advantage Quinte West Community Profile Building Photo Video |
||||||||
| Control | MLS | ||||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||||
| Title | Broker - Commercial | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
| Address Line One | 357 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)966-6060 | ||||||||
| FAX Number | (613) 966-2904 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 432749 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Newmarket (30 min. to Toronto) Convenience Variety store, $300K, making money. Beer license. Lotto. Tobacco. Bitcoin. ATM. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | March 14 2025 | ||||||||
| Type Description | convenience | ||||||||
| Location | Newmarket | ||||||||
| Price | $300,000.00 | ||||||||
| Comments | Newmarket (30 min. to Toronto) Convenience Variety store, $300K, making money. Beer license. Lotto. Tobacco. Bitcoin. ATM. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Hadi Homayoon | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Heritage Group Ltd. Brokerage | ||||||||
| Address Line One | 7330 Yonge Street | ||||||||
| City | Thornhill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4J 7Y7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)764-7111 | ||||||||
| Cell Number | 416-676-5889 | ||||||||
| Home Number | 416-676-5889 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 432725 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Downtown, Fastfood Restaurant with Pizza Option, $230,000, 1680Sqft, Near Hospital, TTC Station, Walkable to Lake Ontario, Making Money | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | March 13 2025 | ||||||||
| Type Description | Restaurant - Fast Food and Pizza | ||||||||
| Location | Toronto Downtown | ||||||||
| Price | $230,000.00 | ||||||||
| Comments | Toronto Downtown, Fastfood Restaurant with Pizza Option, $230,000, 1680Sqft, Near Hospital, TTC Station, Walkable to Lake Ontario, Making Money | ||||||||
| Internet Links | |||||||||
| Control | Owner | ||||||||
| Name | Srinivas Pabba | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Homelife Miracle Realty Brokerage | ||||||||
| Address Line One | 1339 Matheson Blvd E | ||||||||
| City | Mississauaga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)740-8124 | ||||||||
| Cell Number | 6477408124 | ||||||||
| Home Number | 6478528123 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 431038 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | REDUCED!!! Belleville (1.75 hrs. E of Toronto) Great fast food franchise in super Quinte Mall Food Court. Now only $115k!! | ||||||||
| Business area |
|
||||||||
| Location, City | Belleville | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 12 2024 | ||||||||
| Type Description | Belleville Quinte Mall fast food in Food Court | ||||||||
| Location | Belleville | ||||||||
| Price | $115,000.00 | ||||||||
| Comments | Here is your opportunity to take over the existing Feta & Olives franchise in Belleville's major regional mall - Quinte Mall. Busy food court location with growing sales. Training provided. Staff already in place and ready for new ownership. Possibility to add catering and delivery. New 5 year lease to be arranged. Inventory in addition to purchase price. Signed OREA Confidentiality Agreement will be required prior to release of further details. | ||||||||
| Internet Links | Photo The Belleville Advantage |
||||||||
| Control | MLS | ||||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||||
| Title | Broker - Commercial | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
| Address Line One | 357 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)966-6060 | ||||||||
| FAX Number | (613) 966-2904 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |