Message Number | 434686 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | FOR SALE - Quinte West NEW Build - 141,200 sqft Industrial Building for $28,000,000 - minutes from Hwy 401 with access to routes from Toronto, Ottawa & Montreal | |||||||||
Business area |
|
|||||||||
Location, City | Quinte West | |||||||||
Have/Want | Have | |||||||||
Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||
Date of Listing | June 25 2025 | |||||||||
Type Description | 141,200 sqft New Build Industrial Building FOR LEASE | |||||||||
Location | Quinte West | |||||||||
Price | $28,000,000.00 | |||||||||
Size | 141,200 sqft | |||||||||
Building area | 141200 | |||||||||
Bldg Area Max | 141200 | |||||||||
Building Area Comment | 5,000 sf office space & 136,200 sf warehouse space | |||||||||
Zoning | GM | |||||||||
Comments | The Trenton Logistics Center will be starting construction in late summer 2025. This new build opportunity will be an excellent location for industries looking to relocate or grow in the hub of Eastern Ontario! The total site size is approximately 10.5 acres and the pre-engineered building (steel way) will have a 141,200 sqft footprint. Building specifics are: 5,000 sqft of finished office space and 136,200 sqft of warehouse space. Being only 6 minutes from the Hwy 401 Glen Miller Road exit, this site provides efficient access to vital transportation routes from Toronto, Ottawa, Montreal, and major markets in the United States. The Developer is prepared to work with a Buyer regarding their final building specifications. | |||||||||
Internet Links | ||||||||||
Control | MLS | |||||||||
Name | Jamie Troke, CCIM | |||||||||
Title | Broker of Record | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Ekort Realty Ltd., Brokerage | |||||||||
Address Line One | 258 Front Street | |||||||||
City | Belleville | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | K8N 2Z2 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (613)969-9901 | |||||||||
Cell Number | (613)967-7208 | |||||||||
Home Number | (613)967-7208 | |||||||||
FAX Number | (613)968-1950 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 434681 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | PEEL Fish & Chips BUS.FOR SALE! $2.3M SALES! PRICE: $1.1M. $700K Annual Profit! LLBO License. Well Established Prime Location. VTB Possible.Massive Opportunity! | ||||||
Business area |
|
||||||
Location, City | Peel | ||||||
Have/Want | Have | ||||||
Business category | Business Opportunities | ||||||
Date of Listing | June 24 2025 | ||||||
Location | PEEL | ||||||
Price | $1,100,000.00 | ||||||
Building area | 3500 | ||||||
Building Area Comment | Additional 5000 sqft on site | ||||||
Gross Income | 2,300,000 | ||||||
Net Income | 700,000 | ||||||
Comments | Extremely Rare Opportunity. High Margin Fish & Chips Restaurant. AAA Location. Massive Sales. Wont Last !!
PEEL Fish & Chips BUS.FOR SALE! $2.3M SALES! PRICE: $1.1M. $700K Annual Profit! LLBO License. Well Established Prime Location. VTB Possible. |
||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | George Mitropoulos | ||||||
Title | Broker | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Right At Home Realty Inc. Brokerage | ||||||
Address Line One | 480 Eglinton Ave. W. | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L5R 0G2 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)871-1323 | ||||||
Cell Number | 416-871-1323 | ||||||
Home Number | 416-871-1323 | ||||||
FAX Number | 905-565-6677 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434680 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | BRAMPTON Fish&Chips BUSINESS FOR SALE! 1M GROSS SALES! $599k.OVER $300K NET To Owner!! LLBO License. Well Established Prime Location, Cheap Rent!.VTB Possible! | ||||||||
Business area |
|
||||||||
Location, City | Brampton | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | June 24 2025 | ||||||||
Type Description | BRAMPTON BUSINESS FISH & CHIPS With 1M In Sales!! | ||||||||
Location | BRAMPTON | ||||||||
Price | $599,000.00 | ||||||||
Building area | 2600 | ||||||||
Bldg Area Max | 0 | ||||||||
Gross Income | 1,000,000.00 | ||||||||
Net Income | $300,000.00 + | ||||||||
Comments | BRAMPTON Fish & Chips BUSINESS FOR SALE! 1M GROSS SALES! PRICE: $599,000. OVER $300K NET To Owner! LLBO License. Well Established Prime Location, Cheap Rent!. VTB Possible!! Seller Retiring. Massive Opportunity!!EXCLUSIVE LISTING NOT ON MLS!! Owner Has More Locations As Well !! | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | RETIREMENT | ||||||||
Time Factors, Drop Dead Dates | IMMEDIATE | ||||||||
Control | Exclusive | ||||||||
Name | George Mitropoulos | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Right At Home Realty Inc. Brokerage | ||||||||
Address Line One | 480 Eglinton Ave. W. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5R 0G2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)871-1323 | ||||||||
Cell Number | 416-871-1323 | ||||||||
Home Number | 416-871-1323 | ||||||||
FAX Number | 905-565-6677 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434677 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls, Commercial Building with parking 5,800sqft,
$1,150,000. A vacant bank building was used as a pharmacy and clinic. |
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | June 24 2025 | ||||||||
Type Description | Commercial Building | ||||||||
Location | Niagara Falls | ||||||||
Price | $1,150,000.00 | ||||||||
Building area | 5800 | ||||||||
Zoning | General Business | ||||||||
Comments | Niagara Falls, Commercial Building with parking 5,800sqft,
$1,150,000. A vacant bank building was used as a pharmacy and clinic. Blank canvas waiting for your touch. |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Peter Fischer | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Engel and Volkers Niagara Brokerage | ||||||||
Address Line One | 3521 Portage Road | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2E 1W6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)324-7288 | ||||||||
Cell Number | 905-324-7288 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434676 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls, Commercial zoning, Short-term rental, $1.3M,
Turn-key money-making short-term rental, Close to all amenities, completely renovated to the studs. |
||||||||
Business area |
|
||||||||
Location, City | Niagara Falls | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | June 24 2025 | ||||||||
Location | Niagara Falls | ||||||||
Price | $1,300,000.00 | ||||||||
Comments | Niagara Falls, Commercial zoning, Short-term rental, $1.3M,
Turn-key money-making short-term rental, Close to all amenities, completely renovated to the studs. |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Peter Fischer | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Engel and Volkers Niagara Brokerage | ||||||||
Address Line One | 3521 Portage Road | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2E 1W6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)324-7288 | ||||||||
Cell Number | 905-324-7288 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434675 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara on the Lake, licensed short-term rental, $1.7M,
Custom-built in Old Town, huge revenue, Turn key. Fully booked. |
||||||||
Business area |
|
||||||||
Location, City | Niagara on the Lake | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | June 24 2025 | ||||||||
Location | Niagara on the Lake | ||||||||
Price | $1,700,000.00 | ||||||||
Comments | Niagara on the Lake, licensed short-term rental, $1.7M,
Custom-built in Old Town, huge revenue, Turn key. Fully booked. |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Peter Fischer | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Engel and Volkers Niagara Brokerage | ||||||||
Address Line One | 3521 Portage Road | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2E 1W6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)324-7288 | ||||||||
Cell Number | 905-324-7288 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434674 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara on the Lake, Estate Winery, events, tours, tastings $25M. Outstanding Opportunity, Well-known Locally | ||||||||
Business area |
|
||||||||
Location, City | Niagara on the Lake | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | June 24 2025 | ||||||||
Type Description | Winery | ||||||||
Location | Niagara on the Lake | ||||||||
Price | $25,000,000.00 | ||||||||
Comments | Niagara on the Lake, Estate Winery, events, tours, tastings $25M. Outstanding Opportunity, Well-known Locally. 100 acres planted with vines.
Call for more info |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Peter Fischer | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Engel and Volkers Niagara Brokerage | ||||||||
Address Line One | 3521 Portage Road | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2E 1W6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)324-7288 | ||||||||
Cell Number | 905-324-7288 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434641 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Timmins Motel 10 acres Land, $1.5M potential for further improvements services available Use your imagination. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
Date of Listing | June 23 2025 | ||||||||
Type Description | Motel | ||||||||
Location | Timmins | ||||||||
Price | $1,500,000.00 | ||||||||
Size | 10.4 acres | ||||||||
Zoning | RD-MHP , RD - RU | ||||||||
Comments | Sitting on beautiful ten-and-a-half acres of ample space and scenic, greenery views, the first floor Motel has 16 individual rooms with a bathroom and kitchenette in each room. The office contains a three bedroom, two floor garden story apartment to make the perfect live / work unit. The potential to be an on-location convenience store along with a restaurant as was run under the previous ownership. (Potential Full Occupancy Approx $43k / monthly, Potential 60% Occupancy Approx $27k / monthly) | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Jasdeep Gill | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | EXP Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge Street 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 4372375107 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434621 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||
Subject Line | 23000 sq ft building on 13+ acres 2 hours east of Toronto and 20 min. west of Kingston. Current use is a Long Term Care Facility. Selling Real Estate Only. | |||||||||||||
Business area |
|
|||||||||||||
Have/Want | Have | |||||||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities |
|||||||||||||
Date of Listing | June 23 2025 | |||||||||||||
Type Description | 23000 square feet Long Term Care Facility with 13 plus Acrees | |||||||||||||
Location | 2 hours East of Toronto | |||||||||||||
Price | $4,000,000.00 | |||||||||||||
Building area | 23000 | |||||||||||||
Bldg Area Max | 23000 | |||||||||||||
Zoning | Institutional | |||||||||||||
Comments | Have 2 hours East of Toronto and 20 minutes West of Kingston. Approximately 23000 sq ft Long Term Care Facility with approximately 13.5 acres of Land. Commercial kitchen, currently 60 beds. Ideal for a private school, community center or a place of worship. 5 minutes to the 401. Selling Real Estate Only. | |||||||||||||
Internet Links | ||||||||||||||
Client Details | -- NONE -- | |||||||||||||
Explain Client's Motivation | Building a New Long Term Care Facility | |||||||||||||
Control | Exclusive | |||||||||||||
Name | Daniel J. Bulger | |||||||||||||
Title | Broker of Record | |||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
Company Name | Realty Executives Pentel Ltd., Brokerage | |||||||||||||
Address Line One | 541 William Street, Unit 9A | |||||||||||||
City | Cobourg | |||||||||||||
State/Province | Ontario | |||||||||||||
Zip/Postal Code | K9A 3A4 | |||||||||||||
Country | Canada | |||||||||||||
Business Phone Number | (905)372-2211 | |||||||||||||
Cell Number | 905-377-5483 | |||||||||||||
FAX Number | (905)373-0623 | |||||||||||||
Email Address | Send Email | |||||||||||||
Home Page | Home Page |
Message Number | 434613 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have 4-6, residential semi lots ready to build. Good area of city of Hamilton. $1.2M, its an area that is in big demand close to shopping, schools, parks, etc. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | June 22 2025 | ||||||||
Type Description | Residential lots | ||||||||
Location | Hamilton | ||||||||
Price | $1,200,000.00 | ||||||||
Comments | Have 4-6 , residential semi lots ready to build. Good area of city of Hamilton. $1.2M, its an area that is in big demand close to shopping, schools, parks, etc. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Cosmo Costa | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage State Realty Brokerage | ||||||||
Address Line One | 115 Highway #8 | ||||||||
City | Stoney Creek | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8G 1C1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)662-6666 | ||||||||
Cell Number | 905-9296660 | ||||||||
Home Number | 905-574-7441 | ||||||||
FAX Number | 905-662-2227 | ||||||||
Email Address | Send Email |
Message Number | 434607 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, Dental Clinic, $2.5M, Includes Real Estate, Established in 1978, 4 Operatories, 24 Security, Free Underground parking for staff. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | June 21 2025 | ||||||||
Type Description | Dental Clinic and Real estate | ||||||||
Location | Toronto | ||||||||
Price | $2,500,000.00 | ||||||||
Comments | Toronto, Dental Clinic, $2.5M, Includes Real Estate, Established in 1978, 4 Operatories, 24 Security, Free Underground parking for staff, 5 associates, | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Ted Berlad | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Upperside Real Estate Brokerage | ||||||||
Address Line One | 7900 Bathurst Str Unit 106 | ||||||||
City | Vaughan | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4J 0B8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)948-0373 | ||||||||
Cell Number | 4169480373 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434602 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Owen Sound, Convenient Store,490K, Income 500K annually. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | June 20 2025 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Taras Lesiouk | ||||||||
Title | Real Estate Salesperson | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Crone Realty Ltd., Brokerage | ||||||||
Address Line One | 45 Sheppard Ave. E. North York, ON M2N 5W9 | ||||||||
City | North York | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 5W9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)782-2790 | ||||||||
Cell Number | (905) 782-2790 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434593 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Coming Soon, Toronto, Dental office, 1800sqft, with parking, Dr retiring. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | June 18 2025 | ||||||||
Type Description | Dental office | ||||||||
Location | Toronto | ||||||||
Comments | Coming soon, Toronto, Dental office, 1800sqft, with parking, Dr retiring.
Purchase of building optional. |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gibson Dieujuste | ||||||||
Title | Salesperson | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/max West Realty Inc Brokerage | ||||||||
Address Line One | 96 Rexdale Blvd | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M9W 1N7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)745-2300 | ||||||||
Cell Number | 4168928449 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434591 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Salon Business for Sale | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | June 18 2025 | ||||||||
Location | Mississauga | ||||||||
Price | $300,000.00 | ||||||||
Price Comment | including equipment and Inventory | ||||||||
Comments | Turnkey opportunity in a high-traffic plaza with ample parking!
This reputable salon offers a full range of hair and beauty services, a loyal clientele, and strong cash flow. Walk in and start earning from day one. Ideal for stylists or investors seeking a profitable, ready-to-go business. |
||||||||
Internet Links | |||||||||
Clients Objective | Opportunity | ||||||||
Client Will | Take Back Mortgage | ||||||||
Name | Majid Ahmed | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||
Address Line One | 1339 Matheson Blvd., E. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4W 1R1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)747-9777 | ||||||||
Cell Number | 416-876-2886 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 18 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | 2 Restaurant Food Frenchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Majid Ahmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1339 Matheson Blvd., E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4W 1R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)747-9777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-876-2886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |