| Message Number | 436740 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Keswick Business Park 10 AC with 3 corners 9.8M | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
| Date of Listing | November 3 2025 | ||||||||||||
| Comments | Keswick Business Park 10 ac 9.8M | ||||||||||||
| Internet Links | |||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Gary Foch | ||||||||||||
| Title | ICI Realtor | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||
| Address Line One | 461 The Queensway South | ||||||||||||
| City | Keswick | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||||||
| Cell Number | 9059675478 | ||||||||||||
| FAX Number | 905-476-6141 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 436725 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Keswick 2.74 AC mixed use site, 25000sft site plan approved building(s) existing 100K income. Ideal for a builder user who wants their own building and income | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||||
| Date of Listing | November 3 2025 | ||||||||||||
| Comments | Keswick 2.74 acre site with existing commercial and residential income over 100K per year. Site plan approved for just under 25,000 square feet of mixed-use C2-12 zoning. 4.3 M. Possible financing to qualified buyer up to construction start | ||||||||||||
| Internet Links | |||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Gary Foch | ||||||||||||
| Title | ICI Realtor | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||
| Address Line One | 461 The Queensway South | ||||||||||||
| City | Keswick | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||||||
| Cell Number | 9059675478 | ||||||||||||
| FAX Number | 905-476-6141 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 436724 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | GTA (Great Toronto Area) Furniture business, $100,000, Inventory $400,000, custom made furniture, making money, Big warehouse, A lot of parking spaces, | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | November 3 2025 | ||||||||
| Type Description | Furniture Business | ||||||||
| Location | Toronto | ||||||||
| Price | $100,000.00 | ||||||||
| Price Comment | Inventory $400,000 | ||||||||
| Comments | GTA (Great Toronto Area) Furniture business, $100,000, Inventory $400,000, custom made furniture, making money, Big warehouse, A lot of parking spaces, | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Farhad Sedghamiz | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Heritage Group Brokerage | ||||||||
| Address Line One | 17035 Yonge St, | ||||||||
| City | Newmarket | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3Y 5Y1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)895-1822 | ||||||||
| Cell Number | 647-786-8148 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436722 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Storage Durham Beaverton 14 acres (11.49M) + abutting 79 acre farm (2.41 M) for expansion. Tot 13.9M (2.24M Price realignment) | ||||||||||||
| Business area |
|
||||||||||||
| Location, City | Beaverton | ||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
| Date of Listing | November 3 2025 | ||||||||||||
| Price | $13,900,000.00 | ||||||||||||
| Zoning | M2, RU | ||||||||||||
| Comments | Storage - existing operation on 14 acres includes 3 bedroom home, 9200 square foot vacant building ready to be repurposed or leased, 17 ( 29,400 sf)active storage buildings with solid income , 7 more (10800 sf) site plan approved and an additional corner for development 11.49 M. PLUS a butting 79 acre farm with executive home providing exceptional opportunity for a master plan, combined providing over 1800 front feet on a major highway. 2.41M | ||||||||||||
| Internet Links | https://youtu.be/1oaBKQi39qY | ||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Gary Foch | ||||||||||||
| Title | ICI Realtor | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||
| Address Line One | 461 The Queensway South | ||||||||||||
| City | Keswick | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||||||
| Cell Number | 9059675478 | ||||||||||||
| FAX Number | 905-476-6141 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 436717 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Belleville (2Hr. to Toronto), Investment Opportunity, $3,550,000. Mixed-Use Building, operational apartments, AirBnb, and Commercial Units | ||||||||
| Business area |
|
||||||||
| Location, City | Belleville | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | October 31 2025 | ||||||||
| Type Description | Mixed Use Building, Bed and Breakfast, Investment Opportunity | ||||||||
| Location | Belleville Downtown Core on Front Street | ||||||||
| Price | $3,550,000.00 | ||||||||
| Building area | 12722 | ||||||||
| Zoning | C2-3 | ||||||||
| Comments | Introducing your next investment opportunity, the Burrows Building! Located in Downtown Belleville, this multi-use building offers a blend of commercial and residential spaces, ensuring a diverse revenue stream. Among its highlights are 3 commercial and 11 residential units: 8 bachelors, 1 two-bedroom, and 2 one-bedroom apartments. With two of the commercial spaces leased, a 2161 sqft open concept unit awaits customization to meet tenants or owners needs. The residential units have undergone recent renovations, showcasing contemporary amenities with the building's unique architectural charm. Some units are furnished and licensed for short-term accommodation, catering to both long and short term tenants. The Burrows Building has been completely upgraded and renovated within the last 3 years, including a total rebuild with structural upgrades, a new lower roof, site grading and drainage, new windows, and security enhancements with surveillance cameras. Boasting stable rental income and promising growth potential, the Burrows Building presents an exceptional opportunity to expand your investment portfolio. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436713 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAMILTON, Gas station with car wash & C-Store, $5.9M
|
||||||||
| Business area |
|
||||||||
| Location, City | Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Net Leased Investment |
||||||||
| Date of Listing | October 31 2025 | ||||||||
| Type Description | Gas Station+ Car Wash, Convenience | ||||||||
| Location | Hamilton | ||||||||
| Price | $5,900,000.00 | ||||||||
| Cap Rate | 10% | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Nader Akhbari, M.Eng. | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
| Address Line One | 3103-4978 Yonge St. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 7G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)402-5555 | ||||||||
| Cell Number | (416)402-5555 | ||||||||
| Home Number | (416)402-5555 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436705 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton Area (60 min. to Toronto) BRANDED Gas Station, $4.15M, Making Money | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | October 29 2025 | ||||||||
| Type Description | Gas Station | ||||||||
| Location | Hamilton Area | ||||||||
| Price | $4,150,000.00 | ||||||||
| Comments | Hamilton Area (60 min. to Toronto) BRANDED Gas Station, $4.15M, Making Money | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Balvinder (Bill) Mavi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 1087 Meyerside Dr Unit 16 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-569-6324 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436704 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Brampton Liquidation Store Business $50,000 plus Stock (Photos)
Owner Retiring Inventory approx. $150-200K Established business for last 24 years |
||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | October 29 2025 | ||||||||
| Type Description | Business | ||||||||
| Location | Brampton | ||||||||
| Price | $50,000.00 | ||||||||
| Price Comment | Plus Inventory | ||||||||
| Comments | Brampton Liquidation Store Business $50,000 plus Stock (Photos)
Owner Retiring Inventory approx. $150-200K Established business for last 24 years |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Balvinder (Bill) Mavi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 1087 Meyerside Dr Unit 16 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-569-6324 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436703 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | London Area. Restaurant. $500K Well Established location among AAA businesses. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | October 29 2025 | ||||||||
| Type Description | Business | ||||||||
| Price | $500,000.00 | ||||||||
| Price Comment | Plus Inventory | ||||||||
| Comments | Established Indian Cuisine restaurant. Located in a mainstream plaza, next to AAA tenants and Big Box stores. | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Balvinder (Bill) Mavi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 1087 Meyerside Dr Unit 16 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-569-6324 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436700 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Free access to a business buying & Selling network. Connect with real operators and get our free Buying a Business guide. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | October 28 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | To Acquire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Victor Sagar | |||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Director, Off-Market Investment Sales | |||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Meta Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 8300 Woodbine Ave | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Markham | |||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L3r9y7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)930-1941 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4169301941 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 436699 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Follow a real 9M business acquisition in Canada in real time. Weekly updates on negotiation, financing, legal, and growth.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | October 28 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | To Acquire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Victor Sagar | |||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Director, Off-Market Investment Sales | |||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Meta Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 8300 Woodbine Ave | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Markham | |||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L3r9y7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)930-1941 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4169301941 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 436693 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||
| Subject Line | Prime Niagara Falls Airbnb Multi-Unit | $4M | VTB |High-Income Luxury Stays with Growth Potential! | ||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||
| Location, City | Niagara Falls | ||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||
| Date of Listing | October 28 2025 | ||||||||||||||||||||||||||||||||||||||
| Price | $4,000,000.00 | ||||||||||||||||||||||||||||||||||||||
| Zoning | Tourist Commercial | ||||||||||||||||||||||||||||||||||||||
| Comments | Prime Niagara Falls multiunit Airbnb in a high traffic tourist area, generating strong cash flow with huge upside. Features seller financing VTB and development potential perfect for investors looking to expand their portfolio. | ||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor Redeveloper/Rehaber |
||||||||||||||||||||||||||||||||||||||
| Client Will | Take Back Mortgage | ||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||
| Name | Aleks Djurkovic | ||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||||||||||||||||||||||||||||||||
| City | Niagara Falls | ||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)321-9218 | ||||||||||||||||||||||||||||||||||||||
| Cell Number | 9053219218 | ||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 436690 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||
| Subject Line | Niagara, Mixed-Use / Employment Land, 0.74 km from New Hospital, Prime Growth Corridor Opportunity! | ||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Announcements, News (NOT Haves/Wants) Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||
| Date of Listing | October 28 2025 | ||||||||||||||||||||||||||||||||||||||
| Type Description | Mixed Use Development Land | ||||||||||||||||||||||||||||||||||||||
| Location | Niagara Region | ||||||||||||||||||||||||||||||||||||||
| Price | $9,000,000.00 | ||||||||||||||||||||||||||||||||||||||
| Comments | Exceptional mixed-use development site just 0.74 km from Niagara's upcoming hospital. Strategically positioned for commercial, residential, or medical use, this parcel provides a rare blend of visibility, access, and long-term growth potential.
|
||||||||||||||||||||||||||||||||||||||
| Internet Links | https://www.niagarahealth.on.ca/site/south-niagara-hospital-project | ||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||
| Name | Aleks Djurkovic | ||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||||||||||||||||||||||||||||||||
| City | Niagara Falls | ||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)321-9218 | ||||||||||||||||||||||||||||||||||||||
| Cell Number | 9053219218 | ||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 436687 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Ontario, Low Rate Residential Mortgages, Any amount. When Banks say no we say approved | |||||||||
| Business area |
|
|||||||||
| Location, City | Ontario | |||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||
| Date of Listing | October 27 2025 | |||||||||
| Type Description | Financing | |||||||||
| Location | Ontario | |||||||||
| Comments | Best Rate Mortgages in town, we will help you obtain the best possible rate on your mortgage. when Banks say no We say approved (OAC), www.srffinancial.com
apply online. Call Dave Sohal 905-526-7551 or 1877-526-7551 Lic# 10021 Centum SRF Financial Inc. |
|||||||||
| Internet Links | ||||||||||
| Name | Dave Sohal | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | |||||||||
| Address Line One | 398 Mohawk Road East | |||||||||
| City | Hamilton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L8V 2H7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | 1(905)526-7551 | |||||||||
| Cell Number | 1-905-902-7551 | |||||||||
| Home Number | 905-902-7551 | |||||||||
| FAX Number | 905-526-6658 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 436685 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
| Business area |
|
||||||||
| Location, City | Ontario | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | October 27 2025 | ||||||||
| Type Description | financing, mortgages | ||||||||
| Location | Canada | ||||||||
| Price | $2,000,000.00 | ||||||||
| Price Max | $20,000,000.00 | ||||||||
| Price Comment | no limit | ||||||||
| Comments | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
| Internet Links | Www.srffinancial.com | ||||||||
| Client Details | Active Investor Financier |
||||||||
| Client Situation | -- NONE -- | ||||||||
| Name | Dave Sohal | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||
| Address Line One | 398 Mohawk Road East | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8V 2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(905)526-7551 | ||||||||
| Cell Number | 1-905-902-7551 | ||||||||
| Home Number | 905-902-7551 | ||||||||
| FAX Number | 905-526-6658 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |