Message Number | 433781 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE Greater Toronto Area, Development land, Location, Location, Location, 16Ac. now in the O.P. as Residential . Total GFA 4.1 MILLION, $150M, EXCLUSIVE
|
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | May 9 2025 | ||||||||
Type Description | Development Land, | ||||||||
Location | GTA | ||||||||
Price | $150,000,000.00 | ||||||||
Building area | 0 | ||||||||
Bldg Area Max | 4 | ||||||||
Building Area Comment | Superb Location | ||||||||
Zoning | Designated Residential as per the City | ||||||||
Comments | Greater Toronto Area, Development land, $150M or $37.00 per buildable ft. "GREAT PRICE" $37.00 per Buildable ft,
CONCEPT PLAN OVER 4+ MILLION GFA. POSSIABLE VTB WITH 60% + This property is exclusive, not Listed |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | J. Wesley Bagnell | ||||||||
Title | Agent | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | X Sell Realty Ltd. Brokerage | ||||||||
Address Line One | 10 Royal Orchard Blvd. Unit 7 | ||||||||
City | Thornhill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M3J 2T9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)763-8488 | ||||||||
Cell Number | 647-929-7355 | ||||||||
Email Address | Send Email |
Message Number | 433715 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAMILTON, 149 Unit Apartment Building with Extra Land Approved to add more units, OVER 5% CAP ***assume MORTGAGE OF 1.2% interest*** | ||||||||
Business area |
|
||||||||
Location, City | Hamilton | ||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | May 6 2025 | ||||||||
Type Description | Apartment Building | ||||||||
Location | Hamilton | ||||||||
Price | $35,500,000.00 | ||||||||
Cap Rate | 5.% | ||||||||
Comments | Existing mortgage of approximately $21M , with interest of 1.2%
for another three years can be assumed. |
||||||||
Internet Links | |||||||||
Client Situation | Need Cash | ||||||||
Control | Regular Client | ||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
Title | Broker Of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 7G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 | ||||||||
Home Number | (416)402-5555 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433711 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | N.OSHAWA, LAKE SCUGOG*, 15 unit APARTMENT Building fully leased, on 2 Acres Land Plus extra adjacent 16 Acres land for development $2.9 M.>LIKE POWER OF SALE* | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | May 6 2025 | ||||||||
Type Description | Apartment Building | ||||||||
Location | North Oshawa-Little Britain-Lake Scugog | ||||||||
Price | $2,900,000.00 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
Title | Broker Of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 7G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 | ||||||||
Home Number | (416)402-5555 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433685 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | PORT COLBORNE, 157 Acres! 78 Acres is Buildable and Approved for Mixed, Freehold homes ( 1,820 ), Condos Plus commercial*** | ||||||||
Business area |
|
||||||||
Location, City | Port Colborne | ||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | May 6 2025 | ||||||||
Type Description | Site for Condo Town House, Approved | ||||||||
Location | Port Colborne | ||||||||
Price | $37,000,000.00 | ||||||||
Comments | JV with owner / Builder is possible | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
Title | Broker Of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 7G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 | ||||||||
Home Number | (416)402-5555 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433678 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | One Acre Land for sale in Bancroft.$159K. Permits approved in 2023 for 2200 Sq feet house plus 2 bedroom basement apartment. Beautiful view of bird lake. | ||||||||
Business area |
|
||||||||
Location, City | Hastings, Bancroft | ||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | May 5 2025 | ||||||||
Type Description | Vacant Land | ||||||||
Location | Bancroft, Hastings | ||||||||
Price | $159,000.00 | ||||||||
Comments | One Acre Land for sale in Bancroft.$159K. Permits approved in 2023 for 2200 Sq feet house plus 2 bedroom basement apartment. Beautiful view of bird lake. few mnts to Bancroft Down Town. | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | Motivated | ||||||||
Control | MLS | ||||||||
Name | Rita Jethi | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Innovative Realty Inc., Brokerage | ||||||||
Address Line One | 2855 Markham Rd., Unit #300 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1X 0C3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)841-2584 | ||||||||
Cell Number | 416 841 2584 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433657 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Lanark Village (45 min. to Ottawa) 4 plex, $479,900, huge upside potential on rental income. Tenants pay own heat and hydro. | ||||||||
Business area |
|
||||||||
Location, City | Lanark County 45 min to Ottawa | ||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | May 2 2025 | ||||||||
Type Description | 4 plex | ||||||||
Location | Lanark Village | ||||||||
Price | $479,900.00 | ||||||||
Comments | Lanark Village (45 min. to Ottawa) 4 plex, $479,900, huge upside potential on rental income. Tenants pay own heat and hydro. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Brad Closs, CCIM, FRI, MVA | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Hallmark Realty LTD., BROKERAGE | ||||||||
Address Line One | 610 Bronson Ave, | ||||||||
City | Ottawa | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K1S 4E6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)236-5959 | ||||||||
Cell Number | 613-200-1000 | ||||||||
FAX Number | 613-236-1515 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433529 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Region Development. 208 unit apartment building with commercial units. Approvals pending. Full package available thru listing broker. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | April 23 2025 | ||||||||
Type Description | Development Land | ||||||||
Location | Niagara Region, St Catharines | ||||||||
Price Comment | Available | ||||||||
Size | 208 Units Residential and Commercial | ||||||||
Building Area Comment | 19 storeys | ||||||||
Zoning | Multi Use | ||||||||
Comments | Niagara Region Development Land, located in prime downtown St. Catharines. City approval process nearing completion. The perfect time for developer to put final input in place before completion. This development was refered to as "The gateway to the new downtown". Full package available. | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | To sell assembled properties | ||||||||
Control | Listing | ||||||||
Name | Clarence Collison | ||||||||
Title | Broker Of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Realty Executives Associates Ltd., Brokerage | ||||||||
Address Line One | 1262 Dobbin Ave. | ||||||||
City | Peterborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K9J 6A7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)749-9229 | ||||||||
Cell Number | 705-768-2953 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433491 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Perth, (50 min. to Ottawa) 6 unit to be built on quiet dead end street, $2.2M, will be fully rented. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | April 21 2025 | ||||||||
Type Description | 6 unit apartment building to be built | ||||||||
Location | Perth | ||||||||
Price | $2,200,000.00 | ||||||||
Comments | Perth, (50 min. to Ottawa) 6 unit to be built on quiet dead end street, $2.2M, will be fully rented. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Brad Closs, CCIM, FRI, MVA | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Hallmark Realty LTD., BROKERAGE | ||||||||
Address Line One | 610 Bronson Ave, | ||||||||
City | Ottawa | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K1S 4E6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)236-5959 | ||||||||
Cell Number | 613-200-1000 | ||||||||
FAX Number | 613-236-1515 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433490 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Ottawa 8 unit apartment building, $2.999M 5 years old, fully rented. fully furnished. each one has 6 stainless steel appliances, Air conditioned. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | April 21 2025 | ||||||||
Type Description | apartment building | ||||||||
Location | Ottawa | ||||||||
Price | $2,999,000.00 | ||||||||
Comments | Ottawa 8 unit apartment building, $2.999M 5 years old, fully rented. fully furnished. each one has 6 stainless steel appliances, Air conditioned. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Brad Closs, CCIM, FRI, MVA | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Hallmark Realty LTD., BROKERAGE | ||||||||
Address Line One | 610 Bronson Ave, | ||||||||
City | Ottawa | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K1S 4E6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)236-5959 | ||||||||
Cell Number | 613-200-1000 | ||||||||
FAX Number | 613-236-1515 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433426 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||
Subject Line | Off-Market Multifamily Investment | CMHC-Financed | Stabilized Income + Development Upside - 160 units cashflow | |||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||
Location, City | Winnipeg MB | |||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||||||||||||||||||||
Date of Listing | April 16 2025 | |||||||||||||||||||||||||||
Type Description | Commercial Apartment building - 160 units | |||||||||||||||||||||||||||
Location | Canada and USA | |||||||||||||||||||||||||||
Price | $62,000,000.00 | |||||||||||||||||||||||||||
Price Max | $100,000,000.00 | |||||||||||||||||||||||||||
Price Comment | No limit | |||||||||||||||||||||||||||
Building Area Comment | 160 units | |||||||||||||||||||||||||||
Comments | Off-Market Multifamily Investment | CMHC-Financed | Stabilized Income + Development Upside - 160 units cashflow | |||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||
Client Details | Builder/Developer | |||||||||||||||||||||||||||
Client Situation | No Real Problem | |||||||||||||||||||||||||||
Clients Objective | Consolidate | |||||||||||||||||||||||||||
Client Wants | Retail Commercial | |||||||||||||||||||||||||||
Name | Ajay Singh | |||||||||||||||||||||||||||
Title | VP | |||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||
Company Name | AK Hunt Capital finance LLC | |||||||||||||||||||||||||||
Address Line One | 1900-155 Carlton St. | |||||||||||||||||||||||||||
City | Winnipeg, MB | |||||||||||||||||||||||||||
State/Province | Manitoba | |||||||||||||||||||||||||||
Zip/Postal Code | R3C 3H8 | |||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||
Business Phone Number | (204)995-3344 | |||||||||||||||||||||||||||
Cell Number | 2049953344 | |||||||||||||||||||||||||||
Home Number | 2049953344 | |||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Canada, Commercial Financing, $2M - $100M+, over 10 year commercial real estate lending experience in US and Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | April 15 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Commercial Financing all types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada and USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | No limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Ajay Singh - Commercial Real Estate Financing Expert
Ajay Singh has over 20 years of experience in commercial real estate financing across Canada and the United States. He specializes in funding land development, multifamily, industrial, and value-add projects, with deal sizes ranging from 4 million to over 100 million dollars. Starting his career with CIBC and JP Morgan, Ajay developed a strong foundation in underwriting, lending, and advisory services. Today, he leads financing efforts through AK Capital Finance and works with Keller Williams Commercial and Avison Young to provide full-service real estate and capital market solutions. Ajay is known for structuring creative and effective financing solutions, including bridge loans, construction financing, CMHC-backed funding, and equity partnerships. He works closely with developers, investors, and institutions to deliver customized strategies that reduce risk and increase returns. He holds the CCIM designation and is active in the Winnipeg Chamber of Commerce and several housing initiatives. Ajay is committed to building long-term relationships based on trust, transparency, and results. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Ajay Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | VP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | AK Hunt Capital finance LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1900-155 Carlton St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Winnipeg, MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Manitoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | R3C 3H8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (204)995-3344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433379 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | West Toronto, Large Duplex Plus Lower-Level Apartment, $2,095,000, 5% + CAP RATE !!!!! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | April 15 2025 | ||||||||
Type Description | Triplex | ||||||||
Location | Long Branch Village | ||||||||
Price | $2,095,000.00 | ||||||||
Comments | VACANT POSSESSION !!!! 5% + CAP RATE !!!!!
MINIMUM ESTIMATED NET INCOME $100,000 IN THIS UPSCALE WATERFRONT NEIGHBOURHOOD VERY RARE INVESTMENT PACKAGE. FULLY RENOVATED, EXTRA LARGE 3 UNIT BUILDING WITH 2 X 3 BEDROOM, 2 BATH APARTMENTS, 1 X 2 BEDROOM APARTMENT, HUGE 46.5 X 160.5 FT LOT. |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Philip Wynne | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max Professionals Inc, Brokerage | ||||||||
Address Line One | 4242 Dundas Street West Unit 9 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M8X 1Y6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)236-1241 | ||||||||
Cell Number | 416-315-7180 | ||||||||
Home Number | 416-315-7180 | ||||||||
FAX Number | 416-231-0563 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433331 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Cochrane: COMMERCIAL LAND in Cochrane, Size: Approximately 155.7 acres, 3 BED SINGLE RESIDENCE HOME INCLUDED, 80 storage units(putting on MLS once signed) | ||||||||
Business area |
|
||||||||
Location, City | COCHRANE | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | April 11 2025 | ||||||||
Type Description | LAND WITH BUSINESS & HOME | ||||||||
Location | COCHRANE | ||||||||
Price | $3,000,000.00 | ||||||||
Price Comment | MOTIVATED CLIENT | ||||||||
Comments | FOR SALE PRICE $3M: Development Opportunity: Possibility of Prime: Severance for 20 Townhomes or Detached Homes | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Amandeep Singh, ABR, SRS, SRES | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max Champions Realty Inc., Brokerage | ||||||||
Address Line One | 1098 Peter Robertson Blvd # 25 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6R 3A5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (289)808-9999 | ||||||||
Cell Number | 647-286-9583 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433330 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Waterloo,1-bed, 1-bath condo/ $499,000. Steps to Sobeys, Starbucks, transit, and near UW. Includes parking. Ideal for students or professionals:MLS®: X10301453 | ||||||||
Business area |
|
||||||||
Location, City | Waterloo | ||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | April 11 2025 | ||||||||
Type Description | Condo appartment | ||||||||
Location | Waterloo | ||||||||
Price | $499,000.00 | ||||||||
Price Comment | MOTIVATED CLIENT | ||||||||
Comments | Bright 1 bedroom, 1 bath unit now available in the sought-after Jake Condos, located in North Waterloo's Lakeshore neighbourhood. This vacant property offers easy showings and modern living with unbeatable conveniences from Shoppers Drug Mart, Sobeys, Starbucks, and Tim Hortons. Excellent transit options with LRT and bus stops nearby, plus quick highway access for easy commuting. Just minutes from the University of Waterloo, this location is ideal for students, professionals, and small families alike. Includes one owned parking spot. Don't miss this prime opportunity in a top-tier community! | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Amandeep Singh, ABR, SRS, SRES | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/Max Champions Realty Inc., Brokerage | ||||||||
Address Line One | 1098 Peter Robertson Blvd # 25 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6R 3A5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (289)808-9999 | ||||||||
Cell Number | 647-286-9583 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433271 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Coming for sale, Schomberg, King Township (45 minutes to Toronto) Residential Home with 2 apartmants and commercial zoning. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | April 8 2025 | ||||||||
Type Description | Residential home with 2 apt | ||||||||
Location | King Township | ||||||||
Comments | Coming for sale, Schomberg, King Township (45 minutes to Toronto) Residential Home with 2 apartmants and commercial zoning. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Franco Palermo | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Capital North Realty Corporation, Brokerage | ||||||||
Address Line One | 8555 Jane St. | ||||||||
City | Vaughan | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4K 5N9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)987-7500 | ||||||||
Cell Number | 416-801-2626 | ||||||||
Home Number | 416-801-2626 | ||||||||
FAX Number | 905 987-6600 | ||||||||
Email Address | Send Email | ||||||||
Home Page | (N/A) |