Message Number | 434559 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Apartments, developments | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | June 17 2025 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Clarence Collison | ||||||||
Title | Broker Of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Realty Executives Associates Ltd., Brokerage | ||||||||
Address Line One | 1262 Dobbin Ave. | ||||||||
City | Peterborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K9J 6A7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)749-9229 | ||||||||
Cell Number | 705-768-2953 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434558 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have For sale 22320 SqFt Vacant Freestanding Commercial Building with outside storage | ||||||||
Business area |
|
||||||||
Location, City | ESSEX | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | June 17 2025 | ||||||||
Type Description | FREE STANDING COMMERCIAL BUILDING FOR SALE | ||||||||
Location | Essex Ontario | ||||||||
Price | $4,250,000.00 | ||||||||
Building area | 18720 | ||||||||
Bldg Area Max | 0 | ||||||||
Zoning | CR-28 - Rural Commercial/Employment Zone | ||||||||
Comments | Rare user / investor opportunity: The sale of a 100% freehold interest in a vacant freestanding commercial property located at 401 Talbot Street North, Essex, ON. The Property provides an excellent user / investor opportunity, with immediate occupancy potential and versatile commercial uses. Previously occupied by Peavey Mart, the Property features a substantial retail area (18,720 SF) and a covered outdoor sales area (3,600 SF) totaling approximately 22,320 SF of GLA. The Property also offers a fenced-out doo storage area providing significant flexibility for various retail or commercial uses, such as equipment sales, garden centres, automotive suppliers, wholesalers, car dealership, warehousing and building supply outlets.
The Property occupies a sizeable 3.13-acre lot with approximately 330 feet of prime frontage along Talbot Street North, providing exceptional visibility and exposure With a well-configured retail layout, ample paved parking accommodating approximately 80 vehicles, and direct access suitable for 53-foot trailers, the Property is ideally suited to businesses requiring robust logistical support. |
||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Harish Arora | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century21 People's Choice Realty Inc., Brokerage | ||||||||
Address Line One | 1780 Albion Rd. | ||||||||
City | Etobicoke | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M9V 1C1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)742-8000 | ||||||||
Cell Number | 647-203-4444 | ||||||||
Home Number | 647-203-4444 | ||||||||
FAX Number | 416-742-8001 | ||||||||
Email Address | Send Email |
Message Number | 434550 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | RICE LAKE! Waterfront Resort or Family Compound! 3bed 2bath house + 3yr-round cottages / tiny homes + 3 seasonal cottages. Town services too! $1.28M | |||||||
Business area |
|
|||||||
Location, City | Hastings | |||||||
Have/Want | Have | |||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||
Date of Listing | June 16 2025 | |||||||
Price | $1,280,000.00 | |||||||
Comments | RICE LAKE! Waterfront Resort or Family Compound! 3bed 2bath house + 3yr-round cottages / tiny homes + 3 seasonal cottages. Town services too! $1.28M Great low-maintenance property, ideal for waterfront living with income, extended families, or as a series of short term-rentals! | |||||||
Internet Links | ||||||||
Control | MLS | |||||||
Name | Richard Dupuis | |||||||
Title | Broker | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||
Address Line One | 300-1005 Elgin St W | |||||||
City | Cobourg | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | K9A 5J4 | |||||||
Country | Canada | |||||||
Business Phone Number | (905)377-8888 | |||||||
Cell Number | 905-269-2064 | |||||||
Home Number | 905-269-2064 | |||||||
Email Address | Send Email | |||||||
Home Page | Home Page |
Message Number | 434539 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Commercial Building; Downtown St. Catharines; 8,747 sqft; Licensed Seating 374 Seats; Great for premier event space, high-end restaurant, hotel / apartments. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | June 16 2025 | ||||||||
Type Description | Commercial Building | ||||||||
Size | 0.5 Acres | ||||||||
Building area | 8747 | ||||||||
Zoning | Downtown Commercial | ||||||||
Comments | Commercial Building; Downtown St. Catharines; 8,747 sqft; Licensed Seating 374 Seats; Great for premier event space, high-end restaurant, hotel / apartments; Full kitchen equipment & Restaurant set up is included . | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Robby Pruthi | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2E 6Z8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (289)296-1216 | ||||||||
Cell Number | 416-819-0009 | ||||||||
FAX Number | 289-296-2616 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434531 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | CAP 8.3%; Potential CAP Over 9.4%; 4 Apartments + 3 Commercial + Opportunity Add More; Multi-unit investment across from new 300K sqft battery plant facility; | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | June 16 2025 | ||||||
Type Description | Multi-unit commercial and residential investment | ||||||
Building area | 8000 | ||||||
Comments | 4 Apartments+3 Commercial + Opportunity for More; Multi-unit commercial and residential investment; Current NET Income Over $84K; Potential CAP Over 9.4% | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Canada, Commercial Financing, $2M - $100M+, over 10 year commercial real estate lending experience in US and Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Commercial Financing all types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada and USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | No limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Ajay Singh - Commercial Real Estate Financing Expert
Ajay Singh has over 20 years of experience in commercial real estate financing across Canada and the United States. He specializes in funding land development, multifamily, industrial, and value-add projects, with deal sizes ranging from 4 million to over 100 million dollars. Starting his career with CIBC and JP Morgan, Ajay developed a strong foundation in underwriting, lending, and advisory services. Today, he leads financing efforts through AK Capital Finance and works with Keller Williams Commercial and Avison Young to provide full-service real estate and capital market solutions. Ajay is known for structuring creative and effective financing solutions, including bridge loans, construction financing, CMHC-backed funding, and equity partnerships. He works closely with developers, investors, and institutions to deliver customized strategies that reduce risk and increase returns. He holds the CCIM designation and is active in the Winnipeg Chamber of Commerce and several housing initiatives. Ajay is committed to building long-term relationships based on trust, transparency, and results. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Ajay Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | VP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | AK Hunt Capital finance LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1900-155 Carlton St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Winnipeg, MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Manitoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | R3C 3H8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (204)995-3344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 434526 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Region Development. 208 unit apartment building with commercial units. Approvals pending. Full package available. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | June 16 2025 | ||||||||
Type Description | Development Land | ||||||||
Location | Niagara Region, St Catharines | ||||||||
Price Comment | Available | ||||||||
Size | 208 Units Residential and Commercial | ||||||||
Building Area Comment | 19 storeys | ||||||||
Zoning | Multi Use | ||||||||
Comments | Niagara Region Development Land, located in prime downtown St. Catharines. City approval process nearing completion. The perfect time for developer to put final input in place before completion. This development was refered to as "The gateway to the new downtown". Full package available. | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | To sell assembled properties | ||||||||
Control | Regular Client | ||||||||
Name | Clarence Collison | ||||||||
Title | Broker Of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Realty Executives Associates Ltd., Brokerage | ||||||||
Address Line One | 1262 Dobbin Ave. | ||||||||
City | Peterborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K9J 6A7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)749-9229 | ||||||||
Cell Number | 705-768-2953 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434492 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Over 70 Rooms Retirement Home in GTA; Fully operational;
100% Occupied; Over One acre Land; Net Operating Income Over $1,700,000; |
||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Office & Medical Buildings Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | June 13 2025 | ||||||
Type Description | Retirement Home | ||||||
Building area | 35887 | ||||||
Site area | 1.053 acre | ||||||
Net Income | Over $1,700,000 | ||||||
Comments | Over 70 Rooms Retirement Home in GTA; Fully operational;
100% Occupied; Over One acre Land; Net Operating Income Over $1,700,000; Mix of Private and semi-private rooms. |
||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434490 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | DURHAM REGION (West side - 401 corridor) Fully-Serviced Commercial Property For Sale| $2.7M | Move-In Ready with Future Development Potential | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | June 12 2025 | ||||||||
Price | $2,700,000.00 | ||||||||
Site area | 16666 | ||||||||
Zoning | Various*see remarks | ||||||||
Comments | Fantastic Opportunity for Developers, Investors, & End-User looking for rapid equity growth!
**Future Implication of Property: city Official Plan Amendment approved to encourage intensification in this area. Future Potential low-midrise mixed-use Development Concept is in a comprehensive sale package). Please contact Lisa Malcolm for more information. *About the existing building: Move-in Ready! Currently fully occupied by one business and will provide vacant possession upon closing (completion date TBD). One floor / brick exterior / flat roof (10 years old) exterior height 15.5ft; interior clearance 12ft, one drive-in door, currently 5890 sqft floor space; office space is approximately 8% of total space. ESA Phase One is in process. Current zoning permits light manufacturing, warehouse, and home improvement centre. |
||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Lisa Malcolm, Broker, CIPS | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Coldwell Banker The Real Estate Centre, Brokerage | ||||||||
Address Line One | 2162 Major MacKenzie Dr W | ||||||||
City | Maple | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6A 1P7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (800)990-3326 | ||||||||
Cell Number | 905-622-4469 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434480 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have Duplex with Detached Garage with Potential to add more units. Take advantage of the Canada Secondary Suite Loan Program. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | June 11 2025 | ||||||||
Price | $599,900.00 | ||||||||
Comments | Have Duplex with Detached Garage with Potential to add more units. Take advantage of the Canada Secondary Suite Loan Program.
Call 905-302-8111 Canada Secondary Suite Loan Program is a government-led program aiming to provide low-interest loans of up to $80,000 to homeowners who wish to create secondary suites, such as basement apartments, garden suites, or laneway suites, garage to accessory dwelling unit (ADU) conversions. |
||||||||
Internet Links | |||||||||
Name | Mary Sturino | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Sutton Group-Summit Realty Inc., Brokerage | ||||||||
Address Line One | 33 Pearl St. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5M 1X1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)302-8111 | ||||||||
Cell Number | 905-302-8111 | ||||||||
Email Address | Send Email |
Message Number | 434469 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Have New Luxury Oakville Condominiums. VIP Access. Great Investment Opportunity from $900,000 | ||||||
Business area |
|
||||||
Location, City | Oakville | ||||||
Have/Want | Have | ||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||
Date of Listing | June 11 2025 | ||||||
Type Description | New Oakville Luxury Condominiums | ||||||
Price | $900,000.00 | ||||||
Comments | Have New Luxury Oakville Condominiums. VIP Access. Great Investment Opportunity from $900,000
Contact Sturino Team 905-302-8111 |
||||||
Internet Links | |||||||
Name | Mary Sturino | ||||||
Title | Broker | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Sutton Group-Summit Realty Inc., Brokerage | ||||||
Address Line One | 33 Pearl St. | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L5M 1X1 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)302-8111 | ||||||
Cell Number | 905-302-8111 | ||||||
Email Address | Send Email |
Message Number | 434441 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Hamilton Mixed Used Property, One Commercial Unit And Three Residential Units Asking $1.3M. Fully Leased Downtown Location at 7% Cap | ||||||||
Business area |
|
||||||||
Location, City | Hamilton | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | June 10 2025 | ||||||||
Type Description | Mixed Use | ||||||||
Location | Hamilton | ||||||||
Price | $1,300,000.00 | ||||||||
Building area | 4400 | ||||||||
Zoning | Mixed Use | ||||||||
Comments | Hamilton Mixed Used Property, One Commercial Unit And Three Residential Units Asking $1.3M. Fully Leased Downtown Location at 7% Cap | ||||||||
Internet Links | |||||||||
Client Details | Passive Investor | ||||||||
Client Situation | Need out of Real Estate | ||||||||
Clients Objective | Convert to Paper | ||||||||
Client Wants | Cash | ||||||||
Explain Client's Motivation | Motivated | ||||||||
Control | Partner | ||||||||
Name | Baljit Gill | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
Address Line One | 1087 Meyerside DR | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-662-3550 | ||||||||
Home Number | 416-662-3550 | ||||||||
FAX Number | 905-673-3108 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434419 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | (1) Pushlinch, ON 20 MIN South of Guelph, (2) Bungalow - 20 acres - 13 Acres Bush (3) $2.5M O.B.O. (4) turnkey investment producing $5500/month | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||||||||
Date of Listing | June 9 2025 | ||||||||||||
Type Description | 20+ Acres Home - 13 acres bush - Rented | ||||||||||||
Location | Guelph/Cambridge/Hamilton | ||||||||||||
Price | $2,500,000.00 | ||||||||||||
Price Comment | Or Best Offer | ||||||||||||
Comments | (1) Pushlinch, ON 20 MIN South of Guelph (2) 20 acres mixed-use land - 12 acres bush (3) $2.5M O.B.O. (4) turnkey investment producing $5500/month
house and garages and buildings rented |
||||||||||||
Internet Links | |||||||||||||
Client Details | Passive Investor | ||||||||||||
Control | Regular Client | ||||||||||||
Name | Dustin Sidhu | ||||||||||||
Title | Sales Representative | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | Indusite Realty Corporation | ||||||||||||
Address Line One | 1015 Matheson Blvd. East Suite 11 | ||||||||||||
City | Mississauga | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | L4W 3A4 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (647)927-9156 | ||||||||||||
Cell Number | 6479279156 | ||||||||||||
Email Address | Send Email |
Message Number | 434399 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Innisfil, Wasaga Beach (70 min to Toronto). Residential Investment Opportunity, $50K - $900,000, Projected 15% return, Upcoming event, Brokers also Invited. | |||||||||
Business area |
|
|||||||||
Location, City | Innisfil and Wasaga Beach | |||||||||
Have/Want | Have | |||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||
Date of Listing | June 6 2025 | |||||||||
Type Description | Residential Investment Opportunity | |||||||||
Location | Innisfil and Wasaga Beach, 30 min, to Barrie | |||||||||
Price | $50,000.00 | |||||||||
Price Max | $900,000.00 | |||||||||
Comments | Innisfil, Wasaga Beach (70 min to Toronto). Residential Investment Opportunity, $50K - $900,000, Projected 15% return, Upcoming event, Brokers also Invited.
Upcoming Seminars, Call for date and time and we will send you the information. |
|||||||||
Internet Links | ||||||||||
Control | Regular Client | |||||||||
Name | Rita Jethi | |||||||||
Title | Broker | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Century 21 Innovative Realty Inc., Brokerage | |||||||||
Address Line One | 2855 Markham Rd., Unit #300 | |||||||||
City | Scarborough | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M1X 0C3 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)841-2584 | |||||||||
Cell Number | 416 841 2584 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 434395 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | One Acre Land for sale in Bancroft.$159K. Permits approved in 2023 for 2200 Sq feet house plus 2 bedroom basement apartment. Beautiful view of bird lake. | ||||||||
Business area |
|
||||||||
Location, City | Hastings, Bancroft | ||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | June 6 2025 | ||||||||
Type Description | Vacant Land | ||||||||
Location | Bancroft, Hastings | ||||||||
Price | $159,000.00 | ||||||||
Comments | One Acre Land for sale in Bancroft.$159K. Permits approved in 2023 for 2200 Sq feet house plus 2 bedroom basement apartment. Beautiful view of bird lake. few mnts to Bancroft Down Town. | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | Motivated | ||||||||
Control | MLS | ||||||||
Name | Rita Jethi | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Innovative Realty Inc., Brokerage | ||||||||
Address Line One | 2855 Markham Rd., Unit #300 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1X 0C3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)841-2584 | ||||||||
Cell Number | 416 841 2584 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |