Message Number | 430421 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Sarnia Light Industrial Shop for Lease, 3,200 sq ft RARE smaller shop with laydown yard, ideal for Mechanical, Instrument and Contractor-Excellent location! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
Date of Listing | November 19 2024 | ||||||||
Type Description | Commercial Industrial to Lease | ||||||||
Location | Sarnia | ||||||||
Price | $2,750.00 | ||||||||
Price Comment | per month | ||||||||
Lease Price | $2,750.00 | ||||||||
Building area | 3200 | ||||||||
Comments | HAVE Sarnia Industrial Office / Shop for Lease, 3,200 sq ft $2,750 per month net3 RARE smaller shop ideal for Mechanical, Instrument and Contractor with laydown yard - Right in the Valley! | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Cordell Kendel, NCC | ||||||||
Title | ICI Land, Member National Commercial Council | ||||||||
Company Name | Re/Max Sarnia Realty Inc., Brokerage | ||||||||
Address Line One | 1319 Exmouth Street | ||||||||
City | Sarnia | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N7S 3Y1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)542-9999 | ||||||||
Cell Number | 519-466-3600 | ||||||||
Home Number | 519-466-3600 | ||||||||
FAX Number | 519-542-6663 | ||||||||
Email Address | Send Email |
Message Number | 430372 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Professional Office Space available FOR LEASE in Trenton, ON! $20/psf for 1200sqft space located in the West End Plaza. | ||||||||
Business area |
|
||||||||
Location, City | Trenton | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office To lease - Office |
||||||||
Date of Listing | November 14 2024 | ||||||||
Type Description | 1200 sqft office space | ||||||||
Price Comment | $/psf + TMI | ||||||||
Lease Price | $20.00 | ||||||||
Size | 1200sqft | ||||||||
Comments | Prime retail space located in the West End Plaza in Trenton, ON. This unit is approximately 1200 sqft and the previous location of PhysioWell. Total plaza area is approximately 39,000 sqft. Located across from St. Paul's Catholic Secondary School. Other plaza tenants include Golden Valley Restaurant, West End Dental, Hastings County Board of Health office, and others. The current layout has a reception area with 3 separate offices, making this an excellent location for a professional office space. Additional rents: Common cost (TMI) for 2024 is $5 psf. Tenant pays their own separately metered utilities. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430256 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE, Toronto, Queen & University ,Building for Lease 24,000SF Retail & Office, Divisible Spaces, High Foot Traffic, High Ceilings, Next to OCAD, Many Uses Allo | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office To lease - Office |
||||||||
Date of Listing | November 9 2024 | ||||||||
Location | Toronto | ||||||||
Zoning | Commercial | ||||||||
Comments | HAVE, Toronto, Queen & University ,Building for Lease 24,000SF Retail & Office, Divisible Spaces, High Foot Traffic, High Ceilings, Next to OCAD, Many Uses Allowed
Spacious 24,000 Sq. Ft. Retail Space for Lease at University and Queen St W, Toronto Position Your Business in Toronto's Premier Retail Location Expand your business in the heart of Toronto's vibrant creative and financial districts. This expansive 24,000 sq. ft. retail space, located in the iconic Malabar Building at University and Queen St W, offers unparalleled opportunities for large-scale operations, whether you're looking for a flagship store, a large showroom, or a multi-use commercial space. Property Highlights: 📍 Prime Location: Situated at the intersection of University and Queen St W, this location offers exceptional access to both Toronto's financial hub and its bustling creative district. Your business will be surrounded by high-end retailers, major hospitals, and cultural landmarks. 👀 Unmatched Visibility: With extensive frontage on Queen St W, your business will benefit from constant high foot traffic, ensuring visibility to a diverse audience including students, professionals, and tourists. 🏛️ Historic Charm with Modern Amenities: The Malabar Building offers a unique blend of historic brick & beam architecture coupled with modern conveniences. This space is perfect for businesses that value both aesthetic appeal and functionality. 🚇 Convenient Access: Just steps from OCAD University and with direct access to the TTC, this location ensures seamless connectivity for both customers and employees. Neighbouring Attractions: 🛍️ High-End Retailers: Aritzia, Arc'teryx, Knix, LCBO, Shoppers, Starbucks, MEC, and more. 🏥 Major Hospitals: Toronto General, Mount Sinai, Sick Kids, Princess Margaret, Women?s College. 🎨 Cultural and Civic Landmarks: City Hall, Art Gallery of Ontario, Four Seasons Centre, Osgoode Hall, OCAD University. Ideal Uses: 🎨 Creative and Artistic: Large Art Galleries, Exhibition Spaces 💼 Professional and Educational: Corporate Offices, Educational Institutions, Production Studios 💆 Health & Wellness: Medical Facilities, Wellness Centers, Fitness Studios 🎭 Retail and Service-Oriented: Flagship Retail Stores, Large Boutiques, Multi-Service Centers Why Choose University and Queen St W? This spacious 24,000 sq. ft. retail space is perfect for businesses that require ample space and desire a prestigious location in Toronto?s core. Establish your brand in this prime spot and become an integral part of the city?s bustling commercial landscape. Book Your Viewing Today! 📅 Don?t miss the chance to secure this expansive retail space. Contact us today to schedule a viewing and explore the possibilities for your business at University and Queen St W. |
||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430245 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE, Toronto, Yonge and Church, For Lease Office and Retail Spaces, High foot Traffic, High Ceilings, Next to Ryerson University, Medical clinic in building | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office To lease - Office |
||||||||
Date of Listing | November 9 2024 | ||||||||
Comments | HAVE, Toronto, Yonge and Church, For Lease Office and Retail Spaces ,Building for High foot Traffic, High Ceilings, Next to Ryerson University, Medical clinic in the building, many uses allowed, personal shop, medical / dental office, ( unit with small kitchenette and washroom )
Retail 250SF $ 2,200/ month Office 1280 SF w/ Kitchenette and private washroom $ 4000/ month Office 450SF $ 2,200/ Month |
||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430198 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Kitchener Commercial Shell Unit For Lease or Sale, $419k 1,460 sq ft, great for accountant, travel, mortgage, salon, pharmacy, medical, etc high walking traffic | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office Business Opportunities |
||||||||
Date of Listing | November 8 2024 | ||||||||
Type Description | Commercial Shell Unit for Lease. | ||||||||
Location | Kitchener | ||||||||
Price | $419,000.00 | ||||||||
Price Comment | For Sale or Lease | ||||||||
Lease Price | $2,500.00 | ||||||||
Size | 725+740 | ||||||||
Comments | Brand new Commercial Shell Unit for Lease or Sale in Kitchener for different uses like Salon, Chiropractor, Optical, Travel Agency, Accountant, Office Space and others uses. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Jagjit Bansil, ABR | ||||||||
Title | Realtor | ||||||||
Company Name | Right At Home Realty Excellence Brokerage | ||||||||
Address Line One | 118-2980 Drew Rd. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6Y5A6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)594-2820 | ||||||||
Cell Number | 416-876-7193 | ||||||||
Email Address | Send Email |
Message Number | 429876 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||
Subject Line | Looking for Multiple Restaurant Spaces across GTA | ||||||||||||||
Business area |
|
||||||||||||||
Have/Want | Have | ||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office |
||||||||||||||
Date of Listing | October 29 2024 | ||||||||||||||
Comments | Looking for Multiple Restaurant Business / Lease / Sale across GTA. | ||||||||||||||
Internet Links | |||||||||||||||
Name | Josh Cheema | ||||||||||||||
Title | Real Estate SalesPerson | ||||||||||||||
Company Name | REMAX Gold Realty Brokerage | ||||||||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||||||||
City | Brampton | ||||||||||||||
State/Province | Ontario | ||||||||||||||
Zip/Postal Code | L6S 0E9 | ||||||||||||||
Country | Canada | ||||||||||||||
Business Phone Number | (416)565-2217 | ||||||||||||||
Cell Number | 416 565 2217 | ||||||||||||||
Email Address | Send Email |
Message Number | 429776 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Queen St E & Broadview, Event , Birthday, Business Space for Lease, Flexible daily / weekly rates. Great amenities included! | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office | ||||||||
Date of Listing | October 25 2024 | ||||||||
Type Description | Event Space For Lease | ||||||||
Location | Toronto | ||||||||
Comments | Toronto Queen St E & Broadview, Event , Birthday, Business Space for Lease, Flexible daily / weekly rates. Great amenities included! | ||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Control | Exclusive | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429667 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have 3 Bedrooms,3 washrooms, the semi-detached house at Richmond Hill, walkout basement, back to the ravine, asking $1.320,000.00 | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office | ||||||||
Date of Listing | October 19 2024 | ||||||||
Price | $1,280,000.00 | ||||||||
Comments | Have 3 Bedrooms,3 washrooms, the semi-detached house at Richmond Hill, walkout basement, back to the ravine, asking $1.320,000.00 | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Nadia Mohammadi, ASA | ||||||||
Title | Broker | ||||||||
Company Name | Century 21 Heritage Group LTD., Brokerage | ||||||||
Address Line One | 11160 Yonge St. | ||||||||
City | Richmond Hill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4S 1H5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)820-1819 | ||||||||
Cell Number | 416-8201819 | ||||||||
Home Number | 416-8201819 | ||||||||
FAX Number | 905-883-8301 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429521 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Woodstock, ON; Restaurant on Lease; Franchise; Possibility to convert to a different restaurant! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities |
||||||||
Date of Listing | October 11 2024 | ||||||||
Type Description | Restaurant on lease - new | ||||||||
Location | Woodstock ON | ||||||||
Comments | Woodstock, ON; Restaurant on Lease; Franchise; Possibility to convert; This is a restaurant spot. There is a possibility to continue with the same franchise or convert to a different restaurant. Confidentiality etc. Agreement will be required to be signed. | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | Wants to start before spot is gone! | ||||||||
Control | Regular Client | ||||||||
Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | ||||||||
Title | Realtor | ||||||||
Company Name | eXp Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge St, 10th Floor, Suite C | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 6479925603 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428951 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville(1.75 hrs. E of Toronto)Cheap office-retail for lease in east end. Currently a dr. office with 3 treatment rooms. Ample on-site parking. $9/sf. net! | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office To lease - Office |
||||||||
Date of Listing | September 19 2024 | ||||||||
Type Description | Belleville office space for lease - currently doctor's office | ||||||||
Location | Belleville | ||||||||
Price | $9.00 | ||||||||
Lease Price | $9.00 | ||||||||
Cap Rate | K8N 2Z9 | ||||||||
Comments | Approx. 1,633 square feet for lease in an attractive and well maintained commercial plaza located on busy Dundas Street East in the east end of Belleville. Currently a medical office which includes 3 treatment rooms with sinks. Ideal office / retail / service space. Ample on site parking. Rent is $9.00 per square foot, net, plus TMI (estimated at $7.14 per square foot for 2024), plus HST, plus utilities. Close to Belleville hospital and waterfront trail and new subdivisions now being developed. New waterfront development now in planning stages just south of this plaza. | ||||||||
Internet Links | Building Photo The Belleville Advantage |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428745 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Downtown Storage space in Belleville! | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | September 10 2024 | ||||||||
Location | Belleville, ON | ||||||||
Lease Price | $1,500.00 | ||||||||
Cap Rate | K8P 3A9 | ||||||||
Comments | Welcome to the Stables Storage space, nestled in the Burrows Building in the heart of Downtown Belleville. Boasting 1492 sqft of versatile space, this space offers its own exclusive entryway and convenient alleyway access, ensuring privacy and ease of use. With ceiling heights reaching up to 14 ft, this space would make the perfect downtown storage space. Offered as is / where is, seize the opportunity to shape this space to your exact needs.
MLS #X8370940 |
||||||||
Internet Links | |||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428741 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Office Space Available for Lease in Belleville ON, 150 sqft for $350/mth. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Office & Medical Buildings To lease - Retail/office To lease - Office |
||||||||
Date of Listing | September 10 2024 | ||||||||
Price | $350.00 | ||||||||
Size | 150sqft | ||||||||
Comments | Quiet east end of Belleville. One Office space available, approximately 150 sqft. Asking $350/month net, Tenant to pay utilities and realty taxes. Entire third floor also available for lease. Please note there is no elevator. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428739 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Approx. 1.5 hrs east of Toronto, space for lease in a medical building. Previously used as Medical Clinic. Directly across from Belleville General Hospital.
|
||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Net Leased Investment |
||||||||
Date of Listing | September 10 2024 | ||||||||
Type Description | Approx. 1.5 hrs east of Toronto, space for lease in a medical office building. Previously used as Medical Clinic. Direct | ||||||||
Location | 274 Dundas Street E, Belleville | ||||||||
Price | $3,000.00 | ||||||||
Lease Price | $3,000.00 | ||||||||
Size | 1400 | ||||||||
Comments | Previously known as Dundas Street Medical Clinic. Located directly across from the Belleville General Hospital's main entrance. Previous doctors have retired. Approximately 1400 sqft of office space designed for a medical clinic, with a waiting room, public washroom, 7 individual examination rooms, a filing room, and a staff washroom. The space has internal door, providing direct access to Remedy's RX pharmacy. An excellent location for a medical group looking for office space and / or to set up a new clinic. City incentives available to new Doctors coming to Belleville. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428495 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Milton, Mucho Burrito for sale of Business, Price $450,000
Net In Pocket $9000 Per Month |
||||||||
Business area |
|
||||||||
Location, City | Milton, ON | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office Business Opportunities |
||||||||
Date of Listing | September 2 2024 | ||||||||
Type Description | Fast Food Franchise | ||||||||
Location | Milton | ||||||||
Price | $450,000.00 | ||||||||
Comments | Milton, Mucho Burrito for sale of Business, Price $450,000
Net In Pocket $9000 Per Month |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428477 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Prime Retail Space For Lease, Newmarket, Aprox 2500 End Cap Unit, Busy Plaza, Excellent Opportunity for a new business or relocation. | ||||||
Business area |
|
||||||
Location, City | Newmarket, Ontario | ||||||
Have/Want | Have | ||||||
Business category | To lease - Retail/office | ||||||
Date of Listing | September 2 2024 | ||||||
Location | 17730 Leslie St. Newmarket | ||||||
Lease Price | $28.00 | ||||||
Lease Price Max | $0.00 | ||||||
Size | 2500 | ||||||
Comments | Excellent Opportunity to Lease an End Cap unit in a busy plaza in Newmarket. 17730 Leslie St. Newmarket. Was operating as a Beauty Business although Many Permitted uses. | ||||||
Internet Links | |||||||
Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||||
Control | Exclusive | ||||||
Name | John Ayoub | ||||||
Title | Broker | ||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||
Address Line One | 8854 Yonge St. | ||||||
City | Richmond Hill | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L4C 0T4 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)731-2000 | ||||||
Cell Number | 416-702-9991 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |