| Message Number | 436942 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||
| Subject Line | Dufferin and Finch (Toronto), Commercial / retail, $22 per sq.ft,5,500 sqft | ||||||||||||||||||||
| Business area |
|
||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||||||||||||||
| Date of Listing | November 13 2025 | ||||||||||||||||||||
| Comments | 5,500 sqft of versatile space, ideal for automotive, retail, or light industrial use. | ||||||||||||||||||||
| Internet Links | |||||||||||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | ||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | ||||||||||||||||||||
| Address Line One | 7900 Bathurst St. | ||||||||||||||||||||
| City | Thornhill | ||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||
| Zip/Postal Code | L4J 0B8 | ||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||
| Business Phone Number | (416)739-7200 | ||||||||||||||||||||
| Cell Number | 4168932606 | ||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 436941 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Dufferin and Finch (Toronto), Commercial / retail, $20 per sq.ft, 17,621 sqft | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Have | |||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Net Leased Investment |
|||||||||||||
| Date of Listing | November 13 2025 | |||||||||||||
| Comments | 17,621 sqft of versatile space, ideal for automotive, retail, or light industrial use. | |||||||||||||
| Internet Links | ||||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | |||||||||||||
| Title | Sales Representative | |||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | |||||||||||||
| Address Line One | 7900 Bathurst St. | |||||||||||||
| City | Thornhill | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | L4J 0B8 | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | (416)739-7200 | |||||||||||||
| Cell Number | 4168932606 | |||||||||||||
| Email Address | Send Email |
| Message Number | 436940 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Dufferin and Finch, Commercial / retail, $22 per sq.ft, 12,200 sqft | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Have | |||||||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office Net Leased Investment |
|||||||||||||
| Date of Listing | November 13 2025 | |||||||||||||
| Comments | 12,200 sqft of versatile space, ideal for automotive, retail, or light industrial use. | |||||||||||||
| Internet Links | ||||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | |||||||||||||
| Title | Sales Representative | |||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | |||||||||||||
| Address Line One | 7900 Bathurst St. | |||||||||||||
| City | Thornhill | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | L4J 0B8 | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | (416)739-7200 | |||||||||||||
| Cell Number | 4168932606 | |||||||||||||
| Email Address | Send Email |
| Message Number | 434794 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have Hamilton Industrial Unit for Lease
|
||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Industrial/office | ||||||||
| Date of Listing | June 30 2025 | ||||||||
| Type Description | Industrial Building for lease | ||||||||
| Location | Hamilton | ||||||||
| Lease Price | $20.00 | ||||||||
| Lease Price Max | $0.00 | ||||||||
| Building area | 4500 | ||||||||
| Zoning | M3 Industrial | ||||||||
| Comments | Have Hamilton Industrial Unit for Lease
905-302-8111 |
||||||||
| Internet Links | |||||||||
| Name | Mary Sturino | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Sutton Group-Summit Realty Inc., Brokerage | ||||||||
| Address Line One | 33 Pearl St. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5M 1X1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)302-8111 | ||||||||
| Cell Number | 905-302-8111 | ||||||||
| Email Address | Send Email |