| Message Number | 439203 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | 90 min to Toronto, Retail Plaza, $33M with 5.6% Cap. with potential development for Hotel and Residential Building
|
||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||
| Date of Listing | March 31 2026 | ||||
| Type Description | Retail Plaza | ||||
| Location | Southern Ontario | ||||
| Price | $33,000,000.00 | ||||
| Zoning | Mixed use commercial | ||||
| Cap Rate | 5.6% | ||||
| Comments | 90 min to Toronto, Retail Plaza, $33M with 5.6% cap with potential development for Hotel and Residential Building
Have a good relationship with the owner. |
||||
| Internet Links | |||||
| Client Details | Investment Broker Active Investor Fixer/Handy Builder/Developer Institutional Investor Financier |
||||
| Control | Regular Client | ||||
| Name | Jaswinder K. Paink | ||||
| Title | Real Estate Broker | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Street Master Realty Ltd., Brokerage | ||||
| Address Line One | 1A Conestoga Drive Unit 200 | ||||
| City | Brampton | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L6Z 4N5 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)912-3131 | ||||
| Cell Number | 4166169916 | ||||
| Home Number | 4166169916 | ||||
| FAX Number | 4378001541 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 439201 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Southwestern, Ontario. Plaza 90 mins from Toronto, $29M 5.5% cap rate. | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | |||||||||
| Date of Listing | March 31 2026 | |||||||||
| Type Description | Retail Plaza | |||||||||
| Location | Southwestern, Ontario | |||||||||
| Price | $29,000,000.00 | |||||||||
| Cap Rate | 5.5% | |||||||||
| Comments | Southwestern, Ontario. Plaza 90 mins from Toronto, $29M
We have a good relation with owner. |
|||||||||
| Internet Links | ||||||||||
| Control | Regular Client | |||||||||
| Name | Jaswinder K. Paink | |||||||||
| Title | Real Estate Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Street Master Realty Ltd., Brokerage | |||||||||
| Address Line One | 1A Conestoga Drive Unit 200 | |||||||||
| City | Brampton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L6Z 4N5 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)912-3131 | |||||||||
| Cell Number | 4166169916 | |||||||||
| Home Number | 4166169916 | |||||||||
| FAX Number | 4378001541 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 438683 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | AAA Plaza with Anchored Tenants GTA West including Pharmacy, Fast Food and more! 6% CAP rate.
Direct to buyers only. |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | March 5 2026 | ||||||
| Price | $9,000,000.00 | ||||||
| Comments | AAA Plaza with Anchored Tenants GTA West including Pharmacy, Fast Food and more! 6% CAP rate. In vicinity to major retail and city infrastructure.
Direct to buyers only. |
||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Josh Cheema | ||||||
| Title | Real Estate SalesPerson | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)565-2217 | ||||||
| Cell Number | 416 565 2217 | ||||||
| Email Address | Send Email |
| Message Number | 438682 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | AAA Plaza in Ontario West including Tim-Horton and other AAA clients!
Direct to buyers only! |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | March 5 2026 | ||||||
| Price | $45,000,000.00 | ||||||
| Comments | AAA Plaza in Ontario West including Tim-Horton and other AAA clients!
Direct to buyers only! |
||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Josh Cheema | ||||||
| Title | Real Estate SalesPerson | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)565-2217 | ||||||
| Cell Number | 416 565 2217 | ||||||
| Email Address | Send Email |
| Message Number | 438681 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton Retail Plaza for Sale, 6% CAP with solid clients! Located on a famous road.
Direct to Buyers Only! |
||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial |
||||||||
| Date of Listing | March 5 2026 | ||||||||
| Type Description | Hamilton Retail Plaza for Sale, 6% CAP with solid clients! | ||||||||
| Price | $5,300,000.00 | ||||||||
| Comments | Hamilton Retail Plaza for Sale, 6% CAP with solid clients! Located on a famous road.
|
||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Josh Cheema | ||||||||
| Title | Real Estate SalesPerson | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S 0E9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)565-2217 | ||||||||
| Cell Number | 416 565 2217 | ||||||||
| Email Address | Send Email |
| Message Number | 438680 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Ontario Retail Plaza with Grocery, Dollarama and more! 6%+ CAP. AAA clients with potential to build additional pads! Direct to buyers only. | ||||||
| Business area |
|
||||||
| Location, City | Norther Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||
| Date of Listing | March 5 2026 | ||||||
| Type Description | Ontario Retail Plaza with Grocery, Dollarama and more! AAA clients with potential to build additional pads! Direct to bu | ||||||
| Price | $7,500,000.00 | ||||||
| Price Comment | 7500000 | ||||||
| Comments | Ontario Retail Plaza with Grocery, Dollarama and more!
AAA clients with potential to build additional pads! Direct to buyers only. 3 Hours from GTA 6%+ CAP Exclusive for direct buyers. Proof of funds or previous assets will be required. |
||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Josh Cheema | ||||||
| Title | Real Estate SalesPerson | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)565-2217 | ||||||
| Cell Number | 416 565 2217 | ||||||
| Email Address | Send Email |
| Message Number | 438658 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have, Perth East (Milverton), Mini Mart, Sale of Business, Approximate EBITDA $160K, Profitable Business, Turnkey Operation. Asking Price $560K. | ||||||
| Business area |
|
||||||
| Location, City | Perth East (Milverton) | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities |
||||||
| Date of Listing | March 3 2026 | ||||||
| Type Description | Mini Mart | ||||||
| Location | Milverton | ||||||
| Price | $560,000.00 | ||||||
| Price Comment | Negotiable | ||||||
| Lease Price | $50,000.00 | ||||||
| Building area | 3100 | ||||||
| Net Income | 160K | ||||||
| Comments | Well Established retail Business operating for over 22 years. Strong EBITDA ($160K) with consistent case flow. Multiple revenue streams including grocery, tobacco, lottery, Liquor, Beverages, Sandwiches & Ice Cream etc. Consistent Year over Year performance and potential for more. Loyal Local customer base, Business only- Long term lease available. Turnkey Operation- Ideal for Owner-Operator or investor. Asking for $560K. | ||||||
| Internet Links | https://www.milvertonba.ca/
https://www.pertheast.ca/ https://www.homesbymanzoor.com/ |
||||||
| Client Wants | Paper | ||||||
| Control | Exclusive | ||||||
| Name | Manzoor Bhatti | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/Max Gold Realty Inc., Brokerage | ||||||
| Address Line One | 5865 McLaughlin Rd. | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5R 1B8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)290-6777 | ||||||
| Cell Number | 647-808-5134 | ||||||
| Home Number | 647-808-5134 | ||||||
| FAX Number | 905-290-6799 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 438653 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Have, Woodstock, Assignment Sale, Dental Office, Exclusive right, Corner Unit, 1640 Sqft, asking $1.150 Mil. | ||||
| Business area |
|
||||
| Location, City | Woodstock | ||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments |
||||
| Date of Listing | March 3 2026 | ||||
| Type Description | Preconstruction Dental Office | ||||
| Location | woodstock | ||||
| Price | $1,150,000.00 | ||||
| Price Comment | Negotiable | ||||
| Size | 1640 | ||||
| Building area | 0 | ||||
| Bldg Area Max | 0 | ||||
| Building Area Comment | Exclusive right for Dental office | ||||
| Comments | Assignment Sales; A great Opportunity to Own an End unit dental office In a commercial Plaza in Woodstock. 1640 sqft, Exclusive Rights, Busy traffic and Residental Area. Asking for $1.150 Millions.
|
||||
| Internet Links | |||||
| Client Details | Active Investor | ||||
| Control | Regular Client | ||||
| Name | Manzoor Bhatti | ||||
| Title | Sales Representative | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Re/Max Gold Realty Inc., Brokerage | ||||
| Address Line One | 5865 McLaughlin Rd. | ||||
| City | Mississauga | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L5R 1B8 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)290-6777 | ||||
| Cell Number | 647-808-5134 | ||||
| Home Number | 647-808-5134 | ||||
| FAX Number | 905-290-6799 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 438476 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | GTA WEST PLAZA FOR SALE WITH AAA TENANTS - DIRECTLY TO BUYERS ONLY. UNDER 10M INCLUDES DRUG MART, INSURANCE, FAST FOOD CHAIN AND MORE. | |||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||
| Date of Listing | February 17 2026 | |||||||
| Type Description | AAA PLAZA FOR SALE! | |||||||
| Location | 40 MINS TO GTA | |||||||
| Price | $10,000,000.00 | |||||||
| Comments | GTA WEST PLAZA FOR SALE WITH AAA TENANTS - DIRECTLY TO BUYERS ONLY. UNDER 10M INCLUDES DRUG MART, INSURANCE, FAST FOOD CHAIN AND MORE. | |||||||
| Internet Links | ||||||||
| Control | Exclusive | |||||||
| Name | Josh Cheema | |||||||
| Title | Real Estate SalesPerson | |||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
| Company Name | RE/MAX Gold Realty Brokerage | |||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | |||||||
| City | Brampton | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | L6S 0E9 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)565-2217 | |||||||
| Cell Number | 416 565 2217 | |||||||
| Email Address | Send Email |
| Message Number | 438474 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Plaza in Peel for Sale at 7.5%+ Under 10M, Stable Tenants with Upside. AAA Location! | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
|||||||||
| Date of Listing | February 17 2026 | |||||||||
| Type Description | PEEL PLAZA FOR SALE AT 7% CAP UNDER 8M. | |||||||||
| Size | 1 ACRE | |||||||||
| Zoning | COMMERCIAL | |||||||||
| Comments | Plaza in Peel for Sale at 7%+ Under 10M, Stable Tenants with Upside. AAA Location!
Clients Include Gas Bar rented to Corporate Client, Dealership, Convenience Store and Food! |
|||||||||
| Internet Links | ||||||||||
| Control | Exclusive | |||||||||
| Name | Josh Cheema | |||||||||
| Title | Real Estate SalesPerson | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | RE/MAX Gold Realty Brokerage | |||||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | |||||||||
| City | Brampton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L6S 0E9 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)565-2217 | |||||||||
| Cell Number | 416 565 2217 | |||||||||
| Email Address | Send Email |
| Message Number | 438191 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | PRINICIPALS ONLY. CENTRAL TORONTO. MIXED RETAIL / OFFICE. $23,000,000.00. EXCELLENT LOCATION, DEVELOPMENT POTENTIAL & FULLY LEASED WITH DEMOLITION CLAUSES. | |||||||||
| Business area |
|
|||||||||
| Location, City | NORTH YORK | |||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Net Leased Investment |
|||||||||
| Date of Listing | January 27 2026 | |||||||||
| Type Description | Commercial Retail and Office | |||||||||
| Location | Ontario | |||||||||
| Price | $23,000,000.00 | |||||||||
| Cap Rate | 4% | |||||||||
| Comments | All financials only with offer. | |||||||||
| Internet Links | ||||||||||
| Explain Client's Motivation | Retiring | |||||||||
| Broker's Recommendation | Move fast! Will not last long! | |||||||||
| Control | Regular Client | |||||||||
| Name | Sydney Silas Sopher | |||||||||
| Title | Sales Representative | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | International Realty Firm Inc., Brokerage | |||||||||
| Address Line One | 2 Sheppard Ave. E. 20th Floor. | |||||||||
| City | Toronto | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | M2N 5Y7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)788-7390 | |||||||||
| Cell Number | 416-788-7390 | |||||||||
| Home Number | 416-783-8469 | |||||||||
| FAX Number | 416-783-8590 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 438177 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Development Opportunity! | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | January 27 2026 | ||||||||
| Type Description | Assembly Opportunity | ||||||||
| Location | SPADINA AVE/QUEEN ST W | ||||||||
| Price | $2,880,000.00 | ||||||||
| Size | 4313.25 sq. ft. | ||||||||
| Comments | **DEVELOPMENT OPPORTUNITY** With its prime downtown location and compact size, the site presents an ideal opportunity for infill development, boutique retail, or continued parking operations. These two properties can be purchased together as a rare development assembly, offering a total combined area of approximately 4,313.25 sq. ft. and over 6,500 sq. ft. of total developable space (if another neighbour is incuded). Together, these properties form a unique assembly opportunity in a high-demand urban corridor-perfect for developers, investors, or visionary end users looking to create a landmark project in the heart of Toronto. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Claire Blicker | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | CB Metropolitan Commercial Inc., Brokerage | ||||||||
| Address Line One | 370 King Street West, Suite 802 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5V 1J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)703-6621 | ||||||||
| Cell Number | 416-272-5263 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438176 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Vacant Lot for Sale | ||||||||
| Business area |
|
||||||||
| Location, City | Kensington-Chinatown | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | January 27 2026 | ||||||||
| Type Description | Vacant Lot For Sale | ||||||||
| Location | Toronto | ||||||||
| Price | $1,385,000.00 | ||||||||
| Size | 2135 sqft | ||||||||
| Site area | 0.05 Acres | ||||||||
| Zoning | R(d1*853) | ||||||||
| Comments | This 0.049-acre (approximately 2,135 sq. ft.) vacant lot offers a rare opportunity for flexible urban use in one of the citys most dynamic mixed-use neighborhoods. Currently utilized as a surface parking lot, the site is level, easily accessible, and zoned for a variety of potential developments or commercial applications. Surrounded by independent shops, cafes, and cultural landmarks, the property benefits from steady pedestrian and vehicle traffic, excellent visibility, and proximity to major transit routes. With its prime downtown location and compact size, the site presents an ideal opportunity for infill development, boutique retail, or continued parking operationsa valuable asset in an area with limited space and high demand for creative, community-oriented projects. **This property can be sold as an "assembly" with 6500 sf in total available for development** | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Claire Blicker | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | CB Metropolitan Commercial Inc., Brokerage | ||||||||
| Address Line One | 370 King Street West, Suite 802 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5V 1J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)703-6621 | ||||||||
| Cell Number | 416-272-5263 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438034 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Corso Italia-Davenport, Commercial Building, 3.3M 8k sqft, St.Clair W, 2-Storey w/ Underground Parking + Future Development Plans | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | January 19 2026 | ||||||||
| Type Description | Commercial Building For Sale | ||||||||
| Location | Toronto | ||||||||
| Price | $3,300,000.00 | ||||||||
| Building area | 8000 | ||||||||
| Zoning | COMMERCIAL | ||||||||
| Comments | Owner has Plans to Build Residential units on top of building | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Daniel Fortunato | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max West Realty Inc., Brokerage | ||||||||
| Address Line One | 10473 Islington Ave. | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L0J 1C0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)779-9911 | ||||||||
| Cell Number | 416-779-9911 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438030 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Ontario Shopping center $ 50 M | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||
| Date of Listing | January 17 2026 | ||||
| Type Description | Shopping Center | ||||
| Location | Ontario | ||||
| Price | $50,000,000.00 | ||||
| Comments | Ontario Shopping center $ 50 M | ||||
| Internet Links | |||||
| Control | Referral | ||||
| Name | Muhammad Ghani | ||||
| Title | Broker | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Property.ca Inc., Brokerage | ||||
| Address Line One | 3 Robert Speck Parkway | ||||
| City | MISSISSAUGA | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L4Z 2G5 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)230-6134 | ||||
| Cell Number | 4162306134 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |