| Message Number | 438476 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | GTA WEST PLAZA FOR SALE WITH AAA TENANTS - DIRECTLY TO BUYERS ONLY. UNDER 10M INCLUDES DRUG MART, INSURANCE, FAST FOOD CHAIN AND MORE. | |||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||
| Date of Listing | February 17 2026 | |||||||
| Type Description | AAA PLAZA FOR SALE! | |||||||
| Location | 40 MINS TO GTA | |||||||
| Price | $10,000,000.00 | |||||||
| Comments | GTA WEST PLAZA FOR SALE WITH AAA TENANTS - DIRECTLY TO BUYERS ONLY. UNDER 10M INCLUDES DRUG MART, INSURANCE, FAST FOOD CHAIN AND MORE. | |||||||
| Internet Links | ||||||||
| Control | Exclusive | |||||||
| Name | Josh Cheema | |||||||
| Title | Real Estate SalesPerson | |||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
| Company Name | RE/MAX Gold Realty Brokerage | |||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | |||||||
| City | Brampton | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | L6S 0E9 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)565-2217 | |||||||
| Cell Number | 416 565 2217 | |||||||
| Email Address | Send Email |
| Message Number | 438474 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Plaza in Peel for Sale at 7.5%+ Under 10M, Stable Tenants with Upside. AAA Location! | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
|||||||||
| Date of Listing | February 17 2026 | |||||||||
| Type Description | PEEL PLAZA FOR SALE AT 7% CAP UNDER 8M. | |||||||||
| Size | 1 ACRE | |||||||||
| Zoning | COMMERCIAL | |||||||||
| Comments | Plaza in Peel for Sale at 7%+ Under 10M, Stable Tenants with Upside. AAA Location!
Clients Include Gas Bar rented to Corporate Client, Dealership, Convenience Store and Food! |
|||||||||
| Internet Links | ||||||||||
| Control | Exclusive | |||||||||
| Name | Josh Cheema | |||||||||
| Title | Real Estate SalesPerson | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | RE/MAX Gold Realty Brokerage | |||||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | |||||||||
| City | Brampton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L6S 0E9 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)565-2217 | |||||||||
| Cell Number | 416 565 2217 | |||||||||
| Email Address | Send Email |
| Message Number | 438442 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Downtown Brampton , Convenience Store with One Apartment , $1.6 M, Possible Vacant, Don't Miss this Opportunity, Great Location, Large Lot and Ample Parking | ||||||||
| Business area |
|
||||||||
| Location, City | Brampton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | February 16 2026 | ||||||||
| Type Description | Store with Apartment | ||||||||
| Location | Toronto | ||||||||
| Price | $1,600,000.00 | ||||||||
| Zoning | CR | ||||||||
| Comments | Downtown Brampton , Convenience Store with One Apartment , $1.6 M, Possible Vacant, Don't Miss this Opportunity, Great Location, Large Lot and Ample Parking | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Control | Exclusive | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438371 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a Highrise condo site, Seller can assist wit a VTB, 1yr % Free. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | February 12 2026 | ||||||||
| Type Description | Commercial Plaza | ||||||||
| Price | $13,500,000.00 | ||||||||
| Comments | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a high rise condo site, The Seller can assist wit a VTB. | ||||||||
| Internet Links | https://investmississauga.ca/why-mississauga/ | ||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 438359 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 6000Sqft Mixed Use Commercial Investment Property with $100K NET Income | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings |
||||||||
| Date of Listing | February 11 2026 | ||||||||
| Price | $1,900,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Ted Boldt | ||||||||
| Title | Broker of Record/Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Boldt Realty Inc., Brokerage | ||||||||
| Address Line One | 211 Scott St. | ||||||||
| City | St. Catharines | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2N 1H5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (289)362-3232 | ||||||||
| Cell Number | 9056517394 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438191 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | PRINICIPALS ONLY. CENTRAL TORONTO. MIXED RETAIL / OFFICE. $23,000,000.00. EXCELLENT LOCATION, DEVELOPMENT POTENTIAL & FULLY LEASED WITH DEMOLITION CLAUSES. | |||||||||
| Business area |
|
|||||||||
| Location, City | NORTH YORK | |||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Net Leased Investment |
|||||||||
| Date of Listing | January 27 2026 | |||||||||
| Type Description | Commercial Retail and Office | |||||||||
| Location | Ontario | |||||||||
| Price | $23,000,000.00 | |||||||||
| Cap Rate | 4% | |||||||||
| Comments | All financials only with offer. | |||||||||
| Internet Links | ||||||||||
| Explain Client's Motivation | Retiring | |||||||||
| Broker's Recommendation | Move fast! Will not last long! | |||||||||
| Control | Regular Client | |||||||||
| Name | Sydney Silas Sopher | |||||||||
| Title | Sales Representative | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | International Realty Firm Inc., Brokerage | |||||||||
| Address Line One | 2 Sheppard Ave. E. 20th Floor. | |||||||||
| City | Toronto | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | M2N 5Y7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)788-7390 | |||||||||
| Cell Number | 416-788-7390 | |||||||||
| Home Number | 416-783-8469 | |||||||||
| FAX Number | 416-783-8590 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 438177 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Development Opportunity! | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | January 27 2026 | ||||||||
| Type Description | Assembly Opportunity | ||||||||
| Location | SPADINA AVE/QUEEN ST W | ||||||||
| Price | $2,880,000.00 | ||||||||
| Size | 4313.25 sq. ft. | ||||||||
| Comments | **DEVELOPMENT OPPORTUNITY** With its prime downtown location and compact size, the site presents an ideal opportunity for infill development, boutique retail, or continued parking operations. These two properties can be purchased together as a rare development assembly, offering a total combined area of approximately 4,313.25 sq. ft. and over 6,500 sq. ft. of total developable space (if another neighbour is incuded). Together, these properties form a unique assembly opportunity in a high-demand urban corridor-perfect for developers, investors, or visionary end users looking to create a landmark project in the heart of Toronto. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Claire Blicker | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Metropolitan Commercial Realty Brokerage | ||||||||
| Address Line One | 150 Beverley Street, Unit 1 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5T 1Y5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)703-6621 | ||||||||
| Cell Number | 416-272-5263 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438176 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Vacant Lot for Sale | ||||||||
| Business area |
|
||||||||
| Location, City | Kensington-Chinatown | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | January 27 2026 | ||||||||
| Type Description | Vacant Lot For Sale | ||||||||
| Location | Toronto | ||||||||
| Price | $1,385,000.00 | ||||||||
| Size | 2135 sqft | ||||||||
| Site area | 0.05 Acres | ||||||||
| Zoning | R(d1*853) | ||||||||
| Comments | This 0.049-acre (approximately 2,135 sq. ft.) vacant lot offers a rare opportunity for flexible urban use in one of the citys most dynamic mixed-use neighborhoods. Currently utilized as a surface parking lot, the site is level, easily accessible, and zoned for a variety of potential developments or commercial applications. Surrounded by independent shops, cafes, and cultural landmarks, the property benefits from steady pedestrian and vehicle traffic, excellent visibility, and proximity to major transit routes. With its prime downtown location and compact size, the site presents an ideal opportunity for infill development, boutique retail, or continued parking operationsa valuable asset in an area with limited space and high demand for creative, community-oriented projects. **This property can be sold as an "assembly" with 6500 sf in total available for development** | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Claire Blicker | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Metropolitan Commercial Realty Brokerage | ||||||||
| Address Line One | 150 Beverley Street, Unit 1 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5T 1Y5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)703-6621 | ||||||||
| Cell Number | 416-272-5263 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438144 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | COLLINGWOOD. Mixed Use Residential / Commercial Development. $1,149,000. FINANCING AVAILABLE | ||||||||
| Business area |
|
||||||||
| Location, City | Collingwood | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | January 26 2026 | ||||||||
| Price | $1,149,000.00 | ||||||||
| Comments | Don't miss this unique investment opportunity! Mixed Use Commercial Development with ground floor 10 commercial units and 10 residential apartments above. The Seller Has Completed Some Limited Development Studies, Which Are Available On A Without Prejudice Basis. FINANCING IS AVAILABLE. | ||||||||
| Internet Links | |||||||||
| Name | Zhana Jurevich | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1206 Centre St | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4J 9M3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Cell Number | (416)739-7200 | ||||||||
| Home Number | (416)739-7200 | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438034 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Corso Italia-Davenport, Commercial Building, 3.3M 8k sqft, St.Clair W, 2-Storey w/ Underground Parking + Future Development Plans | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | January 19 2026 | ||||||||
| Type Description | Commercial Building For Sale | ||||||||
| Location | Toronto | ||||||||
| Price | $3,300,000.00 | ||||||||
| Building area | 8000 | ||||||||
| Zoning | COMMERCIAL | ||||||||
| Comments | Owner has Plans to Build Residential units on top of building | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Daniel Fortunato | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max West Realty Inc., Brokerage | ||||||||
| Address Line One | 10473 Islington Ave. | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L0J 1C0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)779-9911 | ||||||||
| Cell Number | 416-779-9911 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438030 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Ontario Shopping center $ 50 M | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||
| Date of Listing | January 17 2026 | ||||
| Type Description | Shopping Center | ||||
| Location | Ontario | ||||
| Price | $50,000,000.00 | ||||
| Comments | Ontario Shopping center $ 50 M | ||||
| Internet Links | |||||
| Control | Referral | ||||
| Name | Muhammad Ghani | ||||
| Title | Broker | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Property.ca Inc., Brokerage | ||||
| Address Line One | 3 Robert Speck Parkway | ||||
| City | MISSISSAUGA | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L4Z 2G5 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)230-6134 | ||||
| Cell Number | 4162306134 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 438003 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Banquet Hall for Sale in Brampton / Halton / Hamilton, Price Range 14 - 18M, With Development Potential! Operational and Income ready. | |||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
|||||||
| Date of Listing | January 15 2026 | |||||||
| Comments | Banquet Hall for Sale in Halton / Hamilton, Price Range 14 - 18M, With Development Potential! Operational and Income ready. | |||||||
| Internet Links | ||||||||
| Control | Regular Client | |||||||
| Name | Josh Cheema | |||||||
| Title | Real Estate SalesPerson | |||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
| Company Name | RE/MAX Gold Realty Brokerage | |||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | |||||||
| City | Brampton | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | L6S 0E9 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)565-2217 | |||||||
| Cell Number | 416 565 2217 | |||||||
| Email Address | Send Email |
| Message Number | 437979 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Ontario Walmart Plaza for Sale with multiple tenants and additional space to build pads! 5%+ CAP. Exclusive to Buyers Only! | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||
| Date of Listing | January 14 2026 | ||||
| Comments | Ontario Walmart Plaza for Sale with multiple tenants and additional space to build pads! 5%+ CAP.
Looking for direct buyers only, proof of funds and in-person meeting required. |
||||
| Internet Links | |||||
| Control | Exclusive | ||||
| Name | Josh Cheema | ||||
| Title | Real Estate SalesPerson | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||
| City | Brampton | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L6S 0E9 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)565-2217 | ||||
| Cell Number | 416 565 2217 | ||||
| Email Address | Send Email |
| Message Number | 437974 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Ontario Plaza For Sale Under 20M! Triple AAA tenants including Walmart, Tim-Hortons and more!
Direct to Buyers Only |
||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||
| Date of Listing | January 14 2026 | ||||
| Comments | Ontario Plaza For Sale Under 20M! Triple AAA tenants including Walmart, Tim-Hortons and more!
5.5%+ CAP Direct to Buyers! |
||||
| Internet Links | |||||
| Client Wants | Retail Commercial | ||||
| Control | Exclusive | ||||
| Name | Josh Cheema | ||||
| Title | Real Estate SalesPerson | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||
| City | Brampton | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L6S 0E9 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)565-2217 | ||||
| Cell Number | 416 565 2217 | ||||
| Email Address | Send Email |
| Message Number | 437967 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Eastern Ontario Branded Gas Station leased Branded Fast Food, $4M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | January 14 2026 | ||||||
| Type Description | gas station | ||||||
| Location | Eastern Ontario | ||||||
| Price | $4,000,000.00 | ||||||
| Comments | Eastern Ontario Branded Gas Station leased Branded Fast Food, $4M | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Abhinandan Chandrapa | ||||||
| Title | Agent | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/Max Realtron Brokerage | ||||||
| Address Line One | 88 Konrad Crescent | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5W 1P2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)508-6292 | ||||||
| Cell Number | 416-508-6292 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |