| Message Number | 440248 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | London Ontario. Barn for rent. 6500 SQFT. Low low rent Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
| Business area |
|
||||||||
| Location, City | London | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | May 29 2026 | ||||||||
| Price | $2,000.00 | ||||||||
| Comments | London Ontario. Barn for rent. 6500 SQFT. Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | ReMax Connect Realty, Brokerage | ||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| Cell Number | 416-281-2200 - message | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440183 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga Airport Corporate Prime Industrial Lot, $8,848,000 2.25 acres. prime rare prestige location near international airport terminal Hwy 410 401 427 403 | ||||||||
| Business area |
|
||||||||
| Location, City | Mississauga | ||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | May 26 2026 | ||||||||
| Type Description | Vacant lot E1 Industrial Zoning 2.25 acres | ||||||||
| Location | Mississauga | ||||||||
| Price | $8,848,000.00 | ||||||||
| Size | 2.25 acres | ||||||||
| Building Area Comment | can build approx 50% | ||||||||
| Zoning | Industrial E1 | ||||||||
| Comments | Rare 2.25 acre vacant industrial lot in Mississauga Airport Corporate Area.
Mississauga Airport Corporate Area Prime Industrial Lot, $8,848,000 2.25 acres. Rare Vacant Parcel, prime prestige location near international airport terminal. Unique opportunity! Call Broker for Survey |
||||||||
| Internet Links |
|
||||||||
| Broker's Recommendation | 1.5% to Selling Broker | ||||||||
| Control | MLS | ||||||||
| Name | Mike Ursini, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Romulus Realty, Inc., Brokerage | ||||||||
| Address Line One | 276 King Andrew Dr. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9C 1Z7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)708-1926 | ||||||||
| Cell Number | (416)708-1926 | ||||||||
| Home Number | 416708-1926 | ||||||||
| FAX Number | |||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440176 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Courtice/ Clarington Industrial Land $3.5M, close to 4 acres services ! clean enviro next to future GO Station, HWY 401, 407, Darlington, Outside storage. | ||||||||||
| Business area |
|
||||||||||
| Location, City | Courtice | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Sites Commercial and Industrial | ||||||||||
| Date of Listing | May 26 2026 | ||||||||||
| Type Description | industrial land | ||||||||||
| Location | Courtice | ||||||||||
| Price | $3,500,000.00 | ||||||||||
| Comments | Courtice (40. min. to Toronto) Industrial Land $3.5M, services available, next to future GO Station, HWY 401, 407 connector, Darlington Nuclear, Small modular reactor project.Billion $$ 100% usable. Gravel compacted graded yard, fully fenced, 2 entrances, 530 foot frontage. M2 Outside storage. This is the best deal in Clarington | ||||||||||
| Internet Links | |||||||||||
| Client Situation | New Opportunity | ||||||||||
| Clients Objective | Recognize Value | ||||||||||
| Motivation Rating | All Cash at Retail | ||||||||||
| Client Wants | Cash | ||||||||||
| Explain Client's Motivation | Switching objectives /new opportunity/trim Holding | ||||||||||
| Broker's Recommendation | This is a REAL opportnity !! | ||||||||||
| Time Factors, Drop Dead Dates | Sooner the better | ||||||||||
| Control | MLS | ||||||||||
| Name | John Shewchuk | ||||||||||
| Title | ICI Sales Representative | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Royal LePage Frank Real Estate, Brokerage | ||||||||||
| Address Line One | 39 Temperance St. | ||||||||||
| City | Bowmanville | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L1C 3A5 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)623-3393 | ||||||||||
| Cell Number | (905) 404-5038 | ||||||||||
| Home Number | (905) 404-5038 | ||||||||||
| FAX Number | (905)623-9574 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 440174 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Whitby / Brooklyn Commercial development site PRIME Redevelopment Site...Approx 4 acres.If you want a great opportunity and location ? come and get it | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
| Date of Listing | May 26 2026 | ||||||||
| Type Description | Multi use infill | ||||||||
| Location | BROOKLN | ||||||||
| Price Comment | OPEN TO NEGOTIATE | ||||||||
| Size | 8 acres | ||||||||
| Site area | APPROX 4.3 NET USEABLE | ||||||||
| Zoning | MIXED USE DESIGNATION | ||||||||
| Comments | HOT HOT Market area with all the big-name builders substantial frontage on Columbus rd Excellent Development potential. Includes separately deeded 2 tenant office BLDG (2500 sf)
Ideal for mixed use multi storey BLDG. Seniors residence Mid Density // Commercial plaza you name it Anyone looking at this area knows its a great hot spot Info package available |
||||||||
| Internet Links | |||||||||
| Client Situation | Need out of Real Estate | ||||||||
| Clients Objective | Retire/Passive | ||||||||
| Motivation Rating | All Cash at Retail | ||||||||
| Explain Client's Motivation | LOOKING TO RETIRE | ||||||||
| Broker's Recommendation | Ready to make a reasonable deal | ||||||||
| Time Factors, Drop Dead Dates | Sooner the better | ||||||||
| Control | MLS | ||||||||
| Name | John Shewchuk | ||||||||
| Title | ICI Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Frank Real Estate, Brokerage | ||||||||
| Address Line One | 39 Temperance St. | ||||||||
| City | Bowmanville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1C 3A5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)623-3393 | ||||||||
| Cell Number | (905) 404-5038 | ||||||||
| Home Number | (905) 404-5038 | ||||||||
| FAX Number | (905)623-9574 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440135 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton (45 min. to Toronto) corner commercial lands, 2 lots, $1.650M total. high traffic steps to Hamilton hospital and highway. great for medical office! | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial |
||||||||
| Date of Listing | May 23 2026 | ||||||||
| Type Description | duplex plus adjacent land to build, corner lot | ||||||||
| Location | land great for a medical building | ||||||||
| Price | $1,650,000.00 | ||||||||
| Comments | Hamilton (45 min. to Toronto) corner commercial land, 2 lots, $1.100M includes a duplex plus $550K vacant lot. same owner. high traffic, near Hamilton hospital and highway. great for medical. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Client Situation | Need out of Real Estate | ||||||||
| Explain Client's Motivation | Partners moving to USA | ||||||||
| Time Factors, Drop Dead Dates | Must sell by end of 2025 or will develop themself | ||||||||
| Control | Regular Client | ||||||||
| Name | Bill Mantzoutsos | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Kay Real Estate Ltd., Brokerage | ||||||||
| Address Line One | 560 King St. W., Suite 706 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5V 1M3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)429-5500 | ||||||||
| Cell Number | 416-566-6904 | ||||||||
| Home Number | 416-566-6904 | ||||||||
| FAX Number | 416-429-5501 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440095 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE: MILTON. Prime Location!south of the major intersection of Bronte & Main Street. $1,399,000. FINANCING AVAILABLE | ||||||
| Business area |
|
||||||
| Location, City | Milton, Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | May 21 2026 | ||||||
| Price | $1,399,000.00 | ||||||
| Comments | Prime Location in the Heart of Milton!Situated just south of the major intersection of Bronte Street and Main Street, this site enjoys close proximity to all the vibrant amenities that downtown Milton has to offer. The property offers immediate access to Milton bus routes, and is just minutes from Highway 401 and a short 5-minute drive to the Milton GO Train Station, ensuring excellent connectivity for commuters and residents alike. FINANCING IS AVAILABLE! | ||||||
| Internet Links | |||||||
| Name | Zhana Jurevich | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||
| Address Line One | 1206 Centre St | ||||||
| City | Vaughan | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4J 9M3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)739-7200 | ||||||
| Cell Number | (416)739-7200 | ||||||
| Home Number | (416)739-7200 | ||||||
| FAX Number | 416-739-9367 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440012 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Have Truck yard and 10000 Sq feet Warehouse with offices for lease in London, ON. | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Sites Commercial and Industrial | ||||
| Date of Listing | May 19 2026 | ||||
| Comments | Have Truck yard and 10000 Sq feet Warehouse with offices for lease in London, ON. | ||||
| Internet Links | |||||
| Control | MLS | ||||
| Name | Kuldip Bassi | ||||
| Title | Broker Of Record | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Tri-City Professional Realty Inc., Brokerage | ||||
| Address Line One | 31 Melanie Dr, Unit#4 | ||||
| City | Brampton | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L6S 5H8 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)793-5777 | ||||
| Cell Number | 416-774-8800 | ||||
| Home Number | 416-774-8800 | ||||
| FAX Number | 905-793-6222 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 440010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have 1.89 acres (HC1) Commercial land for sale in Niagara On The Lake (Near Outlet Collection at Niagara). Price $4,999,000 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | May 19 2026 | ||||||||
| Comments | Have 1.89 acres (HC1) Commercial land for sale in Niagara On The Lake (Near Outlet Collection at Niagara). Price $4,999,000 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Kuldip Bassi | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Tri-City Professional Realty Inc., Brokerage | ||||||||
| Address Line One | 31 Melanie Dr, Unit#4 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S 5H8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)793-5777 | ||||||||
| Cell Number | 416-774-8800 | ||||||||
| Home Number | 416-774-8800 | ||||||||
| FAX Number | 905-793-6222 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439972 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | SIMCOE | $599K | CBD ZONED | 6-STOREY DENSITY | 0M SETBACKS | ||||||
| Business area |
|
||||||
| Location, City | Simcoe, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||
| Date of Listing | May 15 2026 | ||||||
| Price | $599,000.00 | ||||||
| Site area | 7363 Sq/Ft | ||||||
| Zoning | CBD | ||||||
| Comments | Rare 7,363 SF corner lot with 6-storey height potential.
CBD (Central Business District) Zoning The most flexible designation in Norfolk County. Draft Site Plan Ready. |
||||||
| Internet Links | Economic Developmet - Norfolk County |
||||||
| Control | Regular Client | ||||||
| Name | Nathan Loganathan, ABR, SRS | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | The Goldmark Group, Brokered by eXp Realty | ||||||
| Address Line One | 4711 Yonge St, 10th Floor/ eXp Realty | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)556-9828 | ||||||
| Cell Number | 647-699-7583 | ||||||
| Home Number | 519-556-9828 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439924 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE Richmond Hill, Multi-use property on Yonge St. 19 Tenants (14 commercial+ 4 Residential), Steady rent income at NOI $700k. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | May 12 2026 | ||||||||
| Type Description | Multi-use property on Yonge St | ||||||||
| Location | Richmond Hill | ||||||||
| Price | $15,000,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | William Wu | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | First Class Realty Inc. Brokerage | ||||||||
| Address Line One | 7481 Woodbine ave #203 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 2W1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)860-8160 | ||||||||
| Cell Number | 6478608160 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439923 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||
| Subject Line | HAVE Woodville / Lindsay Ontario, 60 mins from GTA, Super Market+ LCBO+ Beer Store + Multi AA Tenants income, Making Money NOI $ 470k | ||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||||||||||||||||||||
| Date of Listing | May 12 2026 | ||||||||||||||||||||||||||||
| Type Description | Food market+ LCBO+BEER STORE | ||||||||||||||||||||||||||||
| Location | Woodville/Lindsay | ||||||||||||||||||||||||||||
| Price | $4,500,000.00 | ||||||||||||||||||||||||||||
| Size | 0.7acres | ||||||||||||||||||||||||||||
| Building area | 10000 | ||||||||||||||||||||||||||||
| Net Income | 470000 | ||||||||||||||||||||||||||||
| Cap Rate | 11% | ||||||||||||||||||||||||||||
| Comments | HAVE Woodville / Lindsay Ontario, 60 mins from GTA, Super Market+ LCBO+ Beer Store + Multi AA Tenants income, Making Money NOI $ 470k | ||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||
| Name | William Wu | ||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||
| Company Name | First Class Realty Inc. Brokerage | ||||||||||||||||||||||||||||
| Address Line One | 7481 Woodbine ave #203 | ||||||||||||||||||||||||||||
| City | Markham | ||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||
| Zip/Postal Code | L3R 2W1 | ||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||
| Business Phone Number | (647)860-8160 | ||||||||||||||||||||||||||||
| Cell Number | 6478608160 | ||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 439922 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | Shelburne Ontario, 1.36 acres of full serviced land,$2.5M, zoned for commercial and Mixed-Use | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
|||||||||||||||||||
| Date of Listing | May 12 2026 | |||||||||||||||||||
| Type Description | full serviced land | |||||||||||||||||||
| Location | Shelburne Ontario | |||||||||||||||||||
| Price | $2,500,000.00 | |||||||||||||||||||
| Size | 1.358 ac | |||||||||||||||||||
| Zoning | C1 | |||||||||||||||||||
| Comments | Shelburne Ontario, 1.36 acres of full serviced land,$2.5M, zoned for commercial and Mixed-Use | |||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||
| Name | William Wu | |||||||||||||||||||
| Title | Broker | |||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||
| Company Name | First Class Realty Inc. Brokerage | |||||||||||||||||||
| Address Line One | 7481 Woodbine ave #203 | |||||||||||||||||||
| City | Markham | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | L3R 2W1 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (647)860-8160 | |||||||||||||||||||
| Cell Number | 6478608160 | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 439921 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE Scarborough, Motel + Auto Dealership(tenant), $21M, 1.8 Acres of land. healthy cash flow while holding the property and land. Site approval see comments. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | May 12 2026 | ||||||||
| Type Description | Motel + Auto Dealership(tenant) | ||||||||
| Location | Scarborough | ||||||||
| Price | $21,000,000.00 | ||||||||
| Size | 1.8 acres | ||||||||
| Comments | 1.8 acres of land, Site Are: 78,400sqft approved to build:
GTA: 298500sqft Retail: 2645 Total Sellable SQFT: 274,764 Total units: 421 Average GFA per unit 652 SQFT |
||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | William Wu | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | First Class Realty Inc. Brokerage | ||||||||
| Address Line One | 7481 Woodbine ave #203 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 2W1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)860-8160 | ||||||||
| Cell Number | 6478608160 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439919 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Downtown Lindsay, heart of Kawartha Lake, project includes 196 residential units, ground-floor retail space designed to support strong rental performance. $5.2M | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
|||||||||
| Date of Listing | May 12 2026 | |||||||||
| Type Description | Develop land | |||||||||
| Location | Lindsay | |||||||||
| Price | $5,200,000.00 | |||||||||
| Size | 0.77 Acres | |||||||||
| Comments | Downtown Lindsay, heart of Kawartha Lake, project includes 196 residential units, ground-floor retail space designed to support strong rental performance. $5.5M | |||||||||
| Internet Links | ||||||||||
| Control | Regular Client | |||||||||
| Name | William Wu | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | First Class Realty Inc. Brokerage | |||||||||
| Address Line One | 7481 Woodbine ave #203 | |||||||||
| City | Markham | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L3R 2W1 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (647)860-8160 | |||||||||
| Cell Number | 6478608160 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 439918 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have Thornhill / Markham, 10,000SQFT Warehouse, $4.5M 2 drive in, 2truck level loading, 18 feet height clearance. zoned EMP-SE Employment- service | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | May 12 2026 | ||||||||
| Type Description | 10,000SQFT Warehouse | ||||||||
| Location | Thornhill | ||||||||
| Price | $4,500,000.00 | ||||||||
| Comments | Have Thornhill / Markham, 10,000SQFT Warehouse, $5.2M 2 drive in, 2truck level loading, 18 feet height clearance. 0.5 acres of land, zoned EMP-SE Employment- service, use allow for auto repair shop and body shop | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | William Wu | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | First Class Realty Inc. Brokerage | ||||||||
| Address Line One | 7481 Woodbine ave #203 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 2W1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)860-8160 | ||||||||
| Cell Number | 6478608160 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |