Message Number | 435187 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brantford, 270 Acres of flat Land for Sale - Raw Land at great location between two cities. $40K / Acre - 270 acres. Perfect opportunity for land banking! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | July 22 2025 | ||||||||
Comments | Brantford, 270 Acres of flat Land for Sale - Raw Land at great location between two cities. $40K / Acre - 270 acres. Currently zoned for Agriculture Employment, Light Weight commercial and more! | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Josh Cheema | ||||||||
Title | Real Estate SalesPerson | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)565-2217 | ||||||||
Cell Number | 416 565 2217 | ||||||||
Email Address | Send Email |
Message Number | 435183 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Gas Station For Sale in Peel, 10% Cap Rate, comes with dealership and additional retail! | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | July 22 2025 | ||||||
Type Description | Gas Station For Sale in Peel, 10% Cap Rate, Recently Renovated!! Asking 5.7M | ||||||
Location | Peel | ||||||
Price | $6,620,000.00 | ||||||
Comments | Gas Station For Sale in Peel, 10% Cap Rate
Additional rental income retail / car dealership |
||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Josh Cheema | ||||||
Title | Real Estate SalesPerson | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)565-2217 | ||||||
Cell Number | 416 565 2217 | ||||||
Email Address | Send Email |
Message Number | 435179 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton, For Sale 6 Acre of Prime Land, $25M. In the middle of existing housing, Prime for High Rise + Commercial, Close to HWY 413 Corridor | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | July 22 2025 | ||||||||
Price | $25,000,000.00 | ||||||||
Comments | Brampton, For Sale 6 Acre of Prime Land, $25M. In the middle of existing housing, Prime for High Rise + Commercial, Close to HWY 413 Corridor | ||||||||
Internet Links |
|
||||||||
Control | Regular Client | ||||||||
Name | Josh Cheema | ||||||||
Title | Real Estate SalesPerson | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)565-2217 | ||||||||
Cell Number | 416 565 2217 | ||||||||
Email Address | Send Email |
Message Number | 435173 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Gas Station For Sale in Peel, 10% Cap Rate, comes with dealership and additional retail! | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | July 22 2025 | ||||||
Type Description | Gas Station For Sale in Peel, 10% Cap Rate, Recently Renovated!! Asking 5.7M | ||||||
Location | Peel | ||||||
Price | $6,620,000.00 | ||||||
Comments | Gas Station For Sale in Peel, 10% Cap Rate
Additional rental income retail / car dealership |
||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Josh Cheema | ||||||
Title | Real Estate SalesPerson | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)565-2217 | ||||||
Cell Number | 416 565 2217 | ||||||
Email Address | Send Email |
Message Number | 435169 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton, For Sale 6 Acre of Prime Land, $25M. In the middle of existing housing, Prime for High Rise + Commercial, Close to HWY 413 Corridor | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | July 22 2025 | ||||||||
Price | $25,000,000.00 | ||||||||
Comments | Brampton, For Sale 6 Acre of Prime Land, $25M. In the middle of existing housing, Prime for High Rise + Commercial, Close to HWY 413 Corridor | ||||||||
Internet Links |
|
||||||||
Control | Regular Client | ||||||||
Name | Josh Cheema | ||||||||
Title | Real Estate SalesPerson | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)565-2217 | ||||||||
Cell Number | 416 565 2217 | ||||||||
Email Address | Send Email |
Message Number | 435166 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brantford, 270 Acres of flat Land for Sale - Raw Land at great location between two cities. $40K / Acre - 270 acres. Perfect opportunity for land banking! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | July 22 2025 | ||||||||
Comments | Brantford, 270 Acres of flat Land for Sale - Raw Land at great location between two cities. $40K / Acre - 270 acres. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Josh Cheema | ||||||||
Title | Real Estate SalesPerson | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)565-2217 | ||||||||
Cell Number | 416 565 2217 | ||||||||
Email Address | Send Email |
Message Number | 435162 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Gas Station For Sale in Peel, 10% Cap Rate, comes with dealership and additional retail! | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | July 22 2025 | ||||||
Type Description | Gas Station For Sale in Peel, 10% Cap Rate, Recently Renovated!! Asking 5.7M | ||||||
Location | Peel | ||||||
Price | $6,620,000.00 | ||||||
Comments | Gas Station For Sale in Peel, 10% Cap Rate
Additional rental income retail / car dealership |
||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Josh Cheema | ||||||
Title | Real Estate SalesPerson | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)565-2217 | ||||||
Cell Number | 416 565 2217 | ||||||
Email Address | Send Email |
Message Number | 435158 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton, For Sale 6 Acre of Prime Land, $25M. In the middle of existing housing, Prime for High Rise + Commercial, Close to HWY 413 Corridor | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | July 22 2025 | ||||||||
Price | $25,000,000.00 | ||||||||
Comments | Brampton, For Sale 6 Acre of Prime Land, $25M. In the middle of existing housing, Prime for High Rise + Commercial, Close to HWY 413 Corridor | ||||||||
Internet Links |
|
||||||||
Control | Regular Client | ||||||||
Name | Josh Cheema | ||||||||
Title | Real Estate SalesPerson | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)565-2217 | ||||||||
Cell Number | 416 565 2217 | ||||||||
Email Address | Send Email |
Message Number | 435153 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Brampton / Mississauga / Caledon, Running Banquet Hall or ~3 Acres zoned, 15M - 40M, Solid buyer with multiple existing businesses. | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||||
Date of Listing | July 22 2025 | ||||||||||||
Comments | Brampton / Mississauga / Caledon, Running Banquet Hall or ~3 Acres zoned banquet hall, 15M - 40M, Buyer ready to invest. | ||||||||||||
Internet Links | |||||||||||||
Control | Regular Client | ||||||||||||
Name | Josh Cheema | ||||||||||||
Title | Real Estate SalesPerson | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||||||
City | Brampton | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | L6S 0E9 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)565-2217 | ||||||||||||
Cell Number | 416 565 2217 | ||||||||||||
Email Address | Send Email |
Message Number | 435148 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Durham Region, Industrial and / or Commercial land, 500K - 2.2M per acre, Land for Development opportunity | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
Date of Listing | July 21 2025 | ||||||||
Type Description | Commercial or Industrial land | ||||||||
Price | $30,800,000.00 | ||||||||
Zoning | TBD | ||||||||
Comments | Durham Region, Industrial Land for Development opportunity | ||||||||
Internet Links | www.durham.ca | ||||||||
Client Details | Passive Investor Active Investor Builder/Developer Financier Redeveloper/Rehaber |
||||||||
Client Situation | No Real Problem | ||||||||
Clients Objective | Opportunity | ||||||||
Client Will | Take Back Mortgage | ||||||||
Client Wants | Business Opportunity | ||||||||
Explain Client's Motivation | Financial | ||||||||
Broker's Recommendation | Call Rich to discuss | ||||||||
Control | Regular Client | ||||||||
Name | Rich Weisz | ||||||||
Title | Real Estate Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||||||
Address Line One | 3000 Garden St | ||||||||
City | Whitby | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L1R 2G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)493-5220 | ||||||||
Cell Number | 905 626 3079 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 435147 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Hotel Development opportunity Durham Region, consider joint venture. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital |
||||||||
Date of Listing | July 21 2025 | ||||||||
Type Description | Hotel Development | ||||||||
Location | Durham Region | ||||||||
Price | $6,000,000.00 | ||||||||
Size | 3 acres approx. | ||||||||
Zoning | TBD | ||||||||
Comments | Call Rich for a discussion about investing in a development of a hotel in Durham Region. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor Builder/Developer Site Finder |
||||||||
Client Situation | New Opportunity | ||||||||
Clients Objective | Opportunity | ||||||||
Client Will | Partner with Other Take Back Mortgage |
||||||||
Client Wants | Development Land Business Opportunity |
||||||||
Explain Client's Motivation | To assist in future development | ||||||||
Control | Know About | ||||||||
Name | Rich Weisz | ||||||||
Title | Real Estate Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||||||
Address Line One | 3000 Garden St | ||||||||
City | Whitby | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L1R 2G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)493-5220 | ||||||||
Cell Number | 905 626 3079 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 435126 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | REDUCED!Tweed area(N of Belleville)Great opp.to re-use former Log Cabin Restaurant prop on Hwy7 just E of Hwy37. Gorgeous 5+ ac lot backs onto Skootamatta!$550k | ||||||
Business area |
|
||||||
Location, City | Tweed | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | July 18 2025 | ||||||
Type Description | Mixed use commercial/residential | ||||||
Location | Tweed | ||||||
Price | $550,000.00 | ||||||
Comments | REDUCED!! Great opportunity now available! Dream big and imagine how you might re-purpose the former Log Cabin Restaurant property on Highway 7, just east of the intersection of Highway 37. Located on a gorgeous lot 5+ acres which backs directly onto the glorious Skootamatta River !!! Many commercial uses possible and 2nd floor is currently used for the owners residence but has potential to be more than one unit and it boasts a rooftop patio which has views of the waterfront. Great visibility from, and proximity to, very high traffic corner of Highways 7 and 37 with LOADS of potential here! A portion of the property is also zoned for residential purposes. | ||||||
Internet Links | Community Investment Profile Quinte West Community Profile The Belleville Advantage Building Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 435096 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | For Sale 2800 Sq Ft Industrial Unit in Burlington. Prime Location Zone BC1. Excellent Exposure, Easy Access, Multiple permitted use.Asking $1.2M | ||||||||
Business area |
|
||||||||
Location, City | BURLINGTON | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | July 16 2025 | ||||||||
Type Description | industrial Unit | ||||||||
Location | BURLINGTON | ||||||||
Price | $1,200,000.00 | ||||||||
Size | 2800 | ||||||||
Zoning | BC1 | ||||||||
Comments | Excellent opportunity to own a versatile industrial-commercial unit in Burlington's thriving business corridor with direct QEW exposure. This well-maintained 2800 sq ft APPROX unit offers flexible space suitable for a wide range of permitted uses under BCI zoning.
Potential buyers contact me Directly |
||||||||
Internet Links | |||||||||
Name | PAT KAKAR | ||||||||
Title | REALTORĀ® | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
Address Line One | 345 Steeles Ave E | ||||||||
City | Milton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L9T 3G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)271-5784 | ||||||||
Cell Number | (416)271-5784 | ||||||||
Home Number | (416)271-5784 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 435089 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Hamilton (45 min. to Toronto) corner commercial land, 2 lots, $1.8M includes duplex, $650K vacant lot high traffic near hospital and highway. great for medical | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial |
||||||||
Date of Listing | July 16 2025 | ||||||||
Type Description | land to build | ||||||||
Location | land great for a medical building | ||||||||
Price | $2,450,000.00 | ||||||||
Comments | Hamilton (45 min. to Toronto) corner commercial land, 2 lots, $1.8M includes a duplex, $650K vacant lot. same owner. high traffic, near hospital and highway. great for medical. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Bill Mantzoutsos | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Kay Real Estate Ltd., Brokerage | ||||||||
Address Line One | 560 King St. W., Suite 706 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M5V 1M3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)429-5500 | ||||||||
Cell Number | 416-566-6904 | ||||||||
Home Number | 416-566-6904 | ||||||||
FAX Number | 416-429-5501 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 435084 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Pickering, Residential Development Land, within the Urban Boundary and Secondary Plan, 240 lots. | |||||||||
Business area |
|
|||||||||
Location, City | Pickering | |||||||||
Have/Want | Have | |||||||||
Business category | Sites Commercial and Industrial | |||||||||
Date of Listing | July 16 2025 | |||||||||
Type Description | Residential Development Land | |||||||||
Location | Pickering | |||||||||
Price | $21,000,000.00 | |||||||||
Size | 38 acres | |||||||||
Zoning | Agricultural | |||||||||
Comments | Pickering, Residential Development Land, $21M, within the urban boundary and Secondary Plan. 32.5 net developable acres located adjacent to golf course and major highways, 240 Lots for single family homes.
|
|||||||||
Internet Links | ||||||||||
Control | Listing | |||||||||
Name | Liana Ellis, CAPM | |||||||||
Title | Commercial Sales Representative | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Royal LePage Connect Realty Ltd., Brokerage | |||||||||
Address Line One | 950 Merritton Road | |||||||||
City | Pickering | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L1V 1B1 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)660-8523 | |||||||||
Cell Number | 416-660-8523 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |