| Message Number | 438422 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Brampton, HWY 410 & Steeles, Industrial Freestanding Building, $6.5M with M2 Zoning Permitting Outside Storage, Trucking, Auto body, Auto Garage, Auto Sales. | |||||||||||
| Business area |
|
|||||||||||
| Location, City | Brampton, HWY 410, 407, Steele | |||||||||||
| Have/Want | Have | |||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||||
| Date of Listing | February 15 2026 | |||||||||||
| Location | Brampton | |||||||||||
| Price | $6,500,000.00 | |||||||||||
| Size | Lot 0.747 Acres Bldg. 9900 Sq Ft | |||||||||||
| Building Area Comment | 13' | |||||||||||
| Site area | 0.747 Acres | |||||||||||
| Zoning | M2 | |||||||||||
| Comments | Incredibly unique opportunity, Great value, Functional corner lot, Prime location with exposure, Easy access from multiple access points from Hale Road & Bramsteele Road, Secured yard, Close to Highways 410 & 407. Zoning permits a wide variety of uses motor vehicle repair, Auto body, Trucking uses including outside storage. Available phase 1 environmental and building condition assessment reports were completed by Pinchin (Feb 2015). Desirable area of Brampton. The building is 9900 sq ft and sits on 0.747 acres of land. Tentative possession date 90 Days. Vacant possession on closing. | |||||||||||
| Internet Links |
|
|||||||||||
| Control | MLS | |||||||||||
| Name | Param Sidhu, CCIM | |||||||||||
| Title | CEO-Broker of Record | |||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
| Company Name | Acres Real Estate Inc. Brokerage | |||||||||||
| Address Line One | 1-1332 Khalsa Drive | |||||||||||
| City | Mississauga | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L5S 0A2 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (905)565-1300 | |||||||||||
| Cell Number | 416 567 4348 | |||||||||||
| Home Number | 416 567 4348 | |||||||||||
| FAX Number | 905 565 5708 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 438421 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga Hwy 10 / Derry / Edwards, Great Value 2.75 Acres of Land with two houses, $15.9M, Near Various Hwys, Amenity rich area, Public transit @ doorsteps. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | February 15 2026 | ||||||||
| Location | Mississauga | ||||||||
| Price | $15,999,999.00 | ||||||||
| Size | 2.75 Acres | ||||||||
| Zoning | D-Official Plan Designated Employment Land | ||||||||
| Comments | Prime Location Hurontario (HWY10)/ Edwards/ Derry Rd Exposure. Official Plan Designated Employment Land with two houses. Excellent purchase opportunity at Hwy 10 & Derry in Mississauga. A Rare Find 2.755 acres of land Exceptionally positioned in a prime location. The site offers high functionality to many users. Conveniently located near various highways 401,403,407, 410, 427, Toronto Pearson International Airport and an amenity-rich neighbourhood with immediate access to public transit. Professionally owned and managed. Great Value, Incredibly Unique Opportunity, Tentative possession date 90 Days. Vacant possession on closing. | ||||||||
| Internet Links |
|
||||||||
| Control | MLS | ||||||||
| Name | Param Sidhu, CCIM | ||||||||
| Title | CEO-Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Acres Real Estate Inc. Brokerage | ||||||||
| Address Line One | 1-1332 Khalsa Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 0A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)565-1300 | ||||||||
| Cell Number | 416 567 4348 | ||||||||
| Home Number | 416 567 4348 | ||||||||
| FAX Number | 905 565 5708 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438420 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga Hwy 10 & 401, Next to new LRT, 10 Acres development land, $39.9M, approved 2 hotels & convention, banquet centre, mixed-use, commercial, office. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | February 15 2026 | ||||||||
| Type Description | Development Land | ||||||||
| Location | Mississauga | ||||||||
| Price | $39,999,999.00 | ||||||||
| Comments | Mississauga Hwy 10 & 401, Next to new LRT, 10 Acres development land, $39.9M, approved 2 hotels & convention, banquet centre, mixed-use, commercial, office.
An exceptional opportunity for developers and investors! This prime parcel of land is strategically located along Mississauga?s Hurontario LRT, offering seamless access to major highways and public transportation. |
||||||||
| Internet Links | Click Here for Virtual tour and Brochure
|
||||||||
| Control | MLS | ||||||||
| Name | Param Sidhu, CCIM | ||||||||
| Title | CEO-Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Acres Real Estate Inc. Brokerage | ||||||||
| Address Line One | 1-1332 Khalsa Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 0A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)565-1300 | ||||||||
| Cell Number | 416 567 4348 | ||||||||
| Home Number | 416 567 4348 | ||||||||
| FAX Number | 905 565 5708 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438419 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga Dixie & Derry, E3 Outside Storage, A Rare Find 1.4 Acres , $7.9M, Fenced + gated + improved yard. Trucking, Transportation, dump truck parking. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | February 15 2026 | ||||||||
| Location | Mississauga -Dixie & Derry | ||||||||
| Price | $7,999,999.00 | ||||||||
| Site area | 1.4 Acres Approx. | ||||||||
| Zoning | E3-Outside Storage | ||||||||
| Comments | At Dixie and Derry (Transportation Hub), 1.367 acres of land with M2 zoning that permits full outside storage. Ideal for trucking / transportation terminals, container operations, equipment rental facilities, and dump truck parking. Fully lit, fenced, gated, and improved yard. 88 Spots, Plugins, Ideal for turn-key use. | ||||||||
| Internet Links |
|
||||||||
| Client Wants | Cash | ||||||||
| Control | MLS | ||||||||
| Name | Param Sidhu, CCIM | ||||||||
| Title | CEO-Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Acres Real Estate Inc. Brokerage | ||||||||
| Address Line One | 1-1332 Khalsa Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 0A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)565-1300 | ||||||||
| Cell Number | 416 567 4348 | ||||||||
| Home Number | 416 567 4348 | ||||||||
| FAX Number | 905 565 5708 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438418 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Halton Hills, HWY 401, 407 (15 Mim. to Airport, 30 Min to Toronto), Truck parking, Transportation Hub, Industrial Land with 10,000 Sq Ft Bldg.,with House $16M
|
|||||||||||
| Business area |
|
|||||||||||
| Location, City | On the Border of 4 Cities | |||||||||||
| Have/Want | Have | |||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||||
| Date of Listing | February 15 2026 | |||||||||||
| Type Description | Truck parking, Transportation Hub, Industrial Land with 10,000 Sq Ft Bldg.,with House | |||||||||||
| Location | Halton Hills, HWY 401, 407 (15 Mim. to Airport, 30 Min to Toronto) | |||||||||||
| Price | $16,000,000.00 | |||||||||||
| Comments | Halton Hills, HWY 401, 407 (15 Mim. to Airport, 30 Min to Toronto), Truck parking, Transportation Hub, Industrial Land with 10,000 Sq Ft Bldg.,with House $16M
Click on the following links for the photos and more details. |
|||||||||||
| Internet Links | Click here for the photos and more details.
|
|||||||||||
| Control | Listing | |||||||||||
| Name | Param Sidhu, CCIM | |||||||||||
| Title | CEO-Broker of Record | |||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
| Company Name | Acres Real Estate Inc. Brokerage | |||||||||||
| Address Line One | 1-1332 Khalsa Drive | |||||||||||
| City | Mississauga | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L5S 0A2 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (905)565-1300 | |||||||||||
| Cell Number | 416 567 4348 | |||||||||||
| Home Number | 416 567 4348 | |||||||||||
| FAX Number | 905 565 5708 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 438371 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a Highrise condo site, Seller can assist wit a VTB, 1yr % Free. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | February 12 2026 | ||||||||
| Type Description | Commercial Plaza | ||||||||
| Price | $13,500,000.00 | ||||||||
| Comments | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a high rise condo site, The Seller can assist wit a VTB. | ||||||||
| Internet Links | https://investmississauga.ca/why-mississauga/ | ||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 438363 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Oshawa, Industrial development land, $10M, Shovel-Ready with extensive permitted uses; build up to 185,000 sq.ft. | |||||||||
| Business area |
|
|||||||||
| Location, City | Northwood Business Park | |||||||||
| Have/Want | Have | |||||||||
| Business category | Sites Commercial and Industrial | |||||||||
| Date of Listing | February 12 2026 | |||||||||
| Type Description | Industrial | |||||||||
| Location | Oshawa | |||||||||
| Price | $10,000,000.00 | |||||||||
| Size | 10 acres | |||||||||
| Building Area Comment | Site can accommodate up to 85% building coverage | |||||||||
| Zoning | Select Industrial | |||||||||
| Comments | Oshawa, Industrial development land, $10M, Shovel-Ready with extensive permitted uses. 10 acre total site size with 5-6 acres of net developable land. Perfect for industrial condo development or special purpose building up to 185,000 sq.ft.
|
|||||||||
| Internet Links | ||||||||||
| Control | Listing | |||||||||
| Name | Liana Ellis, CAPM | |||||||||
| Title | Commercial Sales Representative | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Remax Connect Realty Ltd., Brokerage | |||||||||
| Address Line One | 950 Merritton Road | |||||||||
| City | Pickering | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L1V 1B1 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)660-8523 | |||||||||
| Cell Number | 416-660-8523 | |||||||||
| Email Address | Send Email |
| Message Number | 438362 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | North Oshawa, Industrial development land, 1 acre with rental income located within the Northwood Business Park; Build up 37,000 sf. | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Sites Commercial and Industrial | |||||||||
| Date of Listing | February 12 2026 | |||||||||
| Type Description | Industrial development site | |||||||||
| Price | $1,600,000.00 | |||||||||
| Size | 1 acre | |||||||||
| Zoning | SI-A | |||||||||
| Comments | North Oshawa, Industrial development land, 1 acre with rental income located within the Northwood Business Park. Build your own 25-35,000 sq. ft. industrial condo or special purpose building. | |||||||||
| Internet Links | https://www.oshawaeconomicdevelopment.ca/
https://www.durham.ca/en/economic-development/invest-and-grow/city-of-oshawa.aspx 30 minutes to Toronto |
|||||||||
| Control | Listing | |||||||||
| Name | Liana Ellis, CAPM | |||||||||
| Title | Commercial Sales Representative | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Remax Connect Realty Ltd., Brokerage | |||||||||
| Address Line One | 950 Merritton Road | |||||||||
| City | Pickering | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L1V 1B1 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)660-8523 | |||||||||
| Cell Number | 416-660-8523 | |||||||||
| Email Address | Send Email |
| Message Number | 438322 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | REDUCED!Tweed area(N of Belleville)Great opp.to re-use former Log Cabin Restaurant prop on Hwy7 just E of Hwy37. Gorgeous 5+ ac lot backs onto Skootamatta!$550k | ||||||
| Business area |
|
||||||
| Location, City | Tweed | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | February 10 2026 | ||||||
| Type Description | Mixed use commercial/residential | ||||||
| Location | Tweed | ||||||
| Price | $550,000.00 | ||||||
| Comments | REDUCED!! Great opportunity now available! Dream big and imagine how you might re-purpose the former Log Cabin Restaurant property on Highway 7, just east of the intersection of Highway 37. Located on a gorgeous lot 5+ acres which backs directly onto the glorious Skootamatta River !!! Many commercial uses possible and 2nd floor is currently used for the owners residence but has potential to be more than one unit and it boasts a rooftop patio which has views of the waterfront. Great visibility from, and proximity to, very high traffic corner of Highways 7 and 37 with LOADS of potential here! A portion of the property is also zoned for residential purposes. | ||||||
| Internet Links | Community Investment Profile Quinte West Community Profile The Belleville Advantage Building Photo |
||||||
| Control | MLS | ||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||
| Title | Broker - Commercial | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N 2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| FAX Number | (613) 966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 438315 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Vaughan, Vacant Land For Lease, $8K per Acre per month, Close proximity to Hwy 400, Potential outdoor storage / truck parking, 4 acres available. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial Farm or Ranch Land |
||||||||
| Date of Listing | February 9 2026 | ||||||||
| Type Description | Vacant Land For Lease | ||||||||
| Location | Vaughan | ||||||||
| Price | $8,000.00 | ||||||||
| Price Comment | Per Acre, per month | ||||||||
| Lease Price | $8,000.00 | ||||||||
| Comments | Vaughan, Vacant Land For Lease, $8K per Acre per month, Close proximity to Hwy 400, Potential outdoor storage / truck parking, 4 acres available. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Paul Perruzza | ||||||||
| Title | Commercial Realtor & Property Manager | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal Lepage Citizen Realty Inc.Brokerage | ||||||||
| Address Line One | 17- 411 Confederation Pkwy | ||||||||
| City | Concord | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4K 0A8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)576-8686 | ||||||||
| Cell Number | 416-576-8686 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438274 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Grimsby, ON (75 min to Toronto), 26 Acres, $3.2M, can be Banquet Hall, Driving Range, Community Centre, Church | |||||||
| Business area |
|
|||||||
| Location, City | near Hamilton & St Catharines | |||||||
| Have/Want | Have | |||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
|||||||
| Date of Listing | February 4 2026 | |||||||
| Type Description | 26 Acres | |||||||
| Location | Grimsby | |||||||
| Price | $3,200,000.00 | |||||||
| Comments | Grimsby, ON (75 min to Toronto), 26 Acres, $3.2M, can be Banquet Hall, Driving Range, Community Centre, Church | |||||||
| Internet Links | ||||||||
| Control | MLS | |||||||
| Name | Michael Di Berardo, CCIM, BA | |||||||
| Title | Sales Representative | |||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
| Company Name | Royal LePage Macro Realty Brokerage | |||||||
| Address Line One | #205-2247 Rymal Rd. E. | |||||||
| City | Stoney Creek | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | L8J 2V8 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (905)741-0732 | |||||||
| Cell Number | 9057410732 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 438155 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Oshawa; Shovel-ready Industrial site; 2.5 acre with 7000 sf. workshop. Can build up to 90,000 sf. building. | ||||||||
| Business area |
|
||||||||
| Location, City | Northwood Business Park | ||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | January 27 2026 | ||||||||
| Type Description | Industrial building site with workshop | ||||||||
| Location | Oshawa | ||||||||
| Price | $5,000,000.00 | ||||||||
| Price Comment | Building and land | ||||||||
| Size | 2.5 acres | ||||||||
| Building Area Comment | Can accommodate up to 90,000 sq. ft. | ||||||||
| Site area | Northwood Business Park | ||||||||
| Zoning | SI-A Select Industrial | ||||||||
| Comments | 2.5 acres of "shovel-ready" industrial development land.
Excellent opportunity to own and operate a growing and thriving business along with building your own investment / industrial property within the same block as Amazon. |
||||||||
| Internet Links | https://www.oshawa.ca/business-development/
https://www.oshawaeconomicdevelopment.ca/ https://www.oshawaeconomicdevelopment.ca/why-oshawa/site-selection-assistance/northwood-business-park/ https://www.durham.ca/en/economic-development/invest-and-grow/city-of-oshawa.aspx |
||||||||
| Client Will | -- NONE -- | ||||||||
| Control | Listing | ||||||||
| Name | Liana Ellis, CAPM | ||||||||
| Title | Commercial Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Remax Connect Realty Ltd., Brokerage | ||||||||
| Address Line One | 950 Merritton Road | ||||||||
| City | Pickering | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1V 1B1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)660-8523 | ||||||||
| Cell Number | 416-660-8523 | ||||||||
| Email Address | Send Email |
| Message Number | 438151 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE: MILTON. Prime Location!south of the major intersection of Bronte & Main Street. $1,399,000. FINANCING AVAILABLE | ||||||
| Business area |
|
||||||
| Location, City | Milton, Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | January 26 2026 | ||||||
| Price | $1,399,000.00 | ||||||
| Comments | Prime Location in the Heart of Milton!Situated just south of the major intersection of Bronte Street and Main Street, this site enjoys close proximity to all the vibrant amenities that downtown Milton has to offer. The property offers immediate access to Milton bus routes, and is just minutes from Highway 401 and a short 5-minute drive to the Milton GO Train Station, ensuring excellent connectivity for commuters and residents alike. FINANCING IS AVAILABLE! | ||||||
| Internet Links | |||||||
| Name | Zhana Jurevich | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||
| Address Line One | 1206 Centre St | ||||||
| City | Vaughan | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4J 9M3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)739-7200 | ||||||
| Cell Number | (416)739-7200 | ||||||
| Home Number | (416)739-7200 | ||||||
| FAX Number | 416-739-9367 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 438115 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Oshawa Waterproofing Opportunity! $1,299,000 Company Trademark Name, Websites, Landing Pages, Toll-Free #'s Owner-Operator Bus. Est 30 Yrs. Bus.Not Included! | ||||||||
| Business area |
|
||||||||
| Location, City | Oshawa | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | January 23 2026 | ||||||||
| Type Description | Trademark for Sale | ||||||||
| Location | Oshawa | ||||||||
| Price | $1,299,000.00 | ||||||||
| Comments | Oshawa Waterproofing Opportunity! $1,299,000 Company Trademark Name, Websites, Landing Pages, Toll-Free #'s Owner-Operator Bus. Est 30 Yrs. Bus.Not Included! | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Retiring | ||||||||
| Broker's Recommendation | Tom Pileggi 416-917-6566 | ||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||
| Control | Regular Client | ||||||||
| Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
| Address Line One | 4711 Yonge St. 10th. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 416-917-6566 | ||||||||
| Home Number | 416-917-6566 | ||||||||
| FAX Number | 647-955-4550 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438102 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Oshawa, PSC-A Zoning $849,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 20-40 Cars 5BR, 3 Baths, Auto, Animal Hospital, Com. School, | ||||||||
| Business area |
|
||||||||
| Location, City | Oshawa | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | January 23 2026 | ||||||||
| Type Description | Detached 1 1/2 Storey | ||||||||
| Location | Oshawa | ||||||||
| Price | $849,888.00 | ||||||||
| Comments | Oshawa, PSC-A Zoning $849,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 2 Kitchens, 20-40 Car Parking 5BR, 3 Baths, Auto Repair, Auto Sales Animal Hospital, Com. School, Financial Institution, Office, Nursing Home, Day Care, Studio, Taxi Est. Retail Store, Funeral Home, Club, Plus MUCH MUCH MORE! | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Clearing Portfolio | ||||||||
| Broker's Recommendation | Tom Pileggi 416-917-6566 | ||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||
| Control | Regular Client | ||||||||
| Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
| Address Line One | 4711 Yonge St. 10th. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 416-917-6566 | ||||||||
| Home Number | 416-917-6566 | ||||||||
| FAX Number | 647-955-4550 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |