Message Number | 433663 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Perth Area (45 mins to Ottawa), Former RV Dealership, $3.995M, Busy Highway | ||||||||
Business area |
|
||||||||
Location, City | Perth Area | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | May 1 2025 | ||||||||
Type Description | Former RV Dealership | ||||||||
Location | Perth Area | ||||||||
Price | $3,995,000.00 | ||||||||
Comments | Perth Area (45 mins to Ottawa), Former RV Dealership, $3.995M, Busy Highway, MLS# X12117357 | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Brad Closs, CCIM, FRI, MVA | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | RE/MAX Hallmark Realty LTD., BROKERAGE | ||||||||
Address Line One | 610 Bronson Ave, | ||||||||
City | Ottawa | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K1S 4E6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)236-5959 | ||||||||
Cell Number | 613-200-1000 | ||||||||
FAX Number | 613-236-1515 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433653 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Industrial Facility FOR LEASE, Located in Belleville's Industrial Park, Ideally Situated Between Toronto and Ottawa!
|
||||||||
Business area |
|
||||||||
Location, City | Belleville, ON | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Industrial/office Sites Commercial and Industrial |
||||||||
Date of Listing | May 2 2025 | ||||||||
Type Description | Located in Belleville's north-east Industrial Park, this 126,200 sqft industrial facility sits on 19.5 acres of land wit | ||||||||
Location | Belleville | ||||||||
Price Comment | $ Per sqft Net | ||||||||
Size | 114,200 sqft | ||||||||
Building area | 126200 | ||||||||
Comments | - Belleville North-East Industrial Park
- Exposure on Hwy 401 - Total Building Size: 126,200 sqft - Available Space for Lease: Approx. 107,000 sqft of warehouse / manufacturing space with an additional 7,200 sqft of office space - Landlord will consider demising for smaller space - 21 ft - 28 ft Ceiling Heights to Roof Deck - Total Site: 19.5 acres - Additional Building Development Possible - 9 Loading Docks, 4 Grade Level Doors - 44,000 KVA - 3200 Amps, 600 Volts - 50 ft x 30 ft Column Spaces |
||||||||
Internet Links | 340 University Ave - Drone Video |
||||||||
Client Situation | -- NONE -- | ||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433652 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 94-Acre Industrial Site available FOR SALE in Quinte West, Ontario for $14,000,000. | ||||||||
Business area |
|
||||||||
Location, City | Quinte West | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | May 2 2025 | ||||||||
Price | $14,000,000.00 | ||||||||
Size | 94 Acres | ||||||||
Zoning | GM | ||||||||
Comments | This 94-acre site is located less than 4 km from Highway 401 and is on the banks of the Trent River. The site was previously used as a pulp and paper mill since the early 1900s. The existing buildings have been decommissioned and have now been scheduled for demolition throughout 2025. Approximately 60 acres of the site will be usable after demolition and remediation of the lagoons (to be back-filled). The remaining 34 acres is an active, non-hazardous dump site with available capacity for onsite disposal of materials used in production or site remediation. The site offers a direct rail spur to the CP main rail line, and the current 15.5 Megawatts of power servicing the site will remain available for the next user. Zoned GM, permitted uses include warehousing, general industrial use, bulk fuel depot, and transportation terminals. Subject to final demolition square footage, a Development Charge credit of up to $4.5 Million would be available for future site development. The size and shape of the site will allow for a phased redevelopment with a range of options for site configuration. The property represents a rare opportunity to acquire a site of this scale in a location with proximity to major markets. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433633 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||
Business area |
|
||||||
Location, City | Kirkland Lake | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||
Date of Listing | May 1 2025 | ||||||
Type Description | Gas Station and House | ||||||
Location | KIRKLAND LAKE | ||||||
Price | $2,400,000.00 | ||||||
Gross Income | 435,700 | ||||||
Net Income | 289,000 | ||||||
Comments | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||
Internet Links | |||||||
Client Situation | Need out of Real Estate | ||||||
Control | Regular Client | ||||||
Name | Baljit Gill | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker | ||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||
Address Line One | 1087 Meyerside DR | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L5T 1M5 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)673-3100 | ||||||
Cell Number | 416-662-3550 | ||||||
Home Number | 416-662-3550 | ||||||
FAX Number | 905-673-3108 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 433632 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls Area Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, $3.5M Site Plan For Restaurant and Touchless And Soft Cloth. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | May 1 2025 | ||||||||
Type Description | Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, | ||||||||
Location | Niagara Region | ||||||||
Price | $3,499,000.00 | ||||||||
Size | .87 Ac | ||||||||
Building area | 1420 | ||||||||
Bldg Area Max | 1420 | ||||||||
Zoning | Highway Commercial | ||||||||
Comments | Niagara Falls Area Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, $3.5M Site Plan For Restaurant and Touchless And Soft Cloth. | ||||||||
Internet Links | |||||||||
Client Situation | Need Cash | ||||||||
Client Wants | Cash | ||||||||
Control | Regular Client | ||||||||
Name | Baljit Gill | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
Address Line One | 1087 Meyerside DR | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-662-3550 | ||||||||
Home Number | 416-662-3550 | ||||||||
FAX Number | 905-673-3108 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433620 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a Highrise condo site, Seller can assist wit a VTB, 1yr % Free. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | April 30 2025 | ||||||||
Type Description | Commercial Plaza | ||||||||
Price | $13,500,000.00 | ||||||||
Comments | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a high rise condo site, The Seller can assist wit a VTB. | ||||||||
Internet Links | https://investmississauga.ca/why-mississauga/ | ||||||||
Control | Regular Client | ||||||||
Name | Cosmo Costa | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage State Realty Brokerage | ||||||||
Address Line One | 115 Highway #8 | ||||||||
City | Stoney Creek | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8G 1C1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)662-6666 | ||||||||
Cell Number | 905-9296660 | ||||||||
Home Number | 905-574-7441 | ||||||||
FAX Number | 905-662-2227 | ||||||||
Email Address | Send Email |
Message Number | 433576 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | GTA area, 22 Acres Retail / Commercial Lands, Excellent Location, In Secondary Plan, Excellent location, servicing in area to start August 2025 | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Sites Commercial and Industrial | ||||||
Date of Listing | April 27 2025 | ||||||
Type Description | Retail/Commercial Land | ||||||
Location | GTA | ||||||
Price | $2,400,000.00 | ||||||
Price Max | $0.00 | ||||||
Size | 22 Acers | ||||||
Zoning | Retail/Commercial Land | ||||||
Comments | Retail Commercial Land in Secondary Plan, Great location with lots of residential surrounding's, 4 entrance's and exits
excellent price, Not listed. Principals only 647-929-7355 |
||||||
Internet Links | |||||||
Clients Objective | Opportunity | ||||||
Explain Client's Motivation | Sell | ||||||
Name | J. Wesley Bagnell | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Agent | ||||||
Company Name | X Sell Realty Ltd. Brokerage | ||||||
Address Line One | 10 Royal Orchard Blvd. Unit 7 | ||||||
City | Thornhill | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M3J 2T9 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)763-8488 | ||||||
Cell Number | 647-929-7355 | ||||||
Email Address | Send Email |
Message Number | 433551 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Single Tenant Commercial Office Building For Sale in Quinte West for $1,975,000 (2hr from Toronto). | ||||||||
Business area |
|
||||||||
Location, City | Quinte West | ||||||||
Have/Want | Have | ||||||||
Business category | Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | April 24 2025 | ||||||||
Type Description | Single Tenant Commercial Office Building | ||||||||
Price | $1,975,000.00 | ||||||||
Building area | 5591 | ||||||||
Zoning | CC | ||||||||
Comments | Seize the opportunity to own a versatile commercial building, offering 5,591 square feet of premium space in Quinte West. The entire building / site is currently leased long term to MPAC on a 100% carefree basis to the Landlord. The building was built new for MPAC in 2018 to superior standards and quality. Don't miss out on this exceptional investment opportunity! | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433550 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Tweed area(N of Belleville)Great opp.to re-use former Log Cabin Restaurant prop on Hwy7 just E of Hwy37. Gorgeous 5+ ac lot backs onto Skootamatta!$629.9k | ||||||
Business area |
|
||||||
Location, City | Tweed | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | April 24 2025 | ||||||
Type Description | Mixed use commercial/residential | ||||||
Location | Tweed | ||||||
Price | $629,900.00 | ||||||
Comments | Great opportunity now available! Dream big and imagine how you might re-purpose the former Log Cabin Restaurant property on Highway 7, just east of the intersection of Highway 37. Located on a gorgeous lot 5+ acres which backs directly onto the glorious Skootamatta River !!! Many commercial uses possible and 2nd floor is currently used for the owners residence but has potential to be more than one unit and it boasts a rooftop patio which has views of the waterfront. Great visibility from, and proximity to, very high traffic corner of Highways 7 and 37 with LOADS of potential here! A portion of the property is also zoned for residential purposes. | ||||||
Internet Links | Community Investment Profile Quinte West Community Profile The Belleville Advantage Building Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 433529 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Region Development. 208 unit apartment building with commercial units. Approvals pending. Full package available thru listing broker. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | April 23 2025 | ||||||||
Type Description | Development Land | ||||||||
Location | Niagara Region, St Catharines | ||||||||
Price Comment | Available | ||||||||
Size | 208 Units Residential and Commercial | ||||||||
Building Area Comment | 19 storeys | ||||||||
Zoning | Multi Use | ||||||||
Comments | Niagara Region Development Land, located in prime downtown St. Catharines. City approval process nearing completion. The perfect time for developer to put final input in place before completion. This development was refered to as "The gateway to the new downtown". Full package available. | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | To sell assembled properties | ||||||||
Control | Listing | ||||||||
Name | Clarence Collison | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker Of Record | ||||||||
Company Name | Realty Executives Associates Ltd., Brokerage | ||||||||
Address Line One | 1262 Dobbin Ave. | ||||||||
City | Peterborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K9J 6A7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)749-9229 | ||||||||
Cell Number | 705-768-2953 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433522 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | CAMBRIDGE, 25 Acres Industrial land M3 zoning minutes TO HWY 401. | ||||||||
Business area |
|
||||||||
Location, City | Cambridge | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | April 22 2025 | ||||||||
Type Description | Industrial land M-3 | ||||||||
Location | Cambridge | ||||||||
Price | $7,900,000.00 | ||||||||
Site area | 25 Acre | ||||||||
Comments | Land for industrial development 25 Acres. Manny uses. Access to 401 minutes. | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Peter Kharaud | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
Address Line One | 1087 Meyerside Drive | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-939-1476 | ||||||||
Home Number | 416-939-1476 | ||||||||
Email Address | Send Email |
Message Number | 433520 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | LAND 3.5 ACRE HIGHWAY COMMERCIAL FOR HOTEL, PLAZA, USED CARS ETC.ON MAIN ST IN TOWN. CITY SERVICES ON LINE.EXISTING RESTAURANT NET RENT $88000.00 A YEAR. | ||||||||
Business area |
|
||||||||
Location, City | KEMPTVILLE | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial |
||||||||
Date of Listing | April 22 2025 | ||||||||
Type Description | Highway commercial/ Industrial. | ||||||||
Price | $2,900,000.00 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Peter Kharaud | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
Address Line One | 1087 Meyerside Drive | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-939-1476 | ||||||||
Home Number | 416-939-1476 | ||||||||
Email Address | Send Email |
Message Number | 433518 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | land 18 Ac Highway commercial / Industrial for warehouse, Truck terminal, Hotel , Gas station , storage etc. All services Water, sewerage, HYDRO ETC. online. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | April 22 2025 | ||||||||
Price | $499,000.00 | ||||||||
Price Comment | Per Acre | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Peter Kharaud | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
Address Line One | 1087 Meyerside Drive | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-939-1476 | ||||||||
Home Number | 416-939-1476 | ||||||||
Email Address | Send Email |
Message Number | 433499 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | COBOURG! 1hr to Toronto! 1800+ sqft retail building on the main 401 artery to downtown! Corner lot, parking, easy access, great visibility. $899k | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
|||||||||
Date of Listing | April 22 2025 | |||||||||
Price | $899,000.00 | |||||||||
Comments | COBOURG! 1hr to Toronto! 1800+ sqft retail building on the main 401 artery to downtown! Corner lot, parking, easy access, great visibility. $899k | |||||||||
Internet Links | ||||||||||
Control | MLS | |||||||||
Name | Richard Dupuis | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Title | Broker | |||||||||
Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||||
Address Line One | 300-1005 Elgin St W | |||||||||
City | Cobourg | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | K9A 5J4 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)377-8888 | |||||||||
Cell Number | 905-269-2064 | |||||||||
Home Number | 905-269-2064 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 433489 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Granite Quarry Class A Unlimted Extraction 7 Million metric tonnes available | ||||||||
Business area |
|
||||||||
Location, City | Muskoka, Baysville | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial Timber or Mineral Property |
||||||||
Date of Listing | April 21 2025 | ||||||||
Type Description | Granite Quarry | ||||||||
Location | Muskoka | ||||||||
Price | $3,850,000.00 | ||||||||
Price Max | $0.00 | ||||||||
Size | 80 Acres | ||||||||
Site area | 80 Acres | ||||||||
Comments | 80 Acre Class A operating Granite Quarry, Recently professionally assessed containing 7,000,000 Metric Tonnes of material in the ground. Portable ashphalt, concrete batching plants and Magazine are allowed on this property, also has hydro at the street. Presently there is $500,000 in finished material inventory on hand. exisiting operating equipment on site/ | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | John Jarvis | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Forest Hill Real Estate Inc. Brokerage | ||||||||
City | Muskoka | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | P1H 1K6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)788-6283 | ||||||||
Cell Number | 705788 6283 | ||||||||
Home Number | 705788 6283 | ||||||||
Email Address | Send Email |