Message Number | 427922 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Prime Commercial Space; High-Traffic Location; Niagara; Close to 600 sq.ft.; Large storefront window; Excellent for Variety Store; Commercial zoning | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings To lease - Retail/office Business Opportunities Net Leased Investment |
||||||
Date of Listing | August 7 2024 | ||||||
Type Description | Commercial Space | ||||||
Size | 600 | ||||||
Zoning | Commercial cc2 | ||||||
Comments | Prime Commercial Space in High-Traffic Location in Niagara, Highly visible and accessible commercial unit,
close to 600 sq. ft., large storefront window, perfect for advertising and attracting foot traffic, open concept layout with 2 piece washroom at the back. Located directly across from the new development, Excellent for Variety Store, Commercial zoning allows multiple uses, Tenant to pay hydro. |
||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
Company Name | Cosmopolitan Realty | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427657 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Lifetime Opportunity! Own your pharmacy in a busy medical building on Bank Street! | ||||||||
Business area |
|
||||||||
Location, City | 1883 Bank St | ||||||||
Have/Want | Have | ||||||||
Business category | Office & Medical Buildings | ||||||||
Date of Listing | July 26 2024 | ||||||||
Location | 1883 Bank St | ||||||||
Price | $3,900.00 | ||||||||
Comments | Lifetime Opportunity! Own your pharmacy in a busy medical building building on Bank Street! Approx. 600 Sq Ft $4990/month + utilities! Immediate possession possible see it today! | ||||||||
Internet Links | |||||||||
Name | Hamid Riahi | ||||||||
Title | Broker | ||||||||
Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
Address Line One | 791 Montreal RD. | ||||||||
City | Ottawa | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K1K 0S9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)860-7355 | ||||||||
Cell Number | (613) 252-4797 | ||||||||
FAX Number | (613) 745-7976 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427587 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | East Toronto, Commercial Building for Sale on Busy Danforth Ave, $1,245,000, Ideal for Investor, Great Potential for Income as Can be Vacant Upon Closing | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||||
Date of Listing | July 24 2024 | ||||||||
Location | Oakridge Community | ||||||||
Price | $1,245,000.00 | ||||||||
Building area | 2020 | ||||||||
Comments | Two-storey commercial building ideal for user or investor
Great potential and opportunity to own an investment property in the Oakridge community Good visibility with 18 feet of frontage on busy Danforth Avenue in a retail plaza Spacious retail unit on the ground floor and 2-bedroom residential unit on the second floor, with back entrance Two entrances to basement, perfect for storage with two washrooms Four parking spots at front in plaza Tenants on month-to-month lease. Currently low income, could be vacant upon closing |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Claire Blicker | ||||||||
Title | Sales Representative | ||||||||
Company Name | Metropolitan Commercial Realty Brokerage | ||||||||
Address Line One | 150 Beverley Street, Unit 1 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M5T 1Y5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)703-6621 | ||||||||
Cell Number | 416-272-5263 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427586 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Downtown, Commercial Building for Sale, $1,895,000, in the heart of bustling Kensington Market, Great opportunity for Investor with both units leased | ||||||||
Business area |
|
||||||||
Location, City | Toronto, Ontario | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Net Leased Investment |
||||||||
Date of Listing | July 24 2024 | ||||||||
Type Description | Investment Opportunity | ||||||||
Location | Kensington Market | ||||||||
Price | $1,895,000.00 | ||||||||
Comments | Two-Storey Commercial Building Ideal for Investor
Great potential and opportunity to own an investment property in downtown Toronto Good visibility with 20 feet of frontage on St. Andrew Street, steps from Spadina Avenue Located in the vibrant Kensington Market community, nearby TTC, excellent pedestrian traffic Large 3-bedroom apartment on second level, renovated seven years ago Parking at rear |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Claire Blicker | ||||||||
Title | Sales Representative | ||||||||
Company Name | Metropolitan Commercial Realty Brokerage | ||||||||
Address Line One | 150 Beverley Street, Unit 1 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M5T 1Y5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)703-6621 | ||||||||
Cell Number | 416-272-5263 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427122 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 5 unit Commercial corner site close to Downtown and GO Station Georgetown ON | ||||||||
Business area |
|
||||||||
Location, City | Georgetown | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | July 6 2024 | ||||||||
Type Description | Commercial legal non-conforming | ||||||||
Location | Georgetown, ON | ||||||||
Price | $1,200,000.00 | ||||||||
Price Comment | For Sale | ||||||||
Size | 4102 SF | ||||||||
Site area | 8966 | ||||||||
Zoning | LDR-1, EP1 | ||||||||
Comments | Commercial Property Investment Opportunity on Hwy 7 [Guelph St] in Georgetown. This two-story building includes fully tenant occupied five leasable retail and storage units. Positioned just east of Mill Street, the property offers outstanding visibility and access, along with ample parking for approximately 15 vehicles. A range of tenants?a salon, a used clothing store, office space, storage, and a tattoo studio?providing rental income. The property site covers a total area of 8,966 square feet and benefits from legal, non-conforming zoning. It is located within the Mill Street Corridor, an area designated for strategic redevelopment as per the Georgetown GO Station Area Secondary Plan. Its proximity to downtown Georgetown and the GO station enhances its appeal, making it a highly desirable investment for both current commercial use and future residential redevelopment projects. This is an excellent opportunity to invest in a property with substantial potential for growth in a thriving community. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Denise Dilbey, CCIM, FRI, CIPS, SRES, ABR, SRES | ||||||||
Title | Broker | ||||||||
Company Name | Royal Lepage Meadowtowne Realty, Brokerage | ||||||||
Address Line One | 324 Guelph Street | ||||||||
City | Georgetown | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L7G 4B5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)877-8262 | ||||||||
Cell Number | 416-919-9802 | ||||||||
Home Number | 416-919-9802 | ||||||||
FAX Number | 905-877-0705 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 426218 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Premium Commercial Space In An Ideal & Busy Location! | ||||||||
Business area |
|
||||||||
Location, City | Victoria | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale |
||||||||
Date of Listing | June 3 2024 | ||||||||
Price | $2,190,000.00 | ||||||||
Building area | 3294 | ||||||||
Site area | 8,400 Sq. Ft | ||||||||
Zoning | Zoned C1-CC | ||||||||
Comments | Premium commercial space in an ideal location directly across from the busiest mall in Victoria and a direct neighbor with Starbucks. Zoned C1-CC allowing chartered banks, business offices including professional, accounting and medical offices, mixed residential uses, retail stores, daycares, restaurants, theatres, launderettes, clubs for social or recreational purposes, care and treatment of animals, call centers, cannabis & more. Easy direct access & parking for 8 or more this is the ideal property boasting over 3,000 sq.ft. accessible floor area in a freestanding commercial building with unbeatable frontage $ new condo buildings recently completed around it and more on the way. Great latent value as well for development potential with the official community plan calling for high density residential. Exposure is already excellent and continuing to grow every day. Bring your current business or start something new this space is ready for someone to profit and is priced aggressively. | ||||||||
Internet Links | http://www.695AlphaStreet.com | ||||||||
Control | MLS | ||||||||
Name | Ron Neal | ||||||||
Title | Broker Of Record | ||||||||
Company Name | RE/MAX Generation - The Neal Estate Group | ||||||||
Address Line One | 202-3440 Douglas St | ||||||||
City | Victoria | ||||||||
State/Province | British Columbia | ||||||||
Zip/Postal Code | V8Z 3L5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (250)386-8181 | ||||||||
FAX Number | 250.386.8180 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 425915 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Available: Toronto USER / INVESTOR Single Storey Multi-Tenant Commercial Office Building - 50,000+ SF. | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Office & Medical Buildings | ||||||||
Date of Listing | May 21 2024 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Donald Campbell, MBA, MREI | ||||||||
Title | Broker of Record | ||||||||
Company Name | Colliers Macaulay Nicolls Inc., Brokerage | ||||||||
Address Line One | 181 Bay Street, Suite 1400 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M5J 2V1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)791-7244 | ||||||||
Cell Number | (416)433-6820 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 425699 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||
Subject Line | Small Bay Industrial Unit | $874,000 | 2,260 Sqft | Brand New Build | Good Parking | | ||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||
Location, City | Guelph | ||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||||||||||||||
Date of Listing | May 14 2024 | ||||||||||||||||||||||||||||||
Type Description | Flex uses | ||||||||||||||||||||||||||||||
Location | Near Guelph | ||||||||||||||||||||||||||||||
Price | $874,000.00 | ||||||||||||||||||||||||||||||
Building area | 2260 | ||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||
Client Details | -- NONE -- | ||||||||||||||||||||||||||||||
Client Situation | -- NONE -- | ||||||||||||||||||||||||||||||
Clients Objective | -- NONE -- | ||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- | ||||||||||||||||||||||||||||||
Client Will | -- NONE -- | ||||||||||||||||||||||||||||||
Client Wants | -- NONE -- | ||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||
Name | Alex Karczewski, BA | ||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||
Company Name | Orion Realty Corporation, Brokerage | ||||||||||||||||||||||||||||||
Address Line One | 1149 Lakeshore Rd. E. | ||||||||||||||||||||||||||||||
City | MISSISSAUGA | ||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||
Zip/Postal Code | L5E 1E8 | ||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||
Business Phone Number | (416)733-7784 | ||||||||||||||||||||||||||||||
Cell Number | 4167106846 | ||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 425696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Schedule your next landlord tenant Seminar in your office New clauses, 5 ways to stay out of trouble Presentation Designed for the Real Estate Agents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Avi Rosen 416 818 6130
R.E. Broker for Nearly 50 years, Never walk away from another legal issue which may be controversial or complicated in your real estate profession! Landlord Tenant Disputes? Small claims court? Before 'RECO' ? Or another legal issue? I have the tools for resolving legal issues about landlord-tenant disputes, small claims court, broken promises, RECO matters, violated expectations, and bad behaviour! If you use my services, I guarantee you will be more empowered by tapping into the collective brainpower of our team of lawyers, paralegals, and real estate brokers with decades of experience, enhancing your credibility, accountability, execution and resolution. My analysts will look into every legal situation you may encounter in your real estate profession. I AM YOUR VOICE! Permanently RESOLVE Landlord-tenant disputes! Transform FAILED and BROKEN real estate agreements into productive accountability! STRENGTHEN relationships with your clients while solving Legal Problems! Avi Rosen FRI SCMF, AMB Phone: 416 818 6130 Fax: 905 882 6618 Email: avi@avirosen.ca Website: Rosen.CA Realtor and Paralegal Together we are Stronger Legal Services REMEMBER I AM YOUR VOICE. Address: 1945 Leslie Street Toronto Ontario M3B 2M3 Unsolicited testimonial thank u sooooo much u guys r amazing! J T Royal Le Page Signature -------------------------------------------------------------------------------------------------- what people think We were in a very difficult situation regarding our property! From day 1, Avi showed tremendous confidence, experience and knowledge in handling this issue! Everything was handled very professionally and with lot of sincerity! From: Avi Rosen Sent: Tuesday, November 21, 2017 3:48 PM To: andrewkaldas@gmail.com Subject: This should go on my website in the legal portion Facts are facts. They aren?t colored by emotion or bias. They are indisputable. There is no alternative to a fact. Facts explain things. What they are, how they happened. Facts are not interpretations. Once your facts are established, opinions can be formed. And while opinions matter, they don?t change the facts. That?s why with me we start with the facts first. What are your facts? Call me today Avi Rosen FRI SCMF, AMB Phone: 416 818 6130 Fax: 905 882 6618 Email: avi@avirosen.ca Website: Rosen.CA Realtor and Paralegal Together we are Stronger Legal Services REMEMBER I AM YOUR VOICE. Address: 1945 Leslie Street Toronto Ontario M3B 2M3 Unsolicited testimonial thank u sooooo much u guys r amazing! J T Royal Le Page Signature -------------------------------------------------------------------------------------------------- What people think: We were in a very difficult situation regarding our property! From day 1, Avi showed tremendous confidence, experience and knowledge in handling this issue! Everything was handled very professionally and with lot of sincerity. Best Regards, Anjali and Sunil |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | avirosen.ca
https://www.youtube.com/watch?v=_9uF6wjHiqI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | 5 things to know before you start legal action, or an appeal, RECO legal Analyst with decades of R.E experience Lets get after it BRA. Breach, Appeals, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Toronto ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | it could be:
RECO / TREB Complaint, BRA, BReach, Appeal. Small Claims. After nearly 50 years in the induslty, and armed with the insight and foresight you need to navigate with the complexities of the law in the real estate business call me today. I can be by your side. with all of the legal challenges that you may face. Buyer Representation Agreement---- Gone bad, Scenario You are a good Agent !! You spend weeks or maybe months, running showing your clients' properties running your tail end off. Then one day? Voila The clients make themselves unavailable, You try and call; no one is there And...... to your big surprise.??? They bought a property with another agent. I have heard these stories from many agents' clients Is this fair? Nah!!!!! Here is the deal Call me now; I know what to do 416 818 6130 I am your voice I have the infrastructure and know-how, and ability to represent you. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | -- NONE -- Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Speculator/Thief Institutional Investor Lender/Private Lender/Institutional User/Manager SubDivider Site Finder Financier Trader, Parlay Redeveloper/Rehaber |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Off Negative Cash Flow Off Balloon Too Much Inventory Partners Disagree Power of Sale |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | -- NONE -- Taking profit Parlay/Cap. More Shelter Trade Up Recognize Value Consolidate Opportunity Retire/Passive Spend Talent To Acquire Increase Flow Convert to Paper Change Benefits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- Will Pay to Get Put Zero Equity if Off Loans Desperate to Save Equity Impending Event Coming Take equal Equity Almost Anywhere Trade All Equity for Objective Take Part Equity Part Paper/Cash Will only Take Perfect Transaction All Cash at Retail Testing Market for Suckers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | -- NONE -- Add Cash Add Payments (or Paper) Add Property Exchange Portion Take Problem Partner with Other Manage Move Loan(s) With Keep and Create Against lease Back/Guarantee Income Pay Fee out of Pocket Provide Financial Statement Supply Lender with $$$ Take Back Mortgage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | -- NONE -- Cash Paper Cash and Paper Multi-Family Office Building Retail Commercial Independant Research & Development Income Combination Mobile Home/RV/Mini-Storage Agricultural Property Residentail Lots Development Land Retail Development Land Office/Business Park Land Independant Research & Development Land Premature Development Land Home(s) Second Home/Timeshare/Membership Business Opportunity Rights Mineral/Lshld/Geographic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425518 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Office Building-Toronto-$22,900,000. Attractive total 110,000 sq ft, 82% occupied. Near Toronto International Airport | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Office & Medical Buildings | ||||||||
Date of Listing | May 3 2024 | ||||||||
Type Description | Multi Tenanted Office Building | ||||||||
Price | $22,900,000.00 | ||||||||
Building area | 110000 | ||||||||
Bldg Area Max | 89560 | ||||||||
Site area | 2.79 Acres | ||||||||
Comments | Incredible Opportunity For Investor / Owner To Acquire A Very Attractive Office Building. High Visibility Location Lends Itself To Owner Trademark Exposure. Well Built And Maintained Building with 4 Storey and adjoined 2 Storey components. Recently Renovated With High End Finishes, And Other Operational Improvements. Impressive Lobby, Tenant, And Common Areas. Presently 82% Occupied (approximately)with diversified tenant mix. Total building is approximately 110,000 sq ft with Lobby. Close to Toronto International Airport, Hwys 401, 427 & 407. | ||||||||
Internet Links | |||||||||
Client Details | User/Manager | ||||||||
Client Will | Take Back Mortgage | ||||||||
Name | Rosa MacLeod | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage Signature Realty Inc., Brokerage | ||||||||
Address Line One | 30 Eglington Ave W Suite 200 | ||||||||
City | Mississsauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5R 3E7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)568-2121 | ||||||||
Cell Number | 647-444-9715 | ||||||||
Home Number | 647-444-9715 | ||||||||
FAX Number | 905-568-2588 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424602 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | NEW PRICE! NEW PRICE! Chatham, ON Prestige Investment Grade Building&Land 21,000 SF Modern Brick Architecture on Thames River $4,250,000 Fully Leased! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Net Leased Investment |
||||||||
Date of Listing | March 26 2024 | ||||||||
Type Description | Prestige Office Building | ||||||||
Location | CHATHAM ON | ||||||||
Price | $4,250,000.00 | ||||||||
Building area | 21000 | ||||||||
Building Area Comment | 3storey plus basement | ||||||||
Zoning | Commercial/ Office | ||||||||
Comments | ANOTHER NEW PRICE: Chatham, Ontario Prestige Investment Grade Building and Land 21,000 SF Modern Brick Architecture on the Thames River $4,250,000 Fully Leased - Farm Credit Bureau anchor! NEW! Assume or blend short term 1.4M Mortgage with approval at 2.5% This is a quality, professionally managed building. Call Cordell for details 519-466-3600 | ||||||||
Internet Links | https://www.realtor.ca/real-estate/26074752/405-riverview-street-chatham | ||||||||
Client Details | Passive Investor Institutional Investor |
||||||||
Explain Client's Motivation | PRESENT REASONABLE OFFERS! | ||||||||
Broker's Recommendation | Appointment through Listing Agent | ||||||||
Control | MLS | ||||||||
Name | Cordell Kendel, NCC | ||||||||
Title | ICI Land, Member National Commercial Council | ||||||||
Company Name | Re/Max Sarnia Realty Inc., Brokerage | ||||||||
Address Line One | 1319 Exmouth Street | ||||||||
City | Sarnia | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N7S 3Y1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)542-9999 | ||||||||
Cell Number | 519-466-3600 | ||||||||
Home Number | 519-466-3600 | ||||||||
FAX Number | 519-542-6663 | ||||||||
Email Address | Send Email |
Message Number | 424353 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
