Message Number | 429581 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Durham Region (30 min to Toronto): Sale of Business, Flooring Company, $500k, Making Money, Owner Will Train, Building Also Available | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Industrial Buildings For Sale Business Opportunities |
|||||||||
Date of Listing | October 15 2024 | |||||||||
Type Description | Floor Business | |||||||||
Location | Pickering | |||||||||
Price | $500,000.00 | |||||||||
Comments | Durham Region (30 min to Toronto): Sale of Business, Flooring Company, $500k, Making Money, Owner Will Train, Building Also Available | |||||||||
Internet Links | ||||||||||
Control | Listing | |||||||||
Name | Lisa Malcolm, Broker, CIPS | |||||||||
Title | Broker | |||||||||
Company Name | Coldwell Banker The Real Estate Centre, Brokerage | |||||||||
Address Line One | 2162 Major MacKenzie Dr W | |||||||||
City | Maple | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L6A 1P7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (800)990-3326 | |||||||||
Cell Number | 905-622-4469 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 429580 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | DURHAM REGION (30 min to Toronto Hwy 401 1 Min) Industrial $18M Bonus: spacious lot size offers building expansion opportunity or Truck Parking 70% leased | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale | ||||||||
Date of Listing | October 15 2024 | ||||||||
Type Description | Industrial | ||||||||
Location | Pickering | ||||||||
Price | $18,000,000.00 | ||||||||
Comments | Rare opportunity! Building 70% occupied and 30% can be delivered vacant. Property is located near 401 and is situated near various amenities. Zoning includes permitted uses such as: Food Preparation Plant, Heavy Manufacturing Facility, Light Manufacturing Facility, Research and Development Facility, Transport Cartage or Transport Depot, Vehicle Body Repair Shop, Vertical Farm | ||||||||
Internet Links | |||||||||
Client Will | Take Back Mortgage | ||||||||
Control | Regular Client | ||||||||
Name | Lisa Malcolm, Broker, CIPS | ||||||||
Title | Broker | ||||||||
Company Name | Coldwell Banker The Real Estate Centre, Brokerage | ||||||||
Address Line One | 2162 Major MacKenzie Dr W | ||||||||
City | Maple | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6A 1P7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (800)990-3326 | ||||||||
Cell Number | 905-622-4469 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429028 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton Hwy 7, Commercial Unit for Sale $1.2M, AAA LOCATION near Major Highways 7, 50 and 427 | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Business Opportunities |
||||||||
Date of Listing | September 23 2024 | ||||||||
Type Description | Commercial Property 1900SF | ||||||||
Location | Brampton Hwy 7 Hwy 50 | ||||||||
Price | $1,200,000.00 | ||||||||
Price Comment | Priced to Sell | ||||||||
Size | 1900 | ||||||||
Building area | 1900 | ||||||||
Comments | Opportunity to Own this spacious unit on prime location. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Clients Objective | -- NONE -- | ||||||||
Control | Regular Client | ||||||||
Name | Veer Bhatia, B. Eng., CEM, CET | ||||||||
Title | Sales Representative | ||||||||
Company Name | Intercity Realty Inc. Brokerage | ||||||||
Address Line One | 3600 Langstaff Rd., Unit 14 | ||||||||
City | Woodbridge | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4L 9E7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)515-9091 | ||||||||
Cell Number | 6475159091 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428926 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Southwestern Ontario Scrap Yard Auto Recycling Business $10M making money. 10% Cap approximately. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | September 19 2024 | ||||||
Type Description | scrap and recycling business | ||||||
Location | Southern Ontario | ||||||
Price | $10,000,000.00 | ||||||
Comments | Southwestern Ontario Scrap Yard Auto Recycling Business $10M making money. 10% Cap approximately. | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Simran Pruthi | ||||||
Title | Broker | ||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||
Address Line One | 2470 Lucknow Drive Unit 14 | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L5S 1J9 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)558-1837 | ||||||
Cell Number | 4165581837 | ||||||
Home Number | 4165581837 | ||||||
Email Address | Send Email |
Message Number | 428686 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Modern office building with app 8000 sft built up. Large Paved Parking area. App 6200 sft leased to Miller Paving. City is very supportive to develop the area. | ||||||||
Business area |
|
||||||||
Location, City | Port Colborne | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | September 9 2024 | ||||||||
Type Description | Commercial/Office/Industrial Site | ||||||||
Location | Port Colborne | ||||||||
Price | $1,490,000.00 | ||||||||
Zoning | Industrial | ||||||||
Comments | Prime Location, modern office building with app 25 office rooms. Large Paved Parking area. App 6200 sft leased to Miller Paving Group until April 2027. Additional 2500+ sft available for owner use or additional rental income. City is very supportive of improving the neighborhood. Many incentive programs for businesses. Excellent opportunity to invest in Niagara. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Rakesh Gupta | ||||||||
Title | Broker | ||||||||
Company Name | International Realty Firm Inc., Brokerage | ||||||||
Address Line One | 15 Gervais Drive, 7th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M3C 3S2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(416)710-8260 | ||||||||
Cell Number | +14167108260 | ||||||||
Email Address | Send Email |
Message Number | 428624 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Milton, 34,000 sqft Industrial Building with M1 Zoned For Daycare, Place of Worship, Hotel, School And Many More. Price $15 Million | ||||||||
Business area |
|
||||||||
Location, City | Milton, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | September 5 2024 | ||||||||
Type Description | Industrial Building | ||||||||
Location | Milton ON | ||||||||
Price | $15,000,000.00 | ||||||||
Price Max | $0.00 | ||||||||
Comments | Milton, 34,000 sqft Industrial Building with M1 Zoned For Daycare, Place of Worship, Hotel, School And Many More. Price $15 Million | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428494 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga, 4 Industrial Unit For Sale, Each Unit is 2250 sqft, Drive in doors, Can be converted into a Single Unit, Ready to Move in. Price $550 Per Sqft | ||||||||
Business area |
|
||||||||
Location, City | Industrial Units | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | September 2 2024 | ||||||||
Type Description | 4 Industrial Units | ||||||||
Location | Mississauga, ON | ||||||||
Price | $550.00 | ||||||||
Price Max | $0.00 | ||||||||
Comments | Mississauga, 4 Industrial Unit For Sale, Each Unit is 2250 sqft, Drive in doors, Can be converted into a Single Unit, Ready to Move in. Price $550 Per Sqft | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428490 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga, Drew / Torbram Truck Yard in 1.5 Acres Lot with 9000 sqft Mech. Shop For $12MM | ||||||||
Business area |
|
||||||||
Location, City | Mississauga, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||
Date of Listing | September 2 2024 | ||||||||
Type Description | Truck Yard | ||||||||
Location | Mississauga, ON | ||||||||
Price | $12,000,000.00 | ||||||||
Comments | Mississauga, Drew / Torbram Truck Yard in 1.5 Acres Lot with 9000 sqft Mech. Shop For $12MM | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428451 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Bradford. Industrial Condo unit. 22,000 sq ft. new build | ||||||
Business area |
|
||||||
Location, City | Bradford | ||||||
Have/Want | Have | ||||||
Business category | Industrial Buildings For Sale | ||||||
Date of Listing | September 1 2024 | ||||||
Type Description | Industrial | ||||||
Location | Bradford | ||||||
Price | $450.00 | ||||||
Price Max | $0.00 | ||||||
Size | 22,000 | ||||||
Zoning | Industrial | ||||||
Comments | Principals only. Contact Rick Crozier. 416 527 2925
rycor@rogers.com To be built. 2025 24 ft clear. 2 truck level 2 minutes to highway |
||||||
Internet Links | |||||||
Client Details | Builder/Developer | ||||||
Control | Thru Other Broker | ||||||
Name | Rick Crozier | ||||||
Title | Broker of Record | ||||||
Company Name | Rycor Realty Brokerage | ||||||
Address Line One | 107 Inverness Way | ||||||
City | Bradford | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | l3z 0w5 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)527-2925 | ||||||
Cell Number | (416)527-2925 | ||||||
Email Address | Send Email |
Message Number | 428445 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga Dixie/401 Hwy, Industrial Building, $475 / Sqft, 6.5 Acres Lot with 150,000 Sqft Building and M2 Zoning With 6 Trucks & 6 Drive in Docks. | ||||||||
Business area |
|
||||||||
Location, City | Mississauga, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale | ||||||||
Date of Listing | August 31 2024 | ||||||||
Price | $71,250,000.00 | ||||||||
Size | 6.5 Acres | ||||||||
Building area | 150000 | ||||||||
Zoning | M2 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428444 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton, Ind. Build. 96,000sqft $375/sqft, Lot Size 4.6 Ac, 5,000 Sqft Is Office Space, New Driveway, Roof, Transformer, $70K Rental Income. Ceiling 14' & 16' | ||||||||
Business area |
|
||||||||
Location, City | Brampton, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale | ||||||||
Date of Listing | August 31 2024 | ||||||||
Type Description | Industrial Building | ||||||||
Location | Brampton, ON | ||||||||
Price | $375.00 | ||||||||
Price Max | $0.00 | ||||||||
Zoning | Industrial Emploment | ||||||||
Comments | Brampton, Ind. Build. 96,000sqft $375/sqft, Lot Size 4.6 Ac, 5,000 Sqft Is Office Space, New Driveway, Roof, Transformer, $70K Rental Income. Ceiling 14' & 16' | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428433 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Thorold 5000 Sqft Freestanding Building In 4 Acres With Commercial / Retail / Offices Zoning For Used Car /Motorbikes Dealership And Any Retail Business For $3M | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||
Date of Listing | August 31 2024 | ||||||
Type Description | Free Standiing Building | ||||||
Location | Thorold, ON | ||||||
Price | $3,000,000.00 | ||||||
Comments | Thorold 5000 Sqft Freestanding Building In 4 Acres With Commercial / Retail / Offices Zoning For Used Car /Motorbikes Dealership And Any Retail Business For $3M | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Gurparshad Kundal | ||||||
Title | Sales Representative | ||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||
City | BRAMPTON | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)456-1010 | ||||||
Cell Number | 647-296-1148 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 428427 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton, 11,700 Sqft Free Standing Industrial Building With Multiple Zoning For $8M With Clear Ht. 24FT, M1 Zoning , Outside Storage And Fully Fenced. | ||||||||
Business area |
|
||||||||
Location, City | Brampton, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale | ||||||||
Date of Listing | August 31 2024 | ||||||||
Type Description | Steele Fabrication Work | ||||||||
Location | Brampton, ON | ||||||||
Price | $8,000,000.00 | ||||||||
Building area | 11700 | ||||||||
Comments | Brampton, 11,700 Sqft Free Standing Industrial Building With Multiple Zoning For $8M With Clear Ht. 24FT, M1 Zoning , Outside Storage And Fully Fenced. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428423 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Georgetown, ON Auto Repair Shop With 2 Garages And A House Is On The Property, Total Income Is $14000 Per Month. Opportunity For Investors. Price $3.7MM | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | August 31 2024 | ||||||||
Type Description | Multiple Businesses/House With Property | ||||||||
Location | Georgetown | ||||||||
Price | $37,000,000.00 | ||||||||
Comments | Georgetown, ON Auto Repair Shop With 2 Garages And A House Is On The Property, Total Income Is $12000 Per Month. Opportunity For Investors. Price $3.7MM | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428421 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | St. Catherine, Retail Plaza For $34MM In 10 Acres With 15 AAA Tenants, NOI Is $1.7M | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | August 31 2024 | ||||||||
Type Description | Retail Plaza | ||||||||
Location | St. Catherine | ||||||||
Price | $34,000,000.00 | ||||||||
Comments | St. Catherine, Retail Plaza For $34MM In 10 Acres With 15 AAA Tenants, NOI Is $1.7M | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |