| Message Number | 439457 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Kingston Warehouse Facility FOR SALE $3,950,000. Investment Opportunity or Owner Occupancy Potential. Partially Tenanted, Leaving 12,800 Available FOR LEASE! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale To lease - Industrial/office Business Opportunities |
||||||||
| Date of Listing | April 16 2026 | ||||||||
| Location | 102 Fraser Street, Kingston | ||||||||
| Price | $3,950,000.00 | ||||||||
| Building area | 31000 | ||||||||
| Bldg Area Max | 0 | ||||||||
| Comments | Warehousing space positioned on a 4.33-acre site and offers excellent access to downtown Kingston. The property includes an existing building of approximately 31,000 sqft, with 14,200 sqft currently occupied by Kingston Self Storage, 4,000 sqft leased to Rust Check, and 12,800 sqft of space available for lease January 2027. Included in the asking price is Kingston Self Storage - a turnkey business opportunity which includes 113 inside storage lockers with 0% vacancy plus 48 outside sea container storage units (3 are owned, the rest are leased). The building features 12 ft clear ceiling height, 4 truck-level doors, and 2 drive-in level doors, with 1,200 amp / 600 volt hydro service. This property zoning and official plan also permits residential redevelopment opportunity in central Kingston, and is ideally positioned for low- to mid-rise residential development. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439358 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | St Thomas (2 Hr To Toronto, 30min to London), Branded Gas station, $2.5M, Making money | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||
| Date of Listing | April 10 2026 | ||||||||
| Type Description | Branded Gas Station | ||||||||
| Location | St Thomas | ||||||||
| Price | $2,500,000.00 | ||||||||
| Comments | St Thomas (2 Hr To Toronto, 30min to London), Branded Gas station, $2.5M, Making money | ||||||||
| Internet Links | |||||||||
| Control | Thru Other Broker | ||||||||
| Name | Simran Pruthi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Cosmopolitan Realty Brokerage | ||||||||
| Address Line One | 2470 Lucknow Drive Unit 14 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 1J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)558-1837 | ||||||||
| Cell Number | 4165581837 | ||||||||
| Home Number | 4165581837 | ||||||||
| Email Address | Send Email |
| Message Number | 439357 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Niagara Region Self-Storage Investment Opportunity $5,500,000, well maintained, making money | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||
| Date of Listing | April 10 2026 | ||||||
| Type Description | self storage | ||||||
| Price | $5,500,000.00 | ||||||
| Comments | Exceptional opportunity to acquire a well-maintained self-storage facility in the Niagara region delivering stable cash flow . The property spans 1.58 acres and units with high occupancy and consistent demand. Included in the sale is the land, providing long-term security and potential for future expansion or redevelopment .This turnkey investment generates $300,000 in net annual income, offering immediate returns with low operational overhead. Strategically located in a high-growth corridor, close to residential and commercial zones. | ||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Clients Objective | -- NONE -- | ||||||
| Control | Thru Other Broker | ||||||
| Name | Simran Pruthi | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Cosmopolitan Realty Brokerage | ||||||
| Address Line One | 2470 Lucknow Drive Unit 14 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5S 1J9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)558-1837 | ||||||
| Cell Number | 4165581837 | ||||||
| Home Number | 4165581837 | ||||||
| Email Address | Send Email |
| Message Number | 439266 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | South Western Ontario Auto Wrecking Yard and Auto car garage $4,949,000 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
||||||
| Date of Listing | April 5 2026 | ||||||
| Type Description | Auto Wrecking Yard | ||||||
| Location | South Western Ontario | ||||||
| Price | $4,949,000.00 | ||||||
| Comments | South Western Ontario Auto Wrecking Yard and Auto car garage $4.949,000 | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Rav Muradia | ||||||
| Title | Broker of Record | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Realty One Group Delta, Brokerage | ||||||
| Address Line One | Unit- 4A 30 Topflight Dr. | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5S 0A8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)414-0707 | ||||||
| Cell Number | 647-271-5313 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439242 | |||||
|---|---|---|---|---|---|---|
| status | Active | |||||
| Subject Line | Have The Solution For Energy Management And 4S Energy Services In Ontario And To Help You find the Solution For Your ALL Energy Concerns And Issues | |||||
| Business area |
|
|||||
| Location, City | Ontario | |||||
| Have/Want | Have | |||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Timber or Mineral Property Related Professionals and Service Providers to the ICI Industry |
|||||
| Date of Listing | April 2 2026 | |||||
| Comments | Have The Solution For Energy Management And 4S Energy Services In Ontario And To Help You find the Solution For Your ALL Energy Concerns And Issues. | |||||
| Internet Links | ||||||
| Name | Daniel Chen | |||||
| Title | Sales Representative | |||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | |||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | |||||
| City | Markham | |||||
| State/Province | Ontario | |||||
| Zip/Postal Code | L3R 4G8 | |||||
| Country | Canada | |||||
| Business Phone Number | (905)475-8807 | |||||
| Cell Number | 6479695188 | |||||
| FAX Number | 9054758806 | |||||
| Email Address | Send Email | |||||
| Home Page | Home Page |
| Message Number | 439193 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Peel Region (30 mins to Toronto) Industrial Commercial Approximately 37,000sqft Zoning E2 (near all hwys), $20.5M | ||||||
| Business area |
|
||||||
| Location, City | Peel | ||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale | ||||||
| Date of Listing | March 31 2026 | ||||||
| Type Description | Industrial Commercial | ||||||
| Location | Peel | ||||||
| Price | $20,500,000.00 | ||||||
| Comments | Peel Region (30 mins to Toronto) Industrial Commercial Approximately 37,000sqft Zoning E2 (near all hwys), $20.5M | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Jaswinder K. Paink | ||||||
| Title | Real Estate Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Street Master Realty Ltd., Brokerage | ||||||
| Address Line One | 1A Conestoga Drive Unit 200 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6Z 4N5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)912-3131 | ||||||
| Cell Number | 4166169916 | ||||||
| Home Number | 4166169916 | ||||||
| FAX Number | 4378001541 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439097 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | 69 Acre Development, Agricultural Land, Severance / Sub-Division Potential, Services At Lot Line, In a Residential Subdivision, 1 Hour West of London. | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Industrial Buildings For Sale Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||||
| Date of Listing | March 26 2026 | |||||||||||
| Price | $1.00 | |||||||||||
| Building area | 6200 | |||||||||||
| Comments | 69 Acre Agricultural Land, Severance / Sub-Division Development Potential, Services At Lot Line, In a Residential Subdivision, 1 Hour West of London.
Operating as certified organic farm Tile Drainage 50 ft deep pond 6200 Sq / Ft workshop with walk in cooler, hydro coolers, bathrooms, office, kitchen. Multiple 14' x 12' overhead doors 10' x 8' loading dock door with truck height loading dock Severance and subdivision potential. Currently within the settlement boundary of official plan making it a great candidate for significant value add play as raw land for developers and investors alike. Capitalize on raw land value play here. VTB potential for the right buyer. Call Nathan @ 647 699 7583 or eMail to nathan@thegoldmarkgroup.com |
|||||||||||
| Internet Links | Economic Development & Tourism, Middlesex County |
|||||||||||
| Client Will | Take Back Mortgage | |||||||||||
| Control | Regular Client | |||||||||||
| Name | Nathan Loganathan, ABR, SRS | |||||||||||
| Title | Broker | |||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
| Company Name | The Goldmark Group, Brokered by eXp Realty | |||||||||||
| Address Line One | 4711 Yonge St, 10th Floor/ eXp Realty | |||||||||||
| City | Toronto | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M2N 6K8 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)556-9828 | |||||||||||
| Cell Number | 647-699-7583 | |||||||||||
| Home Number | 519-556-9828 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 438980 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Brant (75 Mins To Toronto) Commercial Development Site $3.4M, 3 Bldgs, $150K NOI, 4+ AC, Great For Retail, Hospitality, High Traffic, Call For Plan | ||||||||
| Business area |
|
||||||||
| Location, City | Brant | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
| Date of Listing | March 18 2026 | ||||||||
| Type Description | Share Sale Opportunity - Strategic Airport Commercial Service Node - 4.65 Acre C2 Commercial Assembly Directly across fr | ||||||||
| Location | Brant County | ||||||||
| Price | $3,399,990.00 | ||||||||
| Building area | 9000 | ||||||||
| Net Income | $150000 | ||||||||
| Cap Rate | Approx 5% | ||||||||
| Comments | Brant (80 Mins To Toronto) Development Site $3.4M, 3 Buildings, $150K Net Income, Commercial Zoning, 4+ Acres, Great For Retail Plaza, Hospitality, Service, High Traffic, Call For Demographics & Plan of Development | ||||||||
| Internet Links | |||||||||
| Client Will | Take Back Mortgage | ||||||||
| Control | MLS | ||||||||
| Name | Nathan Loganathan, ABR, SRS | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | The Goldmark Group, Brokered by eXp Realty | ||||||||
| Address Line One | 4711 Yonge St, 10th Floor/ eXp Realty | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)556-9828 | ||||||||
| Cell Number | 647-699-7583 | ||||||||
| Home Number | 519-556-9828 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438591 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Exceptional commercial opportunity at 955 St-Guillaume Rd, One Exit after Amazon Centre! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale | ||||||||
| Date of Listing | February 25 2026 | ||||||||
| Location | 955 ST GUILLAUME Road, Russell, Ontario K0A 1W0 | ||||||||
| Price | $0.00 | ||||||||
| Price Max | $1,799,000.00 | ||||||||
| Comments | Exceptional commercial opportunity at 955 St-Guillaume Rd, One Exit after Amazon Centre! This unique property offers you a 3 bedroom house, an approximately 3500 sq. ft. main workshop building (72x48 feet) and 2 more barns. The main workshop building is insulated and heated. This great property offering substantial infrastructure for a wide range of commercial and industrial uses. Ideal for contractors, logistics, light manufacturing, agricultural enterprise, storage operations, or equipment-based businesses seeking space, functionality, and expansion potential. The expansive principal structure provides high-capacity indoor space suitable for warehousing, workshops, processing, or service operations, while the two auxiliary barns add valuable secondary storage, fleet / equipment shelter, or operational flexibility. The generous site(4.88 Acres) supports maneuverability for large vehicles, outdoor storage, and future development possibilities. Strategically neighbouring the new development in a rural setting with convenient access to surrounding markets, this property delivers the rare combination of large-scale square footage, multiple outbuildings, and commercial versatility at an attractive value. A turnkey opportunity for businesses requiring space, adaptability, and room to grow. See it Today!
MLS®#: X12816346 |
||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438328 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls Ont. Auto Parts Wrecking Business For Sale
$3,500,000. Land, Buildings Business & Equipment |
||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale | ||||||||
| Date of Listing | February 10 2026 | ||||||||
| Location | Niagara West | ||||||||
| Price | $3,500,000.00 | ||||||||
| Zoning | Light Industrial | ||||||||
| Comments | Thriving Auto wrecking Yard, on 3.35 acres of land.
Includes all equipment, Inventory, Business, Land and buildings |
||||||||
| Internet Links | https://www.NIAGARACANADA.COM | ||||||||
| Explain Client's Motivation | good | ||||||||
| Broker's Recommendation | Call Broker Directly | ||||||||
| Control | Exclusive | ||||||||
| Name | JOHN CAMPISANO | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel & Volkers, NIAGARA Brokerage | ||||||||
| Address Line One | Unit 1, 3521 Portage Rd. | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2J 2K5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)356-1800 | ||||||||
| Cell Number | 905 351 -4387 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438308 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Peel Industrial Building with development land $55M | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Industrial Buildings For Sale | ||||
| Date of Listing | February 9 2026 | ||||
| Type Description | Industrial Building with development land | ||||
| Price | $55,000,000.00 | ||||
| Site area | 10 Acrea | ||||
| Zoning | Industrial | ||||
| Comments | Peel Industrial Building with development land $55M | ||||
| Internet Links | |||||
| Client Details | Passive Investor | ||||
| Client Situation | -- NONE -- | ||||
| Clients Objective | -- NONE -- | ||||
| Motivation Rating | -- NONE -- | ||||
| Client Will | -- NONE -- | ||||
| Client Wants | -- NONE -- | ||||
| Control | Regular Client | ||||
| Name | Archi Patel | ||||
| Title | Broker | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | International Realty Firm Brokerage | ||||
| Address Line One | 2 Sheppard Ave. East | ||||
| City | Toronto | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M2N5Y7 | ||||
| Country | Canada | ||||
| Business Phone Number | (647)494-8012 | ||||
| Cell Number | 4167080214 | ||||
| FAX Number | 2894755524 | ||||
| Email Address | Send Email |
| Message Number | 438155 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Oshawa; Shovel-ready Industrial site; 2.5 acre with 7000 sf. workshop. Can build up to 90,000 sf. building. | ||||||||
| Business area |
|
||||||||
| Location, City | Northwood Business Park | ||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | January 27 2026 | ||||||||
| Type Description | Industrial building site with workshop | ||||||||
| Location | Oshawa | ||||||||
| Price | $5,000,000.00 | ||||||||
| Price Comment | Building and land | ||||||||
| Size | 2.5 acres | ||||||||
| Building Area Comment | Can accommodate up to 90,000 sq. ft. | ||||||||
| Site area | Northwood Business Park | ||||||||
| Zoning | SI-A Select Industrial | ||||||||
| Comments | 2.5 acres of "shovel-ready" industrial development land.
Excellent opportunity to own and operate a growing and thriving business along with building your own investment / industrial property within the same block as Amazon. |
||||||||
| Internet Links | https://www.oshawa.ca/business-development/
https://www.oshawaeconomicdevelopment.ca/ https://www.oshawaeconomicdevelopment.ca/why-oshawa/site-selection-assistance/northwood-business-park/ https://www.durham.ca/en/economic-development/invest-and-grow/city-of-oshawa.aspx |
||||||||
| Client Will | -- NONE -- | ||||||||
| Control | Listing | ||||||||
| Name | Liana Ellis, CAPM | ||||||||
| Title | Commercial Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Connect Realty Ltd., Brokerage | ||||||||
| Address Line One | 950 Merritton Road | ||||||||
| City | Pickering | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1V 1B1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)660-8523 | ||||||||
| Cell Number | 416-660-8523 | ||||||||
| Email Address | Send Email |
| Message Number | 438034 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Corso Italia-Davenport, Commercial Building, 3.3M 8k sqft, St.Clair W, 2-Storey w/ Underground Parking + Future Development Plans | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | January 19 2026 | ||||||||
| Type Description | Commercial Building For Sale | ||||||||
| Location | Toronto | ||||||||
| Price | $3,300,000.00 | ||||||||
| Building area | 8000 | ||||||||
| Zoning | COMMERCIAL | ||||||||
| Comments | Owner has Plans to Build Residential units on top of building | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Daniel Fortunato | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max West Realty Inc., Brokerage | ||||||||
| Address Line One | 10473 Islington Ave. | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L0J 1C0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)779-9911 | ||||||||
| Cell Number | 416-779-9911 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438033 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Innisfil (1hr to Toronto), Commercial Land, $4.6M 3ACRES, Runs Parallel w/ HWY 400 Expsre, plc of wrshp, bank, funerl home, dealrship, hotel, convenience store+ | ||||||
| Business area |
|
||||||
| Location, City | Innisfil | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | January 19 2026 | ||||||
| Type Description | Commercial Land | ||||||
| Location | Innisfil | ||||||
| Price | $4,600,000.00 | ||||||
| Size | Approx 3 Acres | ||||||
| Zoning | Commercial Business Park (CBP) | ||||||
| Comments | Just Under 3 Acres Commercial Business Park Land Innisfil parallel with HWY 400 right off Innisfil Beach Rd. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Daniel Fortunato | ||||||
| Title | Realtor | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/Max West Realty Inc., Brokerage | ||||||
| Address Line One | 10473 Islington Ave. | ||||||
| City | Vaughan | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0J 1C0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)779-9911 | ||||||
| Cell Number | 416-779-9911 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 437982 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Medical Unit for Sale in Caledon! Exclusive! Price 1.12M for 1070 Sq.ft. Next to Pharmacy, Dentist and more. Great for Investment or Medical Profess. | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||
| Date of Listing | January 15 2026 | |||||||||
| Comments | Medical office for sale | Caledon
1,170 sq. ft. | Medical (GP & Specialty) Ideal for doctors or investors seeking a safe, long-term asset Located in a mature, established neighbourhood Price: $1.12M |
|||||||||
| Internet Links | ||||||||||
| Control | Exclusive | |||||||||
| Name | Josh Cheema | |||||||||
| Title | Real Estate SalesPerson | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | RE/MAX Gold Realty Brokerage | |||||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | |||||||||
| City | Brampton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L6S 0E9 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)565-2217 | |||||||||
| Cell Number | 416 565 2217 | |||||||||
| Email Address | Send Email |