| Message Number | 441170 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Warehouse only five year old for sale in Surrey B.C area 90000 Sq ft 4.5 Acre land.Asking $38.9 Million. | ||||||
| Business area |
|
||||||
| Location, City | Surrey | ||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale | ||||||
| Date of Listing | July 25 2026 | ||||||
| Type Description | Warehouse Industrial. | ||||||
| Price | $38,900,000.00 | ||||||
| Comments | Warehouse only five year old for sale in Surrey B.C area 90000 Sq ft 4.5 Acre land.Asking $47.9 Million. | ||||||
| Internet Links | |||||||
| Control | Thru Other Broker | ||||||
| Name | Peter Kharaud | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||
| Address Line One | 1087 Meyerside Drive | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5T 1M5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)673-3100 | ||||||
| Cell Number | 416-939-1476 | ||||||
| Home Number | 416-939-1476 | ||||||
| Email Address | Send Email |
| Message Number | 441163 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Port Perry, Right On Simcoe St, Minutes To Oshawa , Automotive Zoned, 3-4 Bays & Huge House With Indoor Pool, Multiple Zoning, Income 12k/ Month Asking 1.79M | |||||||||
| Business area |
|
|||||||||
| Location, City | Port Perry . | |||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||
| Date of Listing | July 25 2026 | |||||||||
| Type Description | Automotive | |||||||||
| Location | Port Perry | |||||||||
| Price | $1,790,000.00 | |||||||||
| Price Comment | OBO | |||||||||
| Size | 110000 | |||||||||
| Building area | 23000 | |||||||||
| Bldg Area Max | 0 | |||||||||
| Zoning | Multiple incl Auto | |||||||||
| Gross Income | 12000 | |||||||||
| Cap Rate | 10 | |||||||||
| Comments | Rarefind Automotive garage Right on Simcoe st. Port Pery Near Reach St, North of Port Perry.Income 12K , Rarefind.Great Place to Live and work.Income Poential. | |||||||||
| Internet Links | ||||||||||
| Client Details | -- NONE -- | |||||||||
| Client Situation | -- NONE -- | |||||||||
| Clients Objective | -- NONE -- | |||||||||
| Motivation Rating | -- NONE -- | |||||||||
| Client Will | -- NONE -- | |||||||||
| Client Wants | Business Opportunity | |||||||||
| Control | Regular Client | |||||||||
| Name | Anton Jeeva Arulappu, FRI | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Homelife Landmark Realty Inc.; Brokerage | |||||||||
| Address Line One | 1943 Ironoak Way #203 | |||||||||
| City | Oakville | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L6H 3V7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)575-5055 | |||||||||
| Cell Number | 416-575-5055 | |||||||||
| Home Number | 416-575-5055 | |||||||||
| Email Address | Send Email |
| Message Number | 441157 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Kawartha Lakes, Kirkfield , Besides Liftlock , Restaurant Building And Apartment, C2 Zoned, 25 Min To Orillia And 45 Min To New Market. | ||||||||
| Business area |
|
||||||||
| Location, City | Kirkfield, Kawartha Lakes | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | July 25 2026 | ||||||||
| Type Description | Building with Turnkey Restaurant | ||||||||
| Location | Kirkfield | ||||||||
| Price | $450,000.00 | ||||||||
| Price Comment | For Sale | ||||||||
| Size | 1 Acre | ||||||||
| Building area | 3500 | ||||||||
| Bldg Area Max | 0 | ||||||||
| Zoning | Restaurant, C2, Self Storage , Trailer Park | ||||||||
| Comments | Great Investment, Sells Under Land Value. | ||||||||
| Internet Links | |||||||||
| Client Details | Passive Investor Active Investor Lender/Private User/Manager Redeveloper/Rehaber |
||||||||
| Client Situation | Need out of Real Estate Health |
||||||||
| Clients Objective | Consolidate | ||||||||
| Motivation Rating | Take Part Equity | ||||||||
| Client Wants | Business Opportunity | ||||||||
| Explain Client's Motivation | Great | ||||||||
| Control | Regular Client | ||||||||
| Name | Anton Jeeva Arulappu, FRI | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Homelife Landmark Realty Inc.; Brokerage | ||||||||
| Address Line One | 1943 Ironoak Way #203 | ||||||||
| City | Oakville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6H 3V7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)575-5055 | ||||||||
| Cell Number | 416-575-5055 | ||||||||
| Home Number | 416-575-5055 | ||||||||
| Email Address | Send Email |
| Message Number | 441156 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | St, Catharines, Downtown , Brand Name Gas Station With Approved Restaurant, Car Wash is being approved etc.Asking:3.298M | |||||||||
| Business area |
|
|||||||||
| Location, City | St.Cathrines | |||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||
| Date of Listing | July 25 2026 | |||||||||
| Type Description | Gas Station ,Car Wash And Restaurant | |||||||||
| Location | ST.Catherines | |||||||||
| Price | $3,298,000.00 | |||||||||
| Price Comment | For Sale | |||||||||
| Building area | 20064 | |||||||||
| Bldg Area Max | 0 | |||||||||
| Building Area Comment | 18200 | |||||||||
| Site area | Feet | |||||||||
| Zoning | Commercial /Retail/Automotive | |||||||||
| Comments | High Volume Branded Gas Station Right In The Town of St.Catherines,(Last Known Sales 6M liters) Building And Business and More, Currently Gas station is only running, Restaurant is ready to operate ,Approved by the city , Must Sell. Lot Size:120.04x151.79 Feet And Retail Area:2053 SF. | |||||||||
| Internet Links | ||||||||||
| Client Details | Active Investor | |||||||||
| Client Situation | Health | |||||||||
| Clients Objective | Consolidate | |||||||||
| Motivation Rating | -- NONE -- | |||||||||
| Client Will | Take Back Mortgage | |||||||||
| Explain Client's Motivation | Great | |||||||||
| Control | Regular Client | |||||||||
| Name | Anton Jeeva Arulappu, FRI | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Homelife Landmark Realty Inc.; Brokerage | |||||||||
| Address Line One | 1943 Ironoak Way #203 | |||||||||
| City | Oakville | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L6H 3V7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)575-5055 | |||||||||
| Cell Number | 416-575-5055 | |||||||||
| Home Number | 416-575-5055 | |||||||||
| Email Address | Send Email |
| Message Number | 441147 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga, Industrial Unit, 3,800 sf. loading dock and offices, $1,595,000. Upgrades totally $200K, near HWY 401 and airport. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale | ||||||||
| Date of Listing | July 24 2026 | ||||||||
| Type Description | Industrial Unit | ||||||||
| Location | Mississauga | ||||||||
| Price | $1,595,000.00 | ||||||||
| Building area | 3800 | ||||||||
| Comments | Mississauga, Industrial Unit, 3,800 sf. loading dock and offices, $1,595,000. Upgrades totally $200K | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | David Shelmov | ||||||||
| Title | Real Estate Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Bay Street Group Inc., Brokerage | ||||||||
| Address Line One | 8300 Woodbine Ave. | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 9Y7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)993-7640 | ||||||||
| Cell Number | 416 993-7640 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441052 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Kitchener 37,428 SF Freestanding Industrial Building $8.35M Highway 7 Exposure | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Net Leased Investment |
||||||||
| Date of Listing | July 22 2026 | ||||||||
| Type Description | Industrial Warehouse For Sale | ||||||||
| Location | 2335 Shirley Drive Kitchener | ||||||||
| Price | $8,350,000.00 | ||||||||
| Building area | 37428 | ||||||||
| Zoning | EMP-5 | ||||||||
| Comments | A 37,428 SF single-tenant manufacturing facility currently leased on a NNN basis to a well-established local business with a worldwide customer base. The lease includes a termination provision exercisable by the landlord upon notice, providing flexibility for both investors and prospective owner-occupiers.
The building includes approximately 2,800 SF of office space, offering an efficient combination of administrative and operational areas. The secure, fenced site features paved parking along the front and side of the building, two large drive-in doors and one dock-level door, accommodating a broad range of industrial uses. The property is zoned EMP-5: General Business Park Employment, permitting a wide variety of business and industrial operations. |
||||||||
| Internet Links | |||||||||
| Name | Scott Anderson, SIOR | ||||||||
| Title | Senior Vice President / Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Cushman & Wakefield Waterloo Region Brokerage | ||||||||
| Address Line One | 4295 King Street East, Suite 401 | ||||||||
| City | Cambridge | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N2P 0C6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)585-2200 | ||||||||
| Cell Number | (519)240-3008 | ||||||||
| Home Number | (519)240-3008 | ||||||||
| FAX Number | (519) 650-5250 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441050 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Brampton, Industrial Condo, For Sale or Lease, $2.3M, 2700 Sq Feet, 24 Feet Clear Height, Close to HWY 407, Near Amazon warehouse | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale To lease - Industrial/office |
||||||||
| Date of Listing | July 22 2026 | ||||||||
| Type Description | Industrial Condo | ||||||||
| Location | Brampton | ||||||||
| Price | $2,300,000.00 | ||||||||
| Building area | 2700 | ||||||||
| Comments | Brampton, Industrial Condo, For Sale or Lease, $2.3M, 2700 Sq Feet, 24 Feet Clear Height, Close to HWY 407, Near Amazon warehouse | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Ranbir Sandhu | ||||||||
| Title | Real Estate Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Homelife Silvercity Realty Inc. Brokerage | ||||||||
| Address Line One | 201-11775 Bramalea Rd | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6R 3Z4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)707-7007 | ||||||||
| Cell Number | 4167077007 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441041 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Durham Region, 3 bay auto mechanic, 2M, Great location, Fully equipped | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Business Opportunities |
||||||||
| Date of Listing | July 21 2026 | ||||||||
| Type Description | Auto Mechanic | ||||||||
| Location | Durham Region | ||||||||
| Price | $2,000,000.00 | ||||||||
| Comments | Durham Region, 3 bay auto mechanic, 2M, Great location, Fully equipped | ||||||||
| Internet Links | |||||||||
| Clients Objective | Retire/Passive | ||||||||
| Explain Client's Motivation | Retire | ||||||||
| Control | Owner | ||||||||
| Name | Rich Weisz | ||||||||
| Title | Real Estate Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||||||
| Address Line One | 3000 Garden St | ||||||||
| City | Whitby | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1R 2G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)493-5220 | ||||||||
| Cell Number | 905 626 3079 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441003 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga Office Condo | 3,766 Sq. Ft. | $2.8M | Corner Unit with $144K Annual Income Can Deliver Vacant Possession. Ideal for Law firm, Real Estate, etc | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Net Leased Investment |
||||||||
| Date of Listing | July 20 2026 | ||||||||
| Type Description | High-yield, Multi-level Professional Corner Suite | ||||||||
| Location | Mississauga near Dixie and Derry | ||||||||
| Price | $2,800,000.00 | ||||||||
| Size | 3766 Sq Ft | ||||||||
| Zoning | E3 | ||||||||
| Gross Income | 144000 | ||||||||
| Expenses | 25000 | ||||||||
| Net Income | 119000 | ||||||||
| Cap Rate | 4.25 | ||||||||
| Comments | Premium corner office condo for sale in Mississauga near Dixie and Derry - Professional Space
3,766 Sq Ft - 1951 sq ft on main floor and 1,815 sq ft on 2nd floor Well maintained professional space for your business. Corner unit, updated with new flooring, led lighting, Large windows in each office filled with natural light. Perfect for Law firm, Real Estate Brokerage, Mortgage Office or Architectural Studio. 8 Offices on main floor and 7 on 2nd floor, Plus a dedicated training area, and a formal boardroom and Bull Pen, 2 Washrooms and a Kitchen on both Main floor and 2nd Floor. 15 Minnutes to Pearson airport and minutes to all Major Highways, 401, 410, 407 and 427. Includes all office furniture, data equipment, security systems and 16 cctvs. 2 Exclusive parking spots plus plenty of visitor parking. E3 Zoning allowing different uses. Currently has a mix of owner occupied space and tenant income. Totalling 144,000 annually. Rare opportunity to stop renting and start owning your building while collecting income from tenants at a same time. Professional, clean and in a prime location. Call or text 416 464 6568 to book a private tour. |
||||||||
| Internet Links |
|
||||||||
| Control | Owner | ||||||||
| Name | Mahesh Khatri | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Sapphire Real Estate Inc. Brokerage | ||||||||
| Address Line One | 7885 Tranmere Dr., Unit 1 | ||||||||
| City | MISSISSAUGA | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 1V8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(416)464-6568 | ||||||||
| Cell Number | 416-464-6568 | ||||||||
| Home Number | 416-464-6568 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440992 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Scarborough (Lawrence / DVP) Church or Mosque, (Previously Used As Mosque and Now As Church ) $4.9M | |||||||||
| Business area |
|
|||||||||
| Location, City | Toronto | |||||||||
| Have/Want | Have | |||||||||
| Business category | Industrial Buildings For Sale | |||||||||
| Date of Listing | July 19 2026 | |||||||||
| Type Description | Church, Place Of Worship | |||||||||
| Location | Toronto | |||||||||
| Price | $4,980,000.00 | |||||||||
| Comments | Toronto Church Building , Can Be Converted To Other Use May Be Light Industrial , Minutes To Downtown, $5.5M, 0.75 Acres, Over 6500-8000 SF. Parking For 50 Plus Cars. | |||||||||
| Internet Links | ||||||||||
| Control | Regular Client | |||||||||
| Name | Anton Jeeva Arulappu, FRI | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Homelife Landmark Realty Inc.; Brokerage | |||||||||
| Address Line One | 1943 Ironoak Way #203 | |||||||||
| City | Oakville | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L6H 3V7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)575-5055 | |||||||||
| Cell Number | 416-575-5055 | |||||||||
| Home Number | 416-575-5055 | |||||||||
| Email Address | Send Email |
| Message Number | 440989 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Brampton, Industrial Condo, $2,399,000, 4400 sq feet, Next to HWY 407 Brampton, Truck level Dock | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale | ||||||||
| Date of Listing | July 17 2026 | ||||||||
| Type Description | Industrial Condo | ||||||||
| Location | Brampton | ||||||||
| Price | $2,399,000.00 | ||||||||
| Comments | Brampton, Industrial Condo, $2,399,000, 4400 sq feet, Next to HWY 407 Brampton, Truck level Dock | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Ranbir Sandhu | ||||||||
| Title | Real Estate Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Homelife Silvercity Realty Inc. Brokerage | ||||||||
| Address Line One | 201-11775 Bramalea Rd | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6R 3Z4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)707-7007 | ||||||||
| Cell Number | 4167077007 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440984 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Industrial Property with Outdoor Storage, 3,200 sqft industrial building with office space on 1.003-acre lot area in Milton. Asking price $5,990,990.00 | ||||||||
| Business area |
|
||||||||
| Location, City | Milton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||
| Date of Listing | July 16 2026 | ||||||||
| Type Description | Industrial Building | ||||||||
| Location | Milton | ||||||||
| Price | $5,990,990.00 | ||||||||
| Building area | 3200 | ||||||||
| Comments | Industrial Property with Outdoor Storage, 3,200 sqft industrial building with office space on 1.003-acre lot area in Milton. Asking price $5,990,990.00 | ||||||||
| Internet Links | |||||||||
| Name | Russell Robson | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Realty Specialists Inc., Brokerage | ||||||||
| Address Line One | 6850 Millcreek Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5N4J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)612-0002 | ||||||||
| Cell Number | (647) 292-3980 | ||||||||
| Home Number | (905) 858-3434 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440982 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | COBOURG! 4400 sqft Industrial Building for sale. 3 mins to 401, multiple entrances, 1-acre property. $849k | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Industrial Buildings For Sale | |||||||||
| Date of Listing | July 16 2026 | |||||||||
| Price | $849,000.00 | |||||||||
| Zoning | Rural Industrial | |||||||||
| Comments | Maximize your efficiency with this 4,400sqft industrial building, strategically positioned at a high-traffic intersection just three minutes north of Highway 401 at Cobourg. Sitting on a generous 1-acre lot bracketed by treed privacy, this site offers exceptional outdoor storage potential and ample parking space to comfortably accommodate staff, customers, and delivery vehicles. The building's interior is optimized for dual-purpose operations, anchored by a 30ft x 40ft workshop that features a high-clearance 12ft x 10ft bay door for seamless drive-in access. For client-facing activities, the facility boasts a professional two-room showroom perfect for displaying products or welcoming guests, alongside a dedicated utility / storage space and a functional loading bay complete with a double-wide door opening directly to the exterior. Above, a massive 40ft x 40ft upper mezzanine provides additional storage space, keeping your main workspaces organized and clutter-free. Combining an unbeatable location along the 401 corridor, superb main-road visibility, and a versatile layout designed for growth, this rare commercial opportunity is ready to elevate your business or investment portfolio.
|
|||||||||
| Internet Links | ||||||||||
| Control | MLS | |||||||||
| Name | Richard Dupuis | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||||
| Address Line One | 300-1005 Elgin St W | |||||||||
| City | Cobourg | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | K9A 5J4 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)377-8888 | |||||||||
| Cell Number | 905-269-2064 | |||||||||
| Home Number | 905-269-2064 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 440921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ Philippines Canada Trade Council (VIDEOS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | July 13 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $100,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $200,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | US Dollars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mercedes Wong, CRE CCIM FRI RI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Vice President of International Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Prominent Real Estate Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 829 Cambie St. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vancouver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6B 2P4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)808-2571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 604-808-2571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 440918 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
