Message Number | 431065 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Kawartha Lakes, Four Homes Under One Deed Avail, Buy One get three free, 90 Min Toronto, Asking $889K, | |||||||||||
Business area |
|
|||||||||||
Location, City | Fenelon Falls | |||||||||||
Have/Want | Have | |||||||||||
Business category | To lease - Office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||
Date of Listing | December 24 2024 | |||||||||||
Type Description | Multi Residential Homes | |||||||||||
Location | 302 County Rd, Fenelon Falls | |||||||||||
Price | $889,000.00 | |||||||||||
Price Comment | Or Best Offer | |||||||||||
Building area | 5000 | |||||||||||
Zoning | Residential | |||||||||||
Comments | Very Unique Property. Grandfathered , 4 Homes Under One deed Avail in the town of fenelon falls Finest Area ,Across The Cameron Lake , right In front of Marina , Income generating , Rarefind , Live in One And Rent Three. | |||||||||||
Internet Links | https://www.kawarthalakes.ca/en/business-growth/move-my-business.aspx | |||||||||||
Client Details | Active Investor | |||||||||||
Client Situation | Geographical Need out of Real Estate Too Much Inventory New Opportunity Partners Disagree Power of Sale |
|||||||||||
Clients Objective | Opportunity Retire/Passive To Acquire |
|||||||||||
Motivation Rating | Will only Take Perfect Transaction | |||||||||||
Explain Client's Motivation | Serious | |||||||||||
Control | MLS | |||||||||||
Name | Anton Jeeva Arulappu | |||||||||||
Title | Broker | |||||||||||
Company Name | Re/Max Royal Properties Brokerage | |||||||||||
Address Line One | 7595 Markham Rd , Unit 19 | |||||||||||
City | Markham | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L3S0B6 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (905)554-0101 | |||||||||||
Cell Number | 416-575-5055 | |||||||||||
Home Number | 416-575-5055 | |||||||||||
FAX Number | 9055541005 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 431063 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Kawartha Lakes Fenelon Falls, Direct Waterfront Mansion like Property Right On Balsam Lake, 1.69M, 90 Min To Toronto, | ||||||||
Business area |
|
||||||||
Location, City | 28 Goodman Rd , Fenelon Falls | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
||||||||
Date of Listing | December 24 2024 | ||||||||
Type Description | Home On Trans Severn Water Way | ||||||||
Location | Fenelon Falls | ||||||||
Price | $1,690,000.00 | ||||||||
Price Comment | Or Best offer | ||||||||
Size | 3000SF | ||||||||
Comments | Great Waterfront Home (3000SF) plus separate 1 Br Home , On Balsam Lake , Minutes to Hwy 35 , Located on Trans severn Water way, Can travel to Atlantic from here thru lock system.
Grat waterflow and Sandy beach , Very rarefind , Currently running an Airbnb place.Great Potential.Home was built by owner a builder.Custom made home made by Unique wood beams , 360 degrees panorama view. |
||||||||
Internet Links | https://www.kawarthalakes.ca/en/business-growth/move-my-business.aspx | ||||||||
Client Details | User/Manager | ||||||||
Client Situation | Partners Disagree | ||||||||
Clients Objective | Retire/Passive | ||||||||
Motivation Rating | Desperate to Save Equity | ||||||||
Explain Client's Motivation | Ready to view any offer | ||||||||
Control | MLS | ||||||||
Name | Anton Jeeva Arulappu | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Royal Properties Brokerage | ||||||||
Address Line One | 7595 Markham Rd , Unit 19 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3S0B6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)554-0101 | ||||||||
Cell Number | 416-575-5055 | ||||||||
Home Number | 416-575-5055 | ||||||||
FAX Number | 9055541005 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431041 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, Near Victoria Pk / Eglinton, Near Downtown Toronto ,Steps To LRT, 5 Bedrooms 5 Washrooms, Town Home, Total Rntal Income:$5500 Asking: 1098000.00 | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | December 12 2024 | ||||||||
Type Description | Freehold Town Home | ||||||||
Location | Toronto | ||||||||
Price | $1,098,000.00 | ||||||||
Price Comment | Or Best Offer | ||||||||
Size | 2200 | ||||||||
Building area | 5000 | ||||||||
Zoning | Residential | ||||||||
Comments | 5Br, 5 W / R , Home, Minutes To Downtown Toronto, Near To New LRT, Minutes To All Amenities,
|
||||||||
Internet Links | |||||||||
Client Details | User/Manager | ||||||||
Client Situation | Need out of Real Estate | ||||||||
Clients Objective | Retire/Passive | ||||||||
Motivation Rating | Will only Take Perfect Transaction | ||||||||
Client Will | Add Payments (or Paper) Take Problem Take Back Mortgage |
||||||||
Control | MLS | ||||||||
Name | Anton Jeeva Arulappu | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Royal Properties Brokerage | ||||||||
Address Line One | 7595 Markham Rd , Unit 19 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3S0B6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)554-0101 | ||||||||
Cell Number | 416-575-5055 | ||||||||
Home Number | 416-575-5055 | ||||||||
FAX Number | 9055541005 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430974 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | PRIVATE RESIDENTIAL LENDER, 1ST AND 2ND AND 3RD MORTGAGES, CALL OR TEXT MESSAGE OR EMAIL FOR DETAILS | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Financing Mortgages Private Funds Venture Capital | ||||||||||||
Date of Listing | December 10 2024 | ||||||||||||
Comments | PRIVATE RESIDENTIAL LENDER, 1ST AND 2ND AND 3RD MORTGAGES,
Text (SMS) the word: MORTGAGE to 416-477-5959 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 430947 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | WE SPECIALIZE IN ALL COMMERCIAL MORTGAGES (LOW RATES!) & PRIVATE LOANS & SMALL BUSINESS LOANS FROM $10,000 - 100 BILLION | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
||||||||||||
Date of Listing | December 9 2024 | ||||||||||||
Comments | MORTGAGE ARCHITECTS
Mortgage Broker - SUNNY Kashyap WE SPECIALIZE IN ALL COMMERCIAL MORTGAGES (LOW RATES!) & PRIVATE LOANS & SMALL BUSINESS LOANS FROM $10,000 - 100 BILLION - SMALL BUSINESS LOANS & FRANCHISES - COMMERCIAL / LAND/ CONSTRUCTION/ INVESTMENT LOANS - BEST RESIDENTIAL MORTGAGE RATES GUARANTEED! - LINE OF CREDIT/ REFINANCING & CONSTRUCTION LOANS! - PRIVATE 2ST & PRIVATE 2ND & BRIDGE LOANS! - OVER 200 LENDERS & PRIVATE FINANCES!! - FINANCING ALL BUILDINGS, GAS STATIONS, NEW PROJECTS, HOTEL, MOTEL, PLAZAS, COMMERCIAL / MEDICAL BUILDINGS, RENTAL BUIOLDINGS, OFFICE BUILDINGS! Text (SMS) the word: MORTGAGE to 416-477-5959 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.SunnyMortgages.com www.SoldWithSunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 430946 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | COMMERCIAL LOANS! RESIDENTIAL, LOC, PRIVATE 1ST & 2ND MORTGAGES! BRIDGE FINANCING! We specialize in commercial Loans, | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) |
||||||||||||
Date of Listing | December 9 2024 | ||||||||||||
Comments | COMMERCIAL LOANS! RESIDENTIAL, LOC, PRIVATE 1ST & 2ND MORTGAGES! BRIDGE FINANCING! We specialize in commercial Loans,
MORTGAGE ARCHITECTS Mortgage Broker - SUNNY Kashyap Text (SMS) the word: MORTGAGE to 416-477-5959 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 430934 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | private lenders!
PRIVATE 1ST, 2ND AND 3RD MORTGAGES |
||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Business Opportunities Financing Mortgages Private Funds Venture Capital Residential estates single family homes condos cottages, vacation homes |
||||||||||||
Date of Listing | December 9 2024 | ||||||||||||
Price | $1.00 | ||||||||||||
Comments | PRIVATE LENDERS
TORONTO, GTA AND SURROUNDING AREAS, NOT LIMITED TO AND INCLUDING, TORONTO, SCARBOROUGH, RICHMOND HILL, AURORA, NEWMARKET, MARKHAM, MISSISSAUGA, MILTON, OSHAWA, PICKERING, ALL GTA AND SURROUNDING AREA PRIVATE 1ST AND 2ND AND 3RD MORTGAGES Text (SMS) the word: MORTGAGE to 416-477-5959 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 430641 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, Near Victoria Pk / Eglinton, Steps To LRT, 5Br , 5W / R Town Home, Asking 1150000.00 OBO. | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | November 28 2024 | ||||||||
Type Description | Freehold Town Home | ||||||||
Location | Toronto | ||||||||
Price | $1,150,000.00 | ||||||||
Price Comment | Or Best Offer | ||||||||
Size | 2200 | ||||||||
Building area | 5000 | ||||||||
Zoning | Residential | ||||||||
Comments | 5Br, 5 W / R , Home, Minutes To Downtown Toronto, Near To New LRT, Minutes To All Amenities,
|
||||||||
Internet Links | |||||||||
Client Details | User/Manager | ||||||||
Client Situation | Need out of Real Estate | ||||||||
Clients Objective | Retire/Passive | ||||||||
Motivation Rating | Will only Take Perfect Transaction | ||||||||
Client Will | Add Payments (or Paper) Take Problem Take Back Mortgage |
||||||||
Control | MLS | ||||||||
Name | Anton Jeeva Arulappu | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Royal Properties Brokerage | ||||||||
Address Line One | 7595 Markham Rd , Unit 19 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3S0B6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)554-0101 | ||||||||
Cell Number | 416-575-5055 | ||||||||
Home Number | 416-575-5055 | ||||||||
FAX Number | 9055541005 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430639 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||
Subject Line | Port Perry, Right On North Of Reach St On Simcoe, Indoor Swimming Pool, Income 11k/ Month Asking 1.9M OBO | |||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||
Location, City | Port Perry . | |||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||
Date of Listing | November 28 2024 | |||||||||||||||||||||||
Type Description | Automotive | |||||||||||||||||||||||
Location | Port Perry | |||||||||||||||||||||||
Price | $1,900,000.00 | |||||||||||||||||||||||
Price Comment | OBO | |||||||||||||||||||||||
Size | 110000 | |||||||||||||||||||||||
Building area | 23000 | |||||||||||||||||||||||
Bldg Area Max | 0 | |||||||||||||||||||||||
Zoning | Multiple incl Auto | |||||||||||||||||||||||
Gross Income | 12000 | |||||||||||||||||||||||
Cap Rate | 10 | |||||||||||||||||||||||
Comments | Rarefind Automotive garage Right on Simcoe st. Port Pery Near Reach St, North of Port Perry.Income 11K , Rarefind.Great Place to Live and work.Income Poential. | |||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||
Client Details | User/Manager | |||||||||||||||||||||||
Client Situation | Need out of Real Estate | |||||||||||||||||||||||
Clients Objective | Opportunity | |||||||||||||||||||||||
Motivation Rating | Will only Take Perfect Transaction | |||||||||||||||||||||||
Client Will | Move Loan(s) With lease Back/Guarantee Income Take Back Mortgage |
|||||||||||||||||||||||
Control | MLS | |||||||||||||||||||||||
Name | Anton Jeeva Arulappu | |||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||
Company Name | Re/Max Royal Properties Brokerage | |||||||||||||||||||||||
Address Line One | 7595 Markham Rd , Unit 19 | |||||||||||||||||||||||
City | Markham | |||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||
Zip/Postal Code | L3S0B6 | |||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||
Business Phone Number | (905)554-0101 | |||||||||||||||||||||||
Cell Number | 416-575-5055 | |||||||||||||||||||||||
Home Number | 416-575-5055 | |||||||||||||||||||||||
FAX Number | 9055541005 | |||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430636 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Kawartha Lakes Fenelon Falls, Direct Waterfront Mansion like Property Right On Balsam Lake, 1.79M, 90 Min To Toronto, | ||||||||
Business area |
|
||||||||
Location, City | 28 Goodman Rd , Fenelon Falls | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
||||||||
Date of Listing | November 28 2024 | ||||||||
Type Description | Home On Trans Severn Water Way | ||||||||
Location | Fenelon Falls | ||||||||
Price | $1,690,000.00 | ||||||||
Price Comment | OBO | ||||||||
Size | 3000SF | ||||||||
Comments | Great Waterfront Home (3000SF) plus separate 1 Br Home , On Balsam Lake , Minutes to Hwy 35 , Located on Trans severn Water way, Can travel to Atlantic from here thru lock system.
Grat waterflow and Sandy beach , Very rarefind , Currently running an Airbnb place.Great Potential.Home was built by owner a builder.Custom made home made by Unique wood beams , 360 degrees panorama view. |
||||||||
Internet Links | |||||||||
Client Details | User/Manager | ||||||||
Client Situation | Partners Disagree | ||||||||
Clients Objective | Retire/Passive | ||||||||
Motivation Rating | Desperate to Save Equity | ||||||||
Explain Client's Motivation | Ready to view any offer | ||||||||
Control | MLS | ||||||||
Name | Anton Jeeva Arulappu | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Royal Properties Brokerage | ||||||||
Address Line One | 7595 Markham Rd , Unit 19 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3S0B6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)554-0101 | ||||||||
Cell Number | 416-575-5055 | ||||||||
Home Number | 416-575-5055 | ||||||||
FAX Number | 9055541005 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430635 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 50 Acre Property with 6 Br Mansion like home , own waterfront , 1.3M | ||||||||
Business area |
|
||||||||
Location, City | 175 Maritime Rd , Kirkfield | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | November 28 2024 | ||||||||
Type Description | 50 Acre Property with Great Home | ||||||||
Location | Bexley. Kawartha Lakes | ||||||||
Price | $1,300,000.00 | ||||||||
Price Comment | OBO | ||||||||
Comments | Great 50 acre property right on Kawartha lakes , 90 Min Drive to Toronto and 35 Min To Oshawa , This 6Br Home offer everything you are looking for.Very private , last property on the road, Talbot river is passing right thru.wild animals santuary.Running as An Airbnb and great income potential. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Client Situation | Need out of Real Estate | ||||||||
Clients Objective | Retire/Passive | ||||||||
Motivation Rating | Will only Take Perfect Transaction | ||||||||
Client Will | Manage Move Loan(s) With |
||||||||
Explain Client's Motivation | Must Sell | ||||||||
Broker's Recommendation | Great Value | ||||||||
Name | Anton Jeeva Arulappu | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Royal Properties Brokerage | ||||||||
Address Line One | 7595 Markham Rd , Unit 19 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3S0B6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)554-0101 | ||||||||
Cell Number | 416-575-5055 | ||||||||
Home Number | 416-575-5055 | ||||||||
FAX Number | 9055541005 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427959 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients. | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||
Date of Listing | August 7 2024 | |||||||||||||||||||||||||||||||
Type Description | Residential, Commercial and Businesses financing mortgages | |||||||||||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||||||||||
Price | $50,000.00 | |||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | |||||||||||||||||||||||||||||||
Comments | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients.
Fast and Same day service. Specializing for residential with contacts with commercial Banks. |
|||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||
Client Details | Financier | |||||||||||||||||||||||||||||||
Name | Kaushik Patel | |||||||||||||||||||||||||||||||
Title | Mortgage Agent, Lic# M23005841 | |||||||||||||||||||||||||||||||
Company Name | Caliber Mortgage Inc. | |||||||||||||||||||||||||||||||
Address Line One | 622-1 Falaise Road | |||||||||||||||||||||||||||||||
City | Scarborough | |||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||
Zip/Postal Code | M1E0B9 | |||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||
Business Phone Number | (647)891-2891 | |||||||||||||||||||||||||||||||
Cell Number | 6478912891 | |||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 427302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Financing Available $100,000,000 Plus for Condo Developments anywhere USA or Canada. No Presales necessary. Will provide Construction Funding and pre buy units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
