Message Number | 430288 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | ZONED Highway Commercial Land / Industrial for warehouse, Truck terminal, Hotel, Gas station, storage etc. All services are Water, and sewerage online.
|
||||||||
Business area |
|
||||||||
Location, City | Strathroy | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | November 12 2024 | ||||||||
Price | $6,000,000.00 | ||||||||
Comments | The very hot Land parcel is rare to find on the HWY ramp on Main Hwy Exposure. Near London and Sarnia
Motivated seller. We cooperate 2%. Call for detailed info. |
||||||||
Internet Links |
https://www.strathroy-caradoc.ca/en/index.aspx https://www.paulsahota.ca/ |
||||||||
Client Details | Passive Investor | ||||||||
Client Situation | Need out of Real Estate | ||||||||
Motivation Rating | Will only Take Perfect Transaction | ||||||||
Explain Client's Motivation | Hot | ||||||||
Broker's Recommendation | Hot Deal, Best location | ||||||||
Time Factors, Drop Dead Dates | 3 Month | ||||||||
Control | Exclusive | ||||||||
Name | Paul Sahota | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email |
Message Number | 430228 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | GTA Downtown Brampton, Convenience Store w/2bedr Apartment, Great Location, $ 1.79M, 6 - 8 Parking Spots, Large lot, Possible Redevelopment w/2 more properties | ||||||||
Business area |
|
||||||||
Location, City | Brampton | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | November 9 2024 | ||||||||
Type Description | Commercial building | ||||||||
Location | Downtown Brampton | ||||||||
Price | $1,790,000.00 | ||||||||
Comments | Free-Standing Commercial Building with Established Convenience Store and Residential Apartment
Discover a prime investment opportunity in the heart of downtown Brampton. This corner property features a free-standing commercial building housing a well-established convenience store that has been serving the local neighborhood for decades. Additionally, it includes a spacious two-bedroom apartment on the second floor, making it a versatile investment option. Property Highlights: Prime Downtown Location: Situated in the vibrant heart of Brampton, this property is just steps away from the Brampton GO station, Algoma University, and various amenities. Established Business: The convenience store has a strong, long-standing presence in the community, providing a steady stream of income. Residential Component: The spacious two-bedroom apartment on the second floor offers additional rental income potential. Large Lot with Ample Parking: The property features a sizable lot with parking for approximately 6-8 cars, enhancing its commercial appeal. Development Potential: With commercial zoning and a large lot, this property presents a unique opportunity for builders and investors to develop a low-rise building on the combined land of both properties. GTA Downtown Brampton, Convenience Store w/2bedr Apartment, Great Location, $ 1.89M, 6 - 8 Parking Spots, Large lot, Possible Redevelopment w/2 more properties Convenient Accessibility: The property is within a 5-minute walk to multiple schools, parks, gyms, including the YMCA, and a new hospital. The Brampton GO Station is only an 8-minute walk away, Highway 410 is a quick 5-minute drive, and the ZUM bus line on Queen Street is just a 5-minute walk away. Additionally, a fire station at Centre and Vodden is within a 5-minute walk. This property is an excellent investment in a high-demand, central location with substantial potential for both commercial and residential income. |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430214 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | DURHAM REGION (West side - 401 corridor) Fully-Serviced Commercial Property For Sale| $3M | Move-In Ready with Future Development Potential | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | November 8 2024 | ||||||||
Price | $3,000,000.00 | ||||||||
Site area | 16666 | ||||||||
Zoning | Various*see remarks | ||||||||
Comments | Fantastic Opportunity for Developers, Investors, & End-User looking for rapid equity growth!
**Future Implication of Property: city Official Plan Amendment approved to encourage intensification in this area. Future Potential low-midrise mixed-use Development Concept is in a comprehensive sale package). Please contact Lisa Malcolm for more information. *About the existing building: Move-in Ready! Currently fully occupied by one business and will provide vacant possession upon closing (completion date TBD). One floor / brick exterior / flat roof (10 years old) exterior height 15.5ft; interior clearance 12ft, one drive-in door, currently 5890 sqft floor space; office space is approximately 8% of total space. ESA Phase One is in process. Current zoning permits light manufacturing, warehouse, and home improvement centre. |
||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Lisa Malcolm, Broker, CIPS | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Coldwell Banker The Real Estate Centre, Brokerage | ||||||||
Address Line One | 2162 Major MacKenzie Dr W | ||||||||
City | Maple | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6A 1P7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (800)990-3326 | ||||||||
Cell Number | 905-622-4469 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430135 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Northern Ontario, Convenience, Grocery Gas, Hardware, LCBO, Post Office & Country Style Coffee, res home 3 bd For owner / operator-Money Maker $4.2M | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
Date of Listing | November 7 2024 | ||||||
Type Description | Convenience, Grocery Gas, Hardware, LCBO, Post Office & Country Style Coffee, res home | ||||||
Location | Northern Ontario | ||||||
Price | $4,200,000.00 | ||||||
Comments | Northern Ontario, Convenience, Grocery Gas, Home Hardware, LCBO, Post Office & Country Style Coffee, res home in features 3 bd For owner / operator-Money Maker $4,199,000.00 | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Max Hahne, CIPS, SRES, RSPS, | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker | ||||||
Company Name | Engel & Volkers Toronto Central ( Collingwood) Brokerage | ||||||
Address Line One | 321 Hurontario St. | ||||||
City | Collingwood | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L9Y 2M5 | ||||||
Country | Canada | ||||||
Business Phone Number | (705)441-5800 | ||||||
Cell Number | 705-441-5800 | ||||||
Home Number | 705-441-5800 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 429957 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, Leslieville, Commercial Building $ 9.5M, 13,000 SF. Portfolio Building W/ Multiple tenants, Great Investment & Redevelopment , VTB 6% Interest | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | October 31 2024 | ||||||||
Type Description | Development Site, Land Assembly | ||||||||
Location | Toronto | ||||||||
Price | $9,500,000.00 | ||||||||
Price Comment | . | ||||||||
Comments | Toronto, Leslieville, Commercial Building $ 9.5M, 13,000 SF. Portfolio Building W/ Multiple tenants, Great Investment & Redevelopment , VTB 6% Interest | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429890 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | ***WORK FROM HOME & LIVE FREE*HOTEL / MOTEL FOR SALE IN PRIME LOCATION OF NIAGARA FALLS*WALKING DISTANCE TO CASINO / CLIFFTON HILLS***NO DISSAPOINTMENT*** | ||||||
Business area |
|
||||||
Location, City | Ontario | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||
Date of Listing | October 29 2024 | ||||||
Type Description | HOTEL/MOTEL/INN WITH PROPERTY | ||||||
Location | NIAGARA FALLS | ||||||
Price | $10,555,701.00 | ||||||
Size | 31056 SQ FT | ||||||
Zoning | HOTEL/MOTEL/INC. | ||||||
Comments | ***Prime Location Concrete Motel with 80 Rooms**2 Decent Living Apartments for Owner / Manager*83 Seat Restaurant Leased For $50000 + bills Yearly*Very Good Revenue*Minutes Walk to Falls*Casino*Skyline Tower*Clifton Hills fun area*Owner spend $$$$$$ on Renovation*Well Maintained condition***
|
||||||
Internet Links | |||||||
Client Details | Lender/Institutional | ||||||
Client Will | Take Back Mortgage | ||||||
Client Wants | Business Opportunity | ||||||
Control | MLS | ||||||
Name | Anita Mehra | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Sales Representative | ||||||
Company Name | Right At Home Realty Inc., Brokerage | ||||||
Address Line One | 480 Eglinton Avenue West, unit 30 | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L5R-0G2 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)565-9200 | ||||||
Cell Number | 905-654-1000/416-804-7711 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 429889 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | ***WORK FROM HOME & LIVE FREE*HOTEL / MOTEL FOR SALE IN PRIME LOCATION OF NIAGARA FALLS*WALKING DISTANCE TO CASINO / CLIFFTON HILLS***NO DISSAPOINTMENT*** | ||||||||
Business area |
|
||||||||
Location, City | Ontario | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | October 29 2024 | ||||||||
Type Description | HOTEL/MOTEL/INN | ||||||||
Location | NIAGARA FALLS | ||||||||
Price | $6,999,701.00 | ||||||||
Size | 25,650 | ||||||||
Zoning | HOTEL/MOTEL/INC. | ||||||||
Comments | ***Prime Property In The Heart Of Niagara Falls Tourist Area* Walking distance to Falls*Casino, Skyline Tower & Clifton Hills Fun area*50 decent size Renovated Rooms*Good Revenue**Owner spend $$$$$$ on Renovation*Well Maintained condition*** | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Anita Mehra | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Right At Home Realty Inc., Brokerage | ||||||||
Address Line One | 480 Eglinton Avenue West, unit 30 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5R-0G2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)565-9200 | ||||||||
Cell Number | 905-654-1000/416-804-7711 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429801 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Scarborough West Hill. Plaza for Sale. $11,000,000. 11,432sf. $473k NOI + 5% projected for 2025 NOI. Development application for 109,189 GFA. | ||||||||
Business area |
|
||||||||
Location, City | Scarborough West Hill | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
Date of Listing | October 26 2024 | ||||||||
Type Description | Retail plaza for sale | ||||||||
Price | $11,000,000.00 | ||||||||
Size | 11,432 square feet | ||||||||
Building area | 11432 | ||||||||
Site area | 30,612 square feet (0.703 acre) | ||||||||
Zoning | Commercial | ||||||||
Cap Rate | 4.3% | ||||||||
Comments | Income producing Retail Plaza with annual NOI of $473k based on current monthly base rents. NOI for 2025 projected to increase by 5% based on lease escalations. Application for Redevelopment submitted for 9-storey mixed-use building with 148 residential units and GFA of 109,189 square feet including 4,639 square feet of commercial use. Assembly Opportunity possible with adjacent properties. Recent improvements to property include increased lighting, new sign boxes above each unit, and update to building façade. High traffic along 6-lane Kingston Rd. Highly visibility to passing traffic. Public transit and close Proximity To Guildwood & Eglinton Go Stations. | ||||||||
Internet Links | |||||||||
Client Details | User/Manager Redeveloper/Rehaber |
||||||||
Clients Objective | Taking profit Recognize Value |
||||||||
Control | Regular Client | ||||||||
Name | Itamar Teich, B.Eng.,MBA | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Sutton Group-Admiral Realty Inc., Brokerage | ||||||||
Address Line One | 1206 Centre Street | ||||||||
City | Thornhill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4J 3M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)739-7200 | ||||||||
Cell Number | (416)823-8735 | ||||||||
FAX Number | (416)739-9367 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429722 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | +9% Cap!Trenton investment 1.5 hrs E of Toronto-Beautiful limestone bldg, hi profile crnr,2 main fl comm units+2 2nd fl 2 br apts+solar panel income+prkg-$715k! | ||||||||
Business area |
|
||||||||
Location, City | Trenton, Quinte West | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
Date of Listing | October 24 2024 | ||||||||
Type Description | Trenton investment opportunity | ||||||||
Location | Trenton, Quinte West | ||||||||
Price | $715,000.00 | ||||||||
Comments | Beautiful limestone building investment opportunity on high profile corner lot now available to add to your investment portfolio! 2 main floor commercial units plus two second floor two bedroom apartments. Solar panels for additional rental income. On site parking too! Great return +9%!!!!! | ||||||||
Internet Links | Building Photo Quinte West Community Profile The Belleville Advantage |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429642 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto- Etobicoke, Vacant Land, EL Zoning, $6M, 1.7acres, 155ft frontage; near many retail outlets | ||||||||
Business area |
|
||||||||
Location, City | Toronto - Etobicoke | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | October 17 2024 | ||||||||
Type Description | Vacant Land, EL Zoning, $6M, 1.7acres, near busy retail outlets | ||||||||
Location | Toronto municipality outskirts | ||||||||
Price | $6,000,000.00 | ||||||||
Comments | Toronto- Etobicoke, Vacant Land, EL Zoning, $6M, 1.7acres, 155ft frontage; near many retail outlets | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Realtor | ||||||||
Company Name | eXp Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge St, 10th Floor, Suite C | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 6479925603 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429586 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | HAVE: MIDLAND SMALL PLAZA On Major Street, AAA Tenants, 6.5+% Cap Rate | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Commercial Buildings/Hotels/Motels | ||||
Date of Listing | October 15 2024 | ||||
Comments | Please call 416-809-9212 or email Mike1747@hotmail.com for more info! | ||||
Internet Links | |||||
Name | Michael Zullo | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Title | Sales Representative | ||||
Company Name | Homelife Woodbine Realty Inc. Brokerage | ||||
Address Line One | 680 Rexdale Blvd Unit # 202 | ||||
City | Toronto | ||||
State/Province | Ontario | ||||
Zip/Postal Code | M9W 0B5 | ||||
Country | Canada | ||||
Business Phone Number | (416)741-4443 | ||||
Cell Number | 416-809-9212 | ||||
Home Number | 416-809-9212 | ||||
FAX Number | 416-679-0443 | ||||
Email Address | Send Email |
Message Number | 429521 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Woodstock, ON; Restaurant on Lease; Franchise; Possibility to convert to a different restaurant! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities |
||||||||
Date of Listing | October 11 2024 | ||||||||
Type Description | Restaurant on lease - new | ||||||||
Location | Woodstock ON | ||||||||
Comments | Woodstock, ON; Restaurant on Lease; Franchise; Possibility to convert; This is a restaurant spot. There is a possibility to continue with the same franchise or convert to a different restaurant. Confidentiality etc. Agreement will be required to be signed. | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | Wants to start before spot is gone! | ||||||||
Control | Regular Client | ||||||||
Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Realtor | ||||||||
Company Name | eXp Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge St, 10th Floor, Suite C | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 6479925603 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429344 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Hamilton (45 min. to Toronto) $1.45M. Vacant. Suitable for: Day Nursery, Childcare, Lodging, Community, Cultural Center, Senior, Retirement, Foster, Care Home | |||||||||||
Business area |
|
|||||||||||
Have/Want | Have | |||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||
Date of Listing | October 3 2024 | |||||||||||
Type Description | Suitable for: Day Nursery, Childcare, Lodging, Community, Cultural Center, Senior, Retirement, Foster, Care Home | |||||||||||
Location | Hamilton | |||||||||||
Price | $1,450,000.00 | |||||||||||
Comments | Hamilton (45 min. to Toronto) $1.45M. Vacant. Suitable for: Day Nursery, Childcare, Lodging, Community, Cultural Center, Senior, Retirement, Foster, Care Home
Other uses permitted: Single and Multi-Family Dwelling, Place of Worship (Church, Mosque, Masjid, Gurdwara, Temple, Mandir) as well as Library, Seminary, and School of Learning Recently renovated with contemporary finishes and open layout allows for customizable configurations to suit various business or residential needs. Boasting captivating views of Lake Ontario and steps to the beach. Perfect investment property to capitalize on the booming short-term rental market |
|||||||||||
Internet Links | ||||||||||||
Client Wants | -- NONE -- | |||||||||||
Control | MLS | |||||||||||
Name | Neil Jain | |||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
Title | Broker of Record | |||||||||||
Company Name | RCB Realty Inc., Brokerage | |||||||||||
Address Line One | 1200 Speers Road, #16 | |||||||||||
City | Oakville | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L6L 2X4 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (416)740-0002 | |||||||||||
Cell Number | 416-740-0002 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 429342 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto (Dufferin Grove) - Freestanding Mechanic Garage With Property - 3.5 Million | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | October 4 2024 | ||||||||
Type Description | Freestanding Commercial Unit | ||||||||
Location | Dundas/Lansdowne | ||||||||
Price | $3,500,000.00 | ||||||||
Building area | 2000 | ||||||||
Site area | 25 X 181 (widens to 50 ft) | ||||||||
Zoning | R (d1.0) (x810) | ||||||||
Comments | Currently a mechanic garage with 3 hoist inside and operational. 1 office and a washroom.
|
||||||||
Internet Links | |||||||||
Control | Know About | ||||||||
Name | Moosa Patel | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Realtor, Sales Representative | ||||||||
Company Name | Royal LePage Vision Realty Inc., Brokerage | ||||||||
Address Line One | 1051 Tapscott Rd., Unit 100B | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1X 1A1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)321-2228 | ||||||||
Cell Number | 647-564-9952 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429306 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Trenton (1.5 hrs E of Toronto)Downtown mixed use invest. opp. 5 comm.+7 apts. 2 rd frontages. Many bldg improvements.Pot. Gross approx. $168k yr. Proj net+$130k | ||||||
Business area |
|
||||||
Location, City | Trenton (Quinte West) | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||
Date of Listing | October 3 2024 | ||||||
Type Description | Trenton mixed use investment opportunity! | ||||||
Location | Trenton (Quinte West) | ||||||
Price | $2,145,000.00 | ||||||
Comments | Great downtown Trenton mixed use commercial / residential investment opportunity, 5 commercial units and 7 apartments. Second road frontage on Market Square. Many building improvements. Potential Gross Income of approximately $168,000 per year with projected net income of over $130,000. | ||||||
Internet Links | Building Photo Quinte West Community Profile The Belleville Advantage |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |