Message Number | 435202 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||
Subject Line | 23000 sq ft building on 13+ acres 2 hours east of Toronto and 20 min. west of Kingston. Current use is a Long Term Care Facility. Selling Real Estate Only. | |||||||||||||
Business area |
|
|||||||||||||
Have/Want | Have | |||||||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities |
|||||||||||||
Date of Listing | July 23 2025 | |||||||||||||
Type Description | 23000 square feet Long Term Care Facility with 13 plus Acrees | |||||||||||||
Location | 2 hours East of Toronto | |||||||||||||
Price | $4,000,000.00 | |||||||||||||
Building area | 23000 | |||||||||||||
Bldg Area Max | 23000 | |||||||||||||
Zoning | Institutional | |||||||||||||
Comments | Have 2 hours East of Toronto and 20 minutes West of Kingston. Approximately 23000 sq ft currently being used as a Long Term Care Facility with approximately 13.5 acres of Land. Commercial kitchen, currently 60 beds. Ideal for a private school, community center or a place of worship. 5 minutes to the 401. Selling Real Estate Only. | |||||||||||||
Internet Links | ||||||||||||||
Client Details | -- NONE -- | |||||||||||||
Explain Client's Motivation | Building a New Long Term Care Facility | |||||||||||||
Control | Exclusive | |||||||||||||
Name | Daniel J. Bulger | |||||||||||||
Title | Broker of Record | |||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
Company Name | Realty Executives Pentel Ltd., Brokerage | |||||||||||||
Address Line One | 541 William Street, Unit 9A | |||||||||||||
City | Cobourg | |||||||||||||
State/Province | Ontario | |||||||||||||
Zip/Postal Code | K9A 3A4 | |||||||||||||
Country | Canada | |||||||||||||
Business Phone Number | (905)372-2211 | |||||||||||||
Cell Number | 905-377-5483 | |||||||||||||
FAX Number | (905)373-0623 | |||||||||||||
Email Address | Send Email | |||||||||||||
Home Page | Home Page |
Message Number | 435196 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||
Subject Line | 1) Close to Lindsay 2) Approved hotel zoned property 3) $2.2M - 2 acre site 4) Motivated Seller / High Traffic Area | ||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||||||||||||||||||||
Date of Listing | July 22 2025 | ||||||||||||||||||||||||||||
Type Description | Hotel Zoned Property | ||||||||||||||||||||||||||||
Price | $2,200,000.00 | ||||||||||||||||||||||||||||
Site area | 2.2 acre | ||||||||||||||||||||||||||||
Comments | 1) 100 km northeast of Toronto 2) Approved hotel zoned property 3) $2.2M - 2 acre site 4) Motivated Seller / High Traffic Area - Next to a McDonalds and Hospital | ||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||
Client Details | Builder/Developer | ||||||||||||||||||||||||||||
Control | Exclusive | ||||||||||||||||||||||||||||
Name | Dustin Sidhu | ||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||
Company Name | Indusite Realty Corporation Brokerage | ||||||||||||||||||||||||||||
Address Line One | 1015 Matheson Blvd. East Suite 11 | ||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||
Zip/Postal Code | L4W 3A4 | ||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||
Business Phone Number | (647)927-9156 | ||||||||||||||||||||||||||||
Cell Number | 6479279156 | ||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 435189 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||
Subject Line | GTA, CAR-WASH, $4M - $10M, LOOKING FOR CAR WASH IN AS-IS CONDITION | ||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||
Location, City | GTA AND SURROUNDING AREAS | ||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||||||||
Date of Listing | July 22 2025 | ||||||||||||||||||||||||
Type Description | CAR WASH FOR SALE | ||||||||||||||||||||||||
Location | GTA AND SURROUNDING AREAS | ||||||||||||||||||||||||
Price | $4,000,000.00 | ||||||||||||||||||||||||
Price Max | $10,000,000.00 | ||||||||||||||||||||||||
Comments | LOOKING FOR CAR WAS / CAR WASH SITES ACROSS GTA AND SURROUNDING AREAS. HIGH TRAFFIC AREAS REQUIRED, CITY WATER AND SEWAGE A MUST. | ||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||
Name | Josh Cheema | ||||||||||||||||||||||||
Title | Real Estate SalesPerson | ||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||||||||||||||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||||||||||||||||||
City | Brampton | ||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||
Zip/Postal Code | L6S 0E9 | ||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||
Business Phone Number | (416)565-2217 | ||||||||||||||||||||||||
Cell Number | 416 565 2217 | ||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 435186 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Banquet Hall for Sale in Peel Region. 17M Asking | ||||||
Business area |
|
||||||
Location, City | Peel Region | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
Date of Listing | July 22 2025 | ||||||
Type Description | Banquet Hall for Sale | ||||||
Location | Peel | ||||||
Price | $17,000,000.00 | ||||||
Size | 5 Acres+ | ||||||
Comments | - Banquet Hall for Sale in Peel Region
- 5+ Acres of Land - Future potential to build high-rise buildings in future - Business growing month over month |
||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Josh Cheema | ||||||
Title | Real Estate SalesPerson | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)565-2217 | ||||||
Cell Number | 416 565 2217 | ||||||
Email Address | Send Email |
Message Number | 435181 | |||||
---|---|---|---|---|---|---|
status | Active | |||||
Subject Line | Hotels Available across Ontario and Ottawa. Ranging from $6.5M to 50M. Directly to Customers!! | |||||
Business area |
|
|||||
Have/Want | Have | |||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||
Date of Listing | July 22 2025 | |||||
Type Description | Hotels Available across Ontario and Ottawa. Ranging from $6.5M to 50M. Directly to Customers!! | |||||
Comments | Hotels Available across Ontario and Ottawa. Ranging from $6.5M to 50M. Directly to Customers!! Buyer Rep + Proof of funds / portfolio will be required. | |||||
Internet Links | ||||||
Control | Exclusive | |||||
Name | Josh Cheema | |||||
Title | Real Estate SalesPerson | |||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||
Company Name | RE/MAX Gold Realty Brokerage | |||||
Address Line One | 2720 N Park Dr Unit Unit 50 | |||||
City | Brampton | |||||
State/Province | Ontario | |||||
Zip/Postal Code | L6S 0E9 | |||||
Country | Canada | |||||
Business Phone Number | (416)565-2217 | |||||
Cell Number | 416 565 2217 | |||||
Email Address | Send Email |
Message Number | 435176 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Banquet Hall for Sale in Peel Region. 17M Asking | ||||||
Business area |
|
||||||
Location, City | Peel Region | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
Date of Listing | July 22 2025 | ||||||
Type Description | Banquet Hall for Sale | ||||||
Location | Peel | ||||||
Price | $17,000,000.00 | ||||||
Size | 5 Acres+ | ||||||
Comments | - Banquet Hall for Sale in Peel Region
- 5+ Acres of Land - Future potential to build high-rise buildings in future - Business growing month over month |
||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Josh Cheema | ||||||
Title | Real Estate SalesPerson | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)565-2217 | ||||||
Cell Number | 416 565 2217 | ||||||
Email Address | Send Email |
Message Number | 435171 | |||||
---|---|---|---|---|---|---|
status | Active | |||||
Subject Line | Hotels Available across Ontario and Ottawa. Ranging from $6.5M to 50M. Directly to Customers!! | |||||
Business area |
|
|||||
Have/Want | Have | |||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||
Date of Listing | July 22 2025 | |||||
Type Description | Hotels Available across Ontario and Ottawa. Ranging from $6.5M to 50M. Directly to Customers!! | |||||
Comments | Hotels Available across Ontario and Ottawa. Ranging from $6.5M to 50M. Directly to Customers!! Buyer Rep + Proof of funds / portfolio will be required. | |||||
Internet Links | ||||||
Control | Exclusive | |||||
Name | Josh Cheema | |||||
Title | Real Estate SalesPerson | |||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||
Company Name | RE/MAX Gold Realty Brokerage | |||||
Address Line One | 2720 N Park Dr Unit Unit 50 | |||||
City | Brampton | |||||
State/Province | Ontario | |||||
Zip/Postal Code | L6S 0E9 | |||||
Country | Canada | |||||
Business Phone Number | (416)565-2217 | |||||
Cell Number | 416 565 2217 | |||||
Email Address | Send Email |
Message Number | 435165 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Banquet Hall for Sale in Peel Region. 17M Asking | ||||||
Business area |
|
||||||
Location, City | Peel Region | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
Date of Listing | July 22 2025 | ||||||
Type Description | Banquet Hall for Sale | ||||||
Location | Peel | ||||||
Price | $17,000,000.00 | ||||||
Size | 5 Acres+ | ||||||
Comments | - Banquet Hall for Sale in Peel Region
- 5+ Acres of Land - Future potential to build high-rise buildings in future - Business growing month over month |
||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Josh Cheema | ||||||
Title | Real Estate SalesPerson | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)565-2217 | ||||||
Cell Number | 416 565 2217 | ||||||
Email Address | Send Email |
Message Number | 435164 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Lakeside Hotel + SPA for Sale in Saskatchewan. Consistent Revenue YoY / 80% Occupancy/ Great ADR. Fully Managed by Onsite Team! | ||||||
Business area |
|
||||||
Location, City | Saskatchewan | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
Date of Listing | July 22 2025 | ||||||
Type Description | Lakeside Hotel + SPA for Sale in Saskatchewan. Consistent Revenue YoY. 11%+ Cap Rate! Consistent Revenue YoY / 80% Occup | ||||||
Location | Saskatchewan | ||||||
Price | $14,000,000.00 | ||||||
Comments | One of Kind Hotel for Sale in Saskatchewan! 3 Restaurants, Pool, Spa, Gift-shop. Consistent Revenue YoY.
Comes with additional land to Build Retirement Homes or additional rooms. Fully Managed 10 LMIAs Available 11%+ Cap Rate 15 Years of Finances Available |
||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Josh Cheema | ||||||
Title | Real Estate SalesPerson | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)565-2217 | ||||||
Cell Number | 416 565 2217 | ||||||
Email Address | Send Email |
Message Number | 435160 | |||||
---|---|---|---|---|---|---|
status | Active | |||||
Subject Line | Hotels Available across Ontario and Ottawa. Ranging from $6.5M to 50M. Directly to Customers!! | |||||
Business area |
|
|||||
Have/Want | Have | |||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||
Date of Listing | July 22 2025 | |||||
Type Description | Hotels Available across Ontario and Ottawa. Ranging from $6.5M to 50M. Directly to Customers!! | |||||
Comments | Hotels Available across Ontario and Ottawa. Ranging from $6.5M to 50M. Directly to Customers!! Buyer Rep + Proof of funds / portfolio will be required. | |||||
Internet Links | ||||||
Control | Exclusive | |||||
Name | Josh Cheema | |||||
Title | Real Estate SalesPerson | |||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||
Company Name | RE/MAX Gold Realty Brokerage | |||||
Address Line One | 2720 N Park Dr Unit Unit 50 | |||||
City | Brampton | |||||
State/Province | Ontario | |||||
Zip/Postal Code | L6S 0E9 | |||||
Country | Canada | |||||
Business Phone Number | (416)565-2217 | |||||
Cell Number | 416 565 2217 | |||||
Email Address | Send Email |
Message Number | 435153 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Brampton / Mississauga / Caledon, Running Banquet Hall or ~3 Acres zoned, 15M - 40M, Solid buyer with multiple existing businesses. | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||||
Date of Listing | July 22 2025 | ||||||||||||
Comments | Brampton / Mississauga / Caledon, Running Banquet Hall or ~3 Acres zoned banquet hall, 15M - 40M, Buyer ready to invest. | ||||||||||||
Internet Links | |||||||||||||
Control | Regular Client | ||||||||||||
Name | Josh Cheema | ||||||||||||
Title | Real Estate SalesPerson | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||||||
City | Brampton | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | L6S 0E9 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)565-2217 | ||||||||||||
Cell Number | 416 565 2217 | ||||||||||||
Email Address | Send Email |
Message Number | 435151 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||
Subject Line | Vaughn / Milton / Oakville / Mississauga / GTA, Multiple FSRs (Full-Service Restaurants) for Sales across Peel / Halton / GTA.
|
|||||||||||||||||
Business area |
|
|||||||||||||||||
Have/Want | Have | |||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels | |||||||||||||||||
Date of Listing | July 22 2025 | |||||||||||||||||
Comments | Vaughn / Milton / Oakville / Mississauga / GTA, Multiple FSRs (Full-Service Restaurants) for Sales across Peel / Halton / GTA.
We work directly with sellers. |
|||||||||||||||||
Internet Links | ||||||||||||||||||
Control | Regular Client | |||||||||||||||||
Name | Josh Cheema | |||||||||||||||||
Title | Real Estate SalesPerson | |||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||
Company Name | RE/MAX Gold Realty Brokerage | |||||||||||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | |||||||||||||||||
City | Brampton | |||||||||||||||||
State/Province | Ontario | |||||||||||||||||
Zip/Postal Code | L6S 0E9 | |||||||||||||||||
Country | Canada | |||||||||||||||||
Business Phone Number | (416)565-2217 | |||||||||||||||||
Cell Number | 416 565 2217 | |||||||||||||||||
Email Address | Send Email |
Message Number | 435148 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Durham Region, Industrial and / or Commercial land, 500K - 2.2M per acre, Land for Development opportunity | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
Date of Listing | July 21 2025 | ||||||||
Type Description | Commercial or Industrial land | ||||||||
Price | $30,800,000.00 | ||||||||
Zoning | TBD | ||||||||
Comments | Durham Region, Industrial Land for Development opportunity | ||||||||
Internet Links | www.durham.ca | ||||||||
Client Details | Passive Investor Active Investor Builder/Developer Financier Redeveloper/Rehaber |
||||||||
Client Situation | No Real Problem | ||||||||
Clients Objective | Opportunity | ||||||||
Client Will | Take Back Mortgage | ||||||||
Client Wants | Business Opportunity | ||||||||
Explain Client's Motivation | Financial | ||||||||
Broker's Recommendation | Call Rich to discuss | ||||||||
Control | Regular Client | ||||||||
Name | Rich Weisz | ||||||||
Title | Real Estate Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||||||
Address Line One | 3000 Garden St | ||||||||
City | Whitby | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L1R 2G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)493-5220 | ||||||||
Cell Number | 905 626 3079 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 435147 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Hotel Development opportunity Durham Region, consider joint venture. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital |
||||||||
Date of Listing | July 21 2025 | ||||||||
Type Description | Hotel Development | ||||||||
Location | Durham Region | ||||||||
Price | $6,000,000.00 | ||||||||
Size | 3 acres approx. | ||||||||
Zoning | TBD | ||||||||
Comments | Call Rich for a discussion about investing in a development of a hotel in Durham Region. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor Builder/Developer Site Finder |
||||||||
Client Situation | New Opportunity | ||||||||
Clients Objective | Opportunity | ||||||||
Client Will | Partner with Other Take Back Mortgage |
||||||||
Client Wants | Development Land Business Opportunity |
||||||||
Explain Client's Motivation | To assist in future development | ||||||||
Control | Know About | ||||||||
Name | Rich Weisz | ||||||||
Title | Real Estate Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||||||
Address Line One | 3000 Garden St | ||||||||
City | Whitby | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L1R 2G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)493-5220 | ||||||||
Cell Number | 905 626 3079 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 435130 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Hamilton Area (60 min. to Toronto) BRANDED Gas Station, $4.15M, Making Money | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | July 18 2025 | ||||||||
Type Description | Gas Station | ||||||||
Location | Hamilton Area | ||||||||
Price | $4,150,000.00 | ||||||||
Comments | Hamilton Area (60 min. to Toronto) BRANDED Gas Station, $4.15M, Making Money | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Balvinder (Bill) Mavi | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
Address Line One | 1087 Meyerside Dr Unit 16 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-569-6324 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |