| Message Number | 437982 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Medical Unit for Sale in Caledon! Exclusive! Price 1.12M for 1070 Sq.ft. Next to Pharmacy, Dentist and more. Great for Investment or Medical Profess. | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||
| Date of Listing | January 15 2026 | |||||||||
| Comments | Medical office for sale | Caledon
1,170 sq. ft. | Medical (GP & Specialty) Ideal for doctors or investors seeking a safe, long-term asset Located in a mature, established neighbourhood Price: $1.12M |
|||||||||
| Internet Links | ||||||||||
| Control | Exclusive | |||||||||
| Name | Josh Cheema | |||||||||
| Title | Real Estate SalesPerson | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | RE/MAX Gold Realty Brokerage | |||||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | |||||||||
| City | Brampton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L6S 0E9 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)565-2217 | |||||||||
| Cell Number | 416 565 2217 | |||||||||
| Email Address | Send Email |
| Message Number | 437977 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Hamilton Region Gas Station for Sale under 5M at 10%+ CAP, Comes with Convenience Store, LCBO. AAA Site! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | January 14 2026 | ||||||
| Comments | Hamilton Region Gas Station for Sale under 5M at 10%+ CAP, Comes with Convenience Store, LCBO. AAA Site!
All Revenue will be shared upfront, transparency in Revenue and Expenses. Buy will confidence. |
||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Josh Cheema | ||||||
| Title | Real Estate SalesPerson | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)565-2217 | ||||||
| Cell Number | 416 565 2217 | ||||||
| Email Address | Send Email |
| Message Number | 437974 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Ontario Plaza For Sale Under 20M! Triple AAA tenants including Walmart, Tim-Hortons and more!
Direct to Buyers Only |
||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||
| Date of Listing | January 14 2026 | ||||
| Comments | Ontario Plaza For Sale Under 20M! Triple AAA tenants including Walmart, Tim-Hortons and more!
5.5%+ CAP Direct to Buyers! |
||||
| Internet Links | |||||
| Client Wants | Retail Commercial | ||||
| Control | Exclusive | ||||
| Name | Josh Cheema | ||||
| Title | Real Estate SalesPerson | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||
| City | Brampton | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L6S 0E9 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)565-2217 | ||||
| Cell Number | 416 565 2217 | ||||
| Email Address | Send Email |
| Message Number | 437973 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GTA INDUSTrIAL WAREHOUSE FOR SALE UNDER $260/SQ.FT. 100,000+ SQ.FT SPACE WITH HIGH CEILINGS. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | January 14 2026 | ||||||
| Price | $30,000,000.00 | ||||||
| Building area | 110000 | ||||||
| Comments | GTA INDUSTRIAL WAREHOUSE FOR SALE UNDER $275/SQ.FT. 100,000+ SQ.FT SPACE WITH HIGH CEILINGS.
QUALIFIED BUYERS ONLY! |
||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Josh Cheema | ||||||
| Title | Real Estate SalesPerson | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)565-2217 | ||||||
| Cell Number | 416 565 2217 | ||||||
| Email Address | Send Email |
| Message Number | 437967 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Eastern Ontario Branded Gas Station leased Branded Fast Food, $4M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | January 14 2026 | ||||||
| Type Description | gas station | ||||||
| Location | Eastern Ontario | ||||||
| Price | $4,000,000.00 | ||||||
| Comments | Eastern Ontario Branded Gas Station leased Branded Fast Food, $4M | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Abhinandan Chandrapa | ||||||
| Title | Agent | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/Max Realtron Brokerage | ||||||
| Address Line One | 88 Konrad Crescent | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5W 1P2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)508-6292 | ||||||
| Cell Number | 416-508-6292 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 437966 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Greater Toronto Area Banquet Hall $15M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | January 14 2026 | ||||||
| Type Description | Banquet Hall | ||||||
| Location | GTA | ||||||
| Price | $15,000,000.00 | ||||||
| Comments | Greater Toronto Area Banquet Hall $15M | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Abhinandan Chandrapa | ||||||
| Title | Agent | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/Max Realtron Brokerage | ||||||
| Address Line One | 88 Konrad Crescent | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5W 1P2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)508-6292 | ||||||
| Cell Number | 416-508-6292 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 437965 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Greater Toronto Area Banquet Hall $9.5M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | January 14 2026 | ||||||
| Type Description | Banquet Hall | ||||||
| Location | GTA | ||||||
| Price | $9,500,000.00 | ||||||
| Comments | Greater Toronto Area Banquet Hall $9.5M | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Abhinandan Chandrapa | ||||||
| Title | Agent | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/Max Realtron Brokerage | ||||||
| Address Line One | 88 Konrad Crescent | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5W 1P2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)508-6292 | ||||||
| Cell Number | 416-508-6292 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 437964 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Vancouver Calgary Edmonton, Need a broker to help sell hotels in these locations. | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||||||
| Date of Listing | January 14 2026 | |||||||||||
| Type Description | 3 hotels | |||||||||||
| Location | Vancouver, Calgary, Edmonton | |||||||||||
| Price | $16,000,000.00 | |||||||||||
| Price Comment | and up. | |||||||||||
| Comments | Vancouver Calgary Edmonton, Need a broker to help sell hotels in these locations. | |||||||||||
| Internet Links | ||||||||||||
| Control | Exclusive | |||||||||||
| Name | Abhinandan Chandrapa | |||||||||||
| Title | Agent | |||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
| Company Name | Re/Max Realtron Brokerage | |||||||||||
| Address Line One | 88 Konrad Crescent | |||||||||||
| City | Markham | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L5W 1P2 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)508-6292 | |||||||||||
| Cell Number | 416-508-6292 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 437960 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Northern Ontario Hotel $23.5M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | January 14 2026 | ||||||
| Type Description | hotel | ||||||
| Location | Northern Ontario | ||||||
| Price | $23,500,000.00 | ||||||
| Comments | Northern Ontario Hotel $23.5M | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Abhinandan Chandrapa | ||||||
| Title | Agent | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/Max Realtron Brokerage | ||||||
| Address Line One | 88 Konrad Crescent | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5W 1P2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)508-6292 | ||||||
| Cell Number | 416-508-6292 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 437957 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | South Western Ontario (1 hr. to Toronto) branded restaurant, making money. Business, land and building. $5M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | January 14 2026 | ||||||
| Type Description | restaurant | ||||||
| Location | 1 hr to Toronto | ||||||
| Comments | South Western Ontario (1 hr. to Toronto) branded restaurant, making money. Business, land and building. $5M | ||||||
| Internet Links | |||||||
| Control | Thru Other Broker | ||||||
| Name | Abhinandan Chandrapa | ||||||
| Title | Agent | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/Max Realtron Brokerage | ||||||
| Address Line One | 88 Konrad Crescent | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5W 1P2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)508-6292 | ||||||
| Cell Number | 416-508-6292 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 437954 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Southern Ontario Branded Hotel $30M making money | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||
| Date of Listing | January 14 2026 | ||||
| Type Description | hotel | ||||
| Location | Southern Ontario | ||||
| Price | $30,000,000.00 | ||||
| Comments | Southern Ontario Branded Hotel $30M making money | ||||
| Internet Links | |||||
| Control | Exclusive | ||||
| Name | Abhinandan Chandrapa | ||||
| Title | Agent | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Re/Max Realtron Brokerage | ||||
| Address Line One | 88 Konrad Crescent | ||||
| City | Markham | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L5W 1P2 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)508-6292 | ||||
| Cell Number | 416-508-6292 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 437835 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Lakefield (12 min. to Peterborough) Store plus 2 apartments, $1,300,000, 1,654 sq. ft. store, can be vacant, Beautiful River Setting, can be restaurant, more. | ||||||||
| Business area |
|
||||||||
| Location, City | Lakefield | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | January 7 2026 | ||||||||
| Type Description | Store + 2 apartments | ||||||||
| Location | Main street, Lake view | ||||||||
| Price | $1,300,000.00 | ||||||||
| Zoning | C2 | ||||||||
| Comments | Lakefield (12 minutes to Peterborough) Store plus 2 apartments, $1,300,000, 1,654 sq. ft. store, can be vacant, Beautiful River Setting, can be restaurant, more. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Nancy DesJardine | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Frank Real Estate Brokerage | ||||||||
| Address Line One | 244 Aylmer Street | ||||||||
| City | Peterborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K9J 3K6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(705)748-4056 | ||||||||
| Cell Number | 1-705-875-0888 | ||||||||
| Home Number | 1-705-875-0888 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437793 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||
| Subject Line | Have, North York -Dufferin / Finch, Commercial Unit, $20 sqft, 17621 Sq Ft, versatile space, ideal for automotive, retail, or light industrial use. | ||||||||||||||||||||
| Business area |
|
||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office Business Opportunities |
||||||||||||||||||||
| Date of Listing | January 4 2026 | ||||||||||||||||||||
| Comments | |||||||||||||||||||||
| Internet Links | |||||||||||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | ||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | ||||||||||||||||||||
| Address Line One | 7900 Bathurst St. | ||||||||||||||||||||
| City | Thornhill | ||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||
| Zip/Postal Code | L4J 0B8 | ||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||
| Business Phone Number | (416)739-7200 | ||||||||||||||||||||
| Cell Number | 4168932606 | ||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 437649 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 30 Room Independent Motel for sale renovated with 3 Apartment in Northern Ontario money maker Income Asking Price $2.1 Million. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | December 28 2025 | ||||||
| Type Description | Motel | ||||||
| Location | Northern Ontario | ||||||
| Price | $2,100,000.00 | ||||||
| Comments | 29 Room Independent Motel for sale renovated with 3 bedroom apartment in Northern Ontario money maker Asking Price $2.1 Million. | ||||||
| Internet Links | '' | ||||||
| Control | Regular Client | ||||||
| Name | Stephen Oakes | ||||||
| Title | Real Estate Agent | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||
| Address Line One | 22 Slan Avenue | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M1G3B2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)289-3000 | ||||||
| Cell Number | 416-605-9132 | ||||||
| Home Number | 416-605-9132 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 437625 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Auto Muffler Mechanic Shop, $399,000, Profitable | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 23 2025 | ||||||||
| Type Description | Auto Muffler Mechanic Shop | ||||||||
| Location | Toronto | ||||||||
| Price | $399,000.00 | ||||||||
| Comments | Toronto, Auto Muffler Mechanic Shop, $399,000, Profitable | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fara Foroghi, ABR, SRS | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Dolphin Realty Brokerage | ||||||||
| Address Line One | 8300 Woodbine Ave, 403 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)845-8996 | ||||||||
| Cell Number | 416-845-8996 | ||||||||
| Email Address | Send Email |