Message Number | 428863 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls Hotel / Motel $6M making money | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | September 17 2024 | ||||||||
Type Description | Hotel/Motel | ||||||||
Location | Niagara Falls | ||||||||
Price | $6,000,000.00 | ||||||||
Comments | Niagara Falls Hotel / Motel $6m making money | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Angela Bachert | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Revel Realty Brokerage Inc. | ||||||||
Address Line One | 1507 Niagara Stone Road | ||||||||
City | Niagara-On-The-Lake | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L0S 1J0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)468-9229 | ||||||||
Cell Number | 9056872117 | ||||||||
Home Number | 9056872117 | ||||||||
Email Address | Send Email |
Message Number | 428848 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Region, Winery, $21M, 37 acres, 30,000s.f building, fully equipped, selling land and all assets only, not the label. Prime location | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
||||||||
Date of Listing | September 16 2024 | ||||||||
Type Description | Winery | ||||||||
Location | Niagara Region | ||||||||
Price | $21,000,000.00 | ||||||||
Comments | Niagara Region, Winery, $21M, 37 acres, 30,000s.f building, fully equipped, selling land and all assets only, not the label. Prime location | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Irene Delorraine, CCIM, CIPS, MCNE | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Real Estate Sales Representative | ||||||||
Company Name | Engel & Volkers Oakville, Brokerage | ||||||||
Address Line One | 226 Lakeshore Road East | ||||||||
City | Oakville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6J 1H8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)815-8788 | ||||||||
Cell Number | 416-939-0737 | ||||||||
Home Number | 6474242088 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428846 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | St. Catharines, Niagara, Retirement home, $22.5M, 147 rooms, amazing location, needs marketing, growth potential, a lot of upgrades in the last 3 years | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | September 16 2024 | ||||||
Type Description | Retirement home | ||||||
Location | St. Catharines | ||||||
Price | $22,500,000.00 | ||||||
Comments | Niagara Region, Retirement home, $22.5M, 147 rooms, amazing location, needs marketing, growth potential, a lot of upgrades in the last 3 years | ||||||
Internet Links | |||||||
Control | MLS | ||||||
Name | Irene Delorraine, CCIM, CIPS, MCNE | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Real Estate Sales Representative | ||||||
Company Name | Engel & Volkers Oakville, Brokerage | ||||||
Address Line One | 226 Lakeshore Road East | ||||||
City | Oakville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6J 1H8 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)815-8788 | ||||||
Cell Number | 416-939-0737 | ||||||
Home Number | 6474242088 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 428809 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Next to City of Lethbridge this Highway 3 location. Recreational with river valley, coulees, irrigated land, gravel deposits, prime highway access. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
||||||
Date of Listing | September 13 2024 | ||||||
Type Description | Farm, Ranch & Commercial | ||||||
Location | Lethbridge | ||||||
Price | $15,000,000.00 | ||||||
Price Comment | looking for offers | ||||||
Site area | 440.49 acre | ||||||
Zoning | Agri Business | ||||||
Comments | |||||||
Internet Links | |||||||
Client Situation | Entity Disolution | ||||||
Motivation Rating | All Cash at Retail | ||||||
Explain Client's Motivation | Selling Out | ||||||
Broker's Recommendation | Fantastic location | ||||||
Control | Listing | ||||||
Name | Ben Van Dyk | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Realtor/Market consultant | ||||||
Company Name | Real Estate Centre | ||||||
Address Line One | Box 179 | ||||||
City | Coaldale | ||||||
State/Province | Alberta | ||||||
Zip/Postal Code | T1M 1M3 | ||||||
Country | Canada | ||||||
Business Phone Number | (403)345-5100 | ||||||
Cell Number | (403)-393-4040 | ||||||
Home Number | (403)-393-4040 | ||||||
FAX Number | (403)345-5521 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 428764 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Welland (20 Minutes to Niagara Falls) $1.49M. Redevelopment potential. 4 Units plaza. Building in excellent conditions. Near Hospital. | ||||||||
Business area |
|
||||||||
Location, City | Welland | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | September 11 2024 | ||||||||
Type Description | Mixed Use Downtown Zoning | ||||||||
Location | Welland | ||||||||
Price | $1,390,000.00 | ||||||||
Comments | Welland (20 Minutes to Niagara Falls) $1.49M. Redevelopment potential. 4 Units plaza. Building in excellent conditions. Near Hospital. City confirmation available for an 8 Storey building. Can be used for Business cum residence, medical Offices, Daycare, Places of Worship, AirBNB, Medical Offices, Retail, Restaurant | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Rakesh Gupta | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | International Realty Firm Inc., Brokerage | ||||||||
Address Line One | 15 Gervais Drive, 7th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M3C 3S2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(416)710-8260 | ||||||||
Cell Number | +14167108260 | ||||||||
Email Address | Send Email |
Message Number | 428745 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Downtown Storage space in Belleville! | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | September 10 2024 | ||||||||
Location | Belleville, ON | ||||||||
Lease Price | $1,500.00 | ||||||||
Cap Rate | K8P 3A9 | ||||||||
Comments | Welcome to the Stables Storage space, nestled in the Burrows Building in the heart of Downtown Belleville. Boasting 1492 sqft of versatile space, this space offers its own exclusive entryway and convenient alleyway access, ensuring privacy and ease of use. With ceiling heights reaching up to 14 ft, this space would make the perfect downtown storage space. Offered as is / where is, seize the opportunity to shape this space to your exact needs.
MLS #X8370940 |
||||||||
Internet Links | |||||||||
Name | Jamie Troke, CCIM | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428732 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Two parcels of land in Trent Hills, boasting with potential! 25.63 acres total, and only 2.5 hours from Toronto or Ottawa. Offered at $1,300,000. | ||||||||
Business area |
|
||||||||
Location, City | Campbellford, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
||||||||
Date of Listing | September 10 2024 | ||||||||
Location | Campbellford | ||||||||
Price | $1,300,000.00 | ||||||||
Site area | 25.63 acres | ||||||||
Zoning | M2 | ||||||||
Comments | With two parcels of land, Burnbrae Road is boasting in potential. This Ready Mix Site is zoned Extractive Industrial (M2) which is the best possible zoning for the permitted uses of Open Storage, Sand and Gravel Pit, Portable Processing Plant, Public Use, Quarry, Waysite Pit, or Sand Gravel and Rock Stock Pilling Operation. Parcel A offering 11.26 Acres and Parcel B offering 14.37 Acres, there is ample opportunity at this property while still relatively close to town. Zoned and licensed for concrete batching with an active license in place for ready mix association. There is recycled water onsite, aggregate withheld in the retaining wall, along with a holding tank at the office, septic at the concrete plant, one dug well by the washplant hydro poles that draws to the office and washplant, and one drilled well by the concrete plant as well. Buildings onsite include a new office, an older shop, and two other shops.
|
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428731 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 61-acre licensed gravel pit in Trent Hills! 2.5 Hours to Toronto or Ottawa! Offered at $1,500,000. | ||||||||
Business area |
|
||||||||
Location, City | Campbellford, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
||||||||
Date of Listing | September 10 2024 | ||||||||
Type Description | 61-acre licensed gravel pit in Trent Hills! 2.5 Hours to Toronto or Ottawa! | ||||||||
Price | $1,500,000.00 | ||||||||
Site area | 61 acres | ||||||||
Zoning | M2 | ||||||||
Comments | Approximately 61 acres zoned as M2 Industrial (which permits for licensed gravel pit), allows for this Class A licensed gravel pit to operate and offer at least 10 years supply left in the pit, which is licensed for up to 20,000 tonnes of aggregate that can be extracted per year. Extractive Industrial (M2) zoning has permitted uses of Open Storage, Sand and Gravel Pit, Portable Processing Plant, Public Use, Quarry, Waysite Pit, or Sand Gravel and Rock Stock Pilling Operation. Municipal services can be found as close at Tanner Road in the Industrial Park.
|
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428686 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Modern office building with app 8000 sft built up. Large Paved Parking area. App 6200 sft leased to Miller Paving. City is very supportive to develop the area. | ||||||||
Business area |
|
||||||||
Location, City | Port Colborne | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | September 9 2024 | ||||||||
Type Description | Commercial/Office/Industrial Site | ||||||||
Location | Port Colborne | ||||||||
Price | $1,490,000.00 | ||||||||
Zoning | Industrial | ||||||||
Comments | Prime Location, modern office building with app 25 office rooms. Large Paved Parking area. App 6200 sft leased to Miller Paving Group until April 2027. Additional 2500+ sft available for owner use or additional rental income. City is very supportive of improving the neighborhood. Many incentive programs for businesses. Excellent opportunity to invest in Niagara. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Rakesh Gupta | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | International Realty Firm Inc., Brokerage | ||||||||
Address Line One | 15 Gervais Drive, 7th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M3C 3S2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(416)710-8260 | ||||||||
Cell Number | +14167108260 | ||||||||
Email Address | Send Email |
Message Number | 428685 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 1+ Acre of High Density Development Land in Port Colborne steps to Nickle Beach on Lake Erie. City very supportive of development. | ||||||||
Business area |
|
||||||||
Location, City | Port Colborne | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | September 9 2024 | ||||||||
Type Description | High Density Development Land | ||||||||
Location | Port Colborne | ||||||||
Price | $790,000.00 | ||||||||
Comments | Great Location building/ Development lot on the corner of Fares St & Lake Rd. Only a few minutes walk from the popular Nickel Beach area. Perfect recreational year round community and close to all amenities. Zoned R4 Ideal for multi-family Development! This Is A Rare Opportunity in The Niagara Region With A Lucrative development opportunity. **** EXTRAS **** City is very supportive of development and has a number of incentive programs to encourage development. 187 x 323 FT Corner Lot. City services available. | ||||||||
Internet Links | |||||||||
Name | Rakesh Gupta | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | International Realty Firm Inc., Brokerage | ||||||||
Address Line One | 15 Gervais Drive, 7th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M3C 3S2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(416)710-8260 | ||||||||
Cell Number | +14167108260 | ||||||||
Email Address | Send Email |
Message Number | 428639 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Blow Out Sale! Pizzeria & Burger Restaurant equipment for sale in Ontario from $100 - $40,000+ | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Business Opportunities | ||||
Date of Listing | September 5 2024 | ||||
Location | ON | ||||
Price | $100.00 | ||||
Price Max | $100.00 | ||||
Comments | Various equipment for sale to open a pizzeria or a burger restaurant.
LIVE ON SITE SALE THIS MONDAY SEPTEMBER 9, 2024 So much equipment available; tables, freezers, warmers, mixers, ovens, grills, hoods / vents and more. We will have the Wiarton and Lucknow locations available this Monday for you to walk in, pay on the spot and take on the spot if you have your truck and moving people available. If interested, please inquire for address and times |
||||
Internet Links | |||||
Name | Randi Goodman, SRS, RENE, ABRĀ® | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Title | Real Estate Broker | ||||
Company Name | Re/max Realtron Realty Inc. Brokerage | ||||
Address Line One | 7646 Yonge St. | ||||
City | Thornhill | ||||
State/Province | Ontario | ||||
Zip/Postal Code | l4c3c7 | ||||
Country | Canada | ||||
Business Phone Number | (905)508-7601 | ||||
Cell Number | 9055087601 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 428625 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton, 5,000 Sqft Basketball Court For And 800 Sqft A Gym Available For Lease $30/Sqft TMI Included | ||||||||
Business area |
|
||||||||
Location, City | Brampton | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office Business Opportunities |
||||||||
Date of Listing | September 5 2024 | ||||||||
Type Description | Basketball court and A Gym | ||||||||
Location | Brampton, ON | ||||||||
Price | $30.00 | ||||||||
Price Max | $0.00 | ||||||||
Comments | Brampton, 5,000 Sqft Basketball Court For And 800 Sqft A Gym Available For Lease $30/Sqft TMI Included | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428624 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Milton, 34,000 sqft Industrial Building with M1 Zoned For Daycare, Place of Worship, Hotel, School And Many More. Price $15 Million | ||||||||
Business area |
|
||||||||
Location, City | Milton, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | September 5 2024 | ||||||||
Type Description | Industrial Building | ||||||||
Location | Milton ON | ||||||||
Price | $15,000,000.00 | ||||||||
Price Max | $0.00 | ||||||||
Comments | Milton, 34,000 sqft Industrial Building with M1 Zoned For Daycare, Place of Worship, Hotel, School And Many More. Price $15 Million | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428506 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, Store, 3 Residential Units, Good for take-out, services, $1.85M, Vacant Possession Possible, Development Potential, Neighbour Property also available. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | September 3 2024 | ||||||||
Type Description | Store with 3 Apartments | ||||||||
Location | Oakwood Village, Toronto | ||||||||
Price | $1,850,000.00 | ||||||||
Comments | Toronto, Store with Three Residential Units above, Good for take-out, services, $1,850,000, 30' wide by 160', Vacant Possession Possible, Development Potential, Neighbour Property also available. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jeff Cowan, BTECH | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Keller Williams Realty Centres, Brokerage | ||||||||
Address Line One | 16945 Leslie St., Suite 27 - 29 | ||||||||
City | Newmarket | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3Y 9A2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)318-9125 | ||||||||
Cell Number | 4163189125 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428495 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Milton, Mucho Burrito for sale of Business, Price $450,000
Net In Pocket $9000 Per Month |
||||||||
Business area |
|
||||||||
Location, City | Milton, ON | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office Business Opportunities |
||||||||
Date of Listing | September 2 2024 | ||||||||
Type Description | Fast Food Franchise | ||||||||
Location | Milton | ||||||||
Price | $450,000.00 | ||||||||
Comments | Milton, Mucho Burrito for sale of Business, Price $450,000
Net In Pocket $9000 Per Month |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |