Message Number | 434848 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Toronto, Scarborough condo site, Approx 240,000 GFA $16.5M, draft plan approved. Working on the final Site plan, will deliver site plan Approved, if necessary. | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||
Date of Listing | July 3 2025 | |||||||||
Type Description | Condo Site | |||||||||
Location | Toronto, Scarborough | |||||||||
Price | $16,500,000.00 | |||||||||
Comments | Toronto, Scarborough condo site, Approx 240,000 GFA (325 Units) $16.5M, draft plan approved. Working on the final Site plan, will deliver site plan Approved, if necessary. A VTB is available to the discrimating buyer? | |||||||||
Internet Links | https://www.britannica.com/place/Scarborough-Ontario | |||||||||
Control | Regular Client | |||||||||
Name | Cosmo Costa | |||||||||
Title | Sales Representative | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Royal LePage State Realty Brokerage | |||||||||
Address Line One | 115 Highway #8 | |||||||||
City | Stoney Creek | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L8G 1C1 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)662-6666 | |||||||||
Cell Number | 905-9296660 | |||||||||
Home Number | 905-574-7441 | |||||||||
FAX Number | 905-662-2227 | |||||||||
Email Address | Send Email |
Message Number | 434809 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Windsor, Discover this fully renovated fourplex investment, near the USA border and University of Windsor, Fully rented. | ||||||||
Business area |
|
||||||||
Location, City | Windsor | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | July 2 2025 | ||||||||
Type Description | Fourplex | ||||||||
Location | Windsor | ||||||||
Price | $1,500,000.00 | ||||||||
Zoning | RD2.2 | ||||||||
Comments | Windsor, Discover this fully renovated fourplex investment, near the USA border and University of Windsor, Fully rented.
4 units, Each unit has separate entrances and utilities can be split for tenant convenience and investor control. Recent renovated and fully leased out with quality tenants. |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Hussam Abou Loghod | ||||||||
Title | Salesperson | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX Success Realty, Brokerage | ||||||||
Address Line One | 2600 Edenhurst Dr. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5A 3Z8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)544-4448 | ||||||||
Cell Number | (905)544-4448 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434779 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Development Land Available, Approx. 6 Acres, Retail Plaza Site, Corner Lot of Two Main Roads, Next to Subdivisions, GTA West, Contact for details | ||||||
Business area |
|
||||||
Location, City | GTA West | ||||||
Have/Want | Have | ||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||
Date of Listing | June 30 2025 | ||||||
Type Description | Highrise Development in New Subdivision with Commercial | ||||||
Location | GTA West | ||||||
Price | $23,000,000.00 | ||||||
Zoning | Highrise with Commercial | ||||||
Comments | Development Land Available, Approx. 6 Acres, Commercial Retail Plaza Site, Corner Lot of Two Main Roads, Next to Subdivisions, GTA West ..... Contact for details .... Serious Enquiries Only | ||||||
Internet Links | |||||||
Client Details | Builder/Developer | ||||||
Client Situation | New Opportunity | ||||||
Clients Objective | Increase Flow | ||||||
Client Will | -- NONE -- | ||||||
Client Wants | Development Land | ||||||
Explain Client's Motivation | Motivated Seller | ||||||
Control | Exclusive | ||||||
Name | Baljinder Sra, ABR | ||||||
Title | Broker | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||
Address Line One | 2720 North Park Dr #201 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)456-1010 | ||||||
Cell Number | 416-419-9697 | ||||||
FAX Number | 905-673-8900 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434745 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | 24- unit Mix-used Building; 1.5 hour from GTA; Over 6.5% Cap Rate; SQFT Approx. 13,800; Net income over $169K with potential to increase to over $230K | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Office & Medical Buildings Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | June 28 2025 | ||||||
Type Description | Mix-used Building | ||||||
Building area | 13800 | ||||||
Zoning | Commercial | ||||||
Comments | 24- unit Mix-used Building; 1.5 hour from GTA; Over 6.5% Cap Rate; SQFT Approx. 13,800; Net income over $169K with potential to increase to over $230K; Great Visibility, located on the busiest road in the city; Total - 24 Units (Commercial -8 & Residential - 16) | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434721 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 1) Water Front Property 1hr North of Toronto 2) SITE PLAN APPROVED - 280 Unit Midrise and Low Rise-2 buildings 3) $13M - 4 Acres developable 4) MOTIVATED SELLER | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | June 27 2025 | ||||||||
Type Description | SITE PLAN APPROVED | ||||||||
Location | Barrie / Orillia | ||||||||
Price | $13,000,000.00 | ||||||||
Comments | 1) Water Front Property 1hr North of Toronto 2) SITE PLAN APPROVED 280 Unit Midrise - 2 buildings 3) $13M - 4 Acres developable 4) MOTIVATED SELLER | ||||||||
Internet Links | |||||||||
Client Details | Builder/Developer | ||||||||
Control | Exclusive | ||||||||
Name | Dustin Sidhu | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Indusite Realty Corporation Brokerage | ||||||||
Address Line One | 1015 Matheson Blvd. East Suite 11 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4W 3A4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)927-9156 | ||||||||
Cell Number | 6479279156 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434697 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Investment Opportunity FOR SALE in Belleville ON. for $1,245,000 - Multi-Residential Property with a Total of 8 Rental Units. | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | June 25 2025 | ||||||||
Type Description | Multi-Residential Property For Sale | ||||||||
Location | Belleville | ||||||||
Price | $1,245,000.00 | ||||||||
Comments | Welcome to this unique investment opportunity in Belleville, Ontario! This multi-residential property boasts not one, not two, but three buildings housing a total of eight units (3-2-3). Situated right on the picturesque Moira River, this property offers tranquility and stunning views for both tenants and future owners alike. Many recent improvements including a new steel roof and 2 new gas furnaces. The possibilities are endless with C3 zoning opportunities, allowing for a variety of uses and potential for further development. Don't miss out on your chance to own a one-of-a-kind property in the charming City of Belleville. This is an investment opportunity you won't want to pass up! | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434688 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Ontario Senior Lifestyle Living $68M | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Confidential |
||||
Date of Listing | June 25 2025 | ||||
Type Description | Senior Lifestyle | ||||
Location | Ontario | ||||
Price | $68,000,000.00 | ||||
Comments | Ontario Senior Lifestyle Living $68M
Principals Only |
||||
Internet Links | |||||
Control | Regular Client | ||||
Name | Russell Robson | ||||
Title | Broker | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Company Name | Re/Max Realty Specialists Inc., Brokerage | ||||
Address Line One | 6850 Millcreek Drive | ||||
City | Mississauga | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L5N4J9 | ||||
Country | Canada | ||||
Business Phone Number | (647)612-0002 | ||||
Cell Number | (647) 292-3980 | ||||
Home Number | (905) 858-3434 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 434683 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Quinte West, Turnkey Investment Opportunity For Sale for $1,398,000. Mixed-Use & Fully Tenanted Buildings. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | June 25 2025 | ||||||||
Price | $1,398,000.00 | ||||||||
Comments | This income generating property features two fully tenanted buildings offering a steady revenue stream. Building #1 consists of 7 residential units and 1 commercial unit. The residential units include 4 two-bedroom apartments and 3 one-bedroom apartments, catering to diverse tenant needs. The commercial unit is an 800 sqft garage / workshop. Building #2 offers 2 residential units: a ground floor 2-bedroom apartment and a basement 2-bedroom apartment. With reliable tenants in place and a mix of residential and commercial income, this property presents a fantastic opportunity for investors looking to expand their portfolio. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434563 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | apartment developments | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | June 17 2025 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Clarence Collison | ||||||||
Title | Broker Of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Realty Executives Associates Ltd., Brokerage | ||||||||
Address Line One | 1262 Dobbin Ave. | ||||||||
City | Peterborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K9J 6A7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)749-9229 | ||||||||
Cell Number | 705-768-2953 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434559 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Apartments, developments | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | June 17 2025 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Clarence Collison | ||||||||
Title | Broker Of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Realty Executives Associates Ltd., Brokerage | ||||||||
Address Line One | 1262 Dobbin Ave. | ||||||||
City | Peterborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K9J 6A7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)749-9229 | ||||||||
Cell Number | 705-768-2953 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434558 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have For sale 22320 SqFt Vacant Freestanding Commercial Building with outside storage | ||||||||
Business area |
|
||||||||
Location, City | ESSEX | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | June 17 2025 | ||||||||
Type Description | FREE STANDING COMMERCIAL BUILDING FOR SALE | ||||||||
Location | Essex Ontario | ||||||||
Price | $4,250,000.00 | ||||||||
Building area | 18720 | ||||||||
Bldg Area Max | 0 | ||||||||
Zoning | CR-28 - Rural Commercial/Employment Zone | ||||||||
Comments | Rare user / investor opportunity: The sale of a 100% freehold interest in a vacant freestanding commercial property located at 401 Talbot Street North, Essex, ON. The Property provides an excellent user / investor opportunity, with immediate occupancy potential and versatile commercial uses. Previously occupied by Peavey Mart, the Property features a substantial retail area (18,720 SF) and a covered outdoor sales area (3,600 SF) totaling approximately 22,320 SF of GLA. The Property also offers a fenced-out doo storage area providing significant flexibility for various retail or commercial uses, such as equipment sales, garden centres, automotive suppliers, wholesalers, car dealership, warehousing and building supply outlets.
The Property occupies a sizeable 3.13-acre lot with approximately 330 feet of prime frontage along Talbot Street North, providing exceptional visibility and exposure With a well-configured retail layout, ample paved parking accommodating approximately 80 vehicles, and direct access suitable for 53-foot trailers, the Property is ideally suited to businesses requiring robust logistical support. |
||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Harish Arora | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century21 People's Choice Realty Inc., Brokerage | ||||||||
Address Line One | 1780 Albion Rd. | ||||||||
City | Etobicoke | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M9V 1C1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)742-8000 | ||||||||
Cell Number | 647-203-4444 | ||||||||
Home Number | 647-203-4444 | ||||||||
FAX Number | 416-742-8001 | ||||||||
Email Address | Send Email |
Message Number | 434539 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Commercial Building; Downtown St. Catharines; 8,747 sqft; Licensed Seating 374 Seats; Great for premier event space, high-end restaurant, hotel / apartments. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | June 16 2025 | ||||||||
Type Description | Commercial Building | ||||||||
Size | 0.5 Acres | ||||||||
Building area | 8747 | ||||||||
Zoning | Downtown Commercial | ||||||||
Comments | Commercial Building; Downtown St. Catharines; 8,747 sqft; Licensed Seating 374 Seats; Great for premier event space, high-end restaurant, hotel / apartments; Full kitchen equipment & Restaurant set up is included . | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Robby Pruthi | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2E 6Z8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (289)296-1216 | ||||||||
Cell Number | 416-819-0009 | ||||||||
FAX Number | 289-296-2616 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434532 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Canada Off-Market Multifamily Investment | CMHC-Financed or Conventional | Stabilized Income + Development Upside - $5M -$10M Down $63.9M Providing the capital | ||||||
Business area |
|
||||||
Location, City | Winnipeg MB | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | June 16 2025 | ||||||
Type Description | Commercial Apartment building | ||||||
Location | Canada and USA | ||||||
Price | $63,900,000.00 | ||||||
Comments | Off-Market Multifamily Investment | CMHC-Financed | Stabilized Income + Development Upside | ||||||
Internet Links | |||||||
Client Details | Builder/Developer | ||||||
Client Situation | No Real Problem | ||||||
Clients Objective | Consolidate | ||||||
Client Wants | Retail Commercial | ||||||
Control | Exclusive | ||||||
Name | Ajay Singh | ||||||
Title | VP | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | AK Hunt Capital finance LLC | ||||||
Address Line One | 1900-155 Carlton St. | ||||||
City | Winnipeg, MB | ||||||
State/Province | Manitoba | ||||||
Zip/Postal Code | R3C 3H8 | ||||||
Country | Canada | ||||||
Business Phone Number | (204)995-3344 | ||||||
Cell Number | 2049953344 | ||||||
Home Number | 2049953344 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434531 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | CAP 8.3%; Potential CAP Over 9.4%; 4 Apartments + 3 Commercial + Opportunity Add More; Multi-unit investment across from new 300K sqft battery plant facility; | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | June 16 2025 | ||||||
Type Description | Multi-unit commercial and residential investment | ||||||
Building area | 8000 | ||||||
Comments | 4 Apartments+3 Commercial + Opportunity for More; Multi-unit commercial and residential investment; Current NET Income Over $84K; Potential CAP Over 9.4% | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Canada, Commercial Financing, $2M - $100M+, over 10 year commercial real estate lending experience in US and Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Commercial Financing all types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada and USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | No limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Ajay Singh - Commercial Real Estate Financing Expert
Ajay Singh has over 20 years of experience in commercial real estate financing across Canada and the United States. He specializes in funding land development, multifamily, industrial, and value-add projects, with deal sizes ranging from 4 million to over 100 million dollars. Starting his career with CIBC and JP Morgan, Ajay developed a strong foundation in underwriting, lending, and advisory services. Today, he leads financing efforts through AK Capital Finance and works with Keller Williams Commercial and Avison Young to provide full-service real estate and capital market solutions. Ajay is known for structuring creative and effective financing solutions, including bridge loans, construction financing, CMHC-backed funding, and equity partnerships. He works closely with developers, investors, and institutions to deliver customized strategies that reduce risk and increase returns. He holds the CCIM designation and is active in the Winnipeg Chamber of Commerce and several housing initiatives. Ajay is committed to building long-term relationships based on trust, transparency, and results. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Ajay Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | VP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | AK Hunt Capital finance LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1900-155 Carlton St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Winnipeg, MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Manitoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | R3C 3H8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (204)995-3344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |