Message Number | 433155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 29 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433146 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 3+1 bedroom, 2-bathroom Condo, offering nearly 1,400 sq. ft. This corner unit features an open-concept layout, an updated kitchen, no carpeting throughout | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | March 29 2025 | ||||||||
Type Description | Condominium | ||||||||
Location | Brampton | ||||||||
Price | $609,900.00 | ||||||||
Comments | 3+1 bedroom, 2-bathroom Condo, offering nearly 1,400 sq. ft. of stylish living space. This corner unit features an open-concept layout, windows, an updated kitchen, and no carpeting throughout | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Rav Muradia | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record | ||||||||
Company Name | Realty One Group Delta, Brokerage | ||||||||
Address Line One | Unit- 4A 30 Topflight Dr. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 0A8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)414-0707 | ||||||||
Cell Number | 647-271-5313 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433138 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Toronto, Scarborough condo site, Approx 240,000 GFA $18.5M, draft plan approved. Working on the final Site plan, will deliver site plan Approved, if necessary. | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||
Date of Listing | March 28 2025 | |||||||||
Type Description | Condo Site | |||||||||
Location | Toronto, Scarborough | |||||||||
Price | $20,000,000.00 | |||||||||
Comments | Toronto, Scarborough condo site, Approx 240,000 GFA (325 Units) $18.5M, draft plan approved. Working on the final Site plan, will deliver site plan Approved, if necessary. A VTB is available to the discrimating buyer? | |||||||||
Internet Links | https://www.britannica.com/place/Scarborough-Ontario | |||||||||
Control | Regular Client | |||||||||
Name | Cosmo Costa | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Title | Sales Representative | |||||||||
Company Name | Royal LePage State Realty Brokerage | |||||||||
Address Line One | 115 Highway #8 | |||||||||
City | Stoney Creek | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L8G 1C1 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)662-6666 | |||||||||
Cell Number | 905-9296660 | |||||||||
Home Number | 905-574-7441 | |||||||||
FAX Number | 905-662-2227 | |||||||||
Email Address | Send Email |
Message Number | 433131 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Hamilton (45 min. to Toronto) apartment building, $14.9M super clean bldg. Possible condo conversion. Tenants pay Heat& Hydro, Bldg. is heated by geo thermal. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | March 28 2025 | ||||||||
Type Description | apartment building | ||||||||
Location | Hamilton | ||||||||
Price | $14,900,000.00 | ||||||||
Comments | Hamilton (45 min. to Toronto) apartment building, $15.9M super clean bldg. Possible condo conversion. Tenants pay Heat & Hydro, BLDG is heated by Geothermal. This particular BLDG has a great upside, please call for more details. Principals Only. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Cosmo Costa | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage State Realty Brokerage | ||||||||
Address Line One | 115 Highway #8 | ||||||||
City | Stoney Creek | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8G 1C1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)662-6666 | ||||||||
Cell Number | 905-9296660 | ||||||||
Home Number | 905-574-7441 | ||||||||
FAX Number | 905-662-2227 | ||||||||
Email Address | Send Email |
Message Number | 433129 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Parry Sound zoned res land 50 Acres, Draft plan Approved. Asking $5M the said property is waiting for the new owner 2 continue to bring to shovel ready process | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 28 2025 | ||||||||
Price | $5,000,000.00 | ||||||||
Comments | Parry Sound zoned res land 50 Acres, Draft plan Approved. Asking $5M the said property is waiting for the new owner 2 continue to bring to shovel ready process | ||||||||
Internet Links | |||||||||
Client Details | Builder/Developer | ||||||||
Client Situation | Too Much Inventory No Real Problem |
||||||||
Control | Regular Client | ||||||||
Name | Cosmo Costa | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage State Realty Brokerage | ||||||||
Address Line One | 115 Highway #8 | ||||||||
City | Stoney Creek | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8G 1C1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)662-6666 | ||||||||
Cell Number | 905-9296660 | ||||||||
Home Number | 905-574-7441 | ||||||||
FAX Number | 905-662-2227 | ||||||||
Email Address | Send Email |
Message Number | 433127 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have a large lot w/5 unit bldg seller has applied For a total 12 condo units new constr, Niagara region. $1.1M the site may accommodate more units contact me. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | March 28 2025 | ||||||||
Type Description | condo site | ||||||||
Location | St. Catharines | ||||||||
Price | $1,100,000.00 | ||||||||
Comments | Have a large lot w/5 unit bldg seller has applied or a total 12 condo units new constr, Niagara region. $1.1M the site may accommodate more units contact me. Has an NOI of Approx $64,000 | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Cosmo Costa | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage State Realty Brokerage | ||||||||
Address Line One | 115 Highway #8 | ||||||||
City | Stoney Creek | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8G 1C1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)662-6666 | ||||||||
Cell Number | 905-9296660 | ||||||||
Home Number | 905-574-7441 | ||||||||
FAX Number | 905-662-2227 | ||||||||
Email Address | Send Email |
Message Number | 433090 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE: OSHAWA - Medical Clinic + Legal Apartment for sale, Asking Only $1,375,000 | ||||||||
Business area |
|
||||||||
Location, City | Oshawa | ||||||||
Have/Want | Have | ||||||||
Business category | Office & Medical Buildings Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | March 28 2025 | ||||||||
Type Description | Medical Clinic + Legal Apartment | ||||||||
Location | Oshawa | ||||||||
Price | $1,375,000.00 | ||||||||
Size | 3364 s.f. | ||||||||
Zoning | PSC-A | ||||||||
Comments | HAVE: OSHAWA - Medical Clinic + Legal Apartment for sale, Asking Only $1,375,000
Prime inv. opportunity in downtown Oshawa's urban development area. Freestanding Bldg. newly redeveloped by permit. 3364s.f. on 2 levels, the mail level is a town approved Medical clinic, the lower level Residential. The medical clinic has Reception, 3 Therapy rooms, kitchenette, Barrier-free WashRm & Entry, plus addt'l. sq. footage for more therapy rooms, a pharmacy or meeting room. High ceilings. The Basement has been underpinned and professionally finished with 8' ceilings & a Legal 1-BedRm(+ Bonus Rooms) Apartment with private entrance and parking. Excellent opportunity! |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||
Company Name | eXp Realty, Brokerage | ||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)827-4444 | ||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||
Home Number | TEXT: 416-827-4444 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433001 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brantford, 270 Acres of flat Land for Sale - Raw Land at great location between two cities. $40K / Acre - 270 acres. Perfect opportunity for land banking! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | March 26 2025 | ||||||||
Comments | Brantford, 270 Acres of flat Land for Sale - Raw Land at great location between two cities. $40K / Acre - 270 acres. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Josh Cheema | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Real Estate SalesPerson | ||||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)565-2217 | ||||||||
Cell Number | 416 565 2217 | ||||||||
Email Address | Send Email |
Message Number | 432989 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton: For Sale Site Plan Approved 8 Story Site, $11M, 100K+ SQ.FT GFA, Amazing Location close to Downtown, Parks | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | March 26 2025 | ||||||||
Type Description | For Sale Brampton Site Plan Approved 8 Story Site, $11M, 100K+ SQ.FT GFA, Amazing Location close to Downtown | ||||||||
Price | $11,000,000.00 | ||||||||
Comments | For Sale Brampton Site Plan Approved 8 Story Site, $11M, 100K+ SQ.FT GFA, Amazing Location close to Downtown | ||||||||
Internet Links |
|
||||||||
Control | Regular Client | ||||||||
Name | Josh Cheema | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Real Estate SalesPerson | ||||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)565-2217 | ||||||||
Cell Number | 416 565 2217 | ||||||||
Email Address | Send Email |
Message Number | 432970 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | N.OSHAWA, LAKE SCUGOG*, 15 unit APARTMENT Building fully leased, on 2 Acres Land Plus extra adjacent 16 Acres land for development $2.9 M.>LIKE POWER OF SALE* | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | March 25 2025 | ||||||||
Type Description | Apartment Building | ||||||||
Location | North Oshawa-Little Britain-Lake Scugog | ||||||||
Price | $2,900,000.00 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker Of Record | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 7G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 | ||||||||
Home Number | (416)402-5555 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432963 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Hamilton Mixed Used Property, One Commercial Unit And Three Residential Units Asking $1.5M. Fully Leased Downtown Location at 6% Cap | ||||||||
Business area |
|
||||||||
Location, City | Hamilton | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | March 25 2025 | ||||||||
Type Description | Mixed Use | ||||||||
Location | Hamilton | ||||||||
Price | $1,500,000.00 | ||||||||
Building area | 4400 | ||||||||
Zoning | Mixed Use | ||||||||
Comments | Hamilton Mixed Used Property, One Commercial Unit And Three Residential Units Asking $1.5M. Fully Leased Downtown Location at 6% Cap | ||||||||
Internet Links | |||||||||
Client Details | Passive Investor | ||||||||
Client Situation | Need out of Real Estate | ||||||||
Clients Objective | Convert to Paper | ||||||||
Client Wants | Cash | ||||||||
Explain Client's Motivation | Motivated | ||||||||
Control | Partner | ||||||||
Name | Baljit Gill | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
Address Line One | 1087 Meyerside DR | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-662-3550 | ||||||||
Home Number | 416-662-3550 | ||||||||
FAX Number | 905-673-3108 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432952 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Zoned 120 Plus units,2 Plus acres of land Hamilton area, asking $7M the sellers may consider a VTB. Excellent area, steps to most amenities a rare find. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||
Date of Listing | March 24 2025 | ||||||
Type Description | condo site | ||||||
Location | golden horseshoe area | ||||||
Price | $7,000,000.00 | ||||||
Comments | Zoned 120 Plus units,2 Plus acres of land Golden shoe area, Hamilton area, asking $7M the sellers may consider a VTB. Excellent area of town steps to most amenities a rare find.
|
||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Cosmo Costa | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Sales Representative | ||||||
Company Name | Royal LePage State Realty Brokerage | ||||||
Address Line One | 115 Highway #8 | ||||||
City | Stoney Creek | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L8G 1C1 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)662-6666 | ||||||
Cell Number | 905-9296660 | ||||||
Home Number | 905-574-7441 | ||||||
FAX Number | 905-662-2227 | ||||||
Email Address | Send Email |
Message Number | 432950 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Have, Woodstock, Assignment Sale, Dental Office, Exclusive right, Corner Unit, 1640 Sqft, asking $1.150 Mil. | ||||
Business area |
|
||||
Location, City | Woodstock | ||||
Have/Want | Have | ||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments |
||||
Date of Listing | March 24 2025 | ||||
Type Description | Preconstruction Dental Office | ||||
Location | woodstock | ||||
Price | $1,150,000.00 | ||||
Price Comment | Negotiable | ||||
Size | 1640 | ||||
Building area | 0 | ||||
Bldg Area Max | 0 | ||||
Building Area Comment | Exclusive right for Dental office | ||||
Comments | Assignment Sales; A great Opportunity to Own an End unit dental office In a commercial Plaza in Woodstock. 1640 sqft, Exclusive Rights, Busy traffic and Residental Area. Asking for $1.150 Millions.
|
||||
Internet Links | |||||
Client Details | Active Investor | ||||
Control | Regular Client | ||||
Name | Manzoor Bhatti | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Title | Sales Representative | ||||
Company Name | Re/Max Gold Realty Inc., Brokerage | ||||
Address Line One | 5865 McLaughlin Rd. | ||||
City | Mississauga | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L5R 1B8 | ||||
Country | Canada | ||||
Business Phone Number | (905)290-6777 | ||||
Cell Number | 647-808-5134 | ||||
Home Number | 647-808-5134 | ||||
FAX Number | 905-290-6799 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 432942 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | (1) Pushlinch, ON 20 MIN South of Guelph, (2) Bungalow - 20 acres - 13 Acres Bush (3) $2.5M O.B.O. (4) turnkey investment producing $5500/month | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||||||||
Date of Listing | March 23 2025 | ||||||||||||
Type Description | 20+ Acres Home - 13 acres bush - Rented | ||||||||||||
Location | Guelph/Cambridge/Hamilton | ||||||||||||
Price | $2,500,000.00 | ||||||||||||
Price Comment | Or Best Offer | ||||||||||||
Comments | (1) Pushlinch, ON 20 MIN South of Guelph (2) 20 acres mixed-use land - 12 acres bush (3) $2.7M O.B.O. (4) turnkey investment producing $5500/month
house and garages and buildings rented |
||||||||||||
Internet Links | |||||||||||||
Control | Regular Client | ||||||||||||
Name | Dustin Sidhu | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Title | Sales Representative | ||||||||||||
Company Name | Homelife G1 Realty Inc. Brokerage | ||||||||||||
Address Line One | 2260 Bovaird Dr. E. #202 | ||||||||||||
City | Brampton | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | L6R 3J5 | ||||||||||||
Country | Canada | ||||||||||||
