Message Number | 433464 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | St. Catharines (20 minutes to Niagara Falls), side-by-side duplex, $749,000, full basement to the studs ready to be made into a third unit. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | April 17 2025 | ||||||||
Type Description | Side-by-side Duplex | ||||||||
Location | St. Catharines | ||||||||
Price | $749,000.00 | ||||||||
Comments | St. Catharines (20 minutes to Niagara Falls), side-by-side duplex, $749,000, full basement to the studs ready to be made into a third unit. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Kevin Breitner, SRES, IRES, Landlord Specialist | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | RE/MAX Hallmark Alliance Realty; Brokerage | ||||||||
Address Line One | 515 Dundas Street West | ||||||||
City | Oakville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6M 4M2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)257-7500 | ||||||||
Cell Number | 647-801-4425 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433444 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | PRINCE EDWARD COUNTY! Two separate main-level units (2bdrm and 1bdrm), each with their own driveway. Quiet hamlet close to wineries, beaches, etc. $489k | |||||||
Business area |
|
|||||||
Have/Want | Have | |||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||
Date of Listing | April 17 2025 | |||||||
Price | $489,000.00 | |||||||
Comments | PRINCE EDWARD COUNTY! Two separate main-level units (2bdrm and 1bdrm), each with their own driveway. Quiet hamlet close to wineries, beaches, etc. $499k Great for investors, multi-generational families, work-from-home with separate suite to meet clients, etc. | |||||||
Internet Links | ||||||||
Control | MLS | |||||||
Name | Richard Dupuis | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
Title | Broker | |||||||
Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||
Address Line One | 300-1005 Elgin St W | |||||||
City | Cobourg | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | K9A 5J4 | |||||||
Country | Canada | |||||||
Business Phone Number | (905)377-8888 | |||||||
Cell Number | 905-269-2064 | |||||||
Home Number | 905-269-2064 | |||||||
Email Address | Send Email | |||||||
Home Page | Home Page |
Message Number | 433435 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Prime Niagara Falls Airbnb Multi-Unit | $4M | VTB |High-Income Luxury Stays with Growth Potential! | ||||||||
Business area |
|
||||||||
Location, City | Niagara Falls | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | April 17 2025 | ||||||||
Price | $4,000,000.00 | ||||||||
Zoning | Tourist Commercial | ||||||||
Comments | Prime Niagara Falls multiunit Airbnb in a high traffic tourist area, generating strong cash flow with huge upside. Features seller financing VTB and development potential perfect for investors looking to expand their portfolio. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor Redeveloper/Rehaber |
||||||||
Client Will | Take Back Mortgage | ||||||||
Control | Regular Client | ||||||||
Name | Aleks Djurkovic | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Revel Realty Inc., Brokerage | ||||||||
Address Line One | 8685 Lundy's Lane | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2J 0C2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)321-9218 | ||||||||
Cell Number | 9053219218 | ||||||||
Email Address | Send Email |
Message Number | 433433 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls Waterfront | 9-Unit Investment | $1.9M | Mostly Vacant & Ready for Updates | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | April 17 2025 | ||||||||
Location | Niagara Falls | ||||||||
Price | $1,900,000.00 | ||||||||
Zoning | TC | ||||||||
Comments | This 9 unit property is mostly vacant, with 7 units already in the process of being updated. Ideally located close to all amenities, it offers a prime value-add opportunity. The $1.9M price reflects the "as is" condition, perfect for investors looking to complete renovations and maximize returns! | ||||||||
Internet Links | |||||||||
Client Details | Active Investor Redeveloper/Rehaber |
||||||||
Client Situation | No Real Problem | ||||||||
Control | Regular Client | ||||||||
Name | Aleks Djurkovic | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Revel Realty Inc., Brokerage | ||||||||
Address Line One | 8685 Lundy's Lane | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2J 0C2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)321-9218 | ||||||||
Cell Number | 9053219218 | ||||||||
Email Address | Send Email |
Message Number | 433426 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||
Subject Line | Off-Market Multifamily Investment | CMHC-Financed | Stabilized Income + Development Upside - 160 units cashflow | |||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||
Location, City | Winnipeg MB | |||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||||||||||||||||||||
Date of Listing | April 16 2025 | |||||||||||||||||||||||||||
Type Description | Commercial Apartment building - 160 units | |||||||||||||||||||||||||||
Location | Canada and USA | |||||||||||||||||||||||||||
Price | $62,000,000.00 | |||||||||||||||||||||||||||
Price Max | $100,000,000.00 | |||||||||||||||||||||||||||
Price Comment | No limit | |||||||||||||||||||||||||||
Building Area Comment | 160 units | |||||||||||||||||||||||||||
Comments | Off-Market Multifamily Investment | CMHC-Financed | Stabilized Income + Development Upside - 160 units cashflow | |||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||
Client Details | Builder/Developer | |||||||||||||||||||||||||||
Client Situation | No Real Problem | |||||||||||||||||||||||||||
Clients Objective | Consolidate | |||||||||||||||||||||||||||
Client Wants | Retail Commercial | |||||||||||||||||||||||||||
Name | Ajay Singh | |||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||
Title | VP | |||||||||||||||||||||||||||
Company Name | AK Hunt Capital finance LLC | |||||||||||||||||||||||||||
Address Line One | 1900-155 Carlton St. | |||||||||||||||||||||||||||
City | Winnipeg, MB | |||||||||||||||||||||||||||
State/Province | Manitoba | |||||||||||||||||||||||||||
Zip/Postal Code | R3C 3H8 | |||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||
Business Phone Number | (204)995-3344 | |||||||||||||||||||||||||||
Cell Number | 2049953344 | |||||||||||||||||||||||||||
Home Number | 2049953344 | |||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Canada, Commercial Financing, $2M - $100M+, over 10 year commercial real estate lending experience in US and Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | April 15 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Commercial Financing all types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada and USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | No limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Ajay Singh - Commercial Real Estate Financing Expert
Ajay Singh has over 20 years of experience in commercial real estate financing across Canada and the United States. He specializes in funding land development, multifamily, industrial, and value-add projects, with deal sizes ranging from 4 million to over 100 million dollars. Starting his career with CIBC and JP Morgan, Ajay developed a strong foundation in underwriting, lending, and advisory services. Today, he leads financing efforts through AK Capital Finance and works with Keller Williams Commercial and Avison Young to provide full-service real estate and capital market solutions. Ajay is known for structuring creative and effective financing solutions, including bridge loans, construction financing, CMHC-backed funding, and equity partnerships. He works closely with developers, investors, and institutions to deliver customized strategies that reduce risk and increase returns. He holds the CCIM designation and is active in the Winnipeg Chamber of Commerce and several housing initiatives. Ajay is committed to building long-term relationships based on trust, transparency, and results. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Ajay Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | VP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | AK Hunt Capital finance LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1900-155 Carlton St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Winnipeg, MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Manitoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | R3C 3H8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (204)995-3344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433379 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | West Toronto, Large Duplex Plus Lower-Level Apartment, $2,095,000, 5% + CAP RATE !!!!! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | April 15 2025 | ||||||||
Type Description | Triplex | ||||||||
Location | Long Branch Village | ||||||||
Price | $2,095,000.00 | ||||||||
Comments | VACANT POSSESSION !!!! 5% + CAP RATE !!!!!
MINIMUM ESTIMATED NET INCOME $100,000 IN THIS UPSCALE WATERFRONT NEIGHBOURHOOD VERY RARE INVESTMENT PACKAGE. FULLY RENOVATED, EXTRA LARGE 3 UNIT BUILDING WITH 2 X 3 BEDROOM, 2 BATH APARTMENTS, 1 X 2 BEDROOM APARTMENT, HUGE 46.5 X 160.5 FT LOT. |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Philip Wynne | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Professionals Inc, Brokerage | ||||||||
Address Line One | 4242 Dundas Street West Unit 9 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M8X 1Y6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)236-1241 | ||||||||
Cell Number | 416-315-7180 | ||||||||
Home Number | 416-315-7180 | ||||||||
FAX Number | 416-231-0563 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433376 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Georgetown (1 hr to Toronto) Detached Bungalow $2M,
3+2 Bedroom, 2+1 bath legal basement with separate entrance, another 2 bd 1 bath, Wet bar. |
|||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||
Date of Listing | April 15 2025 | |||||||||
Type Description | Bungalow | |||||||||
Location | Georgetown | |||||||||
Price | $2,000,000.00 | |||||||||
Comments | Georgetown (1 hr to Toronto) Detached Bungalow $2M, 2 Bedroom, 1bath legal basement with separate entrance, another 2 bd 1 bath, Wet bar.
(Once the listing is signed, it will be put on MlS) 3500 Sq Ft |
|||||||||
Internet Links | ||||||||||
Control | Owner | |||||||||
Name | KIRAN VIR SAHOTA | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Title | Broker | |||||||||
Company Name | Century 21 Legacy Ltd., Brokerage | |||||||||
Address Line One | 7461 Pacific Circle | |||||||||
City | Mississauga | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L5T 2A4 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (647)939-1264 | |||||||||
Cell Number | 647-939-1264 | |||||||||
FAX Number | 905-672-2201 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 433349 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | TORONTO>>YONGE / FINCH* Site approved for 36 Stack Town Homes***Walk to Subway, Schools, Mall, High Demand Neighborhood*( BEST OFFER ) | ||||||||
Business area |
|
||||||||
Location, City | North York | ||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | April 14 2025 | ||||||||
Type Description | Town Home approved Site | ||||||||
Location | North York | ||||||||
Price | $1.00 | ||||||||
Comments |
All Offers are welcome* As Per Vendors* |
||||||||
Internet Links | |||||||||
Client Situation | Need Cash | ||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker Of Record | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 7G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 | ||||||||
Home Number | (416)402-5555 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433331 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Cochrane: COMMERCIAL LAND in Cochrane, Size: Approximately 155.7 acres, 3 BED SINGLE RESIDENCE HOME INCLUDED, 80 storage units(putting on MLS once signed) | ||||||||
Business area |
|
||||||||
Location, City | COCHRANE | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | April 11 2025 | ||||||||
Type Description | LAND WITH BUSINESS & HOME | ||||||||
Location | COCHRANE | ||||||||
Price | $3,000,000.00 | ||||||||
Price Comment | MOTIVATED CLIENT | ||||||||
Comments | FOR SALE PRICE $3M: Development Opportunity: Possibility of Prime: Severance for 20 Townhomes or Detached Homes | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Amandeep Singh, ABR, SRS, SRES | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Champions Realty Inc., Brokerage | ||||||||
Address Line One | 1098 Peter Robertson Blvd # 25 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6R 3A5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (289)808-9999 | ||||||||
Cell Number | 647-286-9583 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433330 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Waterloo,1-bed, 1-bath condo/ $499,000. Steps to Sobeys, Starbucks, transit, and near UW. Includes parking. Ideal for students or professionals:MLS®: X10301453 | ||||||||
Business area |
|
||||||||
Location, City | Waterloo | ||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | April 11 2025 | ||||||||
Type Description | Condo appartment | ||||||||
Location | Waterloo | ||||||||
Price | $499,000.00 | ||||||||
Price Comment | MOTIVATED CLIENT | ||||||||
Comments | Bright 1 bedroom, 1 bath unit now available in the sought-after Jake Condos, located in North Waterloo's Lakeshore neighbourhood. This vacant property offers easy showings and modern living with unbeatable conveniences from Shoppers Drug Mart, Sobeys, Starbucks, and Tim Hortons. Excellent transit options with LRT and bus stops nearby, plus quick highway access for easy commuting. Just minutes from the University of Waterloo, this location is ideal for students, professionals, and small families alike. Includes one owned parking spot. Don't miss this prime opportunity in a top-tier community! | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Amandeep Singh, ABR, SRS, SRES | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Champions Realty Inc., Brokerage | ||||||||
Address Line One | 1098 Peter Robertson Blvd # 25 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6R 3A5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (289)808-9999 | ||||||||
Cell Number | 647-286-9583 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433271 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Coming for sale, Schomberg, King Township (45 minutes to Toronto) Residential Home with 2 apartmants and commercial zoning. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | April 8 2025 | ||||||||
Type Description | Residential home with 2 apt | ||||||||
Location | King Township | ||||||||
Comments | Coming for sale, Schomberg, King Township (45 minutes to Toronto) Residential Home with 2 apartmants and commercial zoning. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Franco Palermo | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Capital North Realty Corporation, Brokerage | ||||||||
Address Line One | 8555 Jane St. | ||||||||
City | Vaughan | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4K 5N9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)987-7500 | ||||||||
Cell Number | 416-801-2626 | ||||||||
Home Number | 416-801-2626 | ||||||||
FAX Number | 905 987-6600 | ||||||||
Email Address | Send Email | ||||||||
Home Page | (N/A) |
Message Number | 433250 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | AMAZING OPPORTUNITY! 6-plex available. Belleville, ON. $1,100,000- Fully rented and renovated in 2016. Conveniently located close to downtown & near amenities. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | April 7 2025 | ||||||||
Price | $1,100,000.00 | ||||||||
Comments | Anybody looking for a 6 plex in Belleville? Fully rented and renovated in 2016 so no work for you!. 4 units with 2 bedrooms and 1 bath and 2 units with 1 bedroom and 1 bath. Convenient location close to downtown or grocery store. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Steve Bancroft | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Century 21 Lanthorn Real Estate Ltd., Brokerage | ||||||||
Address Line One | P.O. Box 699 | ||||||||
City | Madoc | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K0K 2K0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)473-1238 | ||||||||
Cell Number | 613-921-7135 | ||||||||
FAX Number | (613)473-4996 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Out Side of the Box MORTGAGE Solutions! Residential AND COMMERCIAL. Best Rates & Best Service! LAND LOANS Income properties get BEST RATE! ALL DEALS DONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | CANADA AND USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 31 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | MORTGAGE DEALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
