Message Number | 432555 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HIGHWAY COMMERCIAL and INDUSTRIAL 22.5 ACRE ON CITY SERVICES SEWERAGE AND WATER.ALL USES WELCOME. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | March 5 2025 | ||||||||
Type Description | HIGHWAY COMMERCIAL/INDUSTRIAL | ||||||||
Price | $499,000.00 | ||||||||
Price Max | $0.00 | ||||||||
Price Comment | Per Acre | ||||||||
Size | 22.5 ACRES. | ||||||||
Site area | 22.5 ACRES. | ||||||||
Comments | |||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Name | Peter Kharaud | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
Address Line One | 1087 Meyerside Drive | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-939-1476 | ||||||||
Home Number | 416-939-1476 | ||||||||
Email Address | Send Email |
Message Number | 432549 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | land 18 Ac Highway commercial / Industrial for warehouse, Truck terminal, Hotel , Gas station , storage etc. All services Water, sewerage, HYDRO ETC. online. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | March 5 2025 | ||||||||
Price | $499,000.00 | ||||||||
Price Comment | Per Acre | ||||||||
Comments | |||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Name | Peter Kharaud | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
Address Line One | 1087 Meyerside Drive | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-939-1476 | ||||||||
Home Number | 416-939-1476 | ||||||||
Email Address | Send Email |
Message Number | 432378 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville Land (1.5 hr. to Toronto) 100 Acres-HWY 401 frontage, Shoreline Casino. Commercial / Industrial. HWY 401 land w / frontage. | ||||||||
Business area |
|
||||||||
Location, City | Belleville, HWY 401 | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | February 25 2025 | ||||||||
Type Description | Commercial/Industrial | ||||||||
Location | Belleville | ||||||||
Price | $0.00 | ||||||||
Price Comment | negotiable | ||||||||
Size | 46 Acres | ||||||||
Site area | 46 Acres | ||||||||
Comments | Belleville (1.5 hr. to Toronoto) 46 Acres. Shoreline Casino Belleville. Good HWY 401 frontage.
Property Description: 46 Acres of flat Industrial / commercial fully Serviced Vacant Land. Ready for immediate development or severance into smaller lots. Property is bisected by two interchanges onto Highway 401. fronts Highway 401 - one of North America's busiest Highways. |
||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | Owner | ||||||||
Name | John Belanger, CCIM | ||||||||
Title | General Manager | ||||||||
Company Name | Jenland Properties Limited | ||||||||
Address Line One | 57 Cannifton Rd | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 4V1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)961-5620 | ||||||||
FAX Number | 613-967-8948 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432377 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville Land (1.5 hr. to Toronto) 48.6 Acres-HWY 401, Shoreline Casino now announced on site. Commercial / Industrial. HWY 401 land w / frontage. | ||||||||
Business area |
|
||||||||
Location, City | Belleville, HWY 401 | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | February 25 2025 | ||||||||
Type Description | Commercial/Industrial | ||||||||
Location | Belleville | ||||||||
Price | $0.00 | ||||||||
Price Comment | negotiable | ||||||||
Size | 48.6 Acres | ||||||||
Site area | 48.6 Acres | ||||||||
Comments | Belleville (1.5 hr. to Toronoto) 48.6 Acres. Next to Shoreline Casino Belleville. Good HWY 401 exposure.
Property Description: 48.6 Acres of flat Industrial / commercial fully Serviced Vacant Land. Ready for immediate development or severance into smaller lots. Property is bisected by a new arterial road that links the property with two interchanges onto Highway 401. North lot (48.6 Acres) fronts onto Highway 401 - one of North America's busiest Highways. |
||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | Owner | ||||||||
Name | John Belanger, CCIM | ||||||||
Title | General Manager | ||||||||
Company Name | Jenland Properties Limited | ||||||||
Address Line One | 57 Cannifton Rd | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 4V1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)961-5620 | ||||||||
FAX Number | 613-967-8948 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427959 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients. | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||
Date of Listing | August 7 2024 | |||||||||||||||||||||||||||||||
Type Description | Residential, Commercial and Businesses financing mortgages | |||||||||||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||||||||||
Price | $50,000.00 | |||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | |||||||||||||||||||||||||||||||
Comments | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients.
Fast and Same day service. Specializing for residential with contacts with commercial Banks. |
|||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||
Client Details | Financier | |||||||||||||||||||||||||||||||
Name | Kaushik Patel | |||||||||||||||||||||||||||||||
Title | Mortgage Agent, Lic# M23005841 | |||||||||||||||||||||||||||||||
Company Name | Caliber Mortgage Inc. | |||||||||||||||||||||||||||||||
Address Line One | 622-1 Falaise Road | |||||||||||||||||||||||||||||||
City | Scarborough | |||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||
Zip/Postal Code | M1E0B9 | |||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||
Business Phone Number | (647)891-2891 | |||||||||||||||||||||||||||||||
Cell Number | 6478912891 | |||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 425696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Schedule your next landlord tenant Seminar in your office New clauses, 5 ways to stay out of trouble Presentation Designed for the Real Estate Agents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Avi Rosen 416 818 6130
R.E. Broker for Nearly 50 years, Never walk away from another legal issue which may be controversial or complicated in your real estate profession! Landlord Tenant Disputes? Small claims court? Before 'RECO' ? Or another legal issue? I have the tools for resolving legal issues about landlord-tenant disputes, small claims court, broken promises, RECO matters, violated expectations, and bad behaviour! If you use my services, I guarantee you will be more empowered by tapping into the collective brainpower of our team of lawyers, paralegals, and real estate brokers with decades of experience, enhancing your credibility, accountability, execution and resolution. My analysts will look into every legal situation you may encounter in your real estate profession. I AM YOUR VOICE! Permanently RESOLVE Landlord-tenant disputes! Transform FAILED and BROKEN real estate agreements into productive accountability! STRENGTHEN relationships with your clients while solving Legal Problems! Avi Rosen FRI SCMF, AMB Phone: 416 818 6130 Fax: 905 882 6618 Email: avi@avirosen.ca Website: Rosen.CA Realtor and Paralegal Together we are Stronger Legal Services REMEMBER I AM YOUR VOICE. Address: 1945 Leslie Street Toronto Ontario M3B 2M3 Unsolicited testimonial thank u sooooo much u guys r amazing! J T Royal Le Page Signature -------------------------------------------------------------------------------------------------- what people think We were in a very difficult situation regarding our property! From day 1, Avi showed tremendous confidence, experience and knowledge in handling this issue! Everything was handled very professionally and with lot of sincerity! From: Avi Rosen Sent: Tuesday, November 21, 2017 3:48 PM To: andrewkaldas@gmail.com Subject: This should go on my website in the legal portion Facts are facts. They aren?t colored by emotion or bias. They are indisputable. There is no alternative to a fact. Facts explain things. What they are, how they happened. Facts are not interpretations. Once your facts are established, opinions can be formed. And while opinions matter, they don?t change the facts. That?s why with me we start with the facts first. What are your facts? Call me today Avi Rosen FRI SCMF, AMB Phone: 416 818 6130 Fax: 905 882 6618 Email: avi@avirosen.ca Website: Rosen.CA Realtor and Paralegal Together we are Stronger Legal Services REMEMBER I AM YOUR VOICE. Address: 1945 Leslie Street Toronto Ontario M3B 2M3 Unsolicited testimonial thank u sooooo much u guys r amazing! J T Royal Le Page Signature -------------------------------------------------------------------------------------------------- What people think: We were in a very difficult situation regarding our property! From day 1, Avi showed tremendous confidence, experience and knowledge in handling this issue! Everything was handled very professionally and with lot of sincerity. Best Regards, Anjali and Sunil |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | avirosen.ca
https://www.youtube.com/watch?v=_9uF6wjHiqI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | 5 things to know before you start legal action, or an appeal, RECO legal Analyst with decades of R.E experience Lets get after it BRA. Breach, Appeals, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Toronto ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | it could be:
RECO / TREB Complaint, BRA, BReach, Appeal. Small Claims. After nearly 50 years in the induslty, and armed with the insight and foresight you need to navigate with the complexities of the law in the real estate business call me today. I can be by your side. with all of the legal challenges that you may face. Buyer Representation Agreement---- Gone bad, Scenario You are a good Agent !! You spend weeks or maybe months, running showing your clients' properties running your tail end off. Then one day? Voila The clients make themselves unavailable, You try and call; no one is there And...... to your big surprise.??? They bought a property with another agent. I have heard these stories from many agents' clients Is this fair? Nah!!!!! Here is the deal Call me now; I know what to do 416 818 6130 I am your voice I have the infrastructure and know-how, and ability to represent you. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | -- NONE -- Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Speculator/Thief Institutional Investor Lender/Private Lender/Institutional User/Manager SubDivider Site Finder Financier Trader, Parlay Redeveloper/Rehaber |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Off Negative Cash Flow Off Balloon Too Much Inventory Partners Disagree Power of Sale |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | -- NONE -- Taking profit Parlay/Cap. More Shelter Trade Up Recognize Value Consolidate Opportunity Retire/Passive Spend Talent To Acquire Increase Flow Convert to Paper Change Benefits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- Will Pay to Get Put Zero Equity if Off Loans Desperate to Save Equity Impending Event Coming Take equal Equity Almost Anywhere Trade All Equity for Objective Take Part Equity Part Paper/Cash Will only Take Perfect Transaction All Cash at Retail Testing Market for Suckers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | -- NONE -- Add Cash Add Payments (or Paper) Add Property Exchange Portion Take Problem Partner with Other Manage Move Loan(s) With Keep and Create Against lease Back/Guarantee Income Pay Fee out of Pocket Provide Financial Statement Supply Lender with $$$ Take Back Mortgage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | -- NONE -- Cash Paper Cash and Paper Multi-Family Office Building Retail Commercial Independant Research & Development Income Combination Mobile Home/RV/Mini-Storage Agricultural Property Residentail Lots Development Land Retail Development Land Office/Business Park Land Independant Research & Development Land Premature Development Land Home(s) Second Home/Timeshare/Membership Business Opportunity Rights Mineral/Lshld/Geographic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 394145 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville(1.75 hrs. E of Toronto) Great opp. in NE ind park-former site of cross dock truck terminal on 1.18 acres. New pre-fab bldg. arriving this week! $700k | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | November 25 2020 | ||||||||
Type Description | Industrial opportunity | ||||||||
Location | Belleville | ||||||||
Price | $700,000.00 | ||||||||
Zoning | M1-2 Restricted Industrial | ||||||||
Comments | Great opportunity in Belleville's North-East industrial park! Formerly the site of a cross dock truck terminal on 1.18 acres. Original building has been removed to make way for the new pre-fab 10,000 square foot building which includes a 8,000 square foot warehouse area (80 x 100 with four 8 x 9 overhead dock doors and one 12 x 14 drive in door) and 2,000 square foot office area. Delivery of materials for the 8,000 square foot warehouse later in September. Buyer to arrange for warehouse assembly and office area materials to be ordered at Buyer's option. Seller would consider assembly for additional cost. | ||||||||
Internet Links | Building Photo The Belleville Advantage |
||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 387797 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville(1.7 hrs E of Toronto)Hi profile +-14,000 sf comm bldg. Hi traffic N Front St. Large lot(+-1.95 ac)Ample on site prkg-Major renos 2002.$1,900k | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
Date of Listing | April 22 2020 | ||||||||
Type Description | High profile North Front Street commercial building | ||||||||
Location | Belleville North Front Street | ||||||||
Price | $1,900,000.00 | ||||||||
Comments | High profile approx. 14,000 sq. ft. commercial building in excellent high traffic North Front Street location on large lot (approx 1.95 acres) with ample on site parking. Substantially renovated in 2002. Call for all the details. | ||||||||
Internet Links | The Belleville Advantage Building Photo |
||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 386039 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Madoc (Hwy 7 @ 62) Exciting 5.7 ac. serviced development opportunity on Highway 7 just east of intersection with Highway 62 and adjacent to McDonald`s in Madoc. | ||||||||
Business area |
|
||||||||
Location, City | Madoc | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | February 20 2020 | ||||||||
Type Description | Madoc commercial land | ||||||||
Location | Madoc | ||||||||
Price | $995,000.00 | ||||||||
Comments | Exciting ? 5.7 acre serviced development opportunity on Highway 7 just east of intersection with Highway 62 and adjacent to McDonald`s in Madoc. Municipal water and sewer and gas to lot line. Zoned C2-7-H Highway Commercial. Seller rezoning to add motor vehicle gasoline bar use. Many other possible uses, list of uses available from LBO. The property includes the existing rented 3 bedroom home which could be converted to other uses. | ||||||||
Internet Links | About Centre Hastings The Belleville Advantage Quinte West Community Profile |
||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 372051 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville(1.75 hrs E of Toronto) Level comm. lot in great location just n. of Hwy.401. Entrance from Hwy. 62. Approx. 1.7 ac. subj. to survey, severance. $279k | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | December 18 2018 | ||||||||
Type Description | Bellevile commercial land | ||||||||
Location | Belleville | ||||||||
Price | $279,000.00 | ||||||||
Comments | Level commercial lot in a great location, just north of Highway 401 with an existing entrance from Highway 62. Property is approximately 1.7 acres subject to survey, severance, and assessment. Call LBO for zoning information. | ||||||||
Internet Links | The Belleville Advantage |
||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 366173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Crucial legal Confrontations? Litigation Legal Support
Analyst with decades of experience, know-how RECO/TREB, BRA Breach, Appeals. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Toronto ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
