| Message Number | 435753 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||
| Subject Line | The Property Show Hamilton Ontario September 20th register for free tickets before September 15th see details | |||||||||||||||
| Business area |
|
|||||||||||||||
| Have/Want | Have | |||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||
| Date of Listing | August 31 2025 | |||||||||||||||
| Type Description | The property show | |||||||||||||||
| Location | Hamilton Ontario | |||||||||||||||
| Price Comment | Free with early registration | |||||||||||||||
| Comments | Events
The Property Show Hamilton Sept. 20, register some free tickets before September 15th. https://www.iciworld.com/events We aim to provide you with valuable knowledge about the latest offerings in real estate, commercial real estate and property investment. We offer a wide variety of information and seminars; whether your interest lies in investment resale or new residential homes, condominium or vacation property. If its real estate services you are interested in, or if you are just looking to increase your real estate portfolio |
|||||||||||||||
| Internet Links | ||||||||||||||||
| Name | Gary Nusca, CCIM, CIPS | |||||||||||||||
| Title | Manager and Founder | |||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
| Company Name | ICIWorld.net, Inc. | |||||||||||||||
| Address Line One | 131 Bloor St. W., Suite 200 | |||||||||||||||
| City | Toronto | |||||||||||||||
| State/Province | Ontario | |||||||||||||||
| Zip/Postal Code | M5S 1R8 | |||||||||||||||
| Country | Canada | |||||||||||||||
| Business Phone Number | (416)777-2633 | |||||||||||||||
| Cell Number | 416-214-4875 | |||||||||||||||
| Email Address | Send Email | |||||||||||||||
| Home Page | Home Page |
| Message Number | 435400 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE! Two commercial buildings in Welland, On. For sale.
( $2M. & $3.5 M. ) |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||
| Date of Listing | August 11 2025 | ||||||
| Type Description | Commercial/Industrial Leased buildings | ||||||
| Price | $2,000,000.00 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Nader Akhbari, M.Eng. | ||||||
| Title | Broker Of Record | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||
| Address Line One | 3103-4978 Yonge St. | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 7G8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)402-5555 | ||||||
| Cell Number | (416)402-5555 | ||||||
| Home Number | (416)402-5555 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 434529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Canada, Commercial Financing, $2M - $100M+, over 10 year commercial real estate lending experience in US and Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Commercial Financing all types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada and USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | No limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Ajay Singh - Commercial Real Estate Financing Expert
Ajay Singh has over 20 years of experience in commercial real estate financing across Canada and the United States. He specializes in funding land development, multifamily, industrial, and value-add projects, with deal sizes ranging from 4 million to over 100 million dollars. Starting his career with CIBC and JP Morgan, Ajay developed a strong foundation in underwriting, lending, and advisory services. Today, he leads financing efforts through AK Capital Finance and works with Keller Williams Commercial and Avison Young to provide full-service real estate and capital market solutions. Ajay is known for structuring creative and effective financing solutions, including bridge loans, construction financing, CMHC-backed funding, and equity partnerships. He works closely with developers, investors, and institutions to deliver customized strategies that reduce risk and increase returns. He holds the CCIM designation and is active in the Winnipeg Chamber of Commerce and several housing initiatives. Ajay is committed to building long-term relationships based on trust, transparency, and results. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Ajay Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | VP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | AK Hunt Capital finance LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1900-155 Carlton St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Winnipeg, MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Manitoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | R3C 3H8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (204)995-3344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 401685 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 6 Acres Truck yard, with 4000 Sq feet Truck repair shop is available in Niagara. Principal Only | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale | ||||||||
| Date of Listing | October 5 2021 | ||||||||
| Type Description | Truck Yard Parking with, out side storage. | ||||||||
| Location | Niagara region | ||||||||
| Price | $4,000,000.00 | ||||||||
| Zoning | Highway Commercial with outside storage | ||||||||
| Comments | Truck Yard for sale in Niagara. Turn Key operation with Repair Garage. | ||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Client Situation | -- NONE -- | ||||||||
| Clients Objective | -- NONE -- | ||||||||
| Motivation Rating | All Cash at Retail | ||||||||
| Client Will | -- NONE -- | ||||||||
| Client Wants | Cash | ||||||||
| Explain Client's Motivation | Hot | ||||||||
| Broker's Recommendation | Under Market Value, as seller is motivated to sell | ||||||||
| Control | Know About | ||||||||
| Name | Paul Sahota, ABR | ||||||||
| Title | Real Estate & Insurance Expert. | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | HomeLife Miracle | ||||||||
| Address Line One | 470 Chrysler drive Unit 20 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S0C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)450-6246 | ||||||||
| Cell Number | 4164506246 | ||||||||
| FAX Number | 9054630811 | ||||||||
| Email Address | Send Email |
| Message Number | 399982 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Truck Yard Zoned vacant Land, In Niagara Falls on QEW, 8 Acres near the US border is available for sale $4M. **BUYERS ONLY*** | ||||||||
| Business area |
|
||||||||
| Location, City | ON QEW | ||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial Exchange/1031 Confidential |
||||||||
| Date of Listing | July 26 2021 | ||||||||
| Type Description | Truck Yard Parking with out side storage. | ||||||||
| Location | Niagara region | ||||||||
| Price | $4,000,000.00 | ||||||||
| Price Comment | Best offer close to asking price, with solid offer | ||||||||
| Size | 8 Acres | ||||||||
| Zoning | Highway Commercial with outside storage | ||||||||
| Comments | Rare to find with exceptional good locations and zoning for Truck parking. *** BUYERS ONLY**** | ||||||||
| Internet Links | href="https://www.niagararegion.ca/" target="_blank"> All about Niagara | ||||||||
| Client Details | Passive Investor | ||||||||
| Client Situation | Need Cash | ||||||||
| Clients Objective | Retire/Passive | ||||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||||
| Client Will | Take Back Mortgage | ||||||||
| Client Wants | Cash and Paper | ||||||||
| Explain Client's Motivation | Medium Hot | ||||||||
| Broker's Recommendation | Under Market Value, as seller is motivated to sell | ||||||||
| Time Factors, Drop Dead Dates | 6 Months | ||||||||
| Name | Paul Sahota, ABR | ||||||||
| Title | Real Estate & Insurance Expert. | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | HomeLife Miracle | ||||||||
| Address Line One | 470 Chrysler drive Unit 20 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S0C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)450-6246 | ||||||||
| Cell Number | 4164506246 | ||||||||
| FAX Number | 9054630811 | ||||||||
| Email Address | Send Email |