Message Number | 431781 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Niagara Falls: Major Hotel for sale, Off Market
Niagara Falls Tourism is booming, Be part of the big Boom ahead.$36,000.000 |
||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
Date of Listing | January 30 2025 | ||||||
Type Description | Hotel | ||||||
Zoning | tc | ||||||
Comments | 140 Rooms +- Excellent High end Restaurant Short walk to Casino and Clifton Hill /Falls'
Latest News from Ford Govt, is that we may be in the very near future operate a Casino from a Hotel Property, When and if this becomes Law, A great addition to the regular Hospitality property. Busiest street in Niagara Falls, traffic wise and walking traffic. Your opportunity to be a big part in tourism and Casino busiess, Call John Campisano |
||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | JOHN CAMPISANO | ||||||
Title | Broker | ||||||
Company Name | Engel & Volkers, NIAGARA Brokerage | ||||||
Address Line One | Unit 1, 3521 Portage Rd. | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2J 2K5 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)356-1800 | ||||||
Cell Number | 905 351 -4387 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 431770 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | NIagara on the Lake, Winery, $25M. Outstanding Opportunity | ||||||||
Business area |
|
||||||||
Location, City | Niagara on the Lake | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | January 29 2025 | ||||||||
Type Description | Winery | ||||||||
Location | Niagara on the Lake | ||||||||
Price | $25,000,000.00 | ||||||||
Comments | NIagara on the Lake, Winery, $25M. Outstanding Opportunity
Call for more info |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Peter Fischer | ||||||||
Title | Broker of Record | ||||||||
Company Name | Engel and Volkers Niagara Brokerage | ||||||||
Address Line One | 3521 Portage Road | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2E 1W6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)324-7288 | ||||||||
Cell Number | 905-324-7288 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | 2 Restaurant Food Frenchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Majid Ahmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1339 Matheson Blvd., E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4W 1R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)747-9777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-876-2886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 431386 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Multiple Locations Branded and Non Branded Gas Stations With Convenience Store, Lotto and Some With Carwash. Principles Only. | |||||||||||
Business area |
|
|||||||||||
Have/Want | Have | |||||||||||
Business category | Business Opportunities | |||||||||||
Date of Listing | January 15 2025 | |||||||||||
Price | $2,000,000.00 | |||||||||||
Price Max | $11,800,000.00 | |||||||||||
Comments | Multiple Locations Branded and Non Branded Gas Stations With Convenience Store, Lotto. Principles Only. | |||||||||||
Internet Links | ||||||||||||
Client Will | Add Cash | |||||||||||
Control | Regular Client | |||||||||||
Name | Baljit Gill | |||||||||||
Title | Broker | |||||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | |||||||||||
Address Line One | 1087 Meyerside DR | |||||||||||
City | Mississauga | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L5T 1M5 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (905)673-3100 | |||||||||||
Cell Number | 416-662-3550 | |||||||||||
Home Number | 416-662-3550 | |||||||||||
FAX Number | 905-673-3108 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 431383 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls Area Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, $3.5M Site Plan Approved For Restaurant and Touchless And Soft Cloth. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | January 15 2025 | ||||||||
Type Description | Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, | ||||||||
Location | Niagara Region | ||||||||
Price | $3,499,000.00 | ||||||||
Size | .87 Ac | ||||||||
Building area | 1420 | ||||||||
Bldg Area Max | 1420 | ||||||||
Zoning | Highway Commercial | ||||||||
Comments | Niagara Falls Area Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, $3.5M Site Plan Approved For Restaurant and Touchless And Soft Cloth. | ||||||||
Internet Links | |||||||||
Client Situation | Need Cash | ||||||||
Client Wants | Cash | ||||||||
Control | Regular Client | ||||||||
Name | Baljit Gill | ||||||||
Title | Broker | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
Address Line One | 1087 Meyerside DR | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-662-3550 | ||||||||
Home Number | 416-662-3550 | ||||||||
FAX Number | 905-673-3108 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, House And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Kirkland Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 15 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Gas Station and House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | KIRKLAND LAKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,400,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Income | 435,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Income | 289,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, House And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Need out of Real Estate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Baljit Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1087 Meyerside DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5T 1M5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)673-3100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-662-3550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-662-3550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-673-3108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 431379 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls, Draft approved! 75 units plus commercial on an approx 1 Acre. Condo / Apart. Asking $5M. Its almost site plan approved, just need a few items. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | January 15 2025 | ||||||||
Type Description | Condo site and or Apartment bldg | ||||||||
Location | Niagara Falls | ||||||||
Price | $5,000,000.00 | ||||||||
Comments | Niagara Falls, Draft approved! 75 units plus commercial on an approx 1 Acre. Condo / Apart. Asking $5M. Its almost site plan approved, just need a few items to complete the process. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Cosmo Costa | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage State Realty Brokerage | ||||||||
Address Line One | 115 Highway #8 | ||||||||
City | Stoney Creek | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8G 1C1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)662-6666 | ||||||||
Cell Number | 905-9296660 | ||||||||
Home Number | 905-574-7441 | ||||||||
FAX Number | 905-662-2227 | ||||||||
Email Address | Send Email |
Message Number | 431350 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | An exceptional investment opportunity for developers, builders & investors 5.10 acres land Commercial / Residence With 2 Apts
in Grimsby, ON |
||||||
Business area |
|
||||||
Location, City | GRIMSBY | ||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||
Date of Listing | January 14 2025 | ||||||
Type Description | 5.10 ACRES OF LAND WITH BUILDING | ||||||
Price | $1.00 | ||||||
Size | 5.10 ACRES | ||||||
Zoning | NEC | ||||||
Comments | An exceptional investment opportunity for developers, builders & investors 5.10 acres land Commercial / Residence With 2 Apts, Situated in the heart of the picturesque town of Grimsby.Property is perfect for savvy investors, developers or business owners seeking to capitalize on the growing demand for real estate in this thriving area.High visibility location offers easy access to the QEW, Go station, Shopping Centres, Costco, Go Car Pool, connecting you to the Greater Toronto Area & the Niagara Region.significant frontage 171 ft, providing ample space and flexibility for future development.Depth 1444 FT | ||||||
Internet Links | |||||||
Name | PAT KAKAR | ||||||
Title | REALTOR® | ||||||
Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||
Address Line One | 345 Steeles Ave E | ||||||
City | Milton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L9T 3G6 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)271-5784 | ||||||
Cell Number | (416)271-5784 | ||||||
Home Number | (416)271-5784 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 431313 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 19 ROOMS MOTEL in Niagara Falls; WITH 4 BEDROOM HOUSE ATTACHED; Revenue over $398K: Prime Location; WELL MAINTAINED; 6 Mins to Falls & Attractions | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | January 13 2025 | ||||||||
Type Description | Motel | ||||||||
Size | 0.264 ac | ||||||||
Building area | 9000 | ||||||||
Bldg Area Max | 0 | ||||||||
Comments | 19 ROOMS MOTEL in Niagara Falls; WITH 4 BEDROOM HOUSE ATTACHED; Revenue over $398K: Prime Location; WELL MAINTAINED; 6 Mins to Falls & Attractions | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Robby Pruthi | ||||||||
Title | Broker of Record | ||||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2E 6Z8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (289)296-1216 | ||||||||
Cell Number | 416-819-0009 | ||||||||
FAX Number | 289-296-2616 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Ontario Montessori school Business franchise $100k - $1M Fully Equipped running business. will train. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | December 3 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Ontario School Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Various locations in Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Ontario Montessori school Business franchise $100k - $1M Fully Equipped running business. will train. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Prem Ragunathan, SRES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife District Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 90 Winges Rd., Suite 202B, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Vaughan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4L 6A9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)284-5555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 - 725 - 8215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430349 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls, 25 Acres Development Land with Banquet Hall $5.9M, Making money | ||||||||
Business area |
|
||||||||
Location, City | Niagara Falls | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
||||||||
Date of Listing | November 13 2024 | ||||||||
Type Description | Development Land and Banquet Centre | ||||||||
Location | Niagara Falls | ||||||||
Price | $5,900,000.00 | ||||||||
Comments | Niagara Falls, 25 Acres Development Land with Banquet Hall $5.9M, Making money | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Dave Sohal | ||||||||
Title | Broker of Record/President | ||||||||
Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||||
Address Line One | 398 Mohawk Road East | ||||||||
City | Hamilton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8V 2H7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)526-7551 | ||||||||
Cell Number | 1-905-902-7551 | ||||||||
Home Number | 1-877-526-7551 | ||||||||
FAX Number | (905)526-6658 | ||||||||
Email Address | Send Email |
Message Number | 428866 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara-on-the-Lake, 32 Acre Hobby Farm, with House and Barn, Business opportunity, $3,000,000, Potential for Petting Zoo, Wellness Retreat, | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | September 17 2024 | ||||||||
Type Description | 32 Acre Hobby Farm | ||||||||
Location | Niagara-on-the-Lake | ||||||||
Price | $3,000,000.00 | ||||||||
Size | 32 acres | ||||||||
Zoning | A | ||||||||
Comments | Niagara-on-the-Lake, 32 Acre Hobby Farm, with House and Barn, Business opportunity, $3,000,000, Potential for Petting Zoo, Wellness Retreat, | ||||||||
Internet Links | |||||||||
Client Wants | Agricultural Property | ||||||||
Control | Regular Client | ||||||||
Name | Angela Bachert | ||||||||
Title | Sales Representative | ||||||||
Company Name | Revel Realty Brokerage Inc. | ||||||||
Address Line One | 1507 Niagara Stone Road | ||||||||
City | Niagara-On-The-Lake | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L0S 1J0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)468-9229 | ||||||||
Cell Number | 9056872117 | ||||||||
Home Number | 9056872117 | ||||||||
Email Address | Send Email |
Message Number | 428864 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Region St. Catharine's 4 Plex $799,000 Legal 4 plex, central location, positive cash flow, Up to date rents. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | September 17 2024 | ||||||||
Type Description | 4 Plex | ||||||||
Location | St. Catharines | ||||||||
Price | $799,000.00 | ||||||||
Comments | Niagara Region St. Catharine's 4 Plex $799,000 | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Angela Bachert | ||||||||
Title | Sales Representative | ||||||||
Company Name | Revel Realty Brokerage Inc. | ||||||||
Address Line One | 1507 Niagara Stone Road | ||||||||
City | Niagara-On-The-Lake | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L0S 1J0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)468-9229 | ||||||||
Cell Number | 9056872117 | ||||||||
Home Number | 9056872117 | ||||||||
Email Address | Send Email |
Message Number | 428863 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls Hotel / Motel $6M making money | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
