| Message Number | 433155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 29 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 431546 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | ST. Catharines, ON | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
| Date of Listing | January 21 2025 | ||||||||
| Location | 22 Catherine Street - | ||||||||
| Price | $925,000.00 | ||||||||
| Comments | Contact Scott Metcalfe scottmetcalfe@royallepage.ca | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Simeon Papailias | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Signature Realty, Brokerage | ||||||||
| Address Line One | #201 - 8 Sampson Mews | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3C 0H5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)443-0300 | ||||||||
| Cell Number | (416)791-0075 | ||||||||
| Home Number | (416)791-0075 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 428764 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Welland (20 Minutes to Niagara Falls) $1.49M. Redevelopment potential. 4 Units plaza. Building in excellent conditions. Near Hospital. | ||||||||
| Business area |
|
||||||||
| Location, City | Welland | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | September 11 2024 | ||||||||
| Type Description | Mixed Use Downtown Zoning | ||||||||
| Location | Welland | ||||||||
| Price | $1,390,000.00 | ||||||||
| Comments | Welland (20 Minutes to Niagara Falls) $1.49M. Redevelopment potential. 4 Units plaza. Building in excellent conditions. Near Hospital. City confirmation available for an 8 Storey building. Can be used for Business cum residence, medical Offices, Daycare, Places of Worship, AirBNB, Medical Offices, Retail, Restaurant | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Rakesh Gupta | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | International Realty Firm Inc., Brokerage | ||||||||
| Address Line One | 15 Gervais Drive, 7th Floor | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3C 3S2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(416)710-8260 | ||||||||
| Cell Number | +14167108260 | ||||||||
| Email Address | Send Email |
| Message Number | 428686 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Modern office building with app 8000 sft built up. Large Paved Parking area. App 6200 sft leased to Miller Paving. City is very supportive to develop the area. | ||||||||
| Business area |
|
||||||||
| Location, City | Port Colborne | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | September 9 2024 | ||||||||
| Type Description | Commercial/Office/Industrial Site | ||||||||
| Location | Port Colborne | ||||||||
| Price | $1,490,000.00 | ||||||||
| Zoning | Industrial | ||||||||
| Comments | Prime Location, modern office building with app 25 office rooms. Large Paved Parking area. App 6200 sft leased to Miller Paving Group until April 2027. Additional 2500+ sft available for owner use or additional rental income. City is very supportive of improving the neighborhood. Many incentive programs for businesses. Excellent opportunity to invest in Niagara. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Rakesh Gupta | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | International Realty Firm Inc., Brokerage | ||||||||
| Address Line One | 15 Gervais Drive, 7th Floor | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3C 3S2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(416)710-8260 | ||||||||
| Cell Number | +14167108260 | ||||||||
| Email Address | Send Email |
| Message Number | 428685 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 1+ Acre of High Density Development Land in Port Colborne steps to Nickle Beach on Lake Erie. City very supportive of development. | ||||||||
| Business area |
|
||||||||
| Location, City | Port Colborne | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | September 9 2024 | ||||||||
| Type Description | High Density Development Land | ||||||||
| Location | Port Colborne | ||||||||
| Price | $790,000.00 | ||||||||
| Comments | Great Location building/ Development lot on the corner of Fares St & Lake Rd. Only a few minutes walk from the popular Nickel Beach area. Perfect recreational year round community and close to all amenities. Zoned R4 Ideal for multi-family Development! This Is A Rare Opportunity in The Niagara Region With A Lucrative development opportunity. **** EXTRAS **** City is very supportive of development and has a number of incentive programs to encourage development. 187 x 323 FT Corner Lot. City services available. | ||||||||
| Internet Links | |||||||||
| Name | Rakesh Gupta | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | International Realty Firm Inc., Brokerage | ||||||||
| Address Line One | 15 Gervais Drive, 7th Floor | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3C 3S2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(416)710-8260 | ||||||||
| Cell Number | +14167108260 | ||||||||
| Email Address | Send Email |
| Message Number | 425027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Barrie - Approved Development site 300 Units 12 Storey - Seller Financing Available $18M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location, City | Barrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 11 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $18,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Barrie - Approved Development site 300 Units 12 Storey - Seller Financing Available $18,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jerry Haddad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Realtor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Pontis Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 7275 Rapistan Ct. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5N 5Z4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-356-5870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 423159 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have, Assignment detached house ,Welland ready to move in | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||
| Date of Listing | February 6 2024 | ||||||
| Price | $890,000.00 | ||||||
| Comments | Assignment detached 2 story house with basement ready to move in Welland, one of the kind recreation center, located adjacent to welland international flatwater center which is set to host canada's summer Games in 2022 , there are 6 pickleball courts,3 Tennis courts, 1 full size basketball court,5 Volleyball court, Activity lawn for event, sport. Yoga and picnics, fully landscaped areas with shrubbery and trees. | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Brooke Tartibi, CNE, SRES, BRA | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Century 21 Heritage Group Ltd., Brokerage | ||||||
| Address Line One | 7330 YONGE STREET | ||||||
| City | THORNHILL | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4J 7Y7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)764-7111 | ||||||
| Cell Number | 4168173187 | ||||||
| Home Number | 4168173187 | ||||||
| FAX Number | 905-764-1274 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 364871 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | enforcing judgments
Sequestration Freezing assets and civil contempt orders Garnishment, writs of seizure and sale and writs of possession |
||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||||||
| Date of Listing | May 11 2018 | ||||||||||||
| Type Description | Avi Rosen Paralegal Ph. 416 818 6130 | ||||||||||||
| Location | World Wide | ||||||||||||
| Price Comment | free consultation | ||||||||||||
| Comments | Take a closer look
Every day, I wake up determined to deliver a better legal representation for those who feel ignored and forgotten Many of the clients I represent are: Immigrants, New Canadians, Buyers of real estate who are not familiar with the process and have been taken advantage of, and some who do not speak the language. These are people who have been ignored by the system or have been neglected or, have been taken advantage of by an unscrupulous contractors, Neighbors, Landlords, Tenants, or other large institutions or organizations with a lot of power who seem not to care about you. These are people who have been forgotten and do not have a voice. I am committed to providing high-quality legal service to all of my clients. ----------------------------------------------------- Valuations and background check WE recommend that every business and every real estate transaction and every site being considered for purchase has a full background and a full tax due diligence performed. This includes reviews of current tax obligation examination of financial records including rent rolls. and evaluation of any outstanding appeals before the Assessment Tribunals . Call me now at 416 818 6130 Avi Rosen Broker Homelife/Vision Realty Brokerage 416 3831828 What people say about me... Please read or go to my website: avirosen.ca PARALEGAL AVI ROSEN CRIMINAL, ADMINISTRATIVE TRIBUNALS ( LIQUOR, RECO, LSUC ) ETC Nearly 50 YEARS PLUS of EXPERIENCE IN THE REAL ESTATE INDUSTRY ADDRESS: 1945 LESLIE STREET M3B 2M3 Text , or email 24/7 l |
||||||||||||
| Internet Links | |||||||||||||
| Client Details | Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Speculator/Thief Institutional Investor Lender/Private Lender/Institutional User/Manager SubDivider Site Finder Financier Trader, Parlay Redeveloper/Rehaber |
||||||||||||
| Client Situation | Need Cash Need Income Off Management Off Negative Cash Flow Off Balloon Need Profits Need out of Real Estate Lost Tax Benefits Need New Loan New Opportunity Partners Disagree No Real Problem Power of Sale Mortgage Foreclosure |
||||||||||||
| Client Wants | Agricultural Property Business Opportunity |
||||||||||||
| Name | Avi Rosen | ||||||||||||
| Title | Owner | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | TOGETHER WE ARE STRONGER LEGAL SERVICES | ||||||||||||
| Address Line One | 1110-7440 Bathurst St. | ||||||||||||
| City | Thornhill | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4J 7K8 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | (416)818-6130 | ||||||||||||
| Cell Number | 416 818 6130 | ||||||||||||
| Home Number | 416 818 6130 | ||||||||||||
| FAX Number | 905882-6618 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 351959 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Landlord-Tenant Small Claims Court,
RECO. Representation, BRA, other legal services. WATCH MY VIDEO. GO TO; avirosen.ca. Tell a friend about it |
||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||||||
| Date of Listing | May 17 2017 | ||||||||||||
| Type Description | Avi Rosen Paralegal Ph. 416 818 6130 | ||||||||||||
| Location | World Wide | ||||||||||||
| Price Comment | free consultation | ||||||||||||
| Comments | Take a closer look
Every day, I wake up determined to deliver a better legal representation for those who feel ignored and forgotten Many of the clients I represent are: Immigrants, New Canadians, Buyers of real estate who are not familiar with the process and have been taken advantage of, and some who do not speak the language. These are people who have been ignored by the system or have been neglected or, have been taken advantage of by an unscrupulous contractors, Neighbors, Landlords, Tenants, or other large institutions or organizations with a lot of power who seem not to care about you. These are people who have been forgotten and do not have a voice. I am committed to providing high-quality legal service to all of my clients. . READ MORE p READ MORE pic-3 CRIMINAL LAW: Being charged or being labeled a criminal and facing the prospect of conviction is one of the worst nightmare anyone can be faced with! This... READ MORE pic-4 IMMIGRATION LAW: Canada has been rated one of the best countries in the world to live in for a number of obvious reasons. If you want to come to Canada on a visit or to study or want to join your loved... Small Claims Court matters, Provincial offenses matters, commissioning, Landlord and Tenant matters and more. Lawyer Jyoti Chaudhry Call today 416-818-6130 ----------------------------------------------------- Valuations and background check WE recommend that every business and every real estate transaction and every site being considered for purchase has a full background and a full tax due diligence performed. This includes reviews of current tax obligation examination of financial records including rent rolls. and evaluation of any outstanding appeals before the Assessment Tribunals . Call me now at 416 818 6130 Avi Rosen Broker Homelife/Vision Realty Brokerage 416 3831828 What people say about me... Please read or go to my website: avirosen.ca PARALEGAL AVI ROSEN CRIMINAL, ADMINISTRATIVE TRIBUNALS ( LIQUOR, RECO, LSUC ) ETC Nearly 50 YEARS PLUS of EXPERIENCE IN THE REAL ESTATE INDUSTRY ADDRESS: 1945 LESLIE STREET M3B 2M3 Text , or email 24/7 l |
||||||||||||
| Internet Links | |||||||||||||
| Client Details | Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Speculator/Thief Institutional Investor Lender/Private Lender/Institutional User/Manager SubDivider Site Finder Financier Trader, Parlay Redeveloper/Rehaber |
||||||||||||
| Client Situation | Need Cash Need Income Off Management Off Negative Cash Flow Off Balloon Need Profits Need out of Real Estate Lost Tax Benefits Need New Loan New Opportunity Partners Disagree No Real Problem Power of Sale Mortgage Foreclosure |
||||||||||||
| Client Wants | Agricultural Property Business Opportunity |
||||||||||||
| Name | Avi Rosen | ||||||||||||
| Title | Owner | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | TOGETHER WE ARE STRONGER LEGAL SERVICES | ||||||||||||
| Address Line One | 1110-7440 Bathurst St. | ||||||||||||
| City | Thornhill | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4J 7K8 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | (416)818-6130 | ||||||||||||
| Cell Number | 416 818 6130 | ||||||||||||
| Home Number | 416 818 6130 | ||||||||||||
| FAX Number | 905882-6618 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |