Message Number | 415230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Equity Participation Capital! For Real Estate Property Developers or Builders in Need of Capital for your Real Estate Projects? Minimum Capital US$25M>>>>> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | USA/CDN/International | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 10 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Equity Participation Capital! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | We provide Equity Participation Capital enabling the best choice in Capital Structuring for your Real Estate Project.
If you are a Real Estate Property Developer or Builder in need of Equity Participation Capital for your Project, without giving up control of your project! Then contact us today, to learn how we can assist you facilitate a Structured Equity Participation Capital for your project or business venture. Minimum Capital facility $25M US dollar. One Call or a Quick Application is all it takes to get started! Referrals Welcome and Protected. Mike McCalla, Managing Director | Finrok Group USA Toll free: (866) 496-1220 ext 240 or (929) 249‐3800 ‐ voice/text/whatsapp | http://www.finrokgroup.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mike McCalla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Managing Director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Finrok Group USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | United States/Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | USA/CDN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Select Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | USA/CDN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (866)496-1220x240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | (929) 249-3800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 413741 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Bangladesh, Dubai, Singapore If you're interested in residential properties in any of these countries, give me a call $500k-$5M Licensed Real Estate Agents | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Residential estates, single family homes, condos, cottages, vacation homes | ||||||
Date of Listing | March 9 2023 | ||||||
Type Description | Residential | ||||||
Location | Bangladesh, Dubai, Singapore | ||||||
Price | $500,000.00 | ||||||
Price Max | $5,000,000.00 | ||||||
Comments | Bangladesh, Dubai, Singapore If you're interested in residential properties in any of these countries, give me a call $500k-$5M Licensed Real Estate Agents | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | King Hossain | ||||||
Title | Sales Representative | ||||||
Company Name | HomeLife Galaxy Realty Brockerage Ltd. | ||||||
Address Line One | 80 Corporate Drive suite 210 | ||||||
City | Scarborough | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M1H3G5 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)284-5555 | ||||||
Cell Number | 416-272-5397 | ||||||
Home Number | 416-272-5397 | ||||||
FAX Number | 4162845727 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 408092 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD Philippines Canada Trade Council (SEE VIDEO) | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
||||||
Date of Listing | July 8 2022 | ||||||
Type Description | All types | ||||||
Location | Philippines | ||||||
Price | $100,000.00 | ||||||
Price Max | $200,000,000.00 | ||||||
Price Comment | US Dollars | ||||||
Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||
Internet Links | |||||||
Name | Mercedes Wong, CRE CCIM FRI RI | ||||||
Title | Commercial Realtor Advisor | ||||||
Company Name | eXp Realty | ||||||
Address Line One | 701 W Georgia St #1500 | ||||||
City | Vancouver | ||||||
State/Province | British Columbia | ||||||
Zip/Postal Code | V7Y 1G5 | ||||||
Country | Canada | ||||||
Business Phone Number | (604)808-2571 | ||||||
Cell Number | 604-808-2571 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 382359 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||
Subject Line | CONSTRUCTION LOANS! With loan amounts from $5M and up to $500M Nationwide within USA/Canada, and International Loans from $10MUSD. Interest Rates from 6.50%. | ||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||
Location, City | USA/CANADA/INTERNATIONAL | ||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates, single family homes, condos, cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||
Date of Listing | October 24 2019 | ||||||||||||||||||||||||||||||||||||||||||
Type Description | CONSTRUCTION LOANS! | ||||||||||||||||||||||||||||||||||||||||||
Comments | We provide Construction Funding for Various Types of Properties with Loan Amounts from $5M up to $500M Nationwide within USA/Canada, and International Loans from $10M US dollars. Loan Terms up to 36 months and Interest Rates from 6.50%.
We recognized that access to Capital (Debt or Equity ) can be a monumental undertaking. Providing the best solution for a particular situation takes knowledge and hard work as no two transactions are ever the same. Our Fund Managers are diligently seeking borrowers with viable Construction Projects or Retrofit/Rehab Projects who have experienced difficulty in obtaining the funding via conventional channels. One Call or a Quick Application is all it takes to get started. Referrals Welcome and Protected. Mike McCalla, Managing Director | Finrok Group USA Toll free: (877) 982-2744 or (866) 496-1220 ext 240 Skype: Finrokgroup | www.finrokgroup.com |
||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||
Name | Mike McCalla | ||||||||||||||||||||||||||||||||||||||||||
Title | Managing Director | ||||||||||||||||||||||||||||||||||||||||||
Company Name | Finrok Group USA | ||||||||||||||||||||||||||||||||||||||||||
Address Line One | United States/Canada | ||||||||||||||||||||||||||||||||||||||||||
City | USA/CDN | ||||||||||||||||||||||||||||||||||||||||||
State/Province | Select Province | ||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | USA/CDN | ||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (866)496-1220x240 | ||||||||||||||||||||||||||||||||||||||||||
Cell Number | (929) 249-3800 | ||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |