Message Number | 434728 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Development site 13.35 Acres 106 mixed houses will provide draft plan approved. 64 Detach , 4 semi detached, 38 Town houses .Services on line. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | June 27 2025 | ||||||||
Price | $1.00 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Peter Kharaud | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
Address Line One | 1087 Meyerside Drive | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-939-1476 | ||||||||
Home Number | 416-939-1476 | ||||||||
Email Address | Send Email |
Message Number | 434633 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | VACANT LAND FOR SALE- Tudor & Cashel, ON (2 hrs. to Ottawa). $69,900. 1.97 acre building lot cleared and ready to go! Property surveyed and hydro available. | ||||||||
Business area |
|
||||||||
Location, City | Tudor & Cashel | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | June 23 2025 | ||||||||
Price | $69,900.00 | ||||||||
Comments | Looking for a quiet spot to build a house or getaway? Land has been cleared and is ready to go!! Check out this 1.97 acre building lot with year round frontage on Stoney Settlement Rd and Cleveland Rd. Close to Heritage Trail and Wolf Lake, plus numerous other lakes. Property is surveyed and hydro available at lot line. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Steve Bancroft | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Lanthorn Real Estate Ltd., Brokerage | ||||||||
Address Line One | P.O. Box 699 | ||||||||
City | Madoc | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K0K 2K0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)473-1238 | ||||||||
Cell Number | 613-921-7135 | ||||||||
FAX Number | (613)473-4996 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434630 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | VACANT LAND FOR SALE- Tudor & Cashel, ON (2 hrs. to Ottawa). $239,900. 38 acres on maintained township road. Buts onto 50 acres of crown land. Hydro available. | ||||||||
Business area |
|
||||||||
Location, City | Tudor & Cashel | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | June 23 2025 | ||||||||
Price | $239,900.00 | ||||||||
Comments | Land is in Demand! Check out this 38 acres on a maintained township road which buts onto 50 acres of crown land. Property is surveyed, hydro is available at lot line, entrance is already there and a cleared area is ready for you to build. If you are looking for more privacy then build back in the mature forest area. Lots of wildlife and includes deer, moose, turkey and more. Close to numerous lakes or jump on your ATV or sled and enjoy the countless miles of trail riding along the Heritage Trail system. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Steve Bancroft | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Lanthorn Real Estate Ltd., Brokerage | ||||||||
Address Line One | P.O. Box 699 | ||||||||
City | Madoc | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K0K 2K0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)473-1238 | ||||||||
Cell Number | 613-921-7135 | ||||||||
FAX Number | (613)473-4996 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434628 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | VACANT LAND FOR SALE- Centre Hastings, ON (2 hrs. to Toronto). $229,900. 5.7 acre lot with Hydro and Natural gas available. Dug well already in place. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | June 23 2025 | ||||||||
Price | $229,900.00 | ||||||||
Comments | Looking to build in the country? Buy now and be ready to roll in the spring. Check out this 5.7 acre lot with 467 ft of road frontage. Hydro is available at lot line and natural gas is an added bonus!! Located in Ivanhoe area and less than 20 minutes along Hwy 62 to Belleville and 401 corridor. Currently finalizing severance and will be ready soon so you can get building this year or wait till you are ready to roll. Shared entrance with the neighboring lot is in place and gravel driveway is ready for use. Sloping area will lend itself to a walk out basement, or build on the expansive level area. Open fields behind you means peace and quiet to enjoy the property. New dug well with 6 GPM. All offers subject to final severance approval and will be subject to HST. Need a builder? Ask about Harmony Homes builder discount!! A new PIN and Roll number plus legal description to be provided------ Taxes yet to be assessed------ | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Steve Bancroft | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Lanthorn Real Estate Ltd., Brokerage | ||||||||
Address Line One | P.O. Box 699 | ||||||||
City | Madoc | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K0K 2K0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)473-1238 | ||||||||
Cell Number | 613-921-7135 | ||||||||
FAX Number | (613)473-4996 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434627 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | VACANT LAND FOR SALE- Madoc, ON (2 hrs. to Ottawa). $275,000. 4.47 acres of open space with 2 drilled wells and new survey. Open building area near treeline. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | June 23 2025 | ||||||||
Price | $275,000.00 | ||||||||
Comments | Attention builders!! How do you turn one building parcel into 2? Build on the first lot then the approvals are in place for another build. 4.47 acres, 2 new drilled wells in place plus a new survey. Open building area backing onto a tree line. Located 5 minutes from Madoc on a hardtop road, hydro available at road and close to the Heritage Trail. Moira Lake is a stone's throw away and public boat launch at Reynolds Lane is ready and waiting. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Steve Bancroft | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Lanthorn Real Estate Ltd., Brokerage | ||||||||
Address Line One | P.O. Box 699 | ||||||||
City | Madoc | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K0K 2K0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)473-1238 | ||||||||
Cell Number | 613-921-7135 | ||||||||
FAX Number | (613)473-4996 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434626 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | NEW LISTING! Vacant Land for Sale - Madoc, ON (2 hrs. from Toronto & Ottawa). $315,000. 86 Acres with hydro available at road. 2 Pin Numbers, 1 Roll Number | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | June 23 2025 | ||||||||
Price | $315,000.00 | ||||||||
Comments | 86 acres of vacant land can be yours. Located 10 minutes north of Madoc on Cooper Rd, across from McCoy Rd. Open fields, mixed bush and lots of wildlife. Build a camp / cabin or develop as your permanent residence. Will need an approved entrance and hydro is available at the road. Access to back of property is currently by trail / road allowance on north end. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Steve Bancroft | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Lanthorn Real Estate Ltd., Brokerage | ||||||||
Address Line One | P.O. Box 699 | ||||||||
City | Madoc | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K0K 2K0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)473-1238 | ||||||||
Cell Number | 613-921-7135 | ||||||||
FAX Number | (613)473-4996 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434624 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | REDUCED VACANT LAND FOR SALE- Madoc, ON (2 hrs. to Ottawa). $199,900. 2.86 acres of open space with drilled well. Overlooks Moira Lake. Located on hardtop road. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | June 23 2025 | ||||||||
Price | $199,900.00 | ||||||||
Comments | Anybody looking for a building lot? Less than 5 minutes to Madoc on a hardtop road, and a stone's throw to Moira Lake and the Reynolds Lane public boat launch. 2.86 acres of open space and has a drilled well with lots of water. A knoll at the back to the property offers a great spot to build that backs onto a treeline and overlooks Moira Lake. Drop you boat in for a fish or a cruise up and down the lake and river. The Heritage Trail is a short drive away for endless recreational trails. All offers conditional upon final severance approval and should be completed by August. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Steve Bancroft | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Lanthorn Real Estate Ltd., Brokerage | ||||||||
Address Line One | P.O. Box 699 | ||||||||
City | Madoc | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K0K 2K0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)473-1238 | ||||||||
Cell Number | 613-921-7135 | ||||||||
FAX Number | (613)473-4996 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434623 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | VACANT LAND FOR SALE- Stirling, ON (2 hrs. to Toronto). $425,000. 95 acres on a maintained road. Potential to sever a building lot off. Dug well in place. | ||||||||
Business area |
|
||||||||
Location, City | Stirling-Rawdon | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | June 23 2025 | ||||||||
Location | Stirling-Rawdon | ||||||||
Price | $425,000.00 | ||||||||
Comments | Anybody looking for some acreage? How about 95 acres on a maintained road? Build a home back in the the woods with lots of privacy or use for recreation. Potential to sever a building lot off or keep it all for yourself. Trails through the property and an entrance plus a dug well in place. Mixed bush with mature trees plus some open fields. Lots of wildlife in the area. Close to Hwy 14 and easy access to Hwy 7 or Hwy 401 corridor. Hydro available at the road and also features school bus pickup if needed. Your opportunity for a life in the country awaits! | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Steve Bancroft | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Lanthorn Real Estate Ltd., Brokerage | ||||||||
Address Line One | P.O. Box 699 | ||||||||
City | Madoc | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K0K 2K0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)473-1238 | ||||||||
Cell Number | 613-921-7135 | ||||||||
FAX Number | (613)473-4996 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434608 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | DRAFT PLAN APPROVED, 88 FREEHOLD TOWNS | ||||||||
Business area |
|
||||||||
Location, City | Lindsay | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | June 21 2025 | ||||||||
Type Description | BUILDING LOTS, TOWNS | ||||||||
Price | $4,500,000.00 | ||||||||
Price Max | $0.00 | ||||||||
Zoning | RESIDENTIAL BUILDING LOTS | ||||||||
Comments | EXCELLENT LOCATION, 88 TOWNHOUSE LOTS, DRAFT PLAN APPROVED, SERVICES AVAIALBLE
NEW HOMES BEING BUILT ACROSS THE STREET. FAST GROWING CITY. Other email to reach me; jnnreconsulting@live.com Not listed, direct with seller |
||||||||
Internet Links | |||||||||
Name | J. Wesley Bagnell | ||||||||
Title | Agent | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | X Sell Realty Ltd. Brokerage | ||||||||
Address Line One | 10 Royal Orchard Blvd. Unit 7 | ||||||||
City | Thornhill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M3J 2T9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)763-8488 | ||||||||
Cell Number | 647-929-7355 | ||||||||
Email Address | Send Email |
Message Number | 434564 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Peterborough 6 Acres Development Land for 90-unit mid-rise building or low-rise housing ASKING: $3.5M
Approvals for the development within 6 to 12 months |
|||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
|||||||||
Date of Listing | June 17 2025 | |||||||||
Type Description | Development Land | |||||||||
Price | $3,500,000.00 | |||||||||
Comments | Peterborough 6 acres Development Land suitable for a 90-unit residential development or low-rise housing $3.5M
Approvals for the development within 6 to 12 months |
|||||||||
Internet Links | ||||||||||
Client Details | Builder/Developer | |||||||||
Control | Exclusive | |||||||||
Name | Dustin Sidhu | |||||||||
Title | Sales Representative | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Indusite Realty Corporation | |||||||||
Address Line One | 1015 Matheson Blvd. East Suite 11 | |||||||||
City | Mississauga | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L4W 3A4 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (647)927-9156 | |||||||||
Cell Number | 6479279156 | |||||||||
Email Address | Send Email |
Message Number | 434524 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Marmora (50 mins to Peterborough, 2hrs to Toronto or Ottawa), 1.57 acres residential building lot, $299,900, Beautiful country living in new subdivision, | ||||||
Business area |
|
||||||
Location, City | Marmora | ||||||
Have/Want | Have | ||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||
Date of Listing | June 16 2025 | ||||||
Type Description | Building lot | ||||||
Location | Marmora | ||||||
Price | $299,900.00 | ||||||
Comments | Marmora (50 mins to Peterborough, 2hrs to Toronto or Ottawa), 1.57 acres residential building lot, $299,900, Beautiful country living in new subdivision. Permit ready.
Water front community in an area of fine homes. Perfect location to raise family if you have the availability to work from home or commute. |
||||||
Internet Links | |||||||
Control | MLS | ||||||
Name | Clarence Collison | ||||||
Title | Broker Of Record | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Realty Executives Associates Ltd., Brokerage | ||||||
Address Line One | 1262 Dobbin Ave. | ||||||
City | Peterborough | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K9J 6A7 | ||||||
Country | Canada | ||||||
Business Phone Number | (705)749-9229 | ||||||
Cell Number | 705-768-2953 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434227 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients. | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||
Date of Listing | May 27 2025 | |||||||||||||||||||||||||||||||
Type Description | Residential, Commercial and Businesses financing mortgages | |||||||||||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||||||||||
Price | $50,000.00 | |||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | |||||||||||||||||||||||||||||||
Comments | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients.
Fast and Same day service. Specializing for residential with contacts with commercial Banks. |
|||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||
Client Details | Financier | |||||||||||||||||||||||||||||||
Name | Kaushik Patel | |||||||||||||||||||||||||||||||
Title | Mortgage Agent-Level 2, Lic# M23005841 | |||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||
Company Name | Pegasus Mortgage Lending Center Inc. | |||||||||||||||||||||||||||||||
Address Line One | 622-1 Falaise Road | |||||||||||||||||||||||||||||||
City | Scarborough | |||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||
Zip/Postal Code | M1E0B9 | |||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||
Business Phone Number | (647)891-2891 | |||||||||||||||||||||||||||||||
Cell Number | 6478912891 | |||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 433822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Out Side of the Box MORTGAGE Solutions! Residential AND COMMERCIAL. Best Rates & Best Service! LAND LOANS Income properties get BEST RATE! ALL DEALS DONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | CANADA AND USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | MORTGAGE DEALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | CANADA AND USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $50,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Looking for mortgage solutions that go beyond the ordinary?
OUT SIDE OF THE BOX MORTGAGE SOLUTIONS, BIG YES ! We offer FREE and Paid Credit Repair services too! RESIDENTIAL SERVICES: Refinance Purchase Switch Renewals Debt consolidation Personal loans Home Equity Line of Credit (HELOC) CHIP Reverse Mortgage OSAP LOANS AND GRANTS POSSIBLE FOR QUALIFIED CANDIDATES COMMERCIAL SERVICES: Commercial mortgages Land Financing Construction Financing Business loans Vendor Take Back Mortgages (VTB) Accounts Receivable (A / R) loans Factoring Short term loans Other income opportunities Versatile Leader, lots of options, and ready to help you achieve your financial goals Together. Call OR Text 416-827-4444 me to explore your mortgage options today! Chat soon. Thanks so much, Sunny Kashyap, MBA, AMR, AMP, LLQP Mortgage Broker Call OR Text: 416-827-4444 Mortgage Architects, Brokerage (FSRA Lic# 12728) #MortgageSolutions #BadCreditNoProblem #Refinance #CommercialMortgage #BusinessLoans #LandFinancing #DebtConsolidation #PersonalLoans #VTB #MortgageBroker #FinancialFreedom #Purchase #CreditRepair #BusinessLoans #Factoring #AccountsReceivable #OutofBoxSolutions #Switch #Renewal #HomeEquityLineofCredit #HELOC #CHIP #ChipReverseMortgage #ConstructionFinancing #VendorTakeBackMortgages #VTB #AccountsReceivable #AR #ShortTermLoan #GRANTS #LineOfCredit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Investment Broker Institutional Investor Lender/Private Lender/Institutional Financier |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | Add Cash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | MORTGAGE DEALS GET DONE - RESIDENTIAL & COMMERCIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | LAND MORTGAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | COMMERCIAL MORTGAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
