Message Number | 365901 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Trenton-1.5 hrs E of Toronto-Downtown investment property with 2 comm. units on main floor + 2 aptmnts.on 2nd floor. Contact LSP for Income and Expenses.$235k. | ||||||||
Business area |
|
||||||||
Location, City | Trenton | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Net Leased Investment |
||||||||
Date of Listing | June 5 2018 | ||||||||
Type Description | Mixed use commercial/residential | ||||||||
Location | Trenton | ||||||||
Price | $235,000.00 | ||||||||
Comments | Investment property in Downtown Trenton with two commercial units on the ground floor and 2 apartments on the second floor. New roof in 2014. Contact LSP for Income and Expenses. | ||||||||
Internet Links | The Belleville Advantage Quinte West Community Profile Building Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 365401 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Tweed(north of Belleville) Downtown Tweed investment opportunity in great location with five rental units. Call LSP for income and expenses. $265k | ||||||||
Business area |
|
||||||||
Location, City | Tweed | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
Date of Listing | May 25 2018 | ||||||||
Type Description | Mixed use commercial/residential | ||||||||
Location | Tweed | ||||||||
Price | $265,000.00 | ||||||||
Comments | Downtown Tweed investment opportunity in great location with five rental units. Call LSP for income and expenses. | ||||||||
Internet Links | About Tweed Quinte West Community Profile The Belleville Advantage Building Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 361767 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Napanee(2 hrs. E. of Toronto)Auto service bldg. Apprx 4738sf 4-14x12' ovrhd doors/floor drains. Storage bldg+fenced compound. Solar panels for more income.$459k | ||||||||
Business area |
|
||||||||
Location, City | Napanee | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||
Date of Listing | February 22 2018 | ||||||||
Type Description | Commercial building | ||||||||
Location | Napanee | ||||||||
Price | $459,000.00 | ||||||||
Comments | Napanee Industrial Park - concrete block and steel frame building with approximately 4,738 square feet. Office space with waiting area and 3 piece bathroom. 4 - 14` x 12` overhead doors. Floor drains. Additional large storage building and fenced compound area. Property equipped with microfit solar panels that generate income. | ||||||||
Internet Links | Napanee Community Profile The Belleville Advantage Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 360529 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Madoc (30 min. N of Belleville) Great downtown mixed use comm./res. investment opp. 15 unit, 1/2/3 storey bldg. 11 aptmnts. + 4 comm. storefronts. $749k | ||||||
Business area |
|
||||||
Location, City | Madoc | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||
Date of Listing | January 18 2018 | ||||||
Type Description | Mixed use multi-unit building in Madoc | ||||||
Location | Madoc | ||||||
Price | $749,000.00 | ||||||
Comments | Great mixed use commercial/residential investment opportunity in downtown Village of Madoc (approximately 30 minutes north of Belleville and Highway 401). This 15 unit, 1, 2 and 3 storey building consists of 11 apartments and 4 commercial storefronts. All units have electric heat, individually metered. Most units have been renovated as well as front facade with over $300,000 in improvements since 2008. On site coin laundry includes 2 washers and 2 dryers. Income statement available through Listing Broker. | ||||||
Internet Links | About Centre Hastings The Belleville Advantage Quinte West Community Profile Building Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 354082 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | REDUCED!Belleville(1.7 hrs E of Toronto)Hi profile +-14,000 sf comm bldg. Hi traffic N Front St. Large lot(+-1.95 ac)Ample on site prkg-Major renos 2002.$1,800k | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | July 11 2017 | ||||||||
Type Description | High profile North Front Street commercial building | ||||||||
Location | Belleville North Front Street | ||||||||
Price | $1,800,000.00 | ||||||||
Comments | High profile ? 14,000 sq. ft. commercial building in excellent high traffic North Front Street location on large lot (? 1.95 acres) with ample on site parking. Substantially renovated in 2002. Call for all the details. | ||||||||
Internet Links | The Belleville Advantage Building Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 350842 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville(1.7 hrs. E. of Toronto)Hi profile +-14,000 sf comm bldg. Hi traffic N. Front St. Large lot(+-1.95 ac)Ample on site prkg. Major renos 2002.$1,995k | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | April 18 2017 | ||||||||
Type Description | High profile North Front Street commercial building | ||||||||
Price | $1,995,000.00 | ||||||||
Comments | High profile ? 14,000 sq. ft. commercial building in excellent high traffic North Front Street location on large lot (? 1.95 acres) with ample on site parking. Substantially renovated in 2002. Call for all the details. | ||||||||
Internet Links | The Belleville Advantage Building Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 347770 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Trenton (1.5 hrs E of Toronto)Downtown mixed use invest. opp. 5 comm.+7 apts. 2 rd frontages. Many bldg improvements. Pot. Gross approx. $112k/yr. Proj net+$88k | ||||||||
Business area |
|
||||||||
Location, City | Trenton (Quinte West) | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | January 20 2017 | ||||||||
Type Description | Medical office space for lease | ||||||||
Location | Trenton (Quinte West) | ||||||||
Price | $699,000.00 | ||||||||
Comments | Great downtown Trenton mixed use commercial/residential investment opportunity, 5 commercial units and 7 apartments. Second road frontage on Market Square. Many building improvements. Potential Gross Income of approximately $112,000 per year with projected net income of over $88,000. | ||||||||
Internet Links | Building Photo Quinte West Community Profile The Belleville Advantage |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 343962 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville (1.75 hrs. E. of Toronto)Own your own office/retail bldg in downtown.On site prkg.Close to new consolidated court house. Backs onto Moira River.$199k | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Office |
||||||||
Date of Listing | September 14 2016 | ||||||||
Type Description | Small downtown Belleville office building for sale | ||||||||
Location | Belleville | ||||||||
Price | $199,000.00 | ||||||||
Comments | Great opportunity to own your own office/retail location in downtown Belleville with on site parking. Close to restaurants, banking and new consolidated court house. Great location backing onto Moira River. Ideal for lawyer, accountant, paralegal, chiropractor, doctor, etc. | ||||||||
Internet Links | The Belleville Advantage Building Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 339596 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville downtown (1.75 hrs. E of Toronto) 2 comm. bldgs on one lot. Easy access from 2 streets. Fenced/gated lot. Ample on site prkg. $259k | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | May 19 2016 | ||||||||
Type Description | Downtown Belleville Commercial | ||||||||
Location | Downtown Belleville Commercial | ||||||||
Price | $259,000.00 | ||||||||
Comments | Two commercial buildings on one lot with easy access from two streets (North Front and Gordon Streets). Fenced and gated lot. Main building is ? 3,000 square foot, main floor commercial space with 2nd floor potential residential apartment. Building two is ? 2,000 square foot commercial space. Well located in Downtown Belleville with ample on site parking. | ||||||||
Internet Links | The Belleville Advantage Building Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |