| Message Number | 437423 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Great solid all brick 8 unit building in great location of Centertown Ottawa with excellent gross income of over $126000, with potential of increasing rents. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Location | 79-81 James Street | ||||||||
| Price | $1,499,000.00 | ||||||||
| Comments | Opportunity knocks! Great solid all brick 8 unit building in great location of Centertown Ottawa with excellent gross income of over $126000, with potential of increasing rents. One 2 Bedrooms, 5 one bedrooms and 2 bachelors, huge heated workshop which has potential of being changed to another unit, a carport and much more! All Showings Wednesdays 5-6.30 and Sundays 2-3.30 with 24 hours notice to the tenants! A must see! Call now! | ||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437422 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Solid 6-unit property (5 units with 1 bedroom each and 1 unit with 3 bedrooms)! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Location | 279 St Andrew Street | ||||||||
| Price | $1,799,000.00 | ||||||||
| Comments | Solid 6-unit property (5 units with 1 bedroom each and 1 unit with 3 bedrooms) Plus Next door lot located in a prime neighborhood, within walking distance to Foreign Affairs, Parliament Hill, and Byward Market. The listing price includes the adjacent land, offering excellent potential for development. also 277 St Andrew can be purchased with these2. All Properties are being sold in "as-is, where-is" condition. | ||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437421 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Investors, take note! This great income property features two apartments and one commercial unit. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Location | 569 Gladstone Avenue | ||||||||
| Price | $1,175,000.00 | ||||||||
| Comments | Investors, take note! This great income property features two apartments and one commercial unit. The commercial unit is a restaurant, rented for $3,000 per month. Apartment two is rented for $1,750, and apartment three is rented for $1,450 per month. Gross income is $73,800, and the net operating income is $62,500. Please see it today! | ||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437420 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Lifetime Opportunity! Own your pharmacy in a busy medical building building on Bank Street! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Location | 1883 Bank St #C | ||||||||
| Price | $2,900.00 | ||||||||
| Comments | Lifetime Opportunity! Own your pharmacy in a busy medical building building on Bank Street! Approx. 600 Sq Ft $2900/month + utilities! Immediate possession possible see it today! | ||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437285 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have Grocery Store 350,000 | ||||||||
| Business area |
|
||||||||
| Location, City | Orleans | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 3 2025 | ||||||||
| Comments | Fantastic opportunity to own a well-established grocery store in a busy, high-traffic area. Fully operational and ready for a new owner perfect for entrepreneurs, family-run businesses, or investors. | ||||||||
| Internet Links | |||||||||
| Client Wants | Business Opportunity | ||||||||
| Control | Exclusive | ||||||||
| Name | Money Sandhu | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Money Max Realty Ltd., Brokerage | ||||||||
| Address Line One | 160 Traders Blvd Unit 200 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4Z 3K7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)399-9399 | ||||||||
| Cell Number | 647-219-1726 | ||||||||
| Home Number | 613-434-2456 | ||||||||
| FAX Number | 905-399-9399 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437116 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | REDUCED!Tweed area(N of Belleville)Great opp.to re-use former Log Cabin Restaurant prop on Hwy7 just E of Hwy37. Gorgeous 5+ ac lot backs onto Skootamatta!$550k | ||||||
| Business area |
|
||||||
| Location, City | Tweed | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | November 20 2025 | ||||||
| Type Description | Mixed use commercial/residential | ||||||
| Location | Tweed | ||||||
| Price | $550,000.00 | ||||||
| Comments | REDUCED!! Great opportunity now available! Dream big and imagine how you might re-purpose the former Log Cabin Restaurant property on Highway 7, just east of the intersection of Highway 37. Located on a gorgeous lot 5+ acres which backs directly onto the glorious Skootamatta River !!! Many commercial uses possible and 2nd floor is currently used for the owners residence but has potential to be more than one unit and it boasts a rooftop patio which has views of the waterfront. Great visibility from, and proximity to, very high traffic corner of Highways 7 and 37 with LOADS of potential here! A portion of the property is also zoned for residential purposes. | ||||||
| Internet Links | Community Investment Profile Quinte West Community Profile The Belleville Advantage Building Photo |
||||||
| Control | MLS | ||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||
| Title | Broker - Commercial | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N 2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| FAX Number | (613) 966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 437112 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||
| Subject Line | 23000 sq ft building on 13+ acres 2 hours east of Toronto and 20 min. west of Kingston. Current use is a Long Term Care Facility. Selling Real Estate Only. | ||||||||||||||||||
| Business area |
|
||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities |
||||||||||||||||||
| Date of Listing | November 20 2025 | ||||||||||||||||||
| Type Description | 23000 square feet Long Term Care Facility with 13 plus Acrees | ||||||||||||||||||
| Location | 2 hours East of Toronto | ||||||||||||||||||
| Price | $3,499,000.00 | ||||||||||||||||||
| Building area | 23000 | ||||||||||||||||||
| Bldg Area Max | 23000 | ||||||||||||||||||
| Zoning | Institutional | ||||||||||||||||||
| Comments | Have 2 hours East of Toronto and 20 minutes West of Kingston. Approximately 23000 sq ft currently being used as a Long Term Care Facility with approximately 13.5 acres of Land. Commercial kitchen, currently 60 beds. Ideal for a private school, community center or a place of worship. 5 minutes to the 401. Selling Real Estate Only. | ||||||||||||||||||
| Internet Links | |||||||||||||||||||
| Client Details | -- NONE -- | ||||||||||||||||||
| Explain Client's Motivation | Building a New Long Term Care Facility | ||||||||||||||||||
| Control | Exclusive | ||||||||||||||||||
| Name | Daniel J. Bulger | ||||||||||||||||||
| Title | Broker of Record | ||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||
| Company Name | Realty Executives Pentel Ltd., Brokerage | ||||||||||||||||||
| Address Line One | 541 William Street, Unit 9A | ||||||||||||||||||
| City | Cobourg | ||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||
| Zip/Postal Code | K9A 3A4 | ||||||||||||||||||
| Country | Canada | ||||||||||||||||||
| Business Phone Number | (905)372-2211 | ||||||||||||||||||
| Cell Number | 905-377-5483 | ||||||||||||||||||
| FAX Number | (905)373-0623 | ||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||
| Home Page | Home Page |
| Message Number | 436859 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Central Peterborough - Residential Family Home OR Commercial Sale - $499,900 - Office space or residential home | ||||||||
| Business area |
|
||||||||
| Location, City | Peterborough, Ontario | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | November 6 2025 | ||||||||
| Type Description | Commercial and Residential Zoning Office or Family Home | ||||||||
| Location | 203 Park St | ||||||||
| Price | $499,900.00 | ||||||||
| Price Max | $0.00 | ||||||||
| Comments | Great opportunity for this all brick building 2,513 sq.ft. plus basement, currently used as office space but also allows residential. R1 and R2 zoning allows for up to four (4) units subject to zoning by-law. High traffic volume and excellent exposure on this corner lot. Offers five car parking, attached garage and new steel roof. | ||||||||
| Internet Links | |||||||||
| Name | Grant Gibson | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Eastern Realty, Brokerage | ||||||||
| Address Line One | 91 George St N, Box 2409 | ||||||||
| City | Peterboorugh | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K9J 7Y8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)292-9551 | ||||||||
| Cell Number | 7057611016 | ||||||||
| Home Number | 1-800-561-6383 | ||||||||
| FAX Number | 705-292-8722 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436740 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Keswick Business Park 10 AC with 3 corners 9.8M | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
| Date of Listing | November 3 2025 | ||||||||||||
| Comments | Keswick Business Park 10 ac 9.8M | ||||||||||||
| Internet Links | |||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Gary Foch | ||||||||||||
| Title | ICI Realtor | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||
| Address Line One | 461 The Queensway South | ||||||||||||
| City | Keswick | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||||||
| Cell Number | 9059675478 | ||||||||||||
| FAX Number | 905-476-6141 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 436725 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Keswick 2.74 AC mixed use site, 25000sft site plan approved building(s) existing 100K income. Ideal for a builder user who wants their own building and income | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||||
| Date of Listing | November 3 2025 | ||||||||||||
| Comments | Keswick 2.74 acre site with existing commercial and residential income over 100K per year. Site plan approved for just under 25,000 square feet of mixed-use C2-12 zoning. 4.3 M. Possible financing to qualified buyer up to construction start | ||||||||||||
| Internet Links | |||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Gary Foch | ||||||||||||
| Title | ICI Realtor | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||
| Address Line One | 461 The Queensway South | ||||||||||||
| City | Keswick | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||||||
| Cell Number | 9059675478 | ||||||||||||
| FAX Number | 905-476-6141 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 436722 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Storage Durham Beaverton 14 acres (11.49M) + abutting 79 acre farm (2.41 M) for expansion. Tot 13.9M (2.24M Price realignment) | ||||||||||||
| Business area |
|
||||||||||||
| Location, City | Beaverton | ||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
| Date of Listing | November 3 2025 | ||||||||||||
| Price | $13,900,000.00 | ||||||||||||
| Zoning | M2, RU | ||||||||||||
| Comments | Storage - existing operation on 14 acres includes 3 bedroom home, 9200 square foot vacant building ready to be repurposed or leased, 17 ( 29,400 sf)active storage buildings with solid income , 7 more (10800 sf) site plan approved and an additional corner for development 11.49 M. PLUS a butting 79 acre farm with executive home providing exceptional opportunity for a master plan, combined providing over 1800 front feet on a major highway. 2.41M | ||||||||||||
| Internet Links | https://youtu.be/1oaBKQi39qY | ||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Gary Foch | ||||||||||||
| Title | ICI Realtor | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||
| Address Line One | 461 The Queensway South | ||||||||||||
| City | Keswick | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||||||
| Cell Number | 9059675478 | ||||||||||||
| FAX Number | 905-476-6141 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 436717 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Belleville (2Hr. to Toronto), Investment Opportunity, $3,550,000. Mixed-Use Building, operational apartments, AirBnb, and Commercial Units | ||||||||
| Business area |
|
||||||||
| Location, City | Belleville | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | October 31 2025 | ||||||||
| Type Description | Mixed Use Building, Bed and Breakfast, Investment Opportunity | ||||||||
| Location | Belleville Downtown Core on Front Street | ||||||||
| Price | $3,550,000.00 | ||||||||
| Building area | 12722 | ||||||||
| Zoning | C2-3 | ||||||||
| Comments | Introducing your next investment opportunity, the Burrows Building! Located in Downtown Belleville, this multi-use building offers a blend of commercial and residential spaces, ensuring a diverse revenue stream. Among its highlights are 3 commercial and 11 residential units: 8 bachelors, 1 two-bedroom, and 2 one-bedroom apartments. With two of the commercial spaces leased, a 2161 sqft open concept unit awaits customization to meet tenants or owners needs. The residential units have undergone recent renovations, showcasing contemporary amenities with the building's unique architectural charm. Some units are furnished and licensed for short-term accommodation, catering to both long and short term tenants. The Burrows Building has been completely upgraded and renovated within the last 3 years, including a total rebuild with structural upgrades, a new lower roof, site grading and drainage, new windows, and security enhancements with surveillance cameras. Boasting stable rental income and promising growth potential, the Burrows Building presents an exceptional opportunity to expand your investment portfolio. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436700 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Free access to a business buying & Selling network. Connect with real operators and get our free Buying a Business guide. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | October 28 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | To Acquire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Victor Sagar | |||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Director, Off-Market Investment Sales | |||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Meta Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 8300 Woodbine Ave | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Markham | |||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L3r9y7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)930-1941 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4169301941 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 436699 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Follow a real 9M business acquisition in Canada in real time. Weekly updates on negotiation, financing, legal, and growth.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | October 28 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | To Acquire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Victor Sagar | |||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Director, Off-Market Investment Sales | |||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Meta Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 8300 Woodbine Ave | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Markham | |||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L3r9y7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)930-1941 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4169301941 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 436673 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 6,000 sqft Commercial Property FOR SALE in Quinte West for $1,095,000. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | October 24 2025 | ||||||||
| Price | $1,095,000.00 | ||||||||
| Building area | 6000 | ||||||||
| Zoning | Rural Commercial | ||||||||
| Comments | This 6,000 sq ft commercial property features a large shop area, with office space and two bathrooms in the front of the building, a partially finished suite upstairs, and an unfinished basement for added potential. Two large level entry garage bay doors and outdoor lighting make access and deliveries a breeze, and Rural Commercial zoning provides for many potential uses for the space. Located on County Road 2 midway between Trenton and Brighton, this area sees plenty of traffic for your business to attract! | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |