| Message Number | 436651 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Investment Opportunity FOR SALE in Belleville ON. for $999,999 - Multi-Residential Property with a Total of 8 Rental Units. | ||||||||
| Business area |
|
||||||||
| Location, City | Belleville | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | October 24 2025 | ||||||||
| Type Description | Multi-Residential Property For Sale | ||||||||
| Location | 17-23 Moira Street W, Belleville | ||||||||
| Price | $999,999.00 | ||||||||
| Comments | Welcome to this unique investment opportunity in Belleville, Ontario! This multi-residential property boasts not one, not two, but three buildings housing a total of eight units (3-2-3). Situated right on the picturesque Moira River, this property offers tranquility and stunning views for both tenants and future owners alike. Many recent improvements including a new steel roof and 2 new gas furnaces. The possibilities are endless with C3 zoning opportunities, allowing for a variety of uses and potential for further development. Don't miss out on your chance to own a one-of-a-kind property in the charming City of Belleville. This is an investment opportunity you won't want to pass up! | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436622 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Cobourg (1.5 HR. to Toronto) mixed use Building For Sale, $3.5M, 15000 Sq. Feet. 4 Commercial units leased, newly rennovted. 9 Apartments need work. | ||||||||
| Business area |
|
||||||||
| Location, City | Cobourg | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | October 21 2025 | ||||||||
| Type Description | 13 Units, Mixed Use Building, 4 Commercial Units&9 Residential Units Ready to Built | ||||||||
| Location | Cobourg | ||||||||
| Price | $3,500,000.00 | ||||||||
| Building area | 15000 | ||||||||
| Zoning | Main Commercial | ||||||||
| Comments | This prime property in downtown Cobourg combines 4 newly renovated commercial retail spaces with 9 ready to build residential apartments. Permits approved and ready for development, Total 13 units, it's an ideal opportunity for investors and entrepreneurs. The commercial units offer versatile spaces for businesses, while the residential apartments provide comfortable urban living. Located in a bustling area with high foot traffic and close to amenities, it's a promising investment in Cobourg's vibrant community. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Client Situation | Need Profits | ||||||||
| Clients Objective | Taking profit | ||||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||||
| Client Will | Take Back Mortgage | ||||||||
| Client Wants | -- NONE -- | ||||||||
| Control | Partner | ||||||||
| Name | Vikram Singla | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty Brokerage | ||||||||
| Address Line One | 4711 YONGE ST 10TH FLR | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (866)530-7737 | ||||||||
| Cell Number | 6479493004 | ||||||||
| FAX Number | 647-846-8822 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436587 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | HAVE: GTA & BARRIE. Projects in GTA and Barrie. | ||||||||||||
| Business area |
|
||||||||||||
| Location, City | Ontario | ||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||||||
| Date of Listing | October 21 2025 | ||||||||||||
| Comments | Re-development projects in different locations: Collingwood, Peterborough, Oshawa, Brampton, Milton, Barrie, Toronto. | ||||||||||||
| Internet Links | |||||||||||||
| Name | Zhana Jurevich | ||||||||||||
| Title | Sales Representative | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||||||
| Address Line One | 1206 Centre St | ||||||||||||
| City | Vaughan | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4J 9M3 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | (416)739-7200 | ||||||||||||
| Cell Number | (416)739-7200 | ||||||||||||
| Home Number | (416)739-7200 | ||||||||||||
| FAX Number | 416-739-9367 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 436398 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Ontario, Our Exclusive & Confidential Listings*
|
||||||||||
| Business area |
|
||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||
| Date of Listing | October 6 2025 | ||||||||||
| Type Description | Plaza, Apartment Building, Medical Building, Hotels | ||||||||||
| Location | Ontario | ||||||||||
| Comments | EXCLUSIVES & CONFIDENTIAL OPPORTUNITIES***
Dear Sales Reps & Brokers, We Co-operate some with you. Please, Email your question with NDA signed for that one*** 1- Innisfill, Corner Land approved for Rental building, 60% VTB & 90% CMHC Loan 2-Gas Station, C-Store-Car wash 10% CAP 3-Hotel / Motel 4-Super Market on Yonge st. 5-Hair Salon, Richmond Hill 6-Restaurant with property Down Town Toronto, Good return, assume the tenant 7-Apartment Building 8-Montessori School 9-Ajax, Approved two Hi RISES 10-Finch / Yonge, Approved for 36 Stacked Towns 11-Innisfil, Building tenanted $13,000/M.!! with future dev. only $2.2 M. 12-Innisfil, Custom Home fronting on water* Brand New, Move in condition*** 13-Hamilton, Apartment Building 14-Stratford Gas station 15-London& St. Catherine Plazas with potential for HI RISES 16-Alberta, Plaza 17-USA, Plaza, tenant , FEDEX*** 7% CAP 18-Retirement Buildings and land zoned for 19-Dental office incl. business & Property, DOWNTOWN TORONTO* 20-Office Building. H.W.7 & Leslie 21-Restaurant with property Downtown Toronto* |
||||||||||
| Internet Links | |||||||||||
| Client Details | Active Investor Builder/Developer |
||||||||||
| Client Situation | Need Cash Health |
||||||||||
| Control | Regular Client | ||||||||||
| Name | Nader Akhbari, M.Eng. | ||||||||||
| Title | Broker Of Record | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||||
| Address Line One | 3103-4978 Yonge St. | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M2N 7G8 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)402-5555 | ||||||||||
| Cell Number | (416)402-5555 | ||||||||||
| Home Number | (416)402-5555 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 436281 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | RICE LAKE! Waterfront Resort or Family Compound! 3bed 2bath house + 3yr-round cottages / tiny homes + 3 seasonal cottages. Town services too! $1.18M | |||||||
| Business area |
|
|||||||
| Location, City | Hastings | |||||||
| Have/Want | Have | |||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||
| Date of Listing | September 25 2025 | |||||||
| Price | $1,180,000.00 | |||||||
| Comments | Imagine waking up to shimmering waters and sunlit mornings on Rice Lake, where your backyard is the Trent Severn Waterway and your daily commute is a stroll down to the docks. This rare in-town waterfront resort in the vibrant village of Hastings offers not just a home, but a lifestyle and an income that could replace your 9-to-5. The main 3-bedroom, 2-bath year-round residence is warm and inviting, perfectly positioned to overlook the water, while three more year-round homes / cottages and three seasonal cottages offer steady revenue from vacationers eager to fish, boat, and relax. Guests are drawn to the south-facing sundeck that floats above the lake, the convenience of town water, sewer, and natural gas, and the ability to walk to shops, restaurants, and amenities. With a boathouse, multiple docks, and a waterfront location known for some of the best fishing in Ontario, this turn-key property is your chance to live where others come to unwind ...and get paid for it! Embrace the freedom of lakeside living while generating income in one of Ontario's most beloved cottage country communities. | |||||||
| Internet Links | ||||||||
| Control | MLS | |||||||
| Name | Richard Dupuis | |||||||
| Title | Broker | |||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
| Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||
| Address Line One | 300-1005 Elgin St W | |||||||
| City | Cobourg | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | K9A 5J4 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (905)377-8888 | |||||||
| Cell Number | 905-269-2064 | |||||||
| Home Number | 905-269-2064 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 436136 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Peterborough Cafe District - Commercial Sale - $1,499,000 - 7 Unit Commercial Building - C6 Zoning - 2 Commercial Spaces - 5 Apartments | ||||||||
| Business area |
|
||||||||
| Location, City | Peterborough | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Announcements, News (NOT Haves/Wants) Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | September 19 2025 | ||||||||
| Location | 197 Hunter St W. Peterborough, Ontario | ||||||||
| Price | $1,499,000.00 | ||||||||
| Size | 6,000 | ||||||||
| Building area | 6000 | ||||||||
| Bldg Area Max | 6000 | ||||||||
| Building Area Comment | Square Feet | ||||||||
| Zoning | C6 - Commercial | ||||||||
| Gross Income | $184,000 | ||||||||
| Comments | Excellent investment opportunity awaits with this 7-unit commercial building located in a prime, sought after location, downtown Peterborough in the caf district. Featuring 6,000 square feet, with 2 commercial spaces and 5 separate apartments. On site parking for 6 cars, and it has excellent C-6 zoning that allows for many uses. Potential gross income of $184,000. | ||||||||
| Internet Links | 197 Hunter St W - Commercial Sale - $1,499,000 - PTBO Cafe District |
||||||||
| Name | Grant Gibson | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Eastern Realty, Brokerage | ||||||||
| Address Line One | 91 George St N, Box 2409 | ||||||||
| City | Peterboorugh | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K9J 7Y8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)292-9551 | ||||||||
| Cell Number | 7057611016 | ||||||||
| Home Number | 1-800-561-6383 | ||||||||
| FAX Number | 705-292-8722 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Peterborough 6 Acres Development Land for 90-unit mid-rise building or low-rise housing ASKING: $3M
Approvals for the development within 6 to 12 months |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | September 9 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Development Land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | East of Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $3,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Peterborough 6 acres Development Land suitable for a 90-unit residential development or low-rise housing $3M
Approvals for the development within 6 to 12 months |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Builder/Developer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Dustin Sidhu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | CDN Global Indusite Realty Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1015 Matheson Blvd. East Suite 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4W 3A4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)927-9156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 6479279156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 434745 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 24- unit Mix-used Building; 1.5 hour from GTA; Over 6.5% Cap Rate; SQFT Approx. 13,800; Net income over $169K with potential to increase to over $230K | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Office & Medical Buildings Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | June 28 2025 | ||||||
| Type Description | Mix-used Building | ||||||
| Building area | 13800 | ||||||
| Zoning | Commercial | ||||||
| Comments | 24- unit Mix-used Building; 1.5 hour from GTA; Over 6.5% Cap Rate; SQFT Approx. 13,800; Net income over $169K with potential to increase to over $230K; Great Visibility, located on the busiest road in the city; Total - 24 Units (Commercial -8 & Residential - 16) | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Robby Pruthi | ||||||
| Title | Broker of Record | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Cosmopolitan Realty Brokerage | ||||||
| Address Line One | 6746 Morrison St, Unit 1A | ||||||
| City | Niagara Falls | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2E 6Z8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (289)296-1216 | ||||||
| Cell Number | 416-819-0009 | ||||||
| FAX Number | 289-296-2616 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 434529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Canada, Commercial Financing, $2M - $100M+, over 10 year commercial real estate lending experience in US and Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Commercial Financing all types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada and USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | No limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Ajay Singh - Commercial Real Estate Financing Expert
Ajay Singh has over 20 years of experience in commercial real estate financing across Canada and the United States. He specializes in funding land development, multifamily, industrial, and value-add projects, with deal sizes ranging from 4 million to over 100 million dollars. Starting his career with CIBC and JP Morgan, Ajay developed a strong foundation in underwriting, lending, and advisory services. Today, he leads financing efforts through AK Capital Finance and works with Keller Williams Commercial and Avison Young to provide full-service real estate and capital market solutions. Ajay is known for structuring creative and effective financing solutions, including bridge loans, construction financing, CMHC-backed funding, and equity partnerships. He works closely with developers, investors, and institutions to deliver customized strategies that reduce risk and increase returns. He holds the CCIM designation and is active in the Winnipeg Chamber of Commerce and several housing initiatives. Ajay is committed to building long-term relationships based on trust, transparency, and results. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Ajay Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | VP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | AK Hunt Capital finance LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1900-155 Carlton St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Winnipeg, MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Manitoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | R3C 3H8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (204)995-3344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 433657 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Lanark Village (45 min. to Ottawa) 4 plex, $479,900, huge upside potential on rental income. Tenants pay own heat and hydro. | ||||||||
| Business area |
|
||||||||
| Location, City | Lanark County 45 min to Ottawa | ||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
| Date of Listing | May 2 2025 | ||||||||
| Type Description | 4 plex | ||||||||
| Location | Lanark Village | ||||||||
| Price | $479,900.00 | ||||||||
| Comments | Lanark Village (45 min. to Ottawa) 4 plex, $479,900, huge upside potential on rental income. Tenants pay own heat and hydro. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Brad Closs, CCIM, FRI, MVA | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Hallmark Realty LTD., BROKERAGE | ||||||||
| Address Line One | 610 Bronson Ave, | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1S 4E6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)236-5959 | ||||||||
| Cell Number | 613-200-1000 | ||||||||
| FAX Number | 613-236-1515 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 433491 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Perth, (50 min. to Ottawa) 6 unit to be built on quiet dead end street, $2.2M, will be fully rented. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
| Date of Listing | April 21 2025 | ||||||||
| Type Description | 6 unit apartment building to be built | ||||||||
| Location | Perth | ||||||||
| Price | $2,200,000.00 | ||||||||
| Comments | Perth, (50 min. to Ottawa) 6 unit to be built on quiet dead end street, $2.2M, will be fully rented. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Brad Closs, CCIM, FRI, MVA | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Hallmark Realty LTD., BROKERAGE | ||||||||
| Address Line One | 610 Bronson Ave, | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1S 4E6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)236-5959 | ||||||||
| Cell Number | 613-200-1000 | ||||||||
| FAX Number | 613-236-1515 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 433490 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ottawa 8 unit apartment building, $2.999M 5 years old, fully rented. fully furnished. each one has 6 stainless steel appliances, Air conditioned. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
| Date of Listing | April 21 2025 | ||||||||
| Type Description | apartment building | ||||||||
| Location | Ottawa | ||||||||
| Price | $2,999,000.00 | ||||||||
| Comments | Ottawa 8 unit apartment building, $2.999M 5 years old, fully rented. fully furnished. each one has 6 stainless steel appliances, Air conditioned. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Brad Closs, CCIM, FRI, MVA | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Hallmark Realty LTD., BROKERAGE | ||||||||
| Address Line One | 610 Bronson Ave, | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1S 4E6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)236-5959 | ||||||||
| Cell Number | 613-200-1000 | ||||||||
| FAX Number | 613-236-1515 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 433155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
