Message Number | 425407 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | 25 Min. to Toronto Pearson Airport. Development Land, $77M Services to the Lot Line. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
Date of Listing | April 28 2024 | ||||||
Type Description | Employment Land | ||||||
Location | 25 Mins to Toronto Pearson | ||||||
Price | $77,000,000.00 | ||||||
Comments | 25 Min. to Toronto Pearson Airport. Development Land, $77M Services to the Lot Line.
Working closely with another broker who has this Listed. |
||||||
Internet Links | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Control | Thru Other Broker | ||||||
Name | Harjinder Singh | ||||||
Title | Sales Representative | ||||||
Company Name | Royal LePage PRG Real Estate , Brokerage | ||||||
Address Line One | 9300 Goreway Dr. | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6P 4N1 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)722-6642 | ||||||
Cell Number | 416-722-6642 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 425276 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | NEW PRICE! Markham, Infill Development Site, $5.9M, Commercial Residential Low or Mid-Rise | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | April 23 2024 | ||||||||
Type Description | Infill development site | ||||||||
Location | Markham, York Region | ||||||||
Price | $5,900,000.00 | ||||||||
Comments | Markham, Infill Development Site, $5.9M, Residential Low or Mid-Rise
Zoning RM1, allowing 3-storey Townhouses, School, Nursery, Place of Worship *Four adjacent residential lots (300ftx150ft-irregular; approx. 0.77 Acres) *16 Townhouses can be permitted by the township *Minutes away from Yonge North Subway Line *Minutes from Yonge & Steeles intersection |
||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | Regular Client | ||||||||
Name | Saman Shaban PEng., M.A.Sc. | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Heritage Group Ltd. Brokerage | ||||||||
Address Line One | 7330 Yonge St. | ||||||||
City | Thornhill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4J 7Y7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)764-7111 | ||||||||
Cell Number | 6478851186 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 425119 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | GTA (Greater Toronto Area), Site Plan Approved Land to build condos, $14M, Ready to build | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
Date of Listing | April 16 2024 | ||||||
Type Description | Land Ready to build | ||||||
Location | GTA | ||||||
Price | $14,000,000.00 | ||||||
Comments | GTA (Greater Toronto Area), Site Plan Approved Land to build condos, $14M, Ready to build | ||||||
Internet Links | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Client Details | -- NONE -- | ||||||
Control | Regular Client | ||||||
Name | Ronak Kapadia, P.Eng. | ||||||
Title | Sales Representative | ||||||
Company Name | Cityscape Realty Ltd., Brokerage | ||||||
Address Line One | 885 Plymouth Dr UNIT 2 | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L5V 0B5 | ||||||
Country | Canada | ||||||
Business Phone Number | (647)292-1048 | ||||||
Cell Number | 6472921048 | ||||||
Email Address | Send Email |
Message Number | 424165 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Toronto, Scarborough Residential Development Land, $22M, Approx. 2 Acres., close to 401, 404 & 407. Shopping & Schools, Go Train. | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | |||||||||
Date of Listing | March 11 2024 | |||||||||
Type Description | Residential Development Land | |||||||||
Location | Toronto, Scarborough | |||||||||
Price | $22,000,000.00 | |||||||||
Size | Approx. 2 Acres | |||||||||
Comments | Scarborough (10 min to downtown Toronto) Residential Development Land, $22M, Approx. 2 Acres., close to 401, 404 & 407. Shopping & Schools, Go Train. | |||||||||
Internet Links | ||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Control | Listing | |||||||||
Name | John {Yasin) YUSUFI | |||||||||
Title | BROKER | |||||||||
Company Name | RE/MAX WEST REALTY INC., BROKERAGE | |||||||||
Address Line One | 6074 KINGSTON RD | |||||||||
City | TORONTO | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M1C 1K4 | |||||||||
Country | Canada | |||||||||
Business Phone Number | 1(888)291-5576 | |||||||||
Cell Number | 416-459-9993 | |||||||||
Home Number | 416-459-9993 | |||||||||
FAX Number | 416-281-0034 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 424069 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | One hour to Toronto, Branded Gas Station, $6M, Commercial Stores and Apartments, Making Money. Room To Build More. Upside Potential. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
Date of Listing | March 7 2024 | ||||||
Type Description | Branded Gas Station, $6M, Commercial Stores and Apartments | ||||||
Location | One hour to Toronto | ||||||
Price | $6,000,000.00 | ||||||
Comments | One hour to Toronto, Branded Gas Station, $6M, Commercial Stores and Apartments, Making Money. Room To Build More. Upside Potential. | ||||||
Internet Links | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Control | Owner | ||||||
Name | John {Yasin) YUSUFI | ||||||
Title | BROKER | ||||||
Company Name | RE/MAX WEST REALTY INC., BROKERAGE | ||||||
Address Line One | 6074 KINGSTON RD | ||||||
City | TORONTO | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M1C 1K4 | ||||||
Country | Canada | ||||||
Business Phone Number | 1(888)291-5576 | ||||||
Cell Number | 416-459-9993 | ||||||
Home Number | 416-459-9993 | ||||||
FAX Number | 416-281-0034 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 423561 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Have 10 Acres Land In York, Potential For Residential Development In York Region, $43M. | |||||||||
Business area |
|
|||||||||
Location, City | Markham | |||||||||
Have/Want | Have | |||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | |||||||||
Date of Listing | February 21 2024 | |||||||||
Location | Markham | |||||||||
Price | $43,000,000.00 | |||||||||
Comments | Have 10 Acres Land In Markham, Potential For Residential Development In York Region, $43M. | |||||||||
Internet Links | ||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Client Details | Investment Broker Passive Investor Builder/Developer Institutional Investor User/Manager SubDivider Site Finder Trader, Parlay Redeveloper/Rehaber |
|||||||||
Name | Daniel Chen | |||||||||
Title | Sales Representative | |||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | |||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | |||||||||
City | Markham | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L3R 4G8 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)475-8807 | |||||||||
Cell Number | 6479695188 | |||||||||
FAX Number | 9054758806 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 422043 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | GTA (Near Toronto), Land, $35,000,0000, close to shovel ready. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
Date of Listing | December 26 2023 | ||||||
Type Description | Land | ||||||
Location | GTA | ||||||
Price | $35,000,000.00 | ||||||
Comments | GTA (Near Toronto), Land, $35,000,0000, close to shovel ready. | ||||||
Internet Links | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Control | Regular Client | ||||||
Name | Shikhir Sapra | ||||||
Title | Real Estate Broker | ||||||
Company Name | RE/MAX MILLENNIUM REAL ESTATE BROKERAGE | ||||||
Address Line One | 81 ZENWAY BLVD | ||||||
City | WOODBRIDGE | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L4H 0S5 | ||||||
Country | Canada | ||||||
Business Phone Number | (647)803-0228 | ||||||
Cell Number | 6478030228 | ||||||
Email Address | Send Email |
Message Number | 421717 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||
Subject Line | Looking for banquet hall - Capacity (400 to 600 People) | |||||||||||||||||
Business area |
|
|||||||||||||||||
Have/Want | Have | |||||||||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | |||||||||||||||||
Date of Listing | December 7 2023 | |||||||||||||||||
Comments | My client is currently searching for a banquet hall that can accommodate anywhere between 400 to 600 individuals. If you have any land that is properly zoned and available for purchase to build a banquet hall, please don't hesitate to contact me via email at akathir@ananthan.ca or text me at 416-723-2525. Thank you. | |||||||||||||||||
Internet Links | ||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||
Client Details | SubDivider | |||||||||||||||||
Client Situation | New Opportunity | |||||||||||||||||
Name | Ananthan Kathiramalai | |||||||||||||||||
Title | Realtor | |||||||||||||||||
Company Name | Bay Street Group Brokerage | |||||||||||||||||
Address Line One | 8300 Woodbine Ave | |||||||||||||||||
City | Markham | |||||||||||||||||
State/Province | Ontario | |||||||||||||||||
Zip/Postal Code | L3R 9Y7 | |||||||||||||||||
Country | Canada | |||||||||||||||||
Business Phone Number | (416)723-2525 | |||||||||||||||||
Cell Number | 4167232525 | |||||||||||||||||
Email Address | Send Email | |||||||||||||||||
Home Page | Home Page |
Message Number | 421447 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 2-acre lot for sale in Ajax - Shovel-Ready | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | November 28 2023 | ||||||||
Type Description | Great opportunity for builders ! Don't miss the opportunity | ||||||||
Price | $9,600,000.00 | ||||||||
Price Max | $0.00 | ||||||||
Price Comment | contact me | ||||||||
Lease Price | $0.00 | ||||||||
Lease Price Max | $0.00 | ||||||||
Building area | 60000 | ||||||||
Site area | 2 Acres | ||||||||
Zoning | Residential/Commercial | ||||||||
Comments | There is a 2-acre lot for sale in Ajax that has the potential to accommodate the construction of 27 townhomes and 7 commercial units. The developer has already completed all the necessary site preparations, and the project is ready to commence immediately, meaning the buyer can start building without any delay.
If you are interested, please call me or text me at 416-723-2525 or send email to akathir@ananthan.ca and will provide you the detail Please only contact us if you have a serious inquiry. |
||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Client Details | Builder/Developer | ||||||||
Client Situation | New Opportunity | ||||||||
Explain Client's Motivation | Client wants to sell ASAP | ||||||||
Broker's Recommendation | Call me for more detail | ||||||||
Control | Listing | ||||||||
Name | Ananthan Kathiramalai | ||||||||
Title | Realtor | ||||||||
Company Name | Bay Street Group Brokerage | ||||||||
Address Line One | 8300 Woodbine Ave | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 9Y7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)723-2525 | ||||||||
Cell Number | 4167232525 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 420239 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | REDUCED! Markham, Infill Development Site, $6M, Commercial Residential Low or Mid-Rise | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | October 20 2023 | ||||||||
Type Description | Infill development site | ||||||||
Location | Markham | ||||||||
Price | $6,000,000.00 | ||||||||
Comments | Markham, Infill Development Site, $6M, Commercial Residential Low or Mid-Rise
Zoning RM1, allowing 3-Storey Townhouses *Possibility of Stacked Townhouses *Minutes away from Yonge North Subway Line |
||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | Regular Client | ||||||||
Name | Saman Shaban PEng., M.A.Sc. | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Heritage Group Ltd. Brokerage | ||||||||
Address Line One | 7330 Yonge St. | ||||||||
City | Thornhill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4J 7Y7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)764-7111 | ||||||||
Cell Number | 6478851186 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 419638 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, Redevelopment Residential Land , $25M, | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | October 3 2023 | ||||||||
Type Description | Residential Redevelopment landl | ||||||||
Location | Toronto | ||||||||
Price | $25,000,000.00 | ||||||||
Comments | Toronto, Redevelopment Residential Land. | ||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Client Details | Active Investor | ||||||||
Control | Regular Client | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 418575 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have Whitby 2 Detached Bungalow next to each other have development potential, 2 Mil | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | September 8 2023 | ||||||||
Type Description | Detached | ||||||||
Price Max | $2,000,000.00 | ||||||||
Price Comment | 2 Detached Bungalow | ||||||||
Size | 150 x 130 | ||||||||
Zoning | R3 | ||||||||
Gross Income | 55,200 | ||||||||
Comments | Attention 2 Bungalow on Dundas St in Whitby possibility to do a townhouse project up for sale. Asking 2 Mil the lot size for both bungalows is 150 X 130. Currently tenanted under residential to 2 individual people making 4600 per month | ||||||||
Internet Links | https://www.whitby.ca/en/index.aspx | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Client Details | Builder/Developer | ||||||||
Control | Referral | ||||||||
Name | Gajan Mahakanapathy BS, MBA, ABR, SRS, SRES | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Community Realty Inc. Brokerage | ||||||||
Address Line One | Suite 404 # 300 Rossland Road E | ||||||||
City | Ajax | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L1Z 0K4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)239-9222 | ||||||||
Cell Number | 416-999-2777 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 416427 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE: 10 ACRE DEVELOPMENT LAND IN Ballantrae, Whitchurch-Stouffville | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | June 21 2023 | ||||||||
Site area | 10 ACRE | ||||||||
Comments | ? Cose to Ballantrae community centre and school.
? Concept plan for 13 detached houses ? Close to many development projects ? Potential for townhouse development ? VTB available |
||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Name | Sean Sun | ||||||||
Title | Sales Representative | ||||||||
Company Name | eXp Realty, Brokerage | ||||||||
Address Line One | 4711 Yonge St | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)280-0801 | ||||||||
Cell Number | 6472800801 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 416396 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE: 10 ACRE DEVELOPMENT LAND IN Ballantrae, Whitchurch-Stouffville | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | June 20 2023 | ||||||||
Site area | 10 ACRE | ||||||||
Comments | ? Cose to Ballantrae community centre and school.
? Concept plan for 13 detached houses ? Close to many development projects ? Potential for townhouse development ? VTB available |
||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Name | Sean Sun | ||||||||
Title | Sales Representative | ||||||||
Company Name | eXp Realty, Brokerage | ||||||||
Address Line One | 4711 Yonge St | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)280-0801 | ||||||||
Cell Number | 6472800801 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 416390 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE: 30000 sqft in Scarborough, Concept Plan design for 2 buildings total of 50 Condo units. Existing auto service centre, over 7,000 sqft space | ||||||||
Business area |
|
||||||||
Location, City | Scarborough | ||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
Date of Listing | June 20 2023 | ||||||||
Price | $6,700,000.00 | ||||||||
Site area | 29730 | ||||||||
Zoning | CR | ||||||||
Comments | |||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Client Details | Active Investor Builder/Developer |
||||||||
Control | Exclusive | ||||||||
Name | Sean Sun | ||||||||
Title | Sales Representative | ||||||||
Company Name | eXp Realty, Brokerage | ||||||||
Address Line One | 4711 Yonge St | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)280-0801 | ||||||||
Cell Number | 6472800801 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |