Message Number | 433901 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga Hwy 10 & 401, Next to new LRT, 10 Acres development land, $40M, approved 2 hotels & convention, banquet centre, mixed-use, commercial, office. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | May 15 2025 | ||||||||
Type Description | Development Land | ||||||||
Location | Mississauga | ||||||||
Price | $40,000,000.00 | ||||||||
Comments | Mississauga Hwy 10 & 401, Next to new LRT, 10 Acres development land, $40M, approved 2 hotels & convention, banquet centre, mixed-use, commercial, office.
An exceptional opportunity for developers and investors! This prime parcel of land is strategically located along Mississauga?s Hurontario LRT, offering seamless access to major highways and public transportation. |
||||||||
Internet Links | Click Here for Virtual tour and Brochure |
||||||||
Control | MLS | ||||||||
Name | Param Sidhu, CCIM | ||||||||
Title | CEO-Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Acres Real Estate Inc. Brokerage | ||||||||
Address Line One | 1-1332 Khalsa Drive | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 0A2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)565-1300 | ||||||||
Cell Number | 416 567 4348 | ||||||||
Home Number | 416 567 4348 | ||||||||
FAX Number | 905 565 5708 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433900 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga Dixie & Derry, E3 Outside Storage, A Rare Find 1.4 Acres of Land, 8M, Fenced + gated + improved yard. Trucking, Transportation, dump truck parking. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | May 15 2025 | ||||||||
Location | Mississauga -Dixie & Derry | ||||||||
Price | $8,000,000.00 | ||||||||
Site area | 1.4 Acres Approx. | ||||||||
Zoning | E3-Outside Storage | ||||||||
Comments | At Dixie and Derry (Transportation Hub), 1.367 acres of land with M2 zoning that permits full outside storage. Ideal for trucking / transportation terminals, container operations, equipment rental facilities, and dump truck parking. Fully lit, fenced, gated, and improved yard. 88 Spots, Plugins, Ideal for turn-key use. | ||||||||
Internet Links | |
||||||||
Client Wants | Cash | ||||||||
Control | MLS | ||||||||
Name | Param Sidhu, CCIM | ||||||||
Title | CEO-Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Acres Real Estate Inc. Brokerage | ||||||||
Address Line One | 1-1332 Khalsa Drive | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 0A2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)565-1300 | ||||||||
Cell Number | 416 567 4348 | ||||||||
Home Number | 416 567 4348 | ||||||||
FAX Number | 905 565 5708 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433899 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Halton Hills, HWY 401, 407 (15 Mim. to Airport, 30 Min to Toronto), Truck parking, Transportation Hub, Industrial Land with 10,000 Sq Ft Bldg.,with House $16M
|
|||||||||||
Business area |
|
|||||||||||
Location, City | On the Border of 4 Cities | |||||||||||
Have/Want | Have | |||||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||||
Date of Listing | May 15 2025 | |||||||||||
Type Description | Truck parking, Transportation Hub, Industrial Land with 10,000 Sq Ft Bldg.,with House | |||||||||||
Location | Halton Hills, HWY 401, 407 (15 Mim. to Airport, 30 Min to Toronto) | |||||||||||
Price | $16,000,000.00 | |||||||||||
Comments | Halton Hills, HWY 401, 407 (15 Mim. to Airport, 30 Min to Toronto), Truck parking, Transportation Hub, Industrial Land with 10,000 Sq Ft Bldg.,with House $16M
Click on the following links for the photos and more details. |
|||||||||||
Internet Links | Click here for the photos and more details. |
|||||||||||
Control | Listing | |||||||||||
Name | Param Sidhu, CCIM | |||||||||||
Title | CEO-Broker of Record | |||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
Company Name | Acres Real Estate Inc. Brokerage | |||||||||||
Address Line One | 1-1332 Khalsa Drive | |||||||||||
City | Mississauga | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L5S 0A2 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (905)565-1300 | |||||||||||
Cell Number | 416 567 4348 | |||||||||||
Home Number | 416 567 4348 | |||||||||||
FAX Number | 905 565 5708 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 433822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Out Side of the Box MORTGAGE Solutions! Residential AND COMMERCIAL. Best Rates & Best Service! LAND LOANS Income properties get BEST RATE! ALL DEALS DONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | CANADA AND USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | MORTGAGE DEALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | CANADA AND USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $50,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Looking for mortgage solutions that go beyond the ordinary?
OUT SIDE OF THE BOX MORTGAGE SOLUTIONS, BIG YES ! We offer FREE and Paid Credit Repair services too! RESIDENTIAL SERVICES: Refinance Purchase Switch Renewals Debt consolidation Personal loans Home Equity Line of Credit (HELOC) CHIP Reverse Mortgage OSAP LOANS AND GRANTS POSSIBLE FOR QUALIFIED CANDIDATES COMMERCIAL SERVICES: Commercial mortgages Land Financing Construction Financing Business loans Vendor Take Back Mortgages (VTB) Accounts Receivable (A / R) loans Factoring Short term loans Other income opportunities Versatile Leader, lots of options, and ready to help you achieve your financial goals Together. Call OR Text 416-827-4444 me to explore your mortgage options today! Chat soon. Thanks so much, Sunny Kashyap, MBA, AMR, AMP, LLQP Mortgage Broker Call OR Text: 416-827-4444 Mortgage Architects, Brokerage (FSRA Lic# 12728) #MortgageSolutions #BadCreditNoProblem #Refinance #CommercialMortgage #BusinessLoans #LandFinancing #DebtConsolidation #PersonalLoans #VTB #MortgageBroker #FinancialFreedom #Purchase #CreditRepair #BusinessLoans #Factoring #AccountsReceivable #OutofBoxSolutions #Switch #Renewal #HomeEquityLineofCredit #HELOC #CHIP #ChipReverseMortgage #ConstructionFinancing #VendorTakeBackMortgages #VTB #AccountsReceivable #AR #ShortTermLoan #GRANTS #LineOfCredit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Investment Broker Institutional Investor Lender/Private Lender/Institutional Financier |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | Add Cash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | MORTGAGE DEALS GET DONE - RESIDENTIAL & COMMERCIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | LAND MORTGAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | COMMERCIAL MORTGAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433791 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Greater Toronto Area Land for Cemetery, 75 Acres, $9M | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Sites Commercial and Industrial | ||||||
Date of Listing | May 10 2025 | ||||||
Type Description | Land for Cemetery | ||||||
Location | North GTA | ||||||
Price | $9,000,000.00 | ||||||
Comments | Greater Toronto Area Land for Cemetery, 75 Acres, $9M | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Tamara Didenko | ||||||
Title | Broker of Record | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | UCAS Realty, Brokerage Inc | ||||||
Address Line One | 9 Alberta Drive | ||||||
City | Vaughan | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L4K 4X4 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)821-1131 | ||||||
Cell Number | 2898211131 | ||||||
Home Number | 2898211131 | ||||||
Email Address | Send Email |
Message Number | 433728 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | ZONED, PERMITS for Truck parking, up to 250-300 trucks, Great Repair Shop , 6 + acres.
Approx. 5 min. to the Hwy 401/407, Very Clean operation, Wont Last Long |
||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Sites Commercial and Industrial | ||||||
Date of Listing | May 6 2025 | ||||||
Type Description | TRUCK PARKING AND REPAIR SHOP | ||||||
Price | $26,500,000.00 | ||||||
Size | 6+ Acres | ||||||
Building area | 25000 | ||||||
Bldg Area Max | 0 | ||||||
Comments | Superb location, Buildings excellent, vacant possession if required. Minutes to 401. | ||||||
Internet Links | |||||||
Name | J. Wesley Bagnell | ||||||
Title | Agent | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | X Sell Realty Ltd. Brokerage | ||||||
Address Line One | 10 Royal Orchard Blvd. Unit 7 | ||||||
City | Thornhill | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M3J 2T9 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)763-8488 | ||||||
Cell Number | 647-929-7355 | ||||||
Email Address | Send Email |
Message Number | 433677 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Pickering, Residential Development Land, $23M, within the urban boundary and Secondary Plan. | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Sites Commercial and Industrial | |||||||||
Date of Listing | May 5 2025 | |||||||||
Type Description | Residential Development Land | |||||||||
Location | Pickering | |||||||||
Price | $23,000,000.00 | |||||||||
Size | 38 acres | |||||||||
Zoning | Agricultural | |||||||||
Comments | Pickering, Residential Development Land, $23M, within the urban boundary and Secondary Plan. 32.5 net developable acres located adjacent to golf course and major highways.
|
|||||||||
Internet Links | ||||||||||
Control | Listing | |||||||||
Name | Liana Ellis, CAPM | |||||||||
Title | Commercial Sales Representative | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Royal LePage Connect Realty Ltd., Brokerage | |||||||||
Address Line One | 950 Merritton Road | |||||||||
City | Pickering | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L1V 1B1 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)660-8523 | |||||||||
Cell Number | 416-660-8523 | |||||||||
Email Address | Send Email |
Message Number | 433676 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Oshawa, Industrial development land, $11M, Shovel-Ready with extensive permitted uses. | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Sites Commercial and Industrial | |||||||||
Date of Listing | May 5 2025 | |||||||||
Type Description | Industrial | |||||||||
Location | Oshawa | |||||||||
Price | $11,000,000.00 | |||||||||
Size | 10 acres | |||||||||
Building Area Comment | Site can accommodate up to 85% building coverage | |||||||||
Zoning | Select Industrial | |||||||||
Comments | Oshawa, Industrial development land, $11M, Shovel-Ready with extensive permitted uses. 10 acre total site size with 5-6 acres of net developable land.
|
|||||||||
Internet Links | ||||||||||
Control | Listing | |||||||||
Name | Liana Ellis, CAPM | |||||||||
Title | Commercial Sales Representative | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Royal LePage Connect Realty Ltd., Brokerage | |||||||||
Address Line One | 950 Merritton Road | |||||||||
City | Pickering | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L1V 1B1 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)660-8523 | |||||||||
Cell Number | 416-660-8523 | |||||||||
Email Address | Send Email |
Message Number | 433675 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Oshawa (35 min. to Toronto), Industrial Land, $20M, "Shovel-ready" w / outside storage. Extensive manufacturing and permitted uses. | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Sites Commercial and Industrial | |||||||||
Date of Listing | May 5 2025 | |||||||||
Type Description | Industrial Land | |||||||||
Location | Oshawa | |||||||||
Price | $20,000,000.00 | |||||||||
Comments | Oshawa (35 min. to Toronto), Industrial Land, $20M, "Shovel-ready" w / outside storage, within Northwood Business Park, Development Charge exemptions, extensive permitted uses. | |||||||||
Internet Links | ||||||||||
Control | Listing | |||||||||
Name | Liana Ellis, CAPM | |||||||||
Title | Commercial Sales Representative | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Royal LePage Connect Realty Ltd., Brokerage | |||||||||
Address Line One | 950 Merritton Road | |||||||||
City | Pickering | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L1V 1B1 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)660-8523 | |||||||||
Cell Number | 416-660-8523 | |||||||||
Email Address | Send Email |
Message Number | 433499 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | COBOURG! 1hr to Toronto! 1800+ sqft retail building on the main 401 artery to downtown! Corner lot, parking, easy access, great visibility. $899k | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
|||||||||
Date of Listing | April 22 2025 | |||||||||
Price | $899,000.00 | |||||||||
Comments | COBOURG! 1hr to Toronto! 1800+ sqft retail building on the main 401 artery to downtown! Corner lot, parking, easy access, great visibility. $899k | |||||||||
Internet Links | ||||||||||
Control | MLS | |||||||||
Name | Richard Dupuis | |||||||||
Title | Broker | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||||
Address Line One | 300-1005 Elgin St W | |||||||||
City | Cobourg | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | K9A 5J4 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)377-8888 | |||||||||
Cell Number | 905-269-2064 | |||||||||
Home Number | 905-269-2064 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 433466 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Brampton / Mississauga / Caledon, Running Banquet Hall or ~3 Acres zoned, 15M - 40M, Solid buyer with multiple existing businesses. | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||||
Date of Listing | April 17 2025 | ||||||||||||
Comments | Brampton / Mississauga / Caledon, Running Banquet Hall or ~3 Acres zoned banquet hall, 15M - 40M, Buyer ready to invest. | ||||||||||||
Internet Links | |||||||||||||
Control | Regular Client | ||||||||||||
Name | Josh Cheema | ||||||||||||
Title | Real Estate SalesPerson | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||||||
City | Brampton | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | L6S 0E9 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)565-2217 | ||||||||||||
Cell Number | 416 565 2217 | ||||||||||||
Email Address | Send Email |
Message Number | 433326 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Hotel Development opportunity | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital |
||||||||
Date of Listing | April 11 2025 | ||||||||
Type Description | Hotel Development | ||||||||
Location | Durham Region | ||||||||
Price | $1,000,000.00 | ||||||||
Size | 3 acres | ||||||||
Building area | 150000 | ||||||||
Zoning | TBD | ||||||||
Comments | Call Rich for a discussion about investing in a development of a hotel in Durham Region. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor Builder/Developer Site Finder |
||||||||
Client Situation | New Opportunity | ||||||||
Clients Objective | Opportunity | ||||||||
Client Will | Partner with Other Take Back Mortgage |
||||||||
Client Wants | Development Land Business Opportunity |
||||||||
Explain Client's Motivation | To assist in future development | ||||||||
Control | Know About | ||||||||
Name | Rich Weisz | ||||||||
Title | Real Estate Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||||||
Address Line One | 3000 Garden St | ||||||||
City | Whitby | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L1R 2G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)493-5220 | ||||||||
Cell Number | 905 626 3079 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433311 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton development land, $12M, potential to build hotel, retail plaza, retirement home, residential condos. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | April 10 2025 | ||||||||
Type Description | land for potential to build hotel, retail plaza, retirement home, residential condos. | ||||||||
Location | Brampton | ||||||||
Price | $12,000,000.00 | ||||||||
Comments | Brampton development land, $12M, potential to build hotel, retail plaza, retirement home, residential condos. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Arif Siraj | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Homelife Miracle Realty Ltd., Brokerage | ||||||||
Address Line One | 821 Bovaird Dr West Unit 31 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6X 09T | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)832-1437 | ||||||||
Cell Number | 4168321437 | ||||||||
FAX Number | 9054555110 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433299 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Near Newmarket (40Mins to Toronto), Retail Plaza Site, $6M, Excellent Location, 3.66Acres, 45000Sqft, All Studies Done, SP will be approved, 800'Frontage | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
