Message Number | 433304 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Family or Investment Cottage on beautiful Kahshe Lake, Muskoka, just 90 minutes north of Hwy 401. 1.2 private acres, 205 ft. lakefront, $1.4M. Call to Buy! | |||||||||
Business area |
|
|||||||||
Location, City | Gravenhurst | |||||||||
Have/Want | Have | |||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | |||||||||
Date of Listing | April 9 2025 | |||||||||
Type Description | Recreational Residence | |||||||||
Location | Gravenhurst | |||||||||
Price | $1,399,000.00 | |||||||||
Size | 1.2 acres | |||||||||
Building area | 1267 | |||||||||
Building Area Comment | plus huge deck, dock, outbuildings | |||||||||
Zoning | WR 5 | |||||||||
Comments | Muskoka Cottage or investment on beautiful Kahshe Lake just 90 minutes north of Hwy 401, with very private 1.2 acre lot with 205 ft. lake frontage. Water's edge 1,267 sq. ft. open concept cottage with 3 bedrooms 2 baths, huge 1,000 sq. ft. composite deck, large windows to let the majestic Muskoka in, wide composite dock to more boat, sand bottom water entry, 4 A / C heat pumps, fireplace, generator, furnished; Turnkey Ready to enjoy this Summer. In an area of desirable $3 million plus properties; a value buy!!! | |||||||||
Internet Links | ||||||||||
Time Factors, Drop Dead Dates | Available immediately | |||||||||
Control | Buyers Broker | |||||||||
Name | Hugh Nichols, SRS, ABR, ASA. PREN, CLHMS | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Title | Broker | |||||||||
Company Name | Re/Max Professionals North Brokerage | |||||||||
Address Line One | 395 Muskoka Rd. S. | |||||||||
City | Gravenhurst | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | P1P 1H4 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (705)394-6655 | |||||||||
Cell Number | 705-394-6655 | |||||||||
Home Number | 705-394-6655 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 433296 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | 4 bedroom home in Muskoka with 3 bedrooms up & lower apartment of 1 bedroom, living room, kitchen and bathroom direct access for rental income. Asking $524,900 | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | |||||||||
Date of Listing | April 9 2025 | |||||||||
Type Description | Income capable residence | |||||||||
Location | Muskoka | |||||||||
Price | $524,900.00 | |||||||||
Building area | 1871 | |||||||||
Site area | 0.2 acres | |||||||||
Zoning | RM-1 | |||||||||
Comments | In a quiet neighbourhood close to Lake Muskoka and downtown Gravenhurst just 90 minutes north of Highway 401, is an investment opportunity to acquire a 1,871 sq. ft. 4-bedroom bungalow with a lower level apartment with a walkout to deck and yard. The upper level has a living room, 3 bedrooms, eat-in size kitchen, 4 piece bath. The lower level has a living room, bedroom, eat-in kitchen, 3 piece bathroom. Short walk to Muskoka Wharf boardwalk, Steamships dock, restaurants and shops. VERY MOTIVATED VENDOR! Near term closing available. | |||||||||
Internet Links | ||||||||||
Explain Client's Motivation | Seller relocating | |||||||||
Broker's Recommendation | will be put on MLS once the listing signed | |||||||||
Control | Regular Client | |||||||||
Name | Hugh Nichols, SRS, ABR, ASA. PREN, CLHMS | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Title | Broker | |||||||||
Company Name | Re/Max Professionals North Brokerage | |||||||||
Address Line One | 395 Muskoka Rd. S. | |||||||||
City | Gravenhurst | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | P1P 1H4 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (705)394-6655 | |||||||||
Cell Number | 705-394-6655 | |||||||||
Home Number | 705-394-6655 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 433280 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Meadowvale Rare Fully Furnished 3 Bedroom Home (Upper Unit) For Lease $3,397 / mo | ||||||||||
Business area |
|
||||||||||
Have/Want | Have | ||||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||||
Date of Listing | April 8 2025 | ||||||||||
Location | 6917 Bilbao Ln., Upper Unit | ||||||||||
Lease Price | $3,397.00 | ||||||||||
Comments | Rare Fully Furnished 3 Bedroom Meadowvale Home for Lease
Top Reasons to Lease this Home: 1. Three well-appointed bedrooms & two updated washrooms 2. Updated kitchen, complete with a fridge, stove, range hood, dishwasher and microwave 3. Dining room table and four chairs included for your convenience 4. Expansive deck in a private, fenced yard that backs onto a park 5. Shared laundry facilities are available, and tenants are responsible for only 70% of the utilities. 6. Quiet respectful owners residing in the basement, your privacy and comfort are assured. 7. Located on a quiet court, this home is just a stone's throw away from all amenities. Take a leisurely stroll around Lake Aquitaine, visit the Meadowvale Library and Community Centre, or explore the nearby trails, baseball diamonds, Basketball or Tennis courts. Public Transit including Go Train nearby. Shopping and dining options are abundant at the Meadowvale Town Centre, within walking distance. Minimum Qualification Requirements to Rent this Home: Minimum Household Income of $102,000/yr Good Credit Score of 700 + Availability: Immediate/ TBA 4 People Max Non Smokers & Without Pets *Thank You for Calling now for your personal showing Listed by: Peter Mazzuchin Broker Investor, Author CEO, Actus Real Estate Group eXp Realty, Brokerage D: 226. 298. 0734 E: Admin@ActusREG.com |
||||||||||
Internet Links | |||||||||||
Control | MLS | ||||||||||
Name | Peter Mazzuchin | ||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
Title | Broker, Investor, Author, B. Comm | ||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||
Address Line One | 4711 YONGE STREET 10TH FLOOR | ||||||||||
City | Toronto | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (226)298-0734 | ||||||||||
Cell Number | 416. 402. 6217 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 433278 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have 4 Br detach Farm home with 1 Acre in Caledon, Finished Basement with 2 Br, Close to Mayfield and Goreway price $2.7mill | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | April 8 2025 | ||||||||
Price | $2,700,000.00 | ||||||||
Comments | Have 4 Br detach Farm home with 1 Acre in Caledon, Finished Basement with 2 Br, Close to Mayfield and Goreway price $2.7mill | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Kuldip Bassi | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker Of Record | ||||||||
Company Name | Tri-City Professional Realty Inc., Brokerage | ||||||||
Address Line One | 31 Melanie Dr, Unit#4 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 5H8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)793-5777 | ||||||||
Cell Number | 416-774-8800 | ||||||||
Home Number | 416-774-8800 | ||||||||
FAX Number | 905-793-6222 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433271 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Coming for sale, Schomberg, King Township (45 minutes to Toronto) Residential Home with 2 apartmants and commercial zoning. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | April 8 2025 | ||||||||
Type Description | Residential home with 2 apt | ||||||||
Location | King Township | ||||||||
Comments | Coming for sale, Schomberg, King Township (45 minutes to Toronto) Residential Home with 2 apartmants and commercial zoning. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Franco Palermo | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Capital North Realty Corporation, Brokerage | ||||||||
Address Line One | 8555 Jane St. | ||||||||
City | Vaughan | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4K 5N9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)987-7500 | ||||||||
Cell Number | 416-801-2626 | ||||||||
Home Number | 416-801-2626 | ||||||||
FAX Number | 905 987-6600 | ||||||||
Email Address | Send Email | ||||||||
Home Page | (N/A) |
Message Number | 433259 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Richmond Hill Power of Sale Receivership Condo $450k 900 Sqft 1+1 Bedroom 2 Bathroom With Parking Yonge and Major Mac Near Go station (Last sold $560K) | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | April 7 2025 | ||||||||
Type Description | Condo | ||||||||
Location | Richmond Hill | ||||||||
Price | $450,000.00 | ||||||||
Comments | Richmond Hill Power of Sale Receivership Condo $450k 900 Sqft 1+1 Bedroom 2 Bathroom With Parking Yonge and Major Mac Go to Go station (Last one sold $560K) | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Johnson Yu, CCIM, FRI | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Founder and Broker | ||||||||
Company Name | RE/MAX Partners Realty Inc., Brokerage | ||||||||
Address Line One | 550 Highway 7 East, Unit 103 | ||||||||
City | Richmond Hill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4B 3Z4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)707-1882 | ||||||||
Cell Number | 647-370-8889 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433241 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto condo in the downtown 2bed +1, 2bath. Articulately designed highrise, 24-HR Concierge, balcony. Original Price $968,900, Motivated seller | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | April 5 2025 | ||||||||
Type Description | Condominium | ||||||||
Location | TORONTO | ||||||||
Price | $968,900.00 | ||||||||
Price Comment | Please bring your offer | ||||||||
Comments | ASSIGNMENT CONDO heart of Downtown Toronto 2bed +1, 2bath. Articulately designed highrise, 24-HR Concierge, balcony. Original Price $968,900, Motivated seller.
Parking and locker included. |
||||||||
Internet Links | |||||||||
Explain Client's Motivation | HIGHLY MOTIVATED | ||||||||
Control | Regular Client | ||||||||
Name | Rav Muradia | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record | ||||||||
Company Name | Realty One Group Delta, Brokerage | ||||||||
Address Line One | Unit- 4A 30 Topflight Dr. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 0A8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)414-0707 | ||||||||
Cell Number | 647-271-5313 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433240 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 3 bedrooms, 3 bathroom detached link home in Bowmanville Clarington for sale. $815,000. Offer accepted anytime. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | April 5 2025 | ||||||||
Type Description | Detached Link home | ||||||||
Location | Bowmanville, Durham | ||||||||
Price | $815,000.00 | ||||||||
Price Comment | Offer accepted anytime | ||||||||
Zoning | Residential | ||||||||
Comments | WELCOME TO 18 LARKIN LANE !!!! THIS IS A LINK PROPERTY WHICH IS LOCATED IN THE STUNNING WATERFRONT COMMUNITY OF LAKEBREEZE. YOU WILL ENJOY THE PEACE AND TRANQUILITY THIS HOME & COMMUNITY HAS TO OFFER. THIS HOME IS FILLED WITH AN ABUNDANCE OF UPGRADES. THE MAIN FLOOR COMPLETES WITH QUARTZ COUNTER-TOP & BACKSPLASH, UPGRADED LIGHT FIXTURES, 9 FT. CEILING, LARGE EXTENTED KITCHEN CUPBOARDS, MORDERN HARWOOD FLOOR, BUILT-IN TRASH COMPARTMENT. . STROLL UPSTAIR TO THE PRIMARY BEDROOM THAT OFFER A TOTAL RELAXATION. THE 4 PIECE ENSUTE AWAITS YOU WITH A LARGE SOAKER TUB & FRAMELESS GLASS SHOWER. THIS SURF MODEL HOME IS ONE OF THE LARGER LINK MODEL BUILT IN THIS DEVELOPMENT WITH LOTS OF $$$$ SPENT ON UPGRADES. COME SEE, FEEL, & ENJOY ALL THAT THIS HOME HAS TO OFFER. | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | Motivated Seller | ||||||||
Control | Owner | ||||||||
Name | Jessett Granston | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Represenative | ||||||||
Company Name | International Realty Firm, Brokerage | ||||||||
Address Line One | 101 BROCK ST SOUTH 3RD FLR | ||||||||
City | WHITBY | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L1N 4J9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (437)443-4141 | ||||||||
Cell Number | 437-443-4141 | ||||||||
Email Address | Send Email |
Message Number | 433236 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Rare Bright Second Floor 1 Bed + Spacious Den, Only $1,975/mo. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | April 4 2025 | ||||||||
Location | 86 Caledonia Rd. Suite 2A ,Toronto | ||||||||
Lease Price | $1,975.00 | ||||||||
Comments | Rare Bright Second Floor 1 Bed + Spacious Den, Only $1,975/mo.
Top Reasons to Lease this Home: 1. Professionally Renovated 2. Den has Large Window and can be used as a 2nd bedroom! 🙂 3. Updated Kitchen + Washroom 4. Carpet Free! 5. Convenient Location! 6. Locker For Your Extra Storage. 7. Shared Coin Laundry (Only $2.50/Washer + $2.50/Dryer, Per Load) 8. Clean and Move-in Ready! 9. Non Smokers without Pets 10. Includes: Heat, Water, 1 Fridge, 1 Stove, 1 Microwave and 1 Window AC 11. Street Permit Parking May Be Available 12. Available May 1/25 or to be arranged 13. Very Responsible Landlords 🙂 Minimum Qualification Requirements to Rent this Upper Unit Fourplex Home: Minimum Household Income of $60,000/yr Good Credit Score of 700+ Max 2 Adults & 1 Child *Call now for your personal showing 😀 Listed by: Peter Mazzuchin Broker Investor, Author CEO, Actus Real Estate Group eXp Realty Brokerage D: 226. 298. 0734 E: Admin@ActusREG.com |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Peter Mazzuchin | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker, Investor, Author, B. Comm | ||||||||
Company Name | eXp Realty, Brokerage | ||||||||
Address Line One | 4711 YONGE STREET 10TH FLOOR | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (226)298-0734 | ||||||||
Cell Number | 416. 402. 6217 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433216 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have, a detached bungalow raised in Richmond Hill, 3 bedrooms, 2 bathrooms, fully renovated, finished 2 bedrooms walk-up basement for extra income source. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | April 2 2025 | ||||||||
Price | $1,450,000.00 | ||||||||
Comments | Have, a detached bungalow raised in Richmond Hill, 3 bedrooms, 2 bathrooms, fully renovated, finished 2 bedrooms walk-up basement for extra income source. | ||||||||
Internet Links | |||||||||
Name | Nadia Mohammadi, ASA | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Century 21 Heritage Group LTD., Brokerage | ||||||||
Address Line One | 11160 Yonge St. | ||||||||
City | Richmond Hill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4S 1H5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)820-1819 | ||||||||
Cell Number | 416-8201819 | ||||||||
Home Number | 416-8201819 | ||||||||
FAX Number | 905-883-8301 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433207 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have, East Gwillimbury, New semi-detached, 4 beds, 4 washrooms, over 2500 sqft, close to go train, Yonge, highway 404 and shopping centres. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
Date of Listing | April 2 2025 | ||||||||
Price | $1,400,000.00 | ||||||||
Comments | Have, East Gwillimbury, semi-detached, 4 beds, 4 washrooms, over 2500 sqft, close to go train, Yonge, highway 404 and shopping centres. | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Nadia Mohammadi, ASA | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Century 21 Heritage Group LTD., Brokerage | ||||||||
Address Line One | 11160 Yonge St. | ||||||||
City | Richmond Hill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4S 1H5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)820-1819 | ||||||||
Cell Number | 416-8201819 | ||||||||
Home Number | 416-8201819 | ||||||||
FAX Number | 905-883-8301 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433187 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Richmond Hill, Multiple Residential Building Lots Available For Sale | ||||||||
Business area |
|
||||||||
Location, City | Richmond Hill | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | April 1 2025 | ||||||||
Type Description | Residential Building Lots Available For Sale In Richmond Hill | ||||||||
Comments | Multiple Residential Building Lots Available For Sale In Richmond Hill.
Please Contact For More Information & Details. |
||||||||
Internet Links | |||||||||
Client Details | Builder/Developer | ||||||||
Client Situation | Geographical | ||||||||
Client Will | Take Back Mortgage | ||||||||
Control | Regular Client | ||||||||
Name | Michael Ulitsky | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Real Estate Broker | ||||||||
Company Name | Royal LePage Your Community - Exclusive Realty Group | ||||||||
Address Line One | 8854 Yonge Street | ||||||||
City | Richmond Hill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4C 0T4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)731-2000 | ||||||||
Cell Number | (647)761-9199 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Out Side of the Box MORTGAGE Solutions! Residential AND COMMERCIAL. Best Rates & Best Service! LAND LOANS Income properties get BEST RATE! ALL DEALS DONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | CANADA AND USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 31 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | MORTGAGE DEALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | CANADA AND USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $50,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Looking for mortgage solutions that go beyond the ordinary?
OUT SIDE OF THE BOX MORTGAGE SOLUTIONS, BIG YES ! We offer FREE and Paid Credit Repair services too! RESIDENTIAL SERVICES: Refinance Purchase Switch Renewals Debt consolidation Personal loans Home Equity Line of Credit (HELOC) CHIP Reverse Mortgage GRANTS POSSIBLE FOR QUALIFIED CANDIDATES COMMERCIAL SERVICES: Commercial mortgages Land Financing Construction Financing Business loans Vendor Take Back Mortgages (VTB) Accounts Receivable (A / R) loans Factoring Short term loans Other income opportunities Versatile Leader, lots of options, and ready to help you achieve your financial goals Together. Call OR Text 416-827-4444 me to explore your mortgage options today! Chat soon. Thanks so much, Sunny Kashyap, MBA, AMR, AMP, LLQP Mortgage Broker Call OR Text: 416-827-4444 Mortgage Architects, Brokerage (FSRA Lic# 12728) #MortgageSolutions #BadCreditNoProblem #Refinance #CommercialMortgage #BusinessLoans #LandFinancing #DebtConsolidation #PersonalLoans #VTB #MortgageBroker #FinancialFreedom #Purchase #CreditRepair #BusinessLoans #Factoring #AccountsReceivable #OutofBoxSolutions #Switch #Renewal #HomeEquityLineofCredit #HELOC #CHIP #ChipReverseMortgage #ConstructionFinancing #VendorTakeBackMortgages #VTB #AccountsReceivable #AR #ShortTermLoan #GRANTS #LineOfCredit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Investment Broker Institutional Investor Lender/Private Lender/Institutional Financier |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | Add Cash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain Client's Motivation | MORTGAGE DEALS GET DONE - RESIDENTIAL & COMMERCIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broker's Recommendation | LAND MORTGAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Factors, Drop Dead Dates | COMMERCIAL MORTGAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
