Message Number | 424140 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto @ Bathurst & Lawrence , Store W/ ApT in Plaza Strip, $ 1,500,000, Great Location & Price, Area Being Redeveloped. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | March 9 2024 | ||||||||
Type Description | Store With Apartment | ||||||||
Location | Toronto | ||||||||
Price | $1,500,000.00 | ||||||||
Building area | 2500 | ||||||||
Zoning | CR | ||||||||
Comments | Toronto @ Bathurst & Lawrence , Store W/ ApT in Plaza Strip, $ 1,500,000, Great Location & Price, Area Being Redeveloped. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424131 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Leaside Commercial building , store w / apt, $2.5M, On Bayview Ave, VTB $2M @5% Mortgage Interest Only for 5 Years | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | March 9 2024 | ||||||||
Type Description | Retail w/apt | ||||||||
Location | Toronto | ||||||||
Price | $2,200,000.00 | ||||||||
Comments | Toronto Leaside Commercial building , store w / apt, $2.5M, On Bayview Ave, VTB $2M @5% Mortgage Interest Only for 5 Years, Principals Only | ||||||||
Internet Links | href="https://www.toronto.ca/invest-in-toronto/index.htm" target="_blank"> All about Toronto | ||||||||
Client Details | Active Investor | ||||||||
Control | Regular Client | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424069 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | One hour to Toronto, Branded Gas Station, $6M, Commercial Stores and Apartments, Making Money. Room To Build More. Upside Potential. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
Date of Listing | March 7 2024 | ||||||
Type Description | Branded Gas Station, $6M, Commercial Stores and Apartments | ||||||
Location | One hour to Toronto | ||||||
Price | $6,000,000.00 | ||||||
Comments | One hour to Toronto, Branded Gas Station, $6M, Commercial Stores and Apartments, Making Money. Room To Build More. Upside Potential. | ||||||
Internet Links | |||||||
Control | Owner | ||||||
Name | John {Yasin) YUSUFI | ||||||
Title | BROKER | ||||||
Company Name | RE/MAX WEST REALTY INC., BROKERAGE | ||||||
Address Line One | 6074 KINGSTON RD | ||||||
City | TORONTO | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M1C 1K4 | ||||||
Country | Canada | ||||||
Business Phone Number | 1(888)291-5576 | ||||||
Cell Number | 416-459-9993 | ||||||
Home Number | 416-459-9993 | ||||||
FAX Number | 416-281-0034 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 423652 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||
Subject Line | Whitby, On. Brand New Commercial Unit, $3,960,000.00, 8,575 Sq. Ft., 28 Feet Clear Ceiling Height, 1 Ground Level Loading Door, & 1 Dock-Level. Just off Hwy.401 | ||||||||||||||||
Business area |
|
||||||||||||||||
Location, City | WHITBY | ||||||||||||||||
Have/Want | Have | ||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Related Professionals and Service Providers to the ICI Industry |
||||||||||||||||
Date of Listing | February 23 2024 | ||||||||||||||||
Type Description | INDUSTRIAL BUILDING | ||||||||||||||||
Location | Whitby Ontario | ||||||||||||||||
Price | $3,960,000.00 | ||||||||||||||||
Size | 8575 Sq.Ft | ||||||||||||||||
Zoning | Zoned M1A-Prestige Industrial | ||||||||||||||||
Comments | Whitby, On. Brand New Commercial Unit, $3,960,000.00, 8,575 Sq. Ft., 28 Feet Clear Ceiling Height, 1 Ground Level Loading Door, & 1 Dock-Level. Just off Hwy.401. | ||||||||||||||||
Internet Links | |||||||||||||||||
Control | MLS | ||||||||||||||||
Name | Harry Singh | ||||||||||||||||
Title | Sales Representative | ||||||||||||||||
Company Name | RE/MAX REALTY SERVICES INC., BROKERAGE | ||||||||||||||||
Address Line One | 391 Main St. North, Brampton. | ||||||||||||||||
City | BRAMPTON | ||||||||||||||||
State/Province | Ontario | ||||||||||||||||
Zip/Postal Code | L6Y 1N7 | ||||||||||||||||
Country | Canada | ||||||||||||||||
Business Phone Number | (905)456-1000x3575 | ||||||||||||||||
Cell Number | 416-550-4000 | ||||||||||||||||
FAX Number | 905-456-8116 | ||||||||||||||||
Email Address | Send Email | ||||||||||||||||
Home Page | Home Page |
Message Number | 423566 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Office For Lease In North York, Total Area : 100,000SQF, Asking $20/sqft *PRINCIPALS ONLY * | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
Date of Listing | February 21 2024 | ||||||||
Location | North York | ||||||||
Lease Price | $20.00 | ||||||||
Building area | 100000 | ||||||||
Comments | Office For Lease In North York, Total Area : 100,000SQF, Asking $20/sqft *PRINCIPALS ONLY * | ||||||||
Internet Links | |||||||||
Client Wants | Office Building Office/Business Park Land |
||||||||
Name | Daniel Chen | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 4G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)475-8807 | ||||||||
Cell Number | 6479695188 | ||||||||
FAX Number | 9054758806 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 422721 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Greater Toronto Area (GTA) Branded Gas Station, $9M, Making money NOI 9% plus. | ||||||||||
Business area |
|
||||||||||
Have/Want | Have | ||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||||
Date of Listing | January 23 2024 | ||||||||||
Type Description | Gas Station | ||||||||||
Location | GTA | ||||||||||
Price | $9,000,000.00 | ||||||||||
Comments | Greater Toronto Area (GTA) Branded Gas Station, $9M, Making money NOI 9% plus | ||||||||||
Internet Links | |||||||||||
Control | Regular Client | ||||||||||
Name | Kajan Parameshwaranathan | ||||||||||
Title | Sales Representative | ||||||||||
Company Name | Re/Max Community Realty Inc. Brokerage | ||||||||||
Address Line One | 300 Rossland Rd. E Suite 404-405 | ||||||||||
City | Ajax | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L1Z 0K4 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (647)830-2723 | ||||||||||
Cell Number | 647-830-2723 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 422718 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Oshawa, Detached Home Income Property Zoning, $995,990.00, Auto Car lot with lodging house, commercial & residential. Legal Air BnB. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | January 23 2024 | ||||||||
Type Description | Commercial & Residential | ||||||||
Location | Oshawa | ||||||||
Price | $995,990.00 | ||||||||
Comments | Oshawa, Detached Home Income Property Zoning, $1,025.990, Auto Car lot with lodging house, commercial & residential. Legal Air BnB. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Kajan Parameshwaranathan | ||||||||
Title | Sales Representative | ||||||||
Company Name | Re/Max Community Realty Inc. Brokerage | ||||||||
Address Line One | 300 Rossland Rd. E Suite 404-405 | ||||||||
City | Ajax | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L1Z 0K4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)830-2723 | ||||||||
Cell Number | 647-830-2723 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 417701 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | NORTH GTA COMMERCIAL ZONED, 18,300 SQ. FT. LEASED TO AAA TENANT. 1.5 ACRES EXCESS LAND FOR IMMEDIATE EXPANSION. $ 5,200,000.00 | |||||||
Business area |
|
|||||||
Have/Want | Have | |||||||
Business category | Commercial Buildings/Hotels/Motels | |||||||
Date of Listing | August 9 2023 | |||||||
Type Description | Commercial | |||||||
Price | $5,200,000.00 | |||||||
Size | 18,300 SQ. FT | |||||||
Zoning | Commercial | |||||||
Comments | NORTH GTA COMMERCIAL ZONED, 18,300 SQ. FT. LEASED TO AAA TENANT. 1.5 ACRES EXCESS LAND FOR IMMEDIATE EXPANSION. $ 5,200,000.00 | |||||||
Internet Links | ||||||||
Control | Regular Client | |||||||
Name | Michael Zullo | |||||||
Title | Sales Representative | |||||||
Company Name | Homelife Woodbine Realty Inc. Brokerage | |||||||
Address Line One | 680 Rexdale Blvd Unit # 202 | |||||||
City | Toronto | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | M9W 0B5 | |||||||
Country | Canada | |||||||
Business Phone Number | (416)741-4443 | |||||||
Cell Number | 416-809-9212 | |||||||
Home Number | 416-809-9212 | |||||||
FAX Number | 416-679-0443 | |||||||
Email Address | Send Email |
Message Number | 417597 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | NORTH GTA COMMERCIAL ZONED, 18,300 SQ. FT. LEASED TO AAA TENANT. 1.5 ACRES EXCESS LAND FOR IMMEDIATE EXPANSION. $ 5,200,000.00 | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||
Date of Listing | August 3 2023 | ||||||
Type Description | Commercial | ||||||
Price | $5,200,000.00 | ||||||
Size | 18,300 SQ. FT | ||||||
Zoning | Commercial | ||||||
Comments | NORTH GTA COMMERCIAL ZONED, 18,300 SQ. FT. LEASED TO AAA TENANT. 1.5 ACRES EXCESS LAND FOR IMMEDIATE EXPANSION. $ 5,200,000.00 | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Michael Zullo | ||||||
Title | Sales Representative | ||||||
Company Name | Homelife Woodbine Realty Inc. Brokerage | ||||||
Address Line One | 680 Rexdale Blvd Unit # 202 | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M9W 0B5 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)741-4443 | ||||||
Cell Number | 416-809-9212 | ||||||
Home Number | 416-809-9212 | ||||||
FAX Number | 416-679-0443 | ||||||
Email Address | Send Email |
Message Number | 417206 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | NEW! Excellent opportunity to acquire Land & Building in excellent condition outfitted as a restaurant in booming Gravenhurst. Asking $1,079K. | |||||||||
Business area |
|
|||||||||
Location, City | Gravenhurst | |||||||||
Have/Want | Have | |||||||||
Business category | Commercial Buildings/Hotels/Motels | |||||||||
Date of Listing | July 19 2023 | |||||||||
Type Description | Land, Building and Business | |||||||||
Location | Muskoka | |||||||||
Price | $1,079,000.00 | |||||||||
Size | 0.4 acres | |||||||||
Building area | 2083 | |||||||||
Zoning | C2 | |||||||||
Comments | New Listing!! Excellent opportunity to acquire land and modern building in excellent condition outfitted restaurant b in majestic Muskoka in booming Gravenhurst. On 0.4 acres, the building area is 2,083 sq. ft. with modern kitchen facilities with walk in fridge and freezer, with seating, large parking, full clean basement in visible location next to Community Centre, YMCA, Area, Swimming Pool, beach and Downtown! | |||||||||
Internet Links | https://www.muskokanic.com/ON/muskoka/p1p1b7/9769520-MLS-40189926-na-350-WINEWOOD-Avenue | |||||||||
Control | MLS | |||||||||
Name | Hugh Nichols | |||||||||
Title | Broker, SRS, ABR, ASA. IRES | |||||||||
Company Name | Re/Max Professionals North Brokerage | |||||||||
Address Line One | 100 Muskoka Rd.S. Unit C | |||||||||
City | Gravenhurst | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | P1P 1X2 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (705)394-6655 | |||||||||
Cell Number | 705-394-6655 | |||||||||
Home Number | 705-394-6655 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 416877 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Clearview Township Near Barrie, ON (70 Mins to Toronto), Commercial Building, $5.2M, AAA Tenant 2.5 Acres of land and 20,000 extra SQ FT could be built. | |||||||||
Business area |
|
|||||||||
Location, City | Near Barrie | |||||||||
Have/Want | Have | |||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
|||||||||
Date of Listing | July 4 2023 | |||||||||
Type Description | Commercial Building | |||||||||
Location | Near Barrie | |||||||||
Price | $5,200,000.00 | |||||||||
Comments | Clearview Township Near Barrie, ON (70 Mins to Toronto), Commercial Building, $5.2M, AAA Tenant 2.5 Acres of land and 20,000 extra SQ FT could be built.
Adjacent 1 Acre parcel of land may be available to expand the plaza. |
|||||||||
Internet Links | ||||||||||
Control | Regular Client | |||||||||
Name | Michael Zullo | |||||||||
Title | Sales Representative | |||||||||
Company Name | Homelife Woodbine Realty Inc. Brokerage | |||||||||
Address Line One | 680 Rexdale Blvd Unit # 202 | |||||||||
City | Toronto | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M9W 0B5 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)741-4443 | |||||||||
Cell Number | 416-809-9212 | |||||||||
Home Number | 416-809-9212 | |||||||||
FAX Number | 416-679-0443 | |||||||||
Email Address | Send Email |
Message Number | 412909 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | The first time Jane st and Lawrence Ave, a 2-story building is for sale, in North York. Asking $2.6M | ||||||||
Business area |
|
||||||||
Location, City | Jane St, North York. | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | February 8 2023 | ||||||||
Type Description | Commercial & Residential Zoned | ||||||||
Location | North York. | ||||||||
Price | $2,600,000.00 | ||||||||
Price Comment | Best offer close to asking price, with solid offer | ||||||||
Building area | 4008 | ||||||||
Bldg Area Max | 0 | ||||||||
Site area | 30 X100 Sq feet | ||||||||
Zoning | Commercial & Residential Zoned | ||||||||
Gross Income | 72000 | ||||||||
Expenses | 10000 | ||||||||
Comments | A new furnace and 2 independent apartments in the basement are fully renovated recently. 9 cars parking. | ||||||||
Internet Links | https://www.paulsahota.ca | ||||||||
Client Details | Active Investor | ||||||||
Client Situation | Need Income | ||||||||
Clients Objective | Increase Flow | ||||||||
Motivation Rating | All Cash at Retail | ||||||||
Explain Client's Motivation | Hot | ||||||||
Broker's Recommendation | Best zoning and rare to find. | ||||||||
Time Factors, Drop Dead Dates | 6 Months | ||||||||
Control | Regular Client | ||||||||
Name | Paul Sahota | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email |
Message Number | 412670 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Office Building For Sale In North York, Nearby Hwy 404, Area 500 to 30,000Sq Feet, Sale Price $500/SF. | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | January 30 2023 | ||||||||
Price | $500.00 | ||||||||
Price Max | $0.00 | ||||||||
Comments | Office Building For Sale In North York, Nearby Hwy 404, Area 500 to 30,000SF, Sale Price $500/SF. | ||||||||
Internet Links | |||||||||
Name | Daniel Chen | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 4G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)475-8807 | ||||||||
Cell Number | 6479695188 | ||||||||
FAX Number | 9054758806 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 412669 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Office Building In GTA, Great Toronto Area, Nearby HWY 404& 407 Very Hot Location, Big Lot & Area, With Over Hundreds Parkings, Asking: $25M | ||||||||
Business area |
|
||||||||
Location, City | York | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office Net Leased Investment |
||||||||
Date of Listing | January 30 2023 | ||||||||
Location | York Region | ||||||||
Price | $25,000,000.00 | ||||||||
Comments | Office Building In GTA, Great Toronto Area, Nearby HWY 404& 407 Very Hot Location, Big Lot & Area, With Over Hundreds Parkings, Asking: $25M | ||||||||
Internet Links | |||||||||
Name | Daniel Chen | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 4G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)475-8807 | ||||||||
Cell Number | 6479695188 | ||||||||
FAX Number | 9054758806 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 412146 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Free Standing Industrial Building In Duham, Nearby Highways , Nearby 50,000SF, High Ceiling, Occupancy Q4,2023. Asking $21M. | ||||||||
Business area |
|
||||||||
Location, City | Durham | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
Date of Listing | January 8 2023 | ||||||||
Location | Durham | ||||||||
Price | $21,000,000.00 | ||||||||
Comments | Free Standing Industrial Building In Duham, Nearby Highways , Nearby 50,000SF, High Ceiling, Occupancy Q4,2023. Asking $21M. | ||||||||
Internet Links | |||||||||
Name | Daniel Chen | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 4G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)475-8807 | ||||||||
Cell Number | 6479695188 | ||||||||
FAX Number | 9054758806 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |