Message Number | 429344 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Hamilton (45 min. to Toronto) $1.45M. Vacant. Suitable for: Day Nursery, Childcare, Lodging, Community, Cultural Center, Senior, Retirement, Foster, Care Home | |||||||||||
Business area |
|
|||||||||||
Have/Want | Have | |||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||
Date of Listing | October 3 2024 | |||||||||||
Type Description | Suitable for: Day Nursery, Childcare, Lodging, Community, Cultural Center, Senior, Retirement, Foster, Care Home | |||||||||||
Location | Hamilton | |||||||||||
Price | $1,450,000.00 | |||||||||||
Comments | Hamilton (45 min. to Toronto) $1.45M. Vacant. Suitable for: Day Nursery, Childcare, Lodging, Community, Cultural Center, Senior, Retirement, Foster, Care Home
Other uses permitted: Single and Multi-Family Dwelling, Place of Worship (Church, Mosque, Masjid, Gurdwara, Temple, Mandir) as well as Library, Seminary, and School of Learning Recently renovated with contemporary finishes and open layout allows for customizable configurations to suit various business or residential needs. Boasting captivating views of Lake Ontario and steps to the beach. Perfect investment property to capitalize on the booming short-term rental market |
|||||||||||
Internet Links | ||||||||||||
Client Wants | -- NONE -- | |||||||||||
Control | MLS | |||||||||||
Name | Neil Jain | |||||||||||
Title | Broker of Record | |||||||||||
Company Name | RCB Realty Inc., Brokerage | |||||||||||
Address Line One | 1200 Speers Road, #16 | |||||||||||
City | Oakville | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L6L 2X4 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (416)740-0002 | |||||||||||
Cell Number | 416-740-0002 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 429342 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto (Dufferin Grove) - Freestanding Mechanic Garage With Property - 3.5 Million | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | October 4 2024 | ||||||||
Type Description | Freestanding Commercial Unit | ||||||||
Location | Dundas/Lansdowne | ||||||||
Price | $3,500,000.00 | ||||||||
Building area | 2000 | ||||||||
Site area | 25 X 181 (widens to 50 ft) | ||||||||
Zoning | R (d1.0) (x810) | ||||||||
Comments | Currently a mechanic garage with 3 hoist inside and operational. 1 office and a washroom.
|
||||||||
Internet Links | |||||||||
Control | Know About | ||||||||
Name | Moosa Patel | ||||||||
Title | Realtor, Sales Representative | ||||||||
Company Name | Royal LePage Vision Realty Inc., Brokerage | ||||||||
Address Line One | 1051 Tapscott Rd., Unit 100B | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1X 1A1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)321-2228 | ||||||||
Cell Number | 647-564-9952 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429206 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have GTA Over 2 Acres of Land. 105 Rooms Full Service Hotel with 70 Seats Restaurant Site Plan Approved. Opposite to newly built AMAZON. Asking $ 5 Million. | ||||||||
Business area |
|
||||||||
Location, City | Salem Rd. / Kerrison Dr. E. | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | September 30 2024 | ||||||||
Type Description | Hotel Site Plan Approved | ||||||||
Location | Ajax | ||||||||
Price | $5,000,000.00 | ||||||||
Comments | Have GTA ( Ajax),Over 2 Acres of Land. 105 Rooms Full Service Hotel with 70 Seats Restaurant Site Plan Approved. Opposite to newly built AMAZON Asking $ 5.00 Million. | ||||||||
Internet Links | |||||||||
Client Details | Investment Broker | ||||||||
Client Situation | No Real Problem | ||||||||
Control | Owner | ||||||||
Name | K.P. Rathore, M.Sc. | ||||||||
Title | Broker | ||||||||
Company Name | Homelife Superstars Real Estate Ltd., Brokerage | ||||||||
Address Line One | 2565 Steeles Ave. E. # 11 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6T 4L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)792-7800 | ||||||||
Cell Number | 416-723-1317 | ||||||||
Home Number | 416-723-1317 | ||||||||
FAX Number | 416-987-0565 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429036 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Banquet Hall for Sale in Peel Region. 17M Asking | ||||||
Business area |
|
||||||
Location, City | Peel Region | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
Date of Listing | September 23 2024 | ||||||
Type Description | Banquet Hall for Sale | ||||||
Location | Peel | ||||||
Price | $17,000,000.00 | ||||||
Size | 5 Acres+ | ||||||
Comments | - Banquet Hall for Sale in Peel Region
- 5+ Acres of Land - Future potential to build high-rise buildings in future - Business growing month over month |
||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Josh Cheema | ||||||
Title | Real Estate SalesPerson | ||||||
Company Name | REMAX Gold Realty Brokerage | ||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)565-2217 | ||||||
Cell Number | 416 565 2217 | ||||||
Email Address | Send Email |
Message Number | 428921 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | HIGH INCOME COMMERCIAL PROPERTY - Central Ontario (30 min. to GTA) prime development site, hi-vol gas stn 20 yr NNN lease, C-store, great QSR site 1.5 ac $8.9M | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||
Date of Listing | September 18 2024 | ||||||
Type Description | NNN HIGH INCOME & COMMERCIAL DEVELOPMENT SITE | ||||||
Location | 30 mins to Toronto | ||||||
Price | $8,900,000.00 | ||||||
Site area | 1.5 ACRES | ||||||
Zoning | COMMERCIAL | ||||||
Comments | Central Ontario (30 min. to Toronto). Get paid while you develop! Premier high visibility corner location in an area of tremendous growth. 1.5 acre retail commercial development site with current attractive income, high volume gas station with 20 yr NNN lease, C-store & automotive garage. Great Car Wash & drive-thru QSR site with much interest from national brands. Attractive vendor financing available $8,900,000 | ||||||
Internet Links | |||||||
Client Details | Active Investor Builder/Developer |
||||||
Client Situation | New Opportunity | ||||||
Client Will | Provide Financial Statement | ||||||
Control | Listing | ||||||
Name | Michael Constable | ||||||
Title | BROKER | ||||||
Company Name | Sotheby's International Realty Canada Brokerage | ||||||
Address Line One | 1867 Yonge Street | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M4S 1Y5 | ||||||
Country | Canada | ||||||
Business Phone Number | (877)960-9995 | ||||||
Cell Number | 705-794-9500 | ||||||
FAX Number | 416-960-3222 | ||||||
Email Address | Send Email |
Message Number | 428625 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton, 5,000 Sqft Basketball Court For And 800 Sqft A Gym Available For Lease $30/Sqft TMI Included | ||||||||
Business area |
|
||||||||
Location, City | Brampton | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office Business Opportunities |
||||||||
Date of Listing | September 5 2024 | ||||||||
Type Description | Basketball court and A Gym | ||||||||
Location | Brampton, ON | ||||||||
Price | $30.00 | ||||||||
Price Max | $0.00 | ||||||||
Comments | Brampton, 5,000 Sqft Basketball Court For And 800 Sqft A Gym Available For Lease $30/Sqft TMI Included | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428624 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Milton, 34,000 sqft Industrial Building with M1 Zoned For Daycare, Place of Worship, Hotel, School And Many More. Price $15 Million | ||||||||
Business area |
|
||||||||
Location, City | Milton, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | September 5 2024 | ||||||||
Type Description | Industrial Building | ||||||||
Location | Milton ON | ||||||||
Price | $15,000,000.00 | ||||||||
Price Max | $0.00 | ||||||||
Comments | Milton, 34,000 sqft Industrial Building with M1 Zoned For Daycare, Place of Worship, Hotel, School And Many More. Price $15 Million | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428506 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, Store, 3 Residential Units, Good for take-out, services, $1.85M, Vacant Possession Possible, Development Potential, Neighbour Property also available. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | September 3 2024 | ||||||||
Type Description | Store with 3 Apartments | ||||||||
Location | Oakwood Village, Toronto | ||||||||
Price | $1,850,000.00 | ||||||||
Comments | Toronto, Store with Three Residential Units above, Good for take-out, services, $1,850,000, 30' wide by 160', Vacant Possession Possible, Development Potential, Neighbour Property also available. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jeff Cowan, BTECH | ||||||||
Title | Sales Representative | ||||||||
Company Name | Keller Williams Realty Centres, Brokerage | ||||||||
Address Line One | 16945 Leslie St., Suite 27 - 29 | ||||||||
City | Newmarket | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3Y 9A2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)318-9125 | ||||||||
Cell Number | 4163189125 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428494 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga, 4 Industrial Unit For Sale, Each Unit is 2250 sqft, Drive in doors, Can be converted into a Single Unit, Ready to Move in. Price $550 Per Sqft | ||||||||
Business area |
|
||||||||
Location, City | Industrial Units | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | September 2 2024 | ||||||||
Type Description | 4 Industrial Units | ||||||||
Location | Mississauga, ON | ||||||||
Price | $550.00 | ||||||||
Price Max | $0.00 | ||||||||
Comments | Mississauga, 4 Industrial Unit For Sale, Each Unit is 2250 sqft, Drive in doors, Can be converted into a Single Unit, Ready to Move in. Price $550 Per Sqft | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428490 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga, Drew / Torbram Truck Yard in 1.5 Acres Lot with 9000 sqft Mech. Shop For $12MM | ||||||||
Business area |
|
||||||||
Location, City | Mississauga, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||
Date of Listing | September 2 2024 | ||||||||
Type Description | Truck Yard | ||||||||
Location | Mississauga, ON | ||||||||
Price | $12,000,000.00 | ||||||||
Comments | Mississauga, Drew / Torbram Truck Yard in 1.5 Acres Lot with 9000 sqft Mech. Shop For $12MM | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428448 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Georgetown Convenience Store With Multiple Businesses $4.2MM Very Busy Location, A Lot OF Traffic, Property Generates $14,000 Rental Income / Month. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | August 31 2024 | ||||||||
Type Description | Convenience Store | ||||||||
Location | Georgetown | ||||||||
Price | $4,200,000.00 | ||||||||
Building area | 2500 | ||||||||
Bldg Area Max | 2500 | ||||||||
Zoning | Commercial | ||||||||
Comments | Georgetown Convenience Store With Multiple Businesses $4.2M Very Busy Location, A Lot OF Traffic, Property Generates $14,000 Rental Income / Month. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428447 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton Truck Yard & Repair & Bodyshop $10MM With 6600 Sqft Building With Extra Rental Income $7500/Mth. | ||||||||
Business area |
|
||||||||
Location, City | Brampton, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | August 31 2024 | ||||||||
Type Description | Truck Repair And Body Shop | ||||||||
Location | Brampton, ON | ||||||||
Price | $11,000,000.00 | ||||||||
Size | 1 Acre Plus | ||||||||
Building area | 6600 | ||||||||
Zoning | M1 & M2 | ||||||||
Comments | Brampton Truck Yard & Repair & Bodyshop $10MM With 6600 Sqft Building With Extra Rental Income $7500/Mth. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428441 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga, Apartment Building, $32M 5-Storey With 65 Units on 1.51 Acre Lot At The Heart Of The City | ||||||||
Business area |
|
||||||||
Location, City | Mississauga, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | August 31 2024 | ||||||||
Type Description | Apartment Building | ||||||||
Location | Mississauga, ON | ||||||||
Price | $32,000,000.00 | ||||||||
Size | 1.51 Acres | ||||||||
Building area | 63000 | ||||||||
Comments | Mississauga, Apartment Building, $32M 5-Storey With 65 Units on 1.51 Acre Lot At The Heart Of The City | ||||||||
Internet Links | |||||||||
Control | Thru Other Broker | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428440 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga 1.77 Acres Truck Yard With 7000 sq. Ft. Building, With 20' Clear Height $14MM, Rare To Find Such Property | ||||||||
Business area |
|
||||||||
Location, City | Mississauga, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | August 31 2024 | ||||||||
Type Description | Truck Yard With Building | ||||||||
Location | Mississauga | ||||||||
Price | $14,000,000.00 | ||||||||
Size | 1.77Acers | ||||||||
Building area | 7000 | ||||||||
Bldg Area Max | 0 | ||||||||
Zoning | E3 | ||||||||
Comments | Mississauga 1.77 Acres Truck Yard With 7000 sq. Ft. Building, With 20' Clear Height $14MM, Rare To Find Such Property | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428437 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton Industrial Condo Plaza With 9 Units With $7.5MM, Building Size 13,500 sqft, Fully Leased With 6.3% Cap Rate | ||||||||
Business area |
|
||||||||
Location, City | Brampton, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | August 31 2024 | ||||||||
Type Description | Commercial Plaza | ||||||||
Location | Brampton, ON | ||||||||
Price | $8,000,000.00 | ||||||||
Size | 13,500 | ||||||||
Cap Rate | 6.3% | ||||||||
Comments | Brampton Industrial Condo Plaza With 9 Units With $7.5MM, Building Size 13,500 sqft, Fully Leased With 6.3% Cap Rate | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |