Message Number | 430886 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have, Toronto Opportunity 65 unit Affordable Rental Building Etobicoke Site Plan 58,000sqft buildable $9,000,000 | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Announcements, News (NOT Haves/Wants) Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
Date of Listing | December 6 2024 | ||||||||
Type Description | Rental Apartment Building Commercial | ||||||||
Location | GTA Toronto | ||||||||
Price | $9,000,000.00 | ||||||||
Comments | Toronto Opportunity 65 unit Affordable Rental Building Etobicoke Site Plan 58,000sqft buildable $10,000,000
|
||||||||
Internet Links |
|
||||||||
Client Details | Investment Broker Passive Investor Active Investor Builder/Developer Institutional Investor Lender/Private Redeveloper/Rehaber |
||||||||
Control | Owner | ||||||||
Name | Steve Dzandzurovski | ||||||||
Title | Sales Representative | ||||||||
Company Name | Realty Associates Inc., Brokerage | ||||||||
Address Line One | 8901 WOODBINE AVE STE 224 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 9Y4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)817-3583 | ||||||||
Cell Number | 4168173583 | ||||||||
Home Number | 4168173583 | ||||||||
Email Address | Send Email |
Message Number | 430808 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto. Com / Res building, 3 story, renovated top to bottom. Great for doctor, lawyer, accountant, salon, etc. $1,790,000.00 | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | December 3 2024 | ||||||||
Lease Price | $1,790,000.00 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430801 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Richmond Hill Area. Professionally renovated industrial unit with an office, reception area and truck level loading dock. Offered at $1,590,000.00 | ||||||||
Business area |
|
||||||||
Location, City | Richmond Hill | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities |
||||||||
Date of Listing | December 3 2024 | ||||||||
Location | Richmond Hill | ||||||||
Price | $1,590,000.00 | ||||||||
Comments | Richmond Hill Area. Professionally renovated industrial unit with an office, reception area and truck level loading dock. Offered at $1,590,000.00 | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430787 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have in Toronto East. Plaza - Exclusive. Good cap rate. Fully tenanted. $5M. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | December 3 2024 | ||||||||
Price | $5,000,000.00 | ||||||||
Comments | Have in Toronto East. Plaza - Exclusive. Good cap rate. Fully tenanted. $5M. | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430723 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga Hwy 10 / Derry / Edwards, Great Value 2.75 Acres of Land with two houses, $16M, Near Various Hwys, Amenity rich area, Public transit @ doorsteps. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | December 2 2024 | ||||||||
Location | Mississauga | ||||||||
Price | $16,000,000.00 | ||||||||
Size | 2.75 Acres | ||||||||
Zoning | D-Official Plan Designated Employment Land | ||||||||
Comments | Prime Location Hurontario (HWY10)/ Edwards/ Derry Rd Exposure. Official Plan Designated Employment Land with two houses. Excellent purchase opportunity at Hwy 10 & Derry in Mississauga. A Rare Find 2.755 acres of land Exceptionally positioned in a prime location. The site offers high functionality to many users. Conveniently located near various highways 401,403,407, 410, 427, Toronto Pearson International Airport and an amenity-rich neighbourhood with immediate access to public transit. Professionally owned and managed. Great Value, Incredibly Unique Opportunity, Tentative possession date 90 Days. Vacant possession on closing. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Param Sidhu, CCIM | ||||||||
Title | CEO-Broker of Record | ||||||||
Company Name | Acres Real Estate Inc. Brokerage | ||||||||
Address Line One | 1-1332 Khalsa Drive | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 0A2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)565-1300 | ||||||||
Cell Number | 416 567 4348 | ||||||||
Home Number | 416 567 4348 | ||||||||
FAX Number | 905 565 5708 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430722 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga Hwy 10 & 401, Next to new LRT, 10 Acres development land, $40M, approved 2 hotels & convention, banquet centre, mixed-use, commercial, office. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | December 2 2024 | ||||||||
Type Description | Development Land | ||||||||
Location | Mississauga | ||||||||
Price | $40,000,000.00 | ||||||||
Comments | Mississauga Hwy 10 & 401, Next to new LRT, 10 Acres development land, $40M, approved 2 hotels & convention, banquet centre, mixed-use, commercial, office.
An exceptional opportunity for developers and investors! This prime parcel of land is strategically located along Mississauga?s Hurontario LRT, offering seamless access to major highways and public transportation. |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Param Sidhu, CCIM | ||||||||
Title | CEO-Broker of Record | ||||||||
Company Name | Acres Real Estate Inc. Brokerage | ||||||||
Address Line One | 1-1332 Khalsa Drive | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 0A2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)565-1300 | ||||||||
Cell Number | 416 567 4348 | ||||||||
Home Number | 416 567 4348 | ||||||||
FAX Number | 905 565 5708 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430705 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Exclusive Markham School Zoned Property Ready-To-Use Daycare Facility (no business) - $4.8M - Agent Welcome
|
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Confidential |
||||||||
Date of Listing | November 30 2024 | ||||||||
Price | $4,800,000.00 | ||||||||
Comments | Rarely offered opportunity to purchase an approximately 8166 sqft school campus which is ready-to-use and open your own daycare centre. The school is located in the heart of the City of Markham with a good land size of 0.525 AC. This property is ready-to-use. No Business for sale, only Property for sale. Asking for $4.8M. To get more information, please have the Coop Broker and the Buyer to sign the attached Confidentiality Agreement. My client takes confidentiality very seriously. NDA is a strict requirement.
Coop Commission: 2.5% Call Jane at 6478720238 |
||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Jane Fung, P. Eng. | ||||||||
Title | Broker | ||||||||
Company Name | ENSŌ Realty Inc. | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(437)886-6318x103 | ||||||||
Cell Number | 6478720238 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430639 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||
Subject Line | Port Perry, Right On North Of Reach St On Simcoe, Indoor Swimming Pool, Income 11k/ Month Asking 1.9M OBO | |||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||
Location, City | Port Perry . | |||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||
Date of Listing | November 28 2024 | |||||||||||||||||||||||
Type Description | Automotive | |||||||||||||||||||||||
Location | Port Perry | |||||||||||||||||||||||
Price | $1,900,000.00 | |||||||||||||||||||||||
Price Comment | OBO | |||||||||||||||||||||||
Size | 110000 | |||||||||||||||||||||||
Building area | 23000 | |||||||||||||||||||||||
Bldg Area Max | 0 | |||||||||||||||||||||||
Zoning | Multiple incl Auto | |||||||||||||||||||||||
Gross Income | 12000 | |||||||||||||||||||||||
Cap Rate | 10 | |||||||||||||||||||||||
Comments | Rarefind Automotive garage Right on Simcoe st. Port Pery Near Reach St, North of Port Perry.Income 11K , Rarefind.Great Place to Live and work.Income Poential. | |||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||
Client Details | User/Manager | |||||||||||||||||||||||
Client Situation | Need out of Real Estate | |||||||||||||||||||||||
Clients Objective | Opportunity | |||||||||||||||||||||||
Motivation Rating | Will only Take Perfect Transaction | |||||||||||||||||||||||
Client Will | Move Loan(s) With lease Back/Guarantee Income Take Back Mortgage |
|||||||||||||||||||||||
Control | MLS | |||||||||||||||||||||||
Name | Anton Jeeva Arulappu | |||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||
Company Name | Re/Max Royal Properties Brokerage | |||||||||||||||||||||||
Address Line One | 7595 Markham Rd , Unit 19 | |||||||||||||||||||||||
City | Markham | |||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||
Zip/Postal Code | L3S0B6 | |||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||
Business Phone Number | (905)554-0101 | |||||||||||||||||||||||
Cell Number | 416-575-5055 | |||||||||||||||||||||||
Home Number | 416-575-5055 | |||||||||||||||||||||||
FAX Number | 9055541005 | |||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430632 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Pickering's Claremont Enclave Home with huge lot Near An Acre buildable Lot Only 1.5M, Min To 401, 10 Min To Stouffville Only | ||||||||
Business area |
|
||||||||
Location, City | 4973 Old Brock Rd, Pickering | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | November 28 2024 | ||||||||
Type Description | Home Builder | ||||||||
Location | Claremont. Pickering | ||||||||
Price | $1,350,000.00 | ||||||||
Price Comment | Negotiable | ||||||||
Size | Almost An Acre | ||||||||
Building area | 2500 | ||||||||
Bldg Area Max | 0 | ||||||||
Building Area Comment | Great Piece of land and Renovated 2000SF Home | ||||||||
Site area | 1 acre | ||||||||
Zoning | Residential | ||||||||
Gross Income | $4000/Month | ||||||||
Comments | Great unique Property Almost an acre. Maybe only one in Greater Toronto's finest fast growing area of Claremont, Pickering, 2500 Sf Home and land where you can build many homes or townhomes.services are on the way.Zoned residential from Commercial.Thousands spent ,10 Minutes to Stouffville and 407. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor Fixer/Handy Builder/Developer User/Manager SubDivider Redeveloper/Rehaber |
||||||||
Client Situation | Power of Sale | ||||||||
Clients Objective | Retire/Passive | ||||||||
Motivation Rating | Will Pay to Get Put Will only Take Perfect Transaction |
||||||||
Client Will | Take Back Mortgage | ||||||||
Client Wants | Income Combination Residentail Lots Development Land Retail Development Land Premature Development Land |
||||||||
Explain Client's Motivation | Must Sell | ||||||||
Broker's Recommendation | Great Value | ||||||||
Control | MLS | ||||||||
Name | Anton Jeeva Arulappu | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Royal Properties Brokerage | ||||||||
Address Line One | 7595 Markham Rd , Unit 19 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3S0B6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)554-0101 | ||||||||
Cell Number | 416-575-5055 | ||||||||
Home Number | 416-575-5055 | ||||||||
FAX Number | 9055541005 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430265 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Downtown Brampton , Convenience Store with One Apartment , $1.78 M, Possible Vacant, Don't Miss this Opportunity, Great Location, Large Lot and Ample Parking | ||||||||
Business area |
|
||||||||
Location, City | Brampton | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | November 9 2024 | ||||||||
Type Description | Store with Apartment | ||||||||
Location | Toronto | ||||||||
Price | $1,780,000.00 | ||||||||
Zoning | CR | ||||||||
Comments | Downtown Brampton , Convenience Store with One Apartment , $1.78 M, Possible Vacant, Don't Miss this Opportunity, Great Location, Large Lot and Ample Parking | ||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Control | Exclusive | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430263 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE, Toronto, Queen & University , Brick & Beam Building, NOT HISTORICAL, $ 21M, 9,500 Square Feet FOOT PRINT, Redevelopment, User, Investor, VTB 5% Interest | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | November 9 2024 | ||||||||
Type Description | Commercial Building | ||||||||
Location | Toronto | ||||||||
Price | $21,000,000.00 | ||||||||
Comments | HAVE, Toronto, Queen & University , Brick & Beam Building, NOT HISTORICAL, $ 21M, 9,500 Square Feet FOOT PRINT, Redevelopment, User, Investor, VTB 5% Interest | ||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Control | Exclusive | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430259 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE, Toronto, Yonge & Gerrard , Brick & Beam Building, $ 21M, 22,000 SF, Possible Redevelopment, Principals Only | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | November 9 2024 | ||||||||
Type Description | Commercial | ||||||||
Location | Toronto | ||||||||
Price | $21,000.00 | ||||||||
Building area | 22000 | ||||||||
Site area | 9,000 SF | ||||||||
Zoning | Commercial | ||||||||
Comments | HAVE, Toronto, Yonge & Gerrard , Brick & Beam Building, $21M, 22,000 SF, Possible Redevelopment, Principals Only | ||||||||
Internet Links | href="https://www.toronto.ca/invest-in-toronto/index.htm" target="_blank"> All about Toronto | ||||||||
Client Details | Active Investor | ||||||||
Control | Exclusive | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430255 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Downtown Gerrard St & Bay St, Commercial Building with Retail or Office, 3,000 SF at $2.5M, Principals Only, High Foot Traffic, Great for Food, Office. | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | November 9 2024 | ||||||||
Type Description | Retail/Office building | ||||||||
Location | Toronto | ||||||||
Price | $2,500,000.00 | ||||||||
Building area | 3000 | ||||||||
Zoning | Commercial | ||||||||
Comments | Toronto Downtown Gerrard St & Bay St, Commercial Building with Retail or Office, 3,000 SF at $2.5M, Principals Only, High Foot Traffic, Great for Food, Office. | ||||||||
Internet Links | |||||||||
Motivation Rating | Desperate to Save Equity | ||||||||
Control | Regular Client | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430254 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Riverdale, Redevelopment Renovated, $12.5M, With Elevator, Solid Income, Investor / User, VTB Available 6% Interest Only w/20% down, Prime Site, METROLI | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | November 9 2024 | ||||||||
Type Description | Commercial Building | ||||||||
Location | Toronto | ||||||||
Price | $12,500,000.00 | ||||||||
Comments | Toronto Riverdale, 13,000SF , Totally Renovated, $ 12.5M, With Elevatour, Solid Income, Investor / User, Redevelopment, METROLINK Close by, VTB Available 6% Interest Only w/20% down, can be purchased individually the buildings this is a portfolio. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Control | Owner | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430248 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto The Beaches, Store w/ 3 Apartments , $ 1.85 M, Solid Income, Investor Property, VTB Available 6% Interest for 2 year, Need $300K Downpayment | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | November 9 2024 | ||||||||
Type Description | Store with Apartments | ||||||||
Location | The Beaches | ||||||||
Price | $1,850,000.00 | ||||||||
Comments | Toronto The Beaches, Store w/ 3 Apartments , $ 1.85 M, Solid Income, Investor Property, VTB Available 6% Interest for 2 year, Need $300K Downpayment
Beaches Retail Store with 3 Residential Apartments at Queen / Woodbine - VTB Financing Available Discover an exceptional investment opportunity in one of Toronto's most desirable neighborhoods. This unique property, just steps from the beach and surrounded by a vibrant community, offers an unparalleled blend of commercial and residential potential. Property Highlights: Prime Location: Located in the highly sought-after Beaches area, this property is within walking distance to the lake, TTC, numerous restaurants, retail shops, and schools. Stunning Lake Views: Enjoy breathtaking views of the lake from the second and third-floor apartments, adding significant value and appeal to the residential units. High Foot Traffic: The area guarantees high pedestrian traffic, enhancing the visibility and profitability of the retail component. Versatile Investment: The property features a ground-level retail store and three residential apartments above, providing a diverse income stream. Attractive Financing: Take advantage of the Vendor Take Back (VTB) mortgage option at a competitive 6% interest rate, making this investment more accessible. Flexible Purchase Options: Ideal for investors seeking a diversified income stream or owner-operators looking to run their business while residing on-site. This property is a prime investment in a bustling, high-traffic area with excellent potential for both commercial and residential income. |
||||||||
Internet Links | href="https://www.toronto.ca/invest-in-toronto/index.htm" target="_blank"> All about Toronto | ||||||||
Control | Regular Client | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |