| Message Number | 420589 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Event Decorating Business for Sale! 30 years in Business! 1.5M$
Good for Flower designer or banquet hall owner. |
||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | November 1 2023 | ||||||||
| Price | $1,500,000.00 | ||||||||
| Comments | 30 years in business, great reputation, extensive client base, huge stock. ROI in 1.5 year. Owner will train! | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Flora Roitblat, MBA | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/max Premier Inc., Brokerage | ||||||||
| Address Line One | 1885 Wilson Ave, Unit 200A | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9M1A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)743-2000 | ||||||||
| Cell Number | 416-897-5937 | ||||||||
| Home Number | 416-897-5937 | ||||||||
| FAX Number | 905-8327797 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 420585 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Stouffville Licensed Daycare With Property on 1.23 Acre
for Sale, Asking 2799000$. Not to be missed! Rare opportunity! |
||||||||
| Business area |
|
||||||||
| Location, City | Whitchurch-Stouffville | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | November 1 2023 | ||||||||
| Type Description | Daycare with the property | ||||||||
| Price | $2,799,000.00 | ||||||||
| Size | 1.23 acre | ||||||||
| Building area | 3000 | ||||||||
| Building Area Comment | on two floors | ||||||||
| Site area | 1.23 | ||||||||
| Zoning | RPS3 | ||||||||
| Net Income | 120000 | ||||||||
| Comments | Attention Investors!Rare On The Market!Solid 3Bdrm Bungalow On 1.22 Acres With York Region Licensed Daycare On Major Intersection. Take Advantage Of Both Worlds Or Easily Convert To Fully Residential Or Expand Commercial Property. Office Is Easily Converted To 4th Brm Or Separate Studio Apartment. Excellent Location Surrounded By Residential And Commercial Buildings. Close To Hwy 404 & Go Train Terminal. Many Recent Upgrades Include Roof & Windows(2019).
Extras:Chattles Included:Newer S / S Fridge(Under Warranty),Stove, Hood, Microwave,4 Bar Stools, Washer&Dryer;All Elfs&Wndw Cvrngs;Bsmnt:Fridge, Freezer, Stove, B / In Microwave, Dishwasher, Gdo&Remote, Cameras, List Of Daycare Chattles&Fixtures To Be Provided Brkage Remks:Main Bathroom Features Skylight, Whirlpool, Frameless Shower& 2Sinks.Custom Made Kitchen With Granite & Marble Counters, Pantries & Servery.Large Deck & Fenced Yard.Recent Asphalt On The Driveway. Outdr&Indr Cameras.Grbg Shed.Barn On The Property Currently Used As A Storage.And More |
||||||||
| Internet Links | http://v3.torontomls.net/Live/Pages/Dynamic/Mine.aspx?EntityName=Listing&ConnectionName=TREB#View&id=N5788170&index=3&o=n | ||||||||
| Client Details | Institutional Investor | ||||||||
| Client Will | Provide Financial Statement | ||||||||
| Control | Exclusive | ||||||||
| Name | Flora Roitblat, MBA | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/max Premier Inc., Brokerage | ||||||||
| Address Line One | 1885 Wilson Ave, Unit 200A | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9M1A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)743-2000 | ||||||||
| Cell Number | 416-897-5937 | ||||||||
| Home Number | 416-897-5937 | ||||||||
| FAX Number | 905-8327797 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 420584 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Richmond Hill, Profitable Cakes & Bakery & Cafe Business for Sale in Prime Location! Great Income, ROI & Growth Potential! Only 899k$ | ||||||||
| Business area |
|
||||||||
| Location, City | Oak Ridges | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | November 1 2023 | ||||||||
| Location | Richmond Hill | ||||||||
| Price | $899,000.00 | ||||||||
| Lease Price | $9,000.00 | ||||||||
| Size | 2880 | ||||||||
| Comments | Please call the listing agent for more info. 416-897-5937 | ||||||||
| Internet Links | |||||||||
| Client Will | Provide Financial Statement | ||||||||
| Control | Exclusive | ||||||||
| Name | Flora Roitblat, MBA | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/max Premier Inc., Brokerage | ||||||||
| Address Line One | 1885 Wilson Ave, Unit 200A | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9M1A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)743-2000 | ||||||||
| Cell Number | 416-897-5937 | ||||||||
| Home Number | 416-897-5937 | ||||||||
| FAX Number | 905-8327797 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 420581 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Richmond Hill Hair&Beauty Salon Business for Sale! Asking only 69,000$ for a 100% Turkey profitable operation. Not to be missed! | ||||||||
| Business area |
|
||||||||
| Location, City | Bathurst/Jefferson | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | November 1 2023 | ||||||||
| Type Description | Turnkey business for sale | ||||||||
| Price | $69,000.00 | ||||||||
| Lease Price | $4,000.00 | ||||||||
| Size | 7 chairs+2 rooms | ||||||||
| Building area | 1180 | ||||||||
| Comments | 3 employees on salary, online appointment system. | ||||||||
| Internet Links | |||||||||
| Client Situation | New Opportunity | ||||||||
| Control | Exclusive | ||||||||
| Name | Flora Roitblat, MBA | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/max Premier Inc., Brokerage | ||||||||
| Address Line One | 1885 Wilson Ave, Unit 200A | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9M1A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)743-2000 | ||||||||
| Cell Number | 416-897-5937 | ||||||||
| Home Number | 416-897-5937 | ||||||||
| FAX Number | 905-8327797 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 417249 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | AVAILABLE: DOWNTOWN TORONTO,$2.5m, ESTABLISHED RESTAURANT & BAR, LANDMARK LOCATION, TURNKEY, HIGH VOLUME, 8000sq ft. EXCELLENT OPPORTUNITY | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | July 20 2023 | ||||||||
| Price | $2,500,000.00 | ||||||||
| Comments | UPSCALE RESTAURANT AND BAR, TRENDY LANDMARK YONGE STREET LOCATION, APROX 8000 SQ FT PLUS PATIO. HIGH VOLUME. | ||||||||
| Internet Links | |||||||||
| Client Wants | -- NONE -- | ||||||||
| Control | Exclusive | ||||||||
| Name | John Ayoub | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||||
| Address Line One | 8854 Yonge St. | ||||||||
| City | Richmond Hill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4C 0T4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)731-2000 | ||||||||
| Cell Number | 416-702-9991 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 413003 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | For Lease, York Region, Industrial Warehouse, Nearby Hwy ,Area About 125K SF,$18.5/Sf, PRINCIPALS ONLY. | ||||||
| Business area |
|
||||||
| Location, City | York Region | ||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Net Leased Investment |
||||||
| Date of Listing | February 13 2023 | ||||||
| Lease Price | $20.00 | ||||||
| Lease Price Max | $0.00 | ||||||
| Comments | For Lease, York Region, Industrial Warehouse, Nearby Hwy ,Area About 125K SF,$18.5/Sf, PRINCIPALS ONLY. | ||||||
| Internet Links | |||||||
| Name | Daniel Chen | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R 4G8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)475-8807 | ||||||
| Cell Number | 6479695188 | ||||||
| FAX Number | 9054758806 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 399704 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Wasaga Beach, ON. Prime Waterfront, Beachfront site. Zoned Tourist Commercial, $11,950,000, Retail & parking lot income, ideal highrise redevelopment site. | ||||||||||
| Business area |
|
||||||||||
| Location, City | 10 Main St. Wasaga Beach | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||
| Date of Listing | July 13 2021 | ||||||||||
| Price | $11,950,000.00 | ||||||||||
| Comments | Wasaga Beach, Ontario. Prime Waterfront, Beachfront site. Zoned Tourist Commercial, asking $11M, retail and parking lot income, ideal highrise redevelopment site. | ||||||||||
| Internet Links | http://wylieford.homelistingtours.com/listing2/10-main-street | ||||||||||
| Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||||||||
| Control | Regular Client | ||||||||||
| Name | John Ayoub | ||||||||||
| Title | Broker | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||||||
| Address Line One | 8854 Yonge St. | ||||||||||
| City | Richmond Hill | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L4C 0T4 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)731-2000 | ||||||||||
| Cell Number | 416-702-9991 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 394245 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | YORK REGION (15 Minutes to Toronto) Franchise Restaurant, $650,000, Profitable, easy to manage, short hours! | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Business Opportunities | |||||||||
| Date of Listing | December 1 2020 | |||||||||
| Type Description | Restaurant | |||||||||
| Location | York Region | |||||||||
| Price | $650,000.00 | |||||||||
| Zoning | Retail | |||||||||
| Comments | YORK REGION (15 Minutes to Toronto) Franchise Restaurant, $650,000, Profitable, easy to manage, short hours!
- Busy High traffic area, growing community - Aprox. 2400 sq ft end cap unit - Low Overhead & Very Profitable - Simple Menu, Excellent Franchisor Support - Excellent Opportunity |
|||||||||
| Internet Links | ||||||||||
| Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | |||||||||
| Control | Regular Client | |||||||||
| Name | John Ayoub | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Royal LePage Your Community Realty Inc. Brokerage | |||||||||
| Address Line One | 8854 Yonge St. | |||||||||
| City | Richmond Hill | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L4C 0T4 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)731-2000 | |||||||||
| Cell Number | 416-702-9991 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 381810 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | BarberShop For Sales, Toronto, Great Income Business For Sale, 16 Year Old Barber Shop, Asking Only:$69,000,
|
||||||||
| Business area |
|
||||||||
| Location, City | North York | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | October 3 2019 | ||||||||
| Location | North York | ||||||||
| Price | $69,000.00 | ||||||||
| Lease Price | $1,300.00 | ||||||||
| Size | 475 SF | ||||||||
| Building area | 475 | ||||||||
| Comments | BarberShop For Sales, Toronto, Great Income Business For Sale, 16 Year Old Barber Shop, Asking Only:$69,000, Location: Great Location On Yonge, Nearby Big Shopping Mall
Revenue: $10,000/Month, $120,000/Year,Rent:$1300 all included, Seller will help renew a 3 Years Lease,Area: 475 SF |
||||||||
| Internet Links | |||||||||
| Name | Daniel Chen | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 4G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)475-8807 | ||||||||
| Cell Number | 6479695188 | ||||||||
| FAX Number | 9054758806 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 362427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Retail Leasing services for your commercial development across Ontario. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Announcements, News (NOT Haves/Wants) Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 8 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Do you have a retail site looking to development and need tenants. I can help. Give me a call to discuss your project.
All discussions are confidential. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jerry Haddad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Realtor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Pontis Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 7275 Rapistan Ct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5N 5Z4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)356-5870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-356-5870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 333977 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | For Lease 5813 sq.ft. Brampton Great for restaurant/bar with patio available. | ||||||||
| Business area |
|
||||||||
| Location, City | Brampton | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | January 6 2016 | ||||||||
| Location | Brampton | ||||||||
| Lease Price | $19.50 | ||||||||
| Building area | 5813 | ||||||||
| Comments | Great location in Brampton ideal for any Walk-in Clinic/ Medical Centres / Doctors Office. Health & Wellness. | ||||||||
| Internet Links | |||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||
| Control | Listing | ||||||||
| Name | Jerry Haddad | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Pontis Realty Inc. Brokerage | ||||||||
| Address Line One | 7275 Rapistan Ct. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5N 5Z4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)356-5870 | ||||||||
| Cell Number | 416-356-5870 | ||||||||
| FAX Number | |||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 333966 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Brampton For Lease 7087 sf with 4552 sf usable basement Strip. Great for many retail uses, medical, Dollar Store, grocery, walk-in clinic, day care. | ||||||||
| Business area |
|
||||||||
| Location, City | Brampton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | January 6 2016 | ||||||||
| Location | Bramptoon | ||||||||
| Lease Price | $11.00 | ||||||||
| Building area | 7087 | ||||||||
| Comments | plaza anchored by Shoppers Drug Mart, Scotiabank, Pizza Pizza. Ideal for any retail, grocery, Day Care, Medical, Walk-in clinic, Dollar Store. | ||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Client Situation | -- NONE -- | ||||||||
| Motivation Rating | -- NONE -- | ||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||
| Name | Jerry Haddad | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Pontis Realty Inc. Brokerage | ||||||||
| Address Line One | 7275 Rapistan Ct. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5N 5Z4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)356-5870 | ||||||||
| Cell Number | 416-356-5870 | ||||||||
| FAX Number | |||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 232385 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Industrial Building for sale great for self storage development or owner/user. 180,000 sq.ft. Toronto | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | January 5 2011 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Jerry Haddad | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Pontis Realty Inc. Brokerage | ||||||||
| Address Line One | 7275 Rapistan Ct. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5N 5Z4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)356-5870 | ||||||||
| Cell Number | 416-356-5870 | ||||||||
| FAX Number | |||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 214858 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Northern Ontario. Over 10% Cap Rate - Retail Strip Plaza 9830sf. Price Reduced to $800,000 | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||||||||
| Date of Listing | February 27 2010 | ||||||||||||||
| Type Description | Retail Strip Plaza | ||||||||||||||
| Price | $800,000.00 | ||||||||||||||
| Building area | 9830 | ||||||||||||||
| Zoning | Commercial | ||||||||||||||
| Comments | |||||||||||||||
| Internet Links | |||||||||||||||
| Control | Listing | ||||||||||||||
| Name | Jerry Haddad | ||||||||||||||
| Title | Realtor | ||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
| Company Name | Pontis Realty Inc. Brokerage | ||||||||||||||
| Address Line One | 7275 Rapistan Ct. | ||||||||||||||
| City | Mississauga | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L5N 5Z4 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||
| Cell Number | 416-356-5870 | ||||||||||||||
| FAX Number | |||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 210749 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Windsor - For Sale/Lease, 4 Bay Auto Repair/Car Sales,Showroom. High Traffic with full equipment or Prime Re-development opportunity Now $499K Will view offers! | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||||||||
| Date of Listing | December 18 2009 | ||||||||||||||
| Type Description | Existing 4 bay auto centre with car sales lot - ideal for re-development potential | ||||||||||||||
| Location | Windsor | ||||||||||||||
| Price | $499,000.00 | ||||||||||||||
| Price Max | $0.00 | ||||||||||||||
| Price Comment | Will view all offers! | ||||||||||||||
| Comments | Available For Sale Or Lease. 4 bay Auto Centre with showroom and private office. Fully fenced in yard. Lots of Parking. Very high traffic, exposure and signage on one of Windsor's busiest East-West corridor. Used as existing auto repair/car sales centre or re-development potential for any commercial uses drive-thru (fast food, coffee shop), strip plaza, gas station. Great for owner-user operator. | ||||||||||||||
| Internet Links | |||||||||||||||
| Client Details | User/Manager | ||||||||||||||
| Clients Objective | Retire/Passive | ||||||||||||||
| Motivation Rating | Trade All Equity for Objective | ||||||||||||||
| Explain Client's Motivation | Retire | ||||||||||||||
| Control | Regular Client | ||||||||||||||
| Name | Jerry Haddad | ||||||||||||||
| Title | Realtor | ||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
| Company Name | Pontis Realty Inc. Brokerage | ||||||||||||||
| Address Line One | 7275 Rapistan Ct. | ||||||||||||||
| City | Mississauga | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L5N 5Z4 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||
| Cell Number | 416-356-5870 | ||||||||||||||
| FAX Number | |||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |