Message Number | 433227 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton Liquidation Store Business $50,000 plus Stock (Photos)
Owner Retiring Inventory approx. $150-200K Established business for last 24 years |
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | April 2 2025 | ||||||||
Type Description | Business | ||||||||
Location | Brampton | ||||||||
Price | $50,000.00 | ||||||||
Price Comment | Plus Inventory | ||||||||
Comments | Brampton Liquidation Store Business $50,000 plus Stock (Photos)
Owner Retiring Inventory approx. $150-200K Established business for last 24 years |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Balvinder (Bill) Mavi | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
Address Line One | 1087 Meyerside Dr Unit 16 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-569-6324 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433225 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Commercial Condo $399,000 Also available For Lease Opportunity for physiology, kinesiology, chiropractor or any business involving fitness | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Office Business Opportunities |
||||||||
Date of Listing | April 2 2025 | ||||||||
Type Description | Commercial Condo | ||||||||
Location | Toronto | ||||||||
Price | $399,000.00 | ||||||||
Comments | Toronto Commercial Condo $399,000 | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Mike Ursini, CCIM | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Romulus Realty, Inc., Brokerage | ||||||||
Address Line One | 276 King Andrew Dr. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M9C 1Z7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)708-1926 | ||||||||
Cell Number | (416)708-1926 | ||||||||
Home Number | 416708-1926 | ||||||||
FAX Number | |||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433187 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Richmond Hill, Multiple Residential Building Lots Available For Sale | ||||||||
Business area |
|
||||||||
Location, City | Richmond Hill | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | April 1 2025 | ||||||||
Type Description | Residential Building Lots Available For Sale In Richmond Hill | ||||||||
Comments | Multiple Residential Building Lots Available For Sale In Richmond Hill.
Please Contact For More Information & Details. |
||||||||
Internet Links | |||||||||
Client Details | Builder/Developer | ||||||||
Client Situation | Geographical | ||||||||
Client Will | Take Back Mortgage | ||||||||
Control | Regular Client | ||||||||
Name | Michael Ulitsky | ||||||||
Title | Real Estate Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage Your Community - Exclusive Realty Group | ||||||||
Address Line One | 8854 Yonge Street | ||||||||
City | Richmond Hill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4C 0T4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)731-2000 | ||||||||
Cell Number | (647)761-9199 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 29 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433002 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||
Subject Line | For Sale - Restaurants + Bar GTA to Oakville, Ranging from $1M to 2.5M. Multiple brands available. | ||||||||||||||||
Business area |
|
||||||||||||||||
Have/Want | Have | ||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||
Date of Listing | March 26 2025 | ||||||||||||||||
Comments | For Sale - Restaurants + Bar GTA to Oakville, Ranging from $1M to 2.5M. Multiple brands available. Turtle Jacks, Moxies, Shoeless Joes, Subways and more! | ||||||||||||||||
Internet Links | |||||||||||||||||
Name | Josh Cheema | ||||||||||||||||
Title | Real Estate SalesPerson | ||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||||||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||||||||||
City | Brampton | ||||||||||||||||
State/Province | Ontario | ||||||||||||||||
Zip/Postal Code | L6S 0E9 | ||||||||||||||||
Country | Canada | ||||||||||||||||
Business Phone Number | (416)565-2217 | ||||||||||||||||
Cell Number | 416 565 2217 | ||||||||||||||||
Email Address | Send Email |
Message Number | 432991 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||
Subject Line | For Sale - Restaurants + Bar GTA to Oakville, Ranging from $1M to 2.5M. Multiple brands available. | ||||||||||||||||
Business area |
|
||||||||||||||||
Have/Want | Have | ||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||
Date of Listing | March 26 2025 | ||||||||||||||||
Comments | For Sale - Restaurants + Bar GTA to Oakville, Ranging from $1M to 2.5M. Multiple brands available. | ||||||||||||||||
Internet Links | |||||||||||||||||
Name | Josh Cheema | ||||||||||||||||
Title | Real Estate SalesPerson | ||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||||||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||||||||||
City | Brampton | ||||||||||||||||
State/Province | Ontario | ||||||||||||||||
Zip/Postal Code | L6S 0E9 | ||||||||||||||||
Country | Canada | ||||||||||||||||
Business Phone Number | (416)565-2217 | ||||||||||||||||
Cell Number | 416 565 2217 | ||||||||||||||||
Email Address | Send Email |
Message Number | 432983 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Gas Station For Sale in Peel, 10% Cap Rate, comes with dealership and additional retail! | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | March 25 2025 | ||||||
Type Description | Gas Station For Sale in Peel, 10% Cap Rate, Recently Renovated!! Asking 5.7M | ||||||
Location | Peel | ||||||
Price | $6,620,000.00 | ||||||
Comments | Gas Station For Sale in Peel, 10% Cap Rate
Additional rental income retail / car dealership |
||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Josh Cheema | ||||||
Title | Real Estate SalesPerson | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)565-2217 | ||||||
Cell Number | 416 565 2217 | ||||||
Email Address | Send Email |
Message Number | 432978 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | COMING FOR SALE- Toronto Finacial District Restaurant - Approx $700k, currently operational and making Money | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | March 25 2025 | ||||||||
Type Description | Restaurant | ||||||||
Location | Finacial District | ||||||||
Price | $700,000.00 | ||||||||
Price Comment | approximately, coming for sale | ||||||||
Comments | COMING FOR SALE- Toronto Finacial District Restaurant - Approx $700k, currently operational and making Money
|
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Daneya Zambri | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Rare Real Estate Brokerage | ||||||||
Address Line One | 1701 Avenue Road | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M5M 3Y3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)233-2071 | ||||||||
Cell Number | (416) 570-2542 | ||||||||
Email Address | Send Email |
Message Number | 432939 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Fast Food / Take Out / Juicy Bar for sale
|
||||||||
Business area |
|
||||||||
Location, City | 579 Kerr St 4 | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | March 22 2025 | ||||||||
Type Description | For Sale | ||||||||
Location | 579 Kerr St 4 | ||||||||
Price | $148,000.00 | ||||||||
Lease Price | $2,716.00 | ||||||||
Size | 695 | ||||||||
Comments | This fast food business offers an excellent opportunity for a low-cost operation with affordable rent and high value. Located in a bustling commercial area at Kerr St and Speers Rd, Oakville, this 695square foot restaurant is surrounded by high foot traffic, drawing in crowds from two nearby supermarkets, including an organic food store, a gym, bar, and several restaurants. The interior is stylishly designed to create a high-end, comfortable dining environment that encourages customers to stay. The plaza is adjacent to multiple high-rise residential buildings, with upcoming residential developments adding more potential customers. Conveniently, the property includes a spacious parking lot for easy access. The lease terms are 3.5 years plus an additional 5 years, current rent at $2716 after TMI. The setup includes three tables (as shown in the photo) and is ideal for serving juice, sandwiches, salads, acai bowls, smoothies, and more. | ||||||||
Internet Links | |||||||||
Client Details | User/Manager | ||||||||
Explain Client's Motivation | High | ||||||||
Broker's Recommendation | High | ||||||||
Control | MLS | ||||||||
Name | Yi Zheng | ||||||||
Title | Commercial Realtor | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Remax Realtron Realty | ||||||||
Address Line One | 183 Willowdale Ave | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N4Y9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)222-8600 | ||||||||
Cell Number | 6478779311 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432937 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Fast Food / Take Out Business for sale
|
||||||||
Business area |
|
||||||||
Location, City | 2165 Grosvenor St 3B | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | March 22 2025 | ||||||||
Type Description | For Sale | ||||||||
Location | 2165 Grosvenor St | ||||||||
Price | $55,000.00 | ||||||||
Lease Price | $3,500.00 | ||||||||
Size | 625 | ||||||||
Comments | This fast-food restaurant presents an excellent low-cost business opportunity with affordable rent and strong value. Located in the plaza directly across from Iroquois Ridge High School and Community Centre in Oakville, this 625 sq. ft. space benefits from a steady flow of customers throughout the day. The stylishly designed interior creates a comfortable, high-end dining experience, encouraging customers to stay, while ample plaza parking ensures easy access. The lease terms include 1 year plus a 5-year renewal option, with current rent at $3,500/month +HST. Fully set up with 12 tables (as shown in photos), this space is ideal for fast-casual dining, including sandwiches, salads, cafe-style offerings, and more. This is a great opportunity to establish or expand a food business in a prime Oakville location. | ||||||||
Internet Links | |||||||||
Client Details | User/Manager | ||||||||
Client Situation | New Opportunity | ||||||||
Clients Objective | Opportunity | ||||||||
Client Wants | Cash | ||||||||
Explain Client's Motivation | High | ||||||||
Broker's Recommendation | High | ||||||||
Control | MLS | ||||||||
Name | Yi Zheng | ||||||||
Title | Commercial Realtor | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Remax Realtron Realty | ||||||||
Address Line One | 183 Willowdale Ave | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N4Y9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)222-8600 | ||||||||
Cell Number | 6478779311 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432924 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Newmarket, Convenience Store,$300000.Smoke products, Alcohol items ,Lottery , ATM Machine, BTC Machine ,Ice smoothy and hot snacks are generating the income | ||||||||
Business area |
|
||||||||
Location, City | Newmarket | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities |
||||||||
Date of Listing | March 21 2025 | ||||||||
Type Description | Convenience Stor | ||||||||
Location | Newmarket | ||||||||
Price | $300,000.00 | ||||||||
Building area | 1500 | ||||||||
Comments | Newmarket, Convenience Store,$300K.High positive income Convenience store located in the major section and high traffic plaza in Newmarket. Smoke products, Alcohol items ,Lottery , ATM Machine, BTC Machine ,Ice smoothy and hot snacks table are generating the income | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Farhad Sedghamiz | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Heritage Group Brokerage | ||||||||
Address Line One | 17035 Yonge St, | ||||||||
City | Newmarket | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3Y 5Y1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)895-1822 | ||||||||
Cell Number | 647-786-8148 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432902 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | ONTARIO COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, ETC. | |||||||||
Business area |
|
|||||||||
Location, City | Ontario | |||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||
Date of Listing | March 19 2025 | |||||||||
Comments | COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, RESIDENTIAL AND ETC.Lots of private funds for real estate equity | |||||||||
Internet Links | www.srffinancial.com
|
|||||||||
Client Details | Active Investor | |||||||||
Motivation Rating | All Cash at Retail | |||||||||
Name | Dave Sohal | |||||||||
Title | Broker | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | |||||||||
Address Line One | 398 Mohawk Road East | |||||||||
City | Hamilton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L8V 2H7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | 1(905)526-7551 | |||||||||
Cell Number | 1-905-902-7551 | |||||||||
Home Number | 905-902-7551 | |||||||||
FAX Number | 905-526-6658 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 432880 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Greater Toronto Area, established Wholesale business for sale supplier to all dollar, retail & electrical stores. 5 full-time employees $400,000 plus inventory | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | March 19 2025 | ||||||||
Type Description | wholesale business | ||||||||
Location | Greater Toronto Area | ||||||||
Price | $400,000.00 | ||||||||
Lease Price | $8,000.00 | ||||||||
Size | 10000 | ||||||||
Building area | 10000 | ||||||||
Site area | industrial building with docks for loading | ||||||||
Zoning | commercial | ||||||||
Gross Income | 546110 | ||||||||
Expenses | 262674 | ||||||||
Net Income | 283436 | ||||||||
Cap Rate | 6 % | ||||||||
Comments | GTA established Wholesale business,
supplier to all dollar stores and pharma stores. 4 full time and 5 part-time employees. $400,000 |
||||||||
Internet Links | |||||||||
Client Situation | No Real Problem | ||||||||
Clients Objective | Retire/Passive | ||||||||
Motivation Rating | -- NONE -- | ||||||||
Client Will | Provide Financial Statement | ||||||||
Client Wants | Residentail Lots Business Opportunity |
||||||||
Control | Regular Client | ||||||||
Name | Jenny Chhatwal | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Peoples Choice Realty Inc. Brokerage | ||||||||
Address Line One | 120 Matheson Blvd., East Unit #103 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4Z 1X1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)627-6838 | ||||||||
Cell Number | 416-627-6838 | ||||||||
Home Number | 416-627-6838 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432877 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, auto mechanic shop with land residential and commercial (E1 Zoning), $3.5M, Close to QEW / HWY 427. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | March 19 2025 | ||||||||
Type Description | business and development land | ||||||||
Location | Toronto | ||||||||
Price | $3,500,000.00 | ||||||||
Comments | Toronto, auto mechanic shop with land that can be developed (E1 Zoning), $3.5M, Close to QEW / HWY 427 | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Jenny Chhatwal | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Century 21 Peoples Choice Realty Inc. Brokerage | ||||||||
Address Line One | 120 Matheson Blvd., East Unit #103 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4Z 1X1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)627-6838 | ||||||||
Cell Number | 416-627-6838 | ||||||||
Home Number | 416-627-6838 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432766 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
