| Message Number | 439182 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Langstaff Gateway, 2 acres of land Asking $26.5M Seller w / a 50% down will hold VTB Min of 5yrs at a nominal rate.Contact Sales Rep for more details. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | March 30 2026 | ||||||||
| Type Description | vacant land | ||||||||
| Location | GREATER TORONTO AREA | ||||||||
| Price | $26,600,000.00 | ||||||||
| Comments | Langstaff Gateway, 2 acres of land Asking $26.5M Seller w / a 50% down will hold VTB Min of 5yrs at a nominal rate.Contact Sales Rep for more details | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439178 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have Coming Soon 45 minutes to Toronto 50 acres zoned single family if you start working on your draft plan approval 4-5 years away $30M.Please contact me info! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Timber or Mineral Property Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | March 30 2026 | ||||||||
| Type Description | residential develoment land coming for sale | ||||||||
| Location | 1 hr to Toronto | ||||||||
| Price | $30,000,000.00 | ||||||||
| Comments | Have Coming Soon 45 minutes to Toronto 50 acres zoned single family if you start working on your draft plan approval 4-5 years away $30M.Please contact me info! Said property can allow also A Cemetery. Also the said property has approx 3-4 Million Cubic Yards of Queenston Shale raw material used in the manufacturing of BRICK Approx value of $40Million? | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439130 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | PORT HOPE! 45mins to DVP. Established shoe store in the heart of downtown. Great local client base, plus day trippers & film tourism. $130k | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Business Opportunities | |||||||||
| Date of Listing | March 27 2026 | |||||||||
| Price | $130,000.00 | |||||||||
| Comments | Embrace a fulfilling new chapter with this turnkey boutique shoe store in the heart of historic downtown Port Hope, a great opportunity to connect with the community, and an ideal "second act" for those seeking a rewarding career in retirement. This business offers a seamless transition into a relaxed small-town lifestyle, coming fully equipped with all shelving, retail chattels, and the significant advantage of exclusive use of a basement for bonus storage. Located on a vibrant heritage main street famous for its 19th-century architecture and supportive "shop local" community, you'll enjoy a steady flow of loyal residents and weekend tourists drawn to the nearby Ganaraska River and Capitol Theatre. This is a rare opportunity to own a manageable established business in one of Ontario's most picturesque towns, where you can trade the city grind for a meaningful role in a thriving, walkable community. | |||||||||
| Internet Links | ||||||||||
| Control | MLS | |||||||||
| Name | Richard Dupuis | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||||
| Address Line One | 300-1005 Elgin St W | |||||||||
| City | Cobourg | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | K9A 5J4 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)377-8888 | |||||||||
| Cell Number | 905-269-2064 | |||||||||
| Home Number | 905-269-2064 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 439081 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
| Business area |
|
||||||||
| Location, City | Ontario | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | March 25 2026 | ||||||||
| Type Description | financing, mortgages | ||||||||
| Location | Canada | ||||||||
| Price | $2,000,000.00 | ||||||||
| Price Max | $20,000,000.00 | ||||||||
| Price Comment | no limit | ||||||||
| Comments | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
| Internet Links | Www.srffinancial.com | ||||||||
| Client Details | Active Investor Financier |
||||||||
| Client Situation | -- NONE -- | ||||||||
| Name | Dave Sohal | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||
| Address Line One | 398 Mohawk Road East | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8V 2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(905)526-7551 | ||||||||
| Cell Number | 1-905-902-7551 | ||||||||
| Home Number | 905-902-7551 | ||||||||
| FAX Number | 905-526-6658 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439080 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Ontario, Low Rate Residential Mortgages, Any amount. When Banks say no we say approved | |||||||||
| Business area |
|
|||||||||
| Location, City | Ontario | |||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||
| Date of Listing | March 25 2026 | |||||||||
| Type Description | Financing | |||||||||
| Location | Ontario | |||||||||
| Comments | Best Rate Mortgages in town, we will help you obtain the best possible rate on your mortgage. when Banks say no We say approved (OAC), www.srffinancial.com
apply online. Call Dave Sohal 905-526-7551 or 1877-526-7551 Lic# 10021 Centum SRF Financial Inc. |
|||||||||
| Internet Links | ||||||||||
| Name | Dave Sohal | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | |||||||||
| Address Line One | 398 Mohawk Road East | |||||||||
| City | Hamilton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L8V 2H7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | 1(905)526-7551 | |||||||||
| Cell Number | 1-905-902-7551 | |||||||||
| Home Number | 905-902-7551 | |||||||||
| FAX Number | 905-526-6658 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 439050 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto area, plastic manufacturing, $450K, 30 year track record, turn key. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | March 23 2026 | ||||||||
| Type Description | plastic manuafacturing | ||||||||
| Location | Toronto area | ||||||||
| Price | $450,000.00 | ||||||||
| Comments | Toronto area, plastic manufacturing, $450K, 30 year track record, turn key. | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Steve Darley | ||||||||
| Title | Partner & Salesperson | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Businesses Toronto/ Re/max-Aboutowne | ||||||||
| Address Line One | 1235 North Service Rd W #100 | ||||||||
| City | Oakville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6M2W2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)898-8134 | ||||||||
| Cell Number | 6478988134 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439011 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | South Simcoe HVAC home services business $600K - $800K valuation, $850K - $1M revenue, est. 1992, owner retiring | |||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||
| Date of Listing | March 20 2026 | |||||||
| Type Description | Profitable HVAC home services business in South Simcoe County area, owner retiring | |||||||
| Location | South Simcoe County area | |||||||
| Price | $600,000.00 | |||||||
| Price Max | $800,000.00 | |||||||
| Comments | Established in 1992 with over 30 years of continuous operations.
Consistent annual revenue of $850,000 to $1,000,000 over the past 5 years. Includes five service trucks currently in operation. Team of four technicians plus the owner-operator. Maintenance plans and rental programs provide recurring revenue streams. Operated from an office on a main road (optional, office not included in sale). Mobile-service model run through vehicles; buyer may continue or relocate. Ideal acquisition for industry players or new entrants seeking a profitable, established service-based business. Seller retiring and willing to provide smooth transition and training support. |
|||||||
| Internet Links | ||||||||
| Clients Objective | -- NONE -- | |||||||
| Client Wants | -- NONE -- | |||||||
| Control | Regular Client | |||||||
| Name | Scott Newman, BComm | |||||||
| Title | REALTOR | |||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
| Company Name | RARE Real Estate Brokerage | |||||||
| Address Line One | 8000 Yonge St | |||||||
| City | Innisfil | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | L9S 1L5 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (647)774-4084 | |||||||
| Cell Number | 647-774-4084 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 439007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 20 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438996 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GTA, HAKKA RESTAURANT, $260K, Turnkey 1500 sq ft Hakka restaurant in busy GTA plaza. $70K / month sales, no owner involvement. Asking $360K. NDA required. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | March 19 2026 | ||||||
| Type Description | Restaurant | ||||||
| Location | GTA | ||||||
| Price | $370,000.00 | ||||||
| Price Comment | MOTIVATED CLIENT | ||||||
| Comments | Turnkey 1,500 sq ft Hakka restaurant in a high-traffic GTA plaza, generating $60,000+ in monthly sales with 5 full-time staff and no owner involvement. Features 35 dine-in seats, a 20 ft hood, a rented dishwasher, and recent renovations. Lease has 2+5 years remaining with TMI at $6,000 all-in. Asking $360,000. Strong cash flow, fully operational, ideal for investors or owner-operators. NDA required for full details. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Amandeep Singh | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Real Estate Centre Inc., Brokerage | ||||||
| Address Line One | 2 county Crt Blvd., Suite #150 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6W 3W8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)286-9583 | ||||||
| Cell Number | 647-286-9583 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 438992 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | TORONTO, Commercial Property & Established Orthopedic Business/ 1,334 sq.ft./ 2ND FLOOR RESIDENTIAL UNIT/ | ||||||||
| Business area |
|
||||||||
| Location, City | TORONTO | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | March 19 2026 | ||||||||
| Type Description | Property & Established Orthopedic Business | ||||||||
| Location | GTA | ||||||||
| Price | $1,300,000.00 | ||||||||
| Size | 1,334 SQ. FT. | ||||||||
| Zoning | CR1(c1;r1) | ||||||||
| Comments | Prime location just minutes from Hwy 401. Rare opportunity to acquire both a mixed-use property and a well-established orthopedic clinic operating successfully for over 40 years.
|
||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Amandeep Singh | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc., Brokerage | ||||||||
| Address Line One | 2 county Crt Blvd., Suite #150 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6W 3W8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)286-9583 | ||||||||
| Cell Number | 647-286-9583 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438959 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Turnkey opportunity to own an established Meltwich Food Co. franchise or create your own Brand in Burlington ON $199,000 Business for Sale | ||||||||
| Business area |
|
||||||||
| Location, City | BURLINGTON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities |
||||||||
| Date of Listing | March 17 2026 | ||||||||
| Type Description | Franchise or Rebrand | ||||||||
| Location | BURLINGTON | ||||||||
| Price | $199,000.00 | ||||||||
| Comments | Turnkey opportunity to own an established Meltwich Food Co. franchise or step in with your own concept in a high-traffic retail hub just off the QEW, offering excellent visibility, strong footfall, and a loyal customer base. This 1,168 sq. ft. approx. Turnkey restaurant space is fully built-out and ready for immediate operation. AAA location In burlington.Low monthly rent $3,406 per month plus TMI and taxes, with a total monthly cost of $5,039.60 | ||||||||
| Internet Links | |||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTOR® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438944 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Greater Toronto Area, Branded Gas Station W / C-Store, Mechanic & Body Shop, Car Wash, 3 Bed Det Home, $4.5M, Very Profitable, in Town, Contact for Details | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Net Leased Investment |
||||||
| Date of Listing | March 17 2026 | ||||||
| Type Description | Gas Station w/CStore, Car Wash, Repair & Body Shop | ||||||
| Location | Greater Toronto Area | ||||||
| Price | $4,500,000.00 | ||||||
| Comments | Greater Toronto Area, Branded Gas Station w / C-Store, Mechanic & Body Shop, Car Wash $4.5M, Very Profitable, in Town, Contact for Details | ||||||
| Internet Links | |||||||
| Broker's Recommendation | 2% | ||||||
| Control | Regular Client | ||||||
| Name | Baljinder Sra, ABR | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||
| Address Line One | 2720 North Park Dr #201 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)456-1010 | ||||||
| Cell Number | 416-419-9697 | ||||||
| FAX Number | 905-673-8900 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 438928 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Burlington (40 mins to Toronto)restaurant, $699,000, busy, profitable, high-performing food franchise. Triple AAA location. Over $200k n.net to owner. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | March 16 2026 | ||||||||
| Type Description | Restaurant | ||||||||
| Location | Burlington | ||||||||
| Price | $699,900.00 | ||||||||
| Price Comment | Some VTB may be available. | ||||||||
| Comments | A busy and well run franchise restaurant for sale. Ideally positioned in a very visible & high foot traffic retail plaza. Other tenants include large retail anchors, other restaurants, gym etc. Ample parking.
