Message Number | 431722 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | FOR SALE: Land with 3 commercial buildings in Leaside, Toronto. 10,000 Sq Ft. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities |
||||||||
Date of Listing | January 28 2025 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2K 1B6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)494-7653 | ||||||||
Cell Number | (416)824-5078 | ||||||||
Home Number | (416)802-4228 | ||||||||
FAX Number | (416) 494-0016 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431708 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | FOR SALE: Development Opportunity in Toronto. 3 separate buildings on an over 10,000 sq ft lot. Live / work with commercial / residential zoning. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||
Date of Listing | January 28 2025 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2K 1B6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)494-7653 | ||||||||
Cell Number | (416)824-5078 | ||||||||
Home Number | (416)802-4228 | ||||||||
FAX Number | (416) 494-0016 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431594 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Retirement Home For Sale.
Principals Only. |
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
Date of Listing | January 24 2025 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Zhana Jurevich | ||||||||
Title | Sales Representative | ||||||||
Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
Address Line One | 1206 Centre St | ||||||||
City | Vaughan | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4J 9M3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)739-7200 | ||||||||
Cell Number | (416)739-7200 | ||||||||
Home Number | (416)739-7200 | ||||||||
FAX Number | 416-739-9367 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431493 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Oshawa, PSC-A Zoning $998,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 20-40 Cars 5BR, 3 Baths, Auto, Animal Hospital, Com. School, | ||||||||
Business area |
|
||||||||
Location, City | Oshawa | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | January 21 2025 | ||||||||
Type Description | Detached 1 1/2 Storey | ||||||||
Location | Oshawa | ||||||||
Price | $998,888.00 | ||||||||
Comments | Oshawa, PSC-A Zoning $998,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 2 Kitchens, 20-40 Car Parking 5BR, 3 Baths, Auto Repair, Auto Sales Animal Hospital, Com. School, Financial Institution, Office, Nursing Home, Day Care, Studio, Taxi Est. Retail Store, Funeral Home, Club, Plus MUCH MUCH MORE! | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | Clearing Portfolio | ||||||||
Broker's Recommendation | Tom Pileggi 416-917-6566 | ||||||||
Time Factors, Drop Dead Dates | ASAP | ||||||||
Control | Regular Client | ||||||||
Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
Title | Broker | ||||||||
Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
Address Line One | 4711 Yonge St. 10th. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 416-917-6566 | ||||||||
Home Number | 416-917-6566 | ||||||||
FAX Number | 647-955-4550 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431489 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Oshawa Opportunity! $2M. Buying Company Trademark Name, Websites, Landing Pages, Toll-Free #'s Equipment Owner-Operator Business.Est.25 Yrs. Owner Retiring! | ||||||||
Business area |
|
||||||||
Location, City | Oshawa | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | January 21 2025 | ||||||||
Type Description | Trademark for Sale | ||||||||
Location | Oshawa | ||||||||
Price | $2,000,000.00 | ||||||||
Comments | Exclusive Off-Market Listing.
This is a unique Opportunity! Only Serious Inquiry! For Sale $2M. Company Trademark Name, Websites, Landing Pages, Toll-Free Numbers Equipment Ext. This would be a great opportunity for an owner-operator in the Construction Business. Established over 25 Years. Owner Retiring! Call Tom Pileggi at 416-917-6566. |
||||||||
Internet Links | |||||||||
Explain Client's Motivation | Retiring | ||||||||
Broker's Recommendation | Tom Pileggi 416-917-6566 | ||||||||
Time Factors, Drop Dead Dates | ASAP | ||||||||
Control | Regular Client | ||||||||
Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
Title | Broker | ||||||||
Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
Address Line One | 4711 Yonge St. 10th. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 416-917-6566 | ||||||||
Home Number | 416-917-6566 | ||||||||
FAX Number | 647-955-4550 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431483 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Multi Family Property with 7 Units, One unit is full top floor. | ||||||||
Business area |
|
||||||||
Location, City | East York | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | January 20 2025 | ||||||||
Type Description | Multi Family Property with 7 Units, One unit is full top floor. | ||||||||
Location | East York | ||||||||
Price | $2,949,000.00 | ||||||||
Zoning | Multi-Family | ||||||||
Comments | Large 7-unit apartment Building in trendy South Riverdale / Leslieville area. 1 x 1-Bed Unit with kitchen, BathTub / Shower, 5 x 2-bed Units with Kitchen, Bath Tub / Shower, 1 x 3-Bed (full top floor) with Bath, DoubleSink Vanity, Shower, Large Tub, Kitchen, Washer and Dryer, its own Water Heater, and Electric Heating / Cooling System. The rest of the Units share 2 additional Hot Water Tanks, and a shared coin laundry facility. There are also two small storage rooms. A must-see building to appreciate the size and finishes of the apartments. 8 Parking spots. Windows 2017. New Roof 2020. Tenants pay Hydro. Close to restaurants, breweries, Chinatown East, Leslieville, Indian Bazaar and the Beaches. The New Ontario Line Subway will also increase transportation and value. Each Unit has its own electricity meter. Ideal for any investor looking for a cash flow positive asset with still significant upside on rents. | ||||||||
Internet Links | https://10ivyave.ishomenow.com/ | ||||||||
Client Details | Active Investor Institutional Investor |
||||||||
Client Will | Take Back Mortgage | ||||||||
Name | Jeff Cowan, BTECH | ||||||||
Title | Sales Representative | ||||||||
Company Name | Keller Williams Realty Centres, Brokerage | ||||||||
Address Line One | 16945 Leslie St., Suite 27 - 29 | ||||||||
City | Newmarket | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3Y 9A2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)318-9125 | ||||||||
Cell Number | 4163189125 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | 2 Restaurant Food Frenchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Majid Ahmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1339 Matheson Blvd., E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4W 1R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)747-9777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-876-2886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 431404 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Canada, Precession Machining Turnkey Workshop Engineering Business Operation | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | January 16 2025 | ||||||||
Type Description | Precession Machining Turnkey Workshop Engineering Business Operation | ||||||||
Location | GTA | ||||||||
Price | $1,200,000.00 | ||||||||
Size | 2400 SQ-FT | ||||||||
Comments | Business Highlights
? Industry Focus: Specializes in custom machining for the Aerospace, Defense, and nuclear sectors. ? Turnkey Operation: Fully operational and ready for seamless transition to new ownership. ? Potential for Growth: Opportunities to add additional product lines and expand business operations. ? Equipment and Fixtures: Includes a long list of equipment, chattels, and fixtures such as milling machines, lathe machines, CNC lathes, band saws, compressors, and more. ? Lease Details: 2,400 SF unit with one dock-in door, including operation/ workshop/ office/ washroom. Lease option to renew for Five years. ? Inventory: Inventory is in included tools to the purchase price. ? Business Operations: Family-run business, operating five days a week (Monday to Friday) from 8a m-4 pm. ? Customer and Supplier List: Comprehensive list of customers and suppliers available. ? Training: Training available after successful closing to ensure a smooth transition. ? Quality Assurance: Rigorous quality control processes to meet the stringent standards of Aerospace, Defense, and Nuclear Industries. AS9100D / ISO9001:2015, and certification by The Canadian Controlled Goods Program (CGP) controls. ? Business Overview: Detailed business overview available, including operations, financials, and growth strategies. ? Financial Performance: Strong financial performance with consistent revenue growth and profitability. ? Licensing and Certifications: Fully compliant with industry standards, holding all necessary certifications and licenses. |
||||||||
Internet Links | |||||||||
Client Details | User/Manager | ||||||||
Client Situation | -- NONE -- | ||||||||
Clients Objective | Retire/Passive | ||||||||
Motivation Rating | -- NONE -- | ||||||||
Client Will | -- NONE -- | ||||||||
Name | Majid Ahmed | ||||||||
Title | Broker | ||||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||
Address Line One | 1339 Matheson Blvd., E. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4W 1R1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)747-9777 | ||||||||
Cell Number | 416-876-2886 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, House And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Kirkland Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 15 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Gas Station and House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | KIRKLAND LAKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,400,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Income | 435,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Income | 289,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, House And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Need out of Real Estate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Baljit Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1087 Meyerside DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5T 1M5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)673-3100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-662-3550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-662-3550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-673-3108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 431299 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE
Hello Investor! YOUR DOWN PAYMENT $45,000 Total NET returns $3,155/M |
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | January 10 2025 | ||||||||
Type Description | LEGAL DUPLEX HOME (POSSIBLE GROUP HOME | ||||||||
Price | $895,000.00 | ||||||||
Price Comment | NEGOTIOABLE | ||||||||
Size | TOTAL 7 BEDROOMS | ||||||||
Comments | Investment property available!
Hello Investor! YOUR DOWN PAYMENT $45,000 Total NET returns $3,155/M "House prices only increases NOT Decreasing " If this Investment Return is interesting to you, please get back to me! ==================== Sathi Nathan (Realtor - HomeLife SuperStars) (647) 838-2378 |
||||||||
Internet Links | |||||||||
Broker's Recommendation | Let's Talk - Get it Done ! | ||||||||
Name | Sathi Sathiyanathan | ||||||||
Title | Broker | ||||||||
Company Name | HomeLife SuperStars Real Estate Ltd Brokerage | ||||||||
Address Line One | 23 Westmore Dr. #102 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M9V 3Y7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)740-4000 | ||||||||
Cell Number | (647)838-2378 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431167 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | HAVE: 2 Hours Thunder Bay! Together Business & Property INCLUDED, Franchised Grocery, ESSO Gas, 20 unit indoor shopping Mall, Line in Home, 4 vacant lots, $6.5M | |||||||
Business area |
|
|||||||
Location, City | 2 Hours from Thunder Bay! | |||||||
Have/Want | Have | |||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
|||||||
Date of Listing | December 27 2024 | |||||||
Type Description | Business and Property for sale | |||||||
Location | 2 Hours from Thunder Bay! | |||||||
Price | $6,500,000.00 | |||||||
Comments | **** Text (SMS) 416-477-5959 the word DEAL for confidential info !
Own a Thriving ESTABLISHED Business Hub with property included, 2 Hours from Thunder Bay! This NEW HOT off-market OPPORTUNITY includes: * Franchised Grocery Store: approx 25,000 sq ft, with approx $8,400,000 annual sales! * Esso Gas Station: approx $5,000,000 annual sales! * 20 unit Shopping Mall: Stable rental income. * Live-in Home: Comfort and convenience. * 4 Vacant Lots: Prime for residential development. ALL ARE SOLD TOGETHER LIKE A PACKAGE! Asking ONLY $6.5 M Turnkey operation, multiple income streams, HUGE potential! Investors & Entrepreneurs DREAM come True, don't miss out! **** Text (SMS) 416-827-4444 the word DEAL for confidential info ! OR Email: soldwithsunny@gmail.com YOUR: 1) Full name ? 2) Email Address ? 3) Cell phone number ? 4) Are you a Buyer OR a Realtor ? 5) What is your Brokerage name ? Thanks, Sunny Kashyap ** The pictures or description above is not an accurate representation of the property / business. Buyer must due their own full due diligence. Buyer Must obtain Independent Legal advice and representation. #gasstation #franchised #grocerystore #toronto #forsale #realestate #mall #vacantlots #land #business #property |
|||||||
Internet Links | ||||||||
Control | Regular Client | |||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | |||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | |||||||
Company Name | eXp Realty, Brokerage | |||||||
Address Line One | 4711 Yonge Street, 10th Floor | |||||||
City | Toronto | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | M2N6K8 | |||||||
Country | Canada | |||||||
Business Phone Number | (416)827-4444 | |||||||
Cell Number | TEXT: 416-827-4444 | |||||||
Home Number | TEXT: 416-827-4444 | |||||||
Email Address | Send Email | |||||||
Home Page | Home Page |
Message Number | 431158 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | TORONTO Mall Food Court, Location! SUBWAY Franchised Restaurant. Just newly renovated. Short Hours! Priced at $239,900 OBO. What a Great DEAL! | ||||||||||||
Business area |
|
||||||||||||
Location, City | TORONTO | ||||||||||||
Have/Want | Have | ||||||||||||
Business category | Business Opportunities | ||||||||||||
Date of Listing | December 27 2024 | ||||||||||||
Type Description | SUBWAY FRANCHISED RESTAURANT MALL FOOD COURT | ||||||||||||
Location | TORONTO | ||||||||||||
Price | $239,900.00 | ||||||||||||
Price Comment | SHORT HOURS! WHAT A GREAT DEAL ! | ||||||||||||
Comments | HAVE: TORONTO Mall Food Court, Location! SUBWAY Franchised Restaurant. Just newly renovated. Short Hours! Priced at $239,900 OBO. What a Great DEAL!
Text (SMS) the word: SUBWAY to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com #toronto #ontario #canada #subway #franchised #restaurant #business #investment #commercial #commercialrealestate # realestate #exclusive #offmarket #forsale #forsale #deal #sale #client #customer #property #seller #buyer #agent #broker #realtor #plaza #multi-tenant #retail |
||||||||||||
Internet Links | |||||||||||||
Motivation Rating | Impending Event Coming | ||||||||||||
Control | Listing | ||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 431156 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | HAVE: NEW LISTING ! Greater Toronto Area, Established Dental Clinic practice With Property Included For sale asking Only $799,000 | ||||||||||||
Business area |
|
||||||||||||
Location, City | York Region | ||||||||||||
Have/Want | Have | ||||||||||||
Business category | Business Opportunities | ||||||||||||
Date of Listing | December 27 2024 | ||||||||||||
Type Description | NEW INQUIRES PLEASE TEXT (SMS) 416-477-5959 OR EMAIL: soldwithsunny@gmail.com HAVE: York Region, Established Dental Cli | ||||||||||||
Location | Greater Toronto Area | ||||||||||||
Price | $799,000.00 | ||||||||||||
Comments | HAVE: NEW LISTING ! Greater Toronto Area, Established Dental Clinic practice With Property Included For sale asking Only $799,000 (NR)
