Message Number | 433155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 29 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433146 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 3+1 bedroom, 2-bathroom Condo, offering nearly 1,400 sq. ft. This corner unit features an open-concept layout, an updated kitchen, no carpeting throughout | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | March 29 2025 | ||||||||
Type Description | Condominium | ||||||||
Location | Brampton | ||||||||
Price | $609,900.00 | ||||||||
Comments | 3+1 bedroom, 2-bathroom Condo, offering nearly 1,400 sq. ft. of stylish living space. This corner unit features an open-concept layout, windows, an updated kitchen, and no carpeting throughout | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Rav Muradia | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record | ||||||||
Company Name | Realty One Group Delta, Brokerage | ||||||||
Address Line One | Unit- 4A 30 Topflight Dr. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 0A8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)414-0707 | ||||||||
Cell Number | 647-271-5313 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433090 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE: OSHAWA - Medical Clinic + Legal Apartment for sale, Asking Only $1,375,000 | ||||||||
Business area |
|
||||||||
Location, City | Oshawa | ||||||||
Have/Want | Have | ||||||||
Business category | Office & Medical Buildings Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | March 28 2025 | ||||||||
Type Description | Medical Clinic + Legal Apartment | ||||||||
Location | Oshawa | ||||||||
Price | $1,375,000.00 | ||||||||
Size | 3364 s.f. | ||||||||
Zoning | PSC-A | ||||||||
Comments | HAVE: OSHAWA - Medical Clinic + Legal Apartment for sale, Asking Only $1,375,000
Prime inv. opportunity in downtown Oshawa's urban development area. Freestanding Bldg. newly redeveloped by permit. 3364s.f. on 2 levels, the mail level is a town approved Medical clinic, the lower level Residential. The medical clinic has Reception, 3 Therapy rooms, kitchenette, Barrier-free WashRm & Entry, plus addt'l. sq. footage for more therapy rooms, a pharmacy or meeting room. High ceilings. The Basement has been underpinned and professionally finished with 8' ceilings & a Legal 1-BedRm(+ Bonus Rooms) Apartment with private entrance and parking. Excellent opportunity! |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||
Company Name | eXp Realty, Brokerage | ||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)827-4444 | ||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||
Home Number | TEXT: 416-827-4444 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432989 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton: For Sale Site Plan Approved 8 Story Site, $11M, 100K+ SQ.FT GFA, Amazing Location close to Downtown, Parks | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | March 26 2025 | ||||||||
Type Description | For Sale Brampton Site Plan Approved 8 Story Site, $11M, 100K+ SQ.FT GFA, Amazing Location close to Downtown | ||||||||
Price | $11,000,000.00 | ||||||||
Comments | For Sale Brampton Site Plan Approved 8 Story Site, $11M, 100K+ SQ.FT GFA, Amazing Location close to Downtown | ||||||||
Internet Links |
|
||||||||
Control | Regular Client | ||||||||
Name | Josh Cheema | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Real Estate SalesPerson | ||||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)565-2217 | ||||||||
Cell Number | 416 565 2217 | ||||||||
Email Address | Send Email |
Message Number | 432902 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | ONTARIO COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, ETC. | |||||||||
Business area |
|
|||||||||
Location, City | Ontario | |||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||
Date of Listing | March 19 2025 | |||||||||
Comments | COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, RESIDENTIAL AND ETC.Lots of private funds for real estate equity | |||||||||
Internet Links | www.srffinancial.com
|
|||||||||
Client Details | Active Investor | |||||||||
Motivation Rating | All Cash at Retail | |||||||||
Name | Dave Sohal | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Title | Broker | |||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | |||||||||
Address Line One | 398 Mohawk Road East | |||||||||
City | Hamilton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L8V 2H7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | 1(905)526-7551 | |||||||||
Cell Number | 1-905-902-7551 | |||||||||
Home Number | 905-902-7551 | |||||||||
FAX Number | 905-526-6658 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 432864 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | York Area- Briar Hill, Redevelopment Mid Rise, Corner Lot, Great Location , 17,500 SF Lot,$ 9.5M, Principals only | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||
Date of Listing | March 18 2025 | ||||||
Comments | York Area- Briar Hill, Redevelopment Mid Rise, Corner Lot, Great Location , 17,500 SF Lot, $ 9.5M, Principals only | ||||||
Internet Links | |||||||
Control | Buyers Broker | ||||||
Name | Rodica Iliescu, SRES | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker | ||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||
Address Line One | 5071 Highway # 7 East | ||||||
City | Unionville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L3R 1N3 | ||||||
Country | Canada | ||||||
Business Phone Number | (647)204-4663 | ||||||
Cell Number | 6472044663 | ||||||
Home Number | 6472044663 | ||||||
FAX Number | 9054776839 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 432839 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Downtown Gerrard St & Bay St, Commercial Building with Retail or Office, 3,000 SF at $2.5M, Principals Only, High Foot Traffic, Great for Food, Office. | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | March 18 2025 | ||||||||
Type Description | Retail/Office building | ||||||||
Location | Toronto | ||||||||
Price | $2,500,000.00 | ||||||||
Building area | 3000 | ||||||||
Zoning | Commercial | ||||||||
Comments | Toronto Downtown Gerrard St & Bay St, Commercial Building with Retail or Office, 3,000 SF at $2.5M, Principals Only, High Foot Traffic, Great for Food, Office. | ||||||||
Internet Links | |||||||||
Motivation Rating | Desperate to Save Equity | ||||||||
Control | Regular Client | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432829 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Downtown Brampton , Convenience Store with One Apartment , $1.78 M, Possible Vacant, Don't Miss this Opportunity, Great Location, Large Lot and Ample Parking | ||||||||
Business area |
|
||||||||
Location, City | Brampton | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | March 18 2025 | ||||||||
Type Description | Store with Apartment | ||||||||
Location | Toronto | ||||||||
Price | $1,780,000.00 | ||||||||
Zoning | CR | ||||||||
Comments | Downtown Brampton , Convenience Store with One Apartment , $1.78 M, Possible Vacant, Don't Miss this Opportunity, Great Location, Large Lot and Ample Parking | ||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Control | Exclusive | ||||||||
Name | Rodica Iliescu, SRES | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
Address Line One | 5071 Highway # 7 East | ||||||||
City | Unionville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 1N3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)204-4663 | ||||||||
Cell Number | 6472044663 | ||||||||
Home Number | 6472044663 | ||||||||
FAX Number | 9054776839 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432781 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have, Mississauga, An Assignment Sale, EX1 Condo 2 Br, 2 Wr, Parking and Locker. 820 sqft Interior, 129sqft Balcony. 42nd floor, Singapore End unit Model. $899K | ||||||||
Business area |
|
||||||||
Location, City | Mississauga | ||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 17 2025 | ||||||||
Type Description | Assignment Sale Condo EX1 | ||||||||
Location | Mississauga | ||||||||
Price | $899,900.00 | ||||||||
Building area | 949 | ||||||||
Comments | An Assignment Sale; A great opportunity to own A 2 BR, 2 Wr, 820 interior size and 129 sqft Balcony, Parking and a locker on 42nd Floor, End unit, Great View or Toronto and Mississauga, in the heart of Mississauga Sq.1, Close to All Amenities. Tentative Closing June 2025. Asking 899,900.00 | ||||||||
Internet Links | https://theexchangedistrict.com/
https://www.mississauga.ca/ |
||||||||
Client Details | Active Investor | ||||||||
Control | Regular Client | ||||||||
Name | Manzoor Bhatti | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Re/Max Gold Realty Inc., Brokerage | ||||||||
Address Line One | 5865 McLaughlin Rd. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5R 1B8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)290-6777 | ||||||||
Cell Number | 647-808-5134 | ||||||||
Home Number | 647-808-5134 | ||||||||
FAX Number | 905-290-6799 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432756 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Etobicoke N, Toronto, Close to TTC Bus loop, Freehold Townhouse, $1,099,900, Income Potential $5 K / Mo.,3+1 Bedrm,2 Kitchen,4 Washrm, Double garage,4 Parking | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||
Date of Listing | March 14 2025 | |||||||||
Type Description | Townhouse | |||||||||
Location | Etobicoke | |||||||||
Price | $1,099,000.00 | |||||||||
Comments | Etobicoke N, Toronto, Close to TTC Bus loop, Freehold Townhouse, $1,099,900, Income Potential $5 K / Mo.,3+1 Bedrm,2 Kitchen,4 Washrm, Double garage,4 Parking | |||||||||
Internet Links | ||||||||||
Control | MLS | |||||||||
Name | Rav Muradia | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Title | Broker of Record | |||||||||
Company Name | Realty One Group Delta, Brokerage | |||||||||
Address Line One | Unit- 4A 30 Topflight Dr. | |||||||||
City | Mississauga | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L5S 0A8 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)414-0707 | |||||||||
Cell Number | 647-271-5313 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 432729 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Serviced, shovel ready development land for 12 x 2000 SF townhouse units OR pursue 8 storey, 120 unit mid rise application $17.9M | ||||||||
Business area |
|
||||||||
Location, City | Mimico | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | March 13 2025 | ||||||||
Type Description | Townhouses/Mid Rise Residential | ||||||||
Location | Mimico, Ontario | ||||||||
Price | $17,900,000.00 | ||||||||
Price Comment | Two Properties $6.9 + $10.990M | ||||||||
Comments | Contact Scott Metcalfe 416 697 6614 scottmetcalfe@royallepage.ca | ||||||||
Internet Links | |||||||||
Client Details | Institutional Investor | ||||||||
Control | MLS | ||||||||
Name | Simeon Papailias | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage Signature Realty, Brokerage | ||||||||
Address Line One | #201 - 8 Sampson Mews | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M3C 0H5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)443-0300 | ||||||||
Cell Number | (416)791-0075 | ||||||||
Home Number | (416)791-0075 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432728 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Vaughan, 3 Bedrm Condo, $789,900, 950 Sqft, Beside Vaughan TTC Subway, Corner Unit with huge balcony, close to basic amenities, busy commercial hub & Parking. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 13 2025 | ||||||||
Type Description | CONDO | ||||||||
Location | Vaughan Subway | ||||||||
Price | $789,900.00 | ||||||||
Comments | Wow Corner Unit with LOCKER and PARKING.Wonderland Fire Work View, From Corner C N Tower Toronto Skyline View.3 Bdrm 2 Baths Condo At Transit City 1 In The Heart Of The City Of Vaughn At Hwy 7 And Jane. Corner Bright Unit With 950 Sq.+170 Sq.F Of Balcony With Unobstructed N Views. Rooftop Terrace On The Floor. 1 Parking,1Locker. 5 Star Lobby With Concierge. Zero Minutes To New Vmc Subway. Steps To Viva, 5 Min To York Un-Ty. Great Place To Call Home. Roger's 1 Gigabit High Speed Internet Included. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Rav Muradia | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record | ||||||||
Company Name | Realty One Group Delta, Brokerage | ||||||||
Address Line One | Unit- 4A 30 Topflight Dr. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 0A8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)414-0707 | ||||||||
Cell Number | 647-271-5313 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432715 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Residential Development Land Available, GTA West, Site in Secondary Plan, Medium Density, 5 Acres ... Contact for Details | ||||||
Business area |
|
||||||
Location, City | GTA West | ||||||
Have/Want | Have | ||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||
Date of Listing | March 12 2025 | ||||||
Type Description | Residential Development Land | ||||||
Location | GTA West | ||||||
Price | $12,000,000.00 | ||||||
Price Comment | Negotiable | ||||||
Size | 5 Acres | ||||||
Zoning | Low Rise Residential | ||||||
Comments | Residential Development Land Available, GTA West, Site in Secondary Plan, Medium Density, 5 Acres ... Contact for Details ... Serious Enquiries Only | ||||||
Internet Links | |||||||
Client Details | Active Investor | ||||||
Client Situation | Geographical | ||||||
Clients Objective | Opportunity | ||||||
Client Will | Take Back Mortgage | ||||||
Client Wants | -- NONE -- | ||||||
Explain Client's Motivation | Motivated Seller | ||||||
Control | Exclusive | ||||||
Name | Baljinder Sra, ABR | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker | ||||||
Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||
Address Line One | 2720 North Park Dr #201 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)456-1010 | ||||||
Cell Number | 416-419-9697 | ||||||
FAX Number | 905-673-8900 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
