Message Number | 433797 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, 10 Apartment Buildings, approximately $60M, from 4 to 12 Units. Fully rented. From Bloor Street to Yorkdale Shopping Mall. Can be purchased separately. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | May 10 2025 | ||||||||
Type Description | 10 Apartment Buildings | ||||||||
Location | Toronto | ||||||||
Price | $60,000,000.00 | ||||||||
Price Comment | Approximately | ||||||||
Comments | Toronto, 10 Apartment Buildings, approximately $60M, from 4 to 12 Units. Fully rented. From Bloor Street to Yorkdale Shopping Mall. | ||||||||
Internet Links | |||||||||
Control | Thru Other Broker | ||||||||
Name | Tamara Didenko | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record | ||||||||
Company Name | UCAS Realty, Brokerage Inc | ||||||||
Address Line One | 9 Alberta Drive | ||||||||
City | Vaughan | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4K 4X4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (289)821-1131 | ||||||||
Cell Number | 2898211131 | ||||||||
Home Number | 2898211131 | ||||||||
Email Address | Send Email |
Message Number | 433783 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | (1) Pushlinch, ON 20 MIN South of Guelph, (2) Bungalow - 20 acres - 13 Acres Bush (3) $2.5M O.B.O. (4) turnkey investment producing $5500/month | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||||||||
Date of Listing | May 9 2025 | ||||||||||||
Type Description | 20+ Acres Home - 13 acres bush - Rented | ||||||||||||
Location | Guelph/Cambridge/Hamilton | ||||||||||||
Price | $2,500,000.00 | ||||||||||||
Price Comment | Or Best Offer | ||||||||||||
Comments | (1) Pushlinch, ON 20 MIN South of Guelph (2) 20 acres mixed-use land - 12 acres bush (3) $2.7M O.B.O. (4) turnkey investment producing $5500/month
house and garages and buildings rented |
||||||||||||
Internet Links | |||||||||||||
Control | Regular Client | ||||||||||||
Name | Dustin Sidhu | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Title | Sales Representative | ||||||||||||
Company Name | Indusite Realty Corporation | ||||||||||||
Address Line One | 1015 Matheson Blvd. East Suite 11 | ||||||||||||
City | Mississauga | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | L4W 3A4 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (647)927-9156 | ||||||||||||
Cell Number | 6479279156 | ||||||||||||
Email Address | Send Email |
Message Number | 433781 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE Greater Toronto Area, Development land, Location, Location, Location, 16Ac. now in the O.P. as Residential . Total GFA 4.1 MILLION, $150M, EXCLUSIVE
|
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | May 9 2025 | ||||||||
Type Description | Development Land, | ||||||||
Location | GTA | ||||||||
Price | $150,000,000.00 | ||||||||
Building area | 0 | ||||||||
Bldg Area Max | 4 | ||||||||
Building Area Comment | Superb Location | ||||||||
Zoning | Designated Residential as per the City | ||||||||
Comments | Greater Toronto Area, Development land, $150M or $37.00 per buildable ft. "GREAT PRICE" $37.00 per Buildable ft,
CONCEPT PLAN OVER 4+ MILLION GFA. POSSIABLE VTB WITH 60% + This property is exclusive, not Listed |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | J. Wesley Bagnell | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Agent | ||||||||
Company Name | X Sell Realty Ltd. Brokerage | ||||||||
Address Line One | 10 Royal Orchard Blvd. Unit 7 | ||||||||
City | Thornhill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M3J 2T9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)763-8488 | ||||||||
Cell Number | 647-929-7355 | ||||||||
Email Address | Send Email |
Message Number | 433766 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Markham. COMMERCIAL INDUSTRIAL Unit, 2689 Sq Ft, Truck Level, 18 ft ceiling, Asking $1,595,000 2800 14th Ave Unit 24 | ||||||
Business area |
|
||||||
Location, City | Markham, Ontario | ||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||
Date of Listing | May 8 2025 | ||||||
Location | Markham | ||||||
Price | $1,595,000.00 | ||||||
Size | 2,689 | ||||||
Zoning | Commercial | ||||||
Comments | Prime Commercial Industrial Space! *End Cap Unit. *Multi Use. Total Size 2689 Sqft. Plus Mezzanines. Approx 75% Warehouse & 25% Office & Retail. Approx 18 Ceiling Height. Many Permitted Uses. *1 Dedicated Truck Level Door with Loading Dock, Plus 2nd service door. Excellent Front Window Exposure. Clean Unit. Ample Parking, along with Assigned Parking Spots. Well Maintained Complex. Quick & Convenient access to Hwy 404/Hwy7/Hwy 407. On MLS 2800 14th Ave Unit 24, Markham | ||||||
Internet Links | |||||||
Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||||
Control | MLS | ||||||
Name | John Ayoub | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker | ||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||
Address Line One | 8854 Yonge St. | ||||||
City | Richmond Hill | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L4C 0T4 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)731-2000 | ||||||
Cell Number | 416-702-9991 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 433714 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | TORONTO>>YONGE / FINCH* Site approved for 36 Stack Town Homes***Walk to Subway, Schools, Mall, High Demand Neighborhood*( BEST OFFER ) | ||||||||
Business area |
|
||||||||
Location, City | North York | ||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | May 6 2025 | ||||||||
Type Description | Town Home approved Site | ||||||||
Location | North York | ||||||||
Price | $10,000,000.00 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Client Situation | Need Cash | ||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker Of Record | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 7G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 | ||||||||
Home Number | (416)402-5555 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433711 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | N.OSHAWA, LAKE SCUGOG*, 15 unit APARTMENT Building fully leased, on 2 Acres Land Plus extra adjacent 16 Acres land for development $2.9 M.>LIKE POWER OF SALE* | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | May 6 2025 | ||||||||
Type Description | Apartment Building | ||||||||
Location | North Oshawa-Little Britain-Lake Scugog | ||||||||
Price | $2,900,000.00 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker Of Record | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 7G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 | ||||||||
Home Number | (416)402-5555 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433622 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Coming Power Of Sale. Toronto, 5 Townhouses, $5.9M Approx. Units vary from 1800 -2200 Sq, Ft. Approx 5 Years New. Can assist with a VTB to qualified buyer. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | April 30 2025 | ||||||||
Type Description | Townhouses | ||||||||
Location | Toronto | ||||||||
Price | $5,900,000.00 | ||||||||
Price Comment | Approx coming for sale | ||||||||
Comments | Coming Power Of Sale. Toronto, 5 Townhouses, $5.9M Approx. Units vary from 1800 -2200 Sq, FT. Approx 5 Years New. Can assist with a VTB to qualified buyer. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Cosmo Costa | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage State Realty Brokerage | ||||||||
Address Line One | 115 Highway #8 | ||||||||
City | Stoney Creek | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8G 1C1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)662-6666 | ||||||||
Cell Number | 905-9296660 | ||||||||
Home Number | 905-574-7441 | ||||||||
FAX Number | 905-662-2227 | ||||||||
Email Address | Send Email |
Message Number | 433608 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Toronto, Scarborough condo site, Approx 240,000 GFA $16.5M, draft plan approved. Working on the final Site plan, will deliver site plan Approved, if necessary. | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||
Date of Listing | April 30 2025 | |||||||||
Type Description | Condo Site | |||||||||
Location | Toronto, Scarborough | |||||||||
Price | $16,500,000.00 | |||||||||
Comments | Toronto, Scarborough condo site, Approx 240,000 GFA (325 Units) $16.5M, draft plan approved. Working on the final Site plan, will deliver site plan Approved, if necessary. A VTB is available to the discrimating buyer? | |||||||||
Internet Links | https://www.britannica.com/place/Scarborough-Ontario | |||||||||
Control | Regular Client | |||||||||
Name | Cosmo Costa | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Title | Sales Representative | |||||||||
Company Name | Royal LePage State Realty Brokerage | |||||||||
Address Line One | 115 Highway #8 | |||||||||
City | Stoney Creek | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L8G 1C1 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)662-6666 | |||||||||
Cell Number | 905-9296660 | |||||||||
Home Number | 905-574-7441 | |||||||||
FAX Number | 905-662-2227 | |||||||||
Email Address | Send Email |
Message Number | 433601 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE - Toronto, near university - student housing - 11.2 mil - 5% cap rate - no vacancy -udated property - excelent business | ||||||||
Business area |
|
||||||||
Location, City | Toronto | ||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
Date of Listing | April 30 2025 | ||||||||
Type Description | Student Housing | ||||||||
Location | Toronto | ||||||||
Price | $11,200,000.00 | ||||||||
Cap Rate | 5% | ||||||||
Comments | Toronto near university - student housing - 11.2 mil - 5% cap rate - no vacancy -udated property - excelent business | ||||||||
Internet Links | |||||||||
Name | Leonardo Hara, P.Eng. | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | ||||||||
Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 5Y7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)668-4272 | ||||||||
Cell Number | 647 668-4272 | ||||||||
Home Number | 647 668-4272 | ||||||||
FAX Number | 416 944-1585 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433444 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | PRINCE EDWARD COUNTY! Two separate main-level units (2bdrm and 1bdrm), each with their own driveway. Quiet hamlet close to wineries, beaches, etc. $489k | |||||||
Business area |
|
|||||||
Have/Want | Have | |||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||
Date of Listing | April 17 2025 | |||||||
Price | $489,000.00 | |||||||
Comments | PRINCE EDWARD COUNTY! Two separate main-level units (2bdrm and 1bdrm), each with their own driveway. Quiet hamlet close to wineries, beaches, etc. $499k Great for investors, multi-generational families, work-from-home with separate suite to meet clients, etc. | |||||||
Internet Links | ||||||||
Control | MLS | |||||||
Name | Richard Dupuis | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
Title | Broker | |||||||
Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||
Address Line One | 300-1005 Elgin St W | |||||||
City | Cobourg | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | K9A 5J4 | |||||||
Country | Canada | |||||||
Business Phone Number | (905)377-8888 | |||||||
Cell Number | 905-269-2064 | |||||||
Home Number | 905-269-2064 | |||||||
Email Address | Send Email | |||||||
Home Page | Home Page |
Message Number | 433382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Canada, Commercial Financing, $2M - $100M+, over 10 year commercial real estate lending experience in US and Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | April 15 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Commercial Financing all types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada and USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | No limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Ajay Singh - Commercial Real Estate Financing Expert
Ajay Singh has over 20 years of experience in commercial real estate financing across Canada and the United States. He specializes in funding land development, multifamily, industrial, and value-add projects, with deal sizes ranging from 4 million to over 100 million dollars. Starting his career with CIBC and JP Morgan, Ajay developed a strong foundation in underwriting, lending, and advisory services. Today, he leads financing efforts through AK Capital Finance and works with Keller Williams Commercial and Avison Young to provide full-service real estate and capital market solutions. Ajay is known for structuring creative and effective financing solutions, including bridge loans, construction financing, CMHC-backed funding, and equity partnerships. He works closely with developers, investors, and institutions to deliver customized strategies that reduce risk and increase returns. He holds the CCIM designation and is active in the Winnipeg Chamber of Commerce and several housing initiatives. Ajay is committed to building long-term relationships based on trust, transparency, and results. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Ajay Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | VP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | AK Hunt Capital finance LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1900-155 Carlton St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Winnipeg, MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Manitoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | R3C 3H8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (204)995-3344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 433379 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | West Toronto, Large Duplex Plus Lower-Level Apartment, $2,095,000, 5% + CAP RATE !!!!! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
Date of Listing | April 15 2025 | ||||||||
Type Description | Triplex | ||||||||
Location | Long Branch Village | ||||||||
Price | $2,095,000.00 | ||||||||
Comments | VACANT POSSESSION !!!! 5% + CAP RATE !!!!!
MINIMUM ESTIMATED NET INCOME $100,000 IN THIS UPSCALE WATERFRONT NEIGHBOURHOOD VERY RARE INVESTMENT PACKAGE. FULLY RENOVATED, EXTRA LARGE 3 UNIT BUILDING WITH 2 X 3 BEDROOM, 2 BATH APARTMENTS, 1 X 2 BEDROOM APARTMENT, HUGE 46.5 X 160.5 FT LOT. |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Philip Wynne | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Professionals Inc, Brokerage | ||||||||
Address Line One | 4242 Dundas Street West Unit 9 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M8X 1Y6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)236-1241 | ||||||||
Cell Number | 416-315-7180 | ||||||||
Home Number | 416-315-7180 | ||||||||
FAX Number | 416-231-0563 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 433376 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Georgetown (1 hr to Toronto) Detached Bungalow $2M,
3+2 Bedroom, 2+1 bath legal basement with separate entrance, another 2 bd 1 bath, Wet bar. |
|||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||
Date of Listing | April 15 2025 | |||||||||
Type Description | Bungalow | |||||||||
Location | Georgetown | |||||||||
Price | $2,000,000.00 | |||||||||
Comments | Georgetown (1 hr to Toronto) Detached Bungalow $2M, 2 Bedroom, 1bath legal basement with separate entrance, another 2 bd 1 bath, Wet bar.
(Once the listing is signed, it will be put on MlS) 3500 Sq Ft |
|||||||||
Internet Links | ||||||||||
Control | Owner | |||||||||
Name | KIRAN VIR SAHOTA | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Title | Broker | |||||||||
Company Name | Century 21 Legacy Ltd., Brokerage | |||||||||
Address Line One | 7461 Pacific Circle | |||||||||
City | Mississauga | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L5T 2A4 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (647)939-1264 | |||||||||
Cell Number | 647-939-1264 | |||||||||
FAX Number | 905-672-2201 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 433271 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Coming for sale, Schomberg, King Township (45 minutes to Toronto) Residential Home with 2 apartmants and commercial zoning. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | April 8 2025 | ||||||||
Type Description | Residential home with 2 apt | ||||||||
Location | King Township | ||||||||
Comments | Coming for sale, Schomberg, King Township (45 minutes to Toronto) Residential Home with 2 apartmants and commercial zoning. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Franco Palermo | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Capital North Realty Corporation, Brokerage | ||||||||
Address Line One | 8555 Jane St. | ||||||||
City | Vaughan | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4K 5N9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)987-7500 | ||||||||
Cell Number | 416-801-2626 | ||||||||
Home Number | 416-801-2626 | ||||||||
FAX Number | 905 987-6600 | ||||||||
Email Address | Send Email | ||||||||
Home Page | (N/A) |
Message Number | 433178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Out Side of the Box MORTGAGE Solutions! Residential AND COMMERCIAL. Best Rates & Best Service! LAND LOANS Income properties get BEST RATE! ALL DEALS DONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | CANADA AND USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
