Message Number | 415289 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Truckyard zoned Land parcel, is available, 2 hours West of GTA on the Main Hwy 402 | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial |
||||||||
Date of Listing | May 11 2023 | ||||||||
Type Description | Commercially Zoned Land | ||||||||
Price | $6,000,000.00 | ||||||||
Price Comment | FIRM | ||||||||
Zoning | Highway Commercial, WITH OUTSIDE STORAGE. | ||||||||
Comments | $6 Million firm price. VTB is available for qualified buyers. Excellent parcel with many commercial uses as well on the hwy ramp. | ||||||||
Internet Links | https://www.paulsahota.ca/ | ||||||||
Client Details | Active Investor | ||||||||
Clients Objective | Taking profit | ||||||||
Motivation Rating | Part Paper/Cash Will only Take Perfect Transaction |
||||||||
Client Will | Take Back Mortgage | ||||||||
Client Wants | Cash | ||||||||
Explain Client's Motivation | Hot | ||||||||
Broker's Recommendation | Hot Deal, Best location | ||||||||
Time Factors, Drop Dead Dates | 3 Month | ||||||||
Control | Exclusive | ||||||||
Name | Paul Sahota | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email |
Message Number | 414906 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Woodstock Ontario Industrial land 3+ Acres Very Reasonable Price Close to Hwy 401&403 for use see comments | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Sites Commercial and Industrial | |||||||||
Date of Listing | April 27 2023 | |||||||||
Type Description | Oxford County Industrial land 3+ Acres | |||||||||
Location | Woodstock Area | |||||||||
Price Comment | Call to verify | |||||||||
Zoning | M1 | |||||||||
Comments | Oxford County Industrial land 3+ Acres Very Reasonable Price Close to Hwy 401&403 use of land >> an administrative office of the Corporation, the County, the Province of Ontario or the
Dominion of Canada; an ambulance, police or fire depot; an assembly plant; a business or professional office; a cold storage plant; a customer contact centre office; a fabricating plant; an industrial mall; a machine shop; a manufacturing plant; a motel or hotel; a packaging plant; a printing plant; a processing plant; a scientific research establishment; a warehouse; a wholesale outlet; a business office, retail sales outlet, wholesale distribution outlet or showroom accessory to a permitted use. |
|||||||||
Internet Links | ||||||||||
Control | Thru Other Broker | |||||||||
Name | Harjinder Singh | |||||||||
Title | Sales Representative | |||||||||
Company Name | Royal LePage PRG Real Estate , Brokerage | |||||||||
Address Line One | 9300 Goreway Dr. | |||||||||
City | Brampton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L6P 4N1 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)722-6642 | |||||||||
Cell Number | 416-722-6642 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 414396 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | SARNIA INTERNATIONAL BORDER CROSSING BUSY HIGHWAY CORRIDOR -1 hour to Detroit 5 min. to USA Border, 2.5 Hr. to Toronto, Industrial Land $50K-$50M 1-200 ACRES | ||||||||
Business area |
|
||||||||
Location, City | SARNIA ONTARIO | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | April 11 2023 | ||||||||
Type Description | COMMERCIAL LAND HEAVY LIGHT INDUSTRIAL MANUFACTURE | ||||||||
Location | SARNIA | ||||||||
Price | $50,000.00 | ||||||||
Price Max | $50,000,000.00 | ||||||||
Price Comment | TRAFFIC AREA OR INDUSTRIAL PARK | ||||||||
Size | 1-200 acres | ||||||||
Site area | 1-200 acres | ||||||||
Zoning | M2.1 outside storage | ||||||||
Comments | Heavy or Light Industrial Site, outside storage 1-200 acres HWY 402 access, design build. RIGHT ON THE 402 FIVE MINUTES TO BLUEWATER BRIDGE- INDUSTRIAL PARK, HAVE SEVERAL SITES AVAILABLE, SELL, LEASE, can build to suit -call for details | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Cordell Kendel, NCC | ||||||||
Title | ICI Land, Member National Commercial Council | ||||||||
Company Name | Re/Max Sarnia Realty Inc., Brokerage | ||||||||
Address Line One | 1319 Exmouth Street | ||||||||
City | Sarnia | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N7S 3Y1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)542-9999 | ||||||||
Cell Number | 519-466-3600 | ||||||||
Home Number | 519-466-3600 | ||||||||
FAX Number | 519-542-6663 | ||||||||
Email Address | Send Email |
Message Number | 414394 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | RESEARCH DEVELOPMENT PARK- ROOM TO GROW, QUIET BORDER COMMUNITY, ONE HOUR TO LONDON, DETROIT, 2.5HOURS TORONTO, CANADA | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry |
||||||
Date of Listing | April 11 2023 | ||||||
Comments | CITY OF SARNIA- INTERNATIONAL BORDER CROSSING
UP TO 200 ACRES RESEARCH PARK, LIGHT INDUSTRIAL OR MANUFACTURE...TORONTO 2.5 HR, LONDON 1 HR, DETROIT 1 HR, CHICAGO 6 HR, MONTREAL 9 HR...TURN-KEY OR RAW LAND CALL CORDELL KENDEL NCC, Magic Realty Inc. 519-332-6880 |
||||||
Internet Links | |||||||
Client Situation | Geographical | ||||||
Clients Objective | Opportunity | ||||||
Motivation Rating | Part Paper/Cash | ||||||
Client Will | Partner with Other | ||||||
Control | Thru Other Broker | ||||||
Name | Cordell Kendel, NCC | ||||||
Title | ICI Land, Member National Commercial Council | ||||||
Company Name | Re/Max Sarnia Realty Inc., Brokerage | ||||||
Address Line One | 1319 Exmouth Street | ||||||
City | Sarnia | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | N7S 3Y1 | ||||||
Country | Canada | ||||||
Business Phone Number | (519)542-9999 | ||||||
Cell Number | 519-466-3600 | ||||||
Home Number | 519-466-3600 | ||||||
FAX Number | 519-542-6663 | ||||||
Email Address | Send Email |
Message Number | 395907 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Border Of Caledon And Orangeville, East Garafraxa (45 min. to Toronto), Vacant Land, $24.5M, 35 Acres, Zoning Business Park, VTB. | |||||||||||
Business area |
|
|||||||||||
Have/Want | Have | |||||||||||
Business category | Sites Commercial and Industrial | |||||||||||
Date of Listing | February 11 2021 | |||||||||||
Type Description | land | |||||||||||
Location | Border Of Caledon And Orangeville, East Garafraxa | |||||||||||
Price | $24,500,000.00 | |||||||||||
Price Comment | $700,000 per acre | |||||||||||
Size | 35 Acres | |||||||||||
Comments | Border Of Caledon And Orangeville, East Garafraxa (45 min. to Toronto), Vacant Land, $23.1M, 35 Acre, Zoning Business Park, VTB.
Land In Orangeville * On The Border Of Broadway * Border Of Caledon And Orangeville * 100+ Zonings Approved * Survey And Environmental Reports Available * The Whole Property Is Flat Land * Zoning Is Business Park VTB : 50 % TO 60 % VTB AVILABLE FOR 5 YEARS |
|||||||||||
Internet Links | ||||||||||||
Control | Exclusive | |||||||||||
Name | Dharminder Singh | |||||||||||
Title | Real Estate Sales Representative | |||||||||||
Company Name | Royal Star Realty Inc Brokerage | |||||||||||
Address Line One | 170 Steelwell Road #200 | |||||||||||
City | Brampton | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L6V 3X3 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (905)793-1111 | |||||||||||
Cell Number | 416-655-4018 | |||||||||||
Home Number | 416-655-4018 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 395486 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | London, Land site approved, $2.9M, 2 Acres, Approval in place to build 35,000 sq ft building | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | January 22 2021 | ||||||||
Type Description | land | ||||||||
Location | London | ||||||||
Price | $2,900,000.00 | ||||||||
Size | 2 Acres | ||||||||
Comments | 2 Acres Land site approval in place to build 35,000 sq ft building
|
||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Dharminder Singh | ||||||||
Title | Real Estate Sales Representative | ||||||||
Company Name | Royal Star Realty Inc Brokerage | ||||||||
Address Line One | 170 Steelwell Road #200 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6V 3X3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)793-1111 | ||||||||
Cell Number | 416-655-4018 | ||||||||
Home Number | 416-655-4018 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 395441 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brantford, Run down gas station land site, $730,000, 0.4 Acre | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | January 19 2021 | ||||||||
Type Description | land site | ||||||||
Location | 402 Erie Ave, Brantford | ||||||||
Price | $730,000.00 | ||||||||
Size | 0.4 Acre | ||||||||
Comments | Brantford, Run down gas station land site, $730,000, 0.4 Acre | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Dharminder Singh | ||||||||
Title | Real Estate Sales Representative | ||||||||
Company Name | Royal Star Realty Inc Brokerage | ||||||||
Address Line One | 170 Steelwell Road #200 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6V 3X3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)793-1111 | ||||||||
Cell Number | 416-655-4018 | ||||||||
Home Number | 416-655-4018 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 395325 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | North of King St., Caledon, Vacant Land, $5.6M, 100 Acres, Bungalow on land with barn, $3000/Monthly Rent | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Sites Commercial and Industrial | |||||||||
Date of Listing | January 15 2021 | |||||||||
Type Description | Agricultural Land | |||||||||
Location | North of King St. | |||||||||
Price | $5,600,000.00 | |||||||||
Comments | Agricultural land
Bungalow on land with barn, renting for $3000/monthly |
|||||||||
Internet Links | ||||||||||
Control | Exclusive | |||||||||
Name | Dharminder Singh | |||||||||
Title | Real Estate Sales Representative | |||||||||
Company Name | Royal Star Realty Inc Brokerage | |||||||||
Address Line One | 170 Steelwell Road #200 | |||||||||
City | Brampton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L6V 3X3 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)793-1111 | |||||||||
Cell Number | 416-655-4018 | |||||||||
Home Number | 416-655-4018 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 395324 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Mayfield Road, Caledon, Vacant Land, $44M, 117 Acres, VTB. | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Sites Commercial and Industrial | |||||||||
Date of Listing | January 15 2021 | |||||||||
Type Description | Agricultural Land | |||||||||
Location | Land Borders with the north boundary of the Mayfield | |||||||||
Price | $44,000,000.00 | |||||||||
Price Comment | $380,000/acre | |||||||||
Zoning | Agricultural | |||||||||
Comments | Present Zoning = Agricultural
VTB is ok, terms would have to be negotiated satisfactory to the Vendor. |
|||||||||
Internet Links | ||||||||||
Control | Exclusive | |||||||||
Name | Dharminder Singh | |||||||||
Title | Real Estate Sales Representative | |||||||||
Company Name | Royal Star Realty Inc Brokerage | |||||||||
Address Line One | 170 Steelwell Road #200 | |||||||||
City | Brampton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L6V 3X3 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)793-1111 | |||||||||
Cell Number | 416-655-4018 | |||||||||
Home Number | 416-655-4018 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 395323 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Mayfield Road, Caledon, Vacant Land, $38M, 100 Acres, VTB. | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Sites Commercial and Industrial | |||||||||
Date of Listing | January 15 2021 | |||||||||
Type Description | Agricultural Land | |||||||||
Location | Land Borders with the north boundary of the Mayfield | |||||||||
Price | $38,000,000.00 | |||||||||
Price Comment | $380,000/acre | |||||||||
Zoning | Agricultural | |||||||||
Comments | Present Zoning = Agricultural
VTB is ok, terms would have to be negotiated satisfactory to the Vendor. |
|||||||||
Internet Links | ||||||||||
Control | Exclusive | |||||||||
Name | Dharminder Singh | |||||||||
Title | Real Estate Sales Representative | |||||||||
Company Name | Royal Star Realty Inc Brokerage | |||||||||
Address Line One | 170 Steelwell Road #200 | |||||||||
City | Brampton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L6V 3X3 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)793-1111 | |||||||||
Cell Number | 416-655-4018 | |||||||||
Home Number | 416-655-4018 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 366173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Crucial legal Confrontations? Litigation Legal Support
Analyst with decades of experience, know-how RECO/TREB, BRA Breach, Appeals. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Toronto ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 13 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | His name is Avi Rosen and you can call him at (416) 818-6130. He is a paralegal and very experienced in these matters.
Best regards, Mark Weisleder Partner & Notary Public Buyer Representation Agreement---- Gone bad, Scenario You are a good Agent !! You spend weeks or maybe months, running showing your clients' properties running your tail end off. Then one day? Voila The clients make themselves unavailable, You try and call; no one is there And...... to your big surprise.??? They bought a property with another agent. I have heard these stories from many agents' clients Is this fair? Nah!!!!! Here is the deal Call me now; I know what to do 416 818 6130 I am your voice I have the infrastructure and know-how, and ability to represent you. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 365910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Do you want to cut straight to the facts? Take me with you to court.
No Non-sence R.E disputes, Small Claims,Evictions, R.E legal Focus. Tools and advice |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 5 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | it could be:
RECO/TREB Complaint, BRA BReach, Appeal. Small Claims Court. After nearly 50 years in the induslty, and armed with the insight and foresight you need to navigate with the complexities of the law in the real estate business call me today. I can be by your side. with all of the legal challenges that you may face. Never walk away from another legal conflict Crucial Legal Confrontations? I have the tools for Resolving Broken Promises Valid expectations and Bad Behaviour I am your voice Nearly 50 years a R.E Broker Avi Rosen 416 818 6130 Nearly 50 years, Something about the law Regarding Rent increases Residential tenancy act Harassment and Discrimination?? AND EVICTIONS Litigations Real Estate Small claims Court specialist Representing agents before RECO Error Misrepresentations How to avoid getting stuck with bad tenants Evictions of Commercial Industrial Tenants The information filed will be supported by detail review of your property profile No Risk. Free Consultations CALL NOW...... ITS NOT LATE Call now., Let's talk 416 818 6130 Contacting me does not indicate Client/ Paralegal Relationship until a retainer is signed. Do not send any personal information. Please call first. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | avirosen.ca
https://www.youtube.com/watch?v=_9uF6wjHiqI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |