| Message Number | 436606 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Courtland [2 hr. 30 min. to Toronto, 30 min. to Woodstock], commercial property Bakery and House, $1.8M, making money. VTB possible. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | October 22 2025 | ||||||||
| Type Description | Commercial Building Bakery and Home | ||||||||
| Location | Courtland | ||||||||
| Price | $1,800,000.00 | ||||||||
| Comments | Courtland [2 hr. 30 min. to Toronto, 30 min. to Woodstock], commercial property Bakery and House, $1.8M, making money. VTB possible. | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Haidar Maroof | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX WEST REALTY INC. Brokerage | ||||||||
| Address Line One | 2234 BLOOR STREET WEST | ||||||||
| City | Tornto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M6S 1N6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)617-8717 | ||||||||
| Cell Number | 9056178717 | ||||||||
| Email Address | Send Email |
| Message Number | 436550 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton steps to transit and most amenities 6-Plex, solid constr. Well kept terazzo flrs in hallways.newer windows, roof, security in place. asking $1.250M | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | October 18 2025 | ||||||||
| Type Description | apartment building | ||||||||
| Location | Hamilton | ||||||||
| Price | $1,250,000.00 | ||||||||
| Comments | Hamilton steps to transit and most amenities 6-Plex, solid constr. Well kept terazzo flrs in hallways.newer windows, roof, security in place. asking $1.250M Gross Income of $68,578.44 NOI of $42,187.70 | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 436544 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Goderich, ON (1 Hour from London) Commercial Restaurant & Building and Land For Sale $1,195,000 Highway Traffic & Airport. | ||||||||
| Business area |
|
||||||||
| Location, City | Goderich, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | October 16 2025 | ||||||||
| Type Description | Commercial Restaurant, Building, Land | ||||||||
| Location | Goderich, ON | ||||||||
| Price | $1,195,000.00 | ||||||||
| Building area | 1908 | ||||||||
| Building Area Comment | 2.87 Acres | ||||||||
| Zoning | AG2-3 | ||||||||
| Comments | Welcome to The Station, a one-of-a-kind restaurant opportunity located just outside of Goderich, known as Canadas prettiest town. Sitting on 2.87 acres with highway frontage and adjacent to the Goderich Airport, this property is perfectly positioned as a fly-in breakfast and lunch destination while also being just minutes from Lake Huron, Point Farms, and within biking distance to the G2G Trail. Already loved for serving some of the best smash burgers in the area, this spot draws locals, cottagers, and travelers alike. The restaurant offers plenty of seating options with 48 seats inside, 24 on the wrap-around veranda, and another 80 in the outdoor picnic field area. It is fully equipped with an industrial kitchen, prep area, refrigeration, walk-in cooler, POS system, and even an ice cream parlor, providing everything needed to keep operations running seamlessly. Beyond the restaurant, the property includes a 2-bedroom, 1-bath modular home - ideal for living on-site and enjoying the benefits of working from home. There is also a 40 x 60 shed with a concrete floor, gas, and water service, offering additional storage or workspace flexibility. With its prime location, established reputation, and versatile property features, The Station is a rare opportunity to invest in both a thriving business and a lifestyle. X12422789 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436507 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton, Mixed use commercial property, 1 commercial unit and 2 residential units NOI around $85k. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
| Date of Listing | October 12 2025 | ||||||||
| Type Description | mixed used investment apportunity | ||||||||
| Location | Hamilton | ||||||||
| Price | $1,399,000.00 | ||||||||
| Zoning | CA5 | ||||||||
| Gross Income | $92,000 | ||||||||
| Expenses | $6896 | ||||||||
| Net Income | $85,000 | ||||||||
| Comments | Hamilton, Mixed use commercial property, 1 commercial unit and 2 residential units NOI around $85k. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Hussam Abou Loghod | ||||||||
| Title | Salesperson | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | GFA Realty LTD, Brokerage | ||||||||
| Address Line One | 7 ST. Thomas street suite 704 | ||||||||
| City | Toronto Ontario | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5s 2B7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)544-4448 | ||||||||
| Cell Number | (905)544-4448 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436490 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAMILTON, Gas Station+ C-Store LCBO + Car Wash for sale* | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | October 9 2025 | ||||||||
| Type Description | Gas Station+Car Wash,Convenience | ||||||||
| Location | Hamilton | ||||||||
| Price | $5,900,000.00 | ||||||||
| Cap Rate | 11% | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Control | Regular Client | ||||||||
| Name | Nader Akhbari, M.Eng. | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
| Address Line One | 3103-4978 Yonge St. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 7G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)402-5555 | ||||||||
| Cell Number | (416)402-5555 | ||||||||
| Home Number | (416)402-5555 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436488 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton, Restaurant, $170,000.00, Established sale of business with flexible potential; can be converted into any type of business. High traffic | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | October 9 2025 | ||||||||
| Type Description | Restaurant without property | ||||||||
| Location | Hamilton, ON | ||||||||
| Price | $170,000.00 | ||||||||
| Lease Price | $3,300.00 | ||||||||
| Lease Price Max | $0.00 | ||||||||
| Comments | Hamilton, Restaurant, $170,000.00, Established sale of business with flexible potential; can be converted into any type of business. High traffic | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Motivated seller | ||||||||
| Control | Regular Client | ||||||||
| Name | Balaji Raman | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | The Canadian Home Realty Brokerage | ||||||||
| Address Line One | 2810 Matheson Blvd. Unit 801 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 5J8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)206-1444 | ||||||||
| Cell Number | 647-781-4882 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436441 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Woodstock, ON East-Zorra- Award Winning Campground / Mobile Park $3,200,000 4 Season Home and Rental Unit. 12 Month mobile park. | ||||||||
| Business area |
|
||||||||
| Location, City | Woodstock area | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
| Date of Listing | October 8 2025 | ||||||||
| Type Description | Commercial Investment Campground | ||||||||
| Location | Woodstock, ON | ||||||||
| Price | $3,200,000.00 | ||||||||
| Comments | Award Winning Campground / Mobile Home Park for sale! Fantastic turn-key income producing Seasonal Campground and 12-month Mobile Home Park. Rental sites include 22 year round sites, 14 seasonal camping sites, 35 overnight sites,4 Rustic Cabins and a Retro Cottage. Located in South Western Ontario, close to major amenities. Beautiful property with incredible pride of ownership and many upgrades makes this an appealing investment. Established RV and Mobile Home Park with a community feel. Park amenities include a camp store, public washrooms, new gated entry, coin-operated laundry, playground, pool, and maintenance shop plus much more. 4-season 2-bedroom rental house and4-season, modern 2-bedroom owners residence on site as well. Intensive infrastructure updates including MOE approved septic, water, and hydro updates. All sites are equipped with water and sewer hookups as well as 30- and50-amp electrical service. Capital improvements have been completed throughout offering turn-key acquisition. The sale includes business and property including all items required for day-to-day operation including comprehensive and up to date website. Sellers are willing to assist with ownership transition. Incredible ROI. Can be run as owner operator or with park managers. The Seller is open to a share or asset sale. For a complete Buyers Package including location, price, financials, and photos a confidentiality agreement is required. X12328488 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436440 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Goderich, ON (1 Hour from London, ON) Car Garage- 3 Bays FOR LEASE $3,200/month Great busy location on main street. | ||||||||
| Business area |
|
||||||||
| Location, City | Goderich, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Industrial/office Business Opportunities |
||||||||
| Date of Listing | October 8 2025 | ||||||||
| Type Description | Commercial Garage For Lease | ||||||||
| Location | Goderich, ON | ||||||||
| Lease Price | $3,200.00 | ||||||||
| Size | 1,447 | ||||||||
| Zoning | C3 | ||||||||
| Comments | Attention Entrepreneurs- Ever thought of starting your own Garage, Jiffy Lube, care detailing, or body shop! 3 Bay garage available for immediate lease. Located adjacent to a new gas station coming to town soon. 1220 ft2 of shop space with each bay accessed by 10x10 chain fall shop doors. Office space/ reception area is 191 sq. ft. Access to shared bathroom with Gas station. 1 Yr Lease option available, or longer term if desired. Great opportunity for an existing or new shop based business to take advantage of this proven excellent location. Check it out today. X12242623 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436438 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Vanastra, ON (1 hour from London, ON) Thriving Restaurant in Southwestern Ontario. $1,150,000 Busy Highway, lots of parking. | ||||||
| Business area |
|
||||||
| Location, City | Vanastra, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | October 8 2025 | ||||||
| Type Description | Restaurant, Building & Property | ||||||
| Location | Vanastra, ON | ||||||
| Price | $1,150,000.00 | ||||||
| Building area | 3000 | ||||||
| Zoning | VC3 | ||||||
| Comments | This is a unique opportunity to acquire a thriving restaurant in Southwestern Ontario. Situated on approximately 1 3/4 acres of highway frontage, this establishment is perfectly positioned to attract locals, travelers, and truckers alike. Its reputation for exceptional food and generous portions has been instrumental in its ongoing success. The property offers tremendous potential due to its versatile usage options. Constructed in 1991, the building spans approximately 3000 sq ft. It features a spacious 140-seat dining area, men's and women's washrooms, and a convenient walk-in cooler. Over the last few years updates have been made to the kitchen appliances, providing a modern and efficient setup. This restaurant presents an ideal business opportunity for a family aiming to establish a prosperous future. This busy HWY location insures the potential customer base is consistent and abundant. Don't miss your chance to be part of this successful venture. Acquiring this restaurant means taking ownership of a highly regarded establishment with strong customer loyalty. The potential for growth and increased profitability is evident, especially with the possibility of expanding its services. If you are ready to embark on a business endeavor that combines a prime location and the opportunity for success, this Southwest Ontario restaurant is a must-consider investment. X12207395 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Cell Number | 519-955-0012 Cell | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 436430 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Fordwich, ON (1 hour from Kitchener) Own & Run your own Restaurant, Gas Bar, bake shop or retail store. $434,900 Live and Work. | ||||||||
| Business area |
|
||||||||
| Location, City | Fordwich, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | October 8 2025 | ||||||||
| Price | $434,900.00 | ||||||||
| Building area | 1600 | ||||||||
| Zoning | VC1 | ||||||||
| Comments | Have you been dreaming of owning and running your own restaurant? Maybe a bake shop or local retail store? Somewhere that you can live and work, or possibly rent out the living quarters for additional income? Look no further, 3064 Patrick St in the growing community of Fordwich has a one of a kind opportunity that checks all of those and more boxes! This is a fully functioning restaurant that has been operating for over 20 years with gas bar AND has an attached 4 bedroom home with a fully fenced in backyard all located on the main street in Fordwich. The Business has been established by current owner for 18 years and has a great opportunity for growth. Bring your imagination and make those dreams come true. X12318824/X12319809 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436418 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Motel for Sale in Hamilton.Turnkey opportunity Well established business in an excellent, high-traffic area of Hamilton. 29 Rooms, Prime Location
|
||||||||
| Business area |
|
||||||||
| Location, City | HAMILTON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | October 8 2025 | ||||||||
| Type Description | MOTEL FOR SALE IN HAMILTON | ||||||||
| Location | HAMILTON | ||||||||
| Price | $1.00 | ||||||||
| Size | 0.85 Acres | ||||||||
| Zoning | H | ||||||||
| Comments | EXCLUSIVE MOTEL FOR SALE HAMILTON, ON
29 rooms, Prime Location, Turnkey Operation. Excellent visibility and traffic exposure.Long-standing business with repeat clientele.Clean, upgraded, and well-managed property.Ample on-site parking. Buyer Agent Coop 2% Principal buyers can contact me directly For more information or to schedule a private showing, contact PAT KAKAR |
||||||||
| Internet Links | |||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTORĀ® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436194 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | I have well Branded Hotels For sale in GTA Area as well as Ontario and in Canada $20M to $100M | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||||
| Date of Listing | September 23 2025 | ||||||||||||
| Type Description | Hotel/Motel | ||||||||||||
| Price | $50,000,000.00 | ||||||||||||
| Comments | I have well Branded Hotels For sale in GTA Area as well as Ontario and in Canada $20M to $100M | ||||||||||||
| Internet Links | |||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Archi Patel | ||||||||||||
| Title | Broker | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | International Realty Firm Brokerage | ||||||||||||
| Address Line One | 2 Sheppard Ave. East | ||||||||||||
| City | Toronto | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | M2N5Y7 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | (647)494-8012 | ||||||||||||
| Cell Number | 4167080214 | ||||||||||||
| FAX Number | 2894755524 | ||||||||||||
| Email Address | Send Email |
| Message Number | 436174 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton well kept 6-Plex, with separate hydro meters. Brick contrs, spacious units 2-2bdrs & 4-1 bdrs. Asking $1.2M NOI $ 42K plus upside. Steps to bus stop. | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | September 22 2025 | ||||||||
| Type Description | 6-PLEX | ||||||||
| Location | Hamilton | ||||||||
| Price | $1,200,000.00 | ||||||||
| Comments | Hamilton well kept 6-Plex, with separate hydro meters. Brick contrs, spacious units 2-2bdrs & 4-1 bdrs. Asking $1.2M NOI $ 42K plus upside. Steps to bus stop. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 436159 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 90 minutes to Toronto commercial residential, $2.3M, includes LCBO beer store, convenience variety store, 2 bedroom apt, 800 SF vacant. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | September 20 2025 | ||||||
| Type Description | LCBO BEER STORE CONVENIENCE APT | ||||||
| Location | 90 minutes to Toronto | ||||||
| Price | $2,300,000.00 | ||||||
| Comments | 90 minutes to Toronto commercial residential, $2.3M, includes LCBO beer store, convenience variety store, 2 bedroom apt, 800 SF vacant. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Hardeep Ghuman | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX SKYWAY REALTY INC. BROKERAGE | ||||||
| Address Line One | 2565 STEELES AVE., E. | ||||||
| City | BRAMPTON | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M4P 1E4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)876-0118 | ||||||
| Cell Number | 6478760118 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 436138 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE- Chatham Gas Station, 1.7M, Esso Branded, $1000 daily sales | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | September 19 2025 | ||||||||
| Price | $1,700,000.00 | ||||||||
| Comments | HAVE- Chatham Gas Station, 1.7M, Esso Branded, $1000 daily sales | ||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Control | Buyers Broker | ||||||||
| Name | Simran Pruthi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Cosmopolitan Realty Brokerage | ||||||||
| Address Line One | 2470 Lucknow Drive Unit 14 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 1J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)558-1837 | ||||||||
| Cell Number | 4165581837 | ||||||||
| Home Number | 4165581837 | ||||||||
| Email Address | Send Email |