Message Number | 431740 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Waterloo Restaurant, land & building, $850,000, Making Money Very busy | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | January 28 2025 | ||||||||
Type Description | Restaurant | ||||||||
Location | Waterloo | ||||||||
Price | $850,000.00 | ||||||||
Comments | Waterloo Restaurant, $850,000, Making Money Very busy | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | KIRAN VIR SAHOTA | ||||||||
Title | Broker | ||||||||
Company Name | Century 21 Legacy Ltd., Brokerage | ||||||||
Address Line One | 7461 Pacific Circle | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 2A4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)939-1264 | ||||||||
Cell Number | 647-939-1264 | ||||||||
FAX Number | 905-672-2201 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431715 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | FOR SALE: 2.05 AC Mixed-Use Development Site in Woodstock with approvals + an existing building for a Restaurant/ Lounge | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | January 28 2025 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2K 1B6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)494-7653 | ||||||||
Cell Number | (416)824-5078 | ||||||||
Home Number | (416)802-4228 | ||||||||
FAX Number | (416) 494-0016 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431624 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have 4-6, residential semi lots ready to build. Good area of city of Hamilton. $1.2M, its an area that is in big demand close to shopping, schools, parks, etc. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | January 25 2025 | ||||||||
Type Description | Residential lots | ||||||||
Location | Hamilton | ||||||||
Price | $1,200,000.00 | ||||||||
Comments | Have 4-6 , residential semi lots ready to build. Good area of city of Hamilton. $1.2M, its an area that is in big demand close to shopping, schools, parks, etc. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Cosmo Costa | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage State Realty Brokerage | ||||||||
Address Line One | 115 Highway #8 | ||||||||
City | Stoney Creek | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8G 1C1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)662-6666 | ||||||||
Cell Number | 905-9296660 | ||||||||
Home Number | 905-574-7441 | ||||||||
FAX Number | 905-662-2227 | ||||||||
Email Address | Send Email |
Message Number | 431409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | 2 Restaurant Food Frenchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Majid Ahmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1339 Matheson Blvd., E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4W 1R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)747-9777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-876-2886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 431386 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Multiple Locations Branded and Non Branded Gas Stations With Convenience Store, Lotto and Some With Carwash. Principles Only. | |||||||||||
Business area |
|
|||||||||||
Have/Want | Have | |||||||||||
Business category | Business Opportunities | |||||||||||
Date of Listing | January 15 2025 | |||||||||||
Price | $2,000,000.00 | |||||||||||
Price Max | $11,800,000.00 | |||||||||||
Comments | Multiple Locations Branded and Non Branded Gas Stations With Convenience Store, Lotto. Principles Only. | |||||||||||
Internet Links | ||||||||||||
Client Will | Add Cash | |||||||||||
Control | Regular Client | |||||||||||
Name | Baljit Gill | |||||||||||
Title | Broker | |||||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | |||||||||||
Address Line One | 1087 Meyerside DR | |||||||||||
City | Mississauga | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L5T 1M5 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (905)673-3100 | |||||||||||
Cell Number | 416-662-3550 | |||||||||||
Home Number | 416-662-3550 | |||||||||||
FAX Number | 905-673-3108 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 431381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, House And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Kirkland Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 15 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Gas Station and House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | KIRKLAND LAKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,400,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Income | 435,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Income | 289,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, House And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Need out of Real Estate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Baljit Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1087 Meyerside DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5T 1M5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)673-3100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-662-3550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-662-3550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-673-3108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 431352 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Commercial Greenhouse and Farmer's Market For Sale | ||||||
Business area |
|
||||||
Location, City | Bayham Township | ||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Farm or Ranch Land |
||||||
Date of Listing | January 14 2025 | ||||||
Type Description | Turn key farming operation, market and wholesale | ||||||
Location | Bayham Township | ||||||
Price | $3,000,000.00 | ||||||
Size | 75 ACRES | ||||||
Building area | 0 | ||||||
Bldg Area Max | 20000 | ||||||
Building Area Comment | Greenhouse, Farmer's Market, Storage Buildings | ||||||
Site area | 75 ACRES | ||||||
Zoning | A1-40 | ||||||
Comments | This 75 acre property is ready for you to life your dream of owning and running your very own farmer's market with a food truck. A literal turn key setup with a solid three bedroom brick home with attached single car garage. Outbuildings for storage, equipment and implements. A large greenhouse (approx. 9000 sqft.) with access to three phase power plus additional smaller greenhouse structures (approx. 6750 sqft.) With approximately 60 workable acres of high quality farmland this property has everything you'll need to produce, package and sell your favourite variety of fresh vegetables and make a name for yourself in the region.
|
||||||
Internet Links | https://youtu.be/rYgjFl8B0v8 | ||||||
Name | Justin Deseck, ABR, SRS, SRES | ||||||
Title | Sales Representative | ||||||
Company Name | Sutton Group - Select Realty Inc., Brokerage | ||||||
Address Line One | 250 Wharncliffe Road North | ||||||
City | London | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | N6H 2B8 | ||||||
Country | Canada | ||||||
Business Phone Number | (519)433-4331 | ||||||
Cell Number | 226-926-7653 | ||||||
Home Number | 226-926-7653 | ||||||
FAX Number | 519-433-6894 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 431230 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Clinton, ON (1 Hour from London) Business Only For Sale, Cafe- busy area $29,000 Downtown | ||||||||
Business area |
|
||||||||
Location, City | Clinton, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | January 6 2025 | ||||||||
Type Description | Business Only For Sale | ||||||||
Location | Clinton, ON | ||||||||
Price | $29,000.00 | ||||||||
Comments | BUSINESS ONLY FOR SALE. *Café Loco is and will continue to stay open until sold*. A perfect opportunity to own your own coffee shop in the heart of Huron County! Conveniently located in downtown Clinton, close to other thriving businesses including Verbeeks, The Run Parlour, thrift shops and many more. Business sale includes all furniture, espresso machine and grinder (leased), display cooler, refrigerator, convection oven, coffee accessories, Instagram account and much more! For a list of additional inclusions please contact your REALTOR®. X10781107 | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Fred Lobb | ||||||||
Title | Broker / Owner | ||||||||
Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
Address Line One | 1 Albert St | ||||||||
City | Clinton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N0M 1L0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)482-3400 | ||||||||
Cell Number | 519-955-0012 Cell | ||||||||
Home Number | 519-955-0012 Cell | ||||||||
FAX Number | (519) 482-3477 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431227 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Exeter, ON ( 1/2 hour from London) 16 Room Motel For Sale $1,699,000 Main St. busy downtown. Live and work. | ||||||||
Business area |
|
||||||||
Location, City | Exeter, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | January 6 2025 | ||||||||
Type Description | Motel - Building & Land For Sale | ||||||||
Location | Exeter, ON | ||||||||
Price | $1,699,000.00 | ||||||||
Building area | 10000 | ||||||||
Zoning | C1 | ||||||||
Comments | 16 room motel in growing community of Exeter, Ontario. Beautiful building with lots of parking and upswing with additional revenue streams. Known as the Ranch House Inn, this motel has little competition and a solid reputation over the past decades. The business is perfect for an owner / operator with a 3 bedroom, 3 washroom, spacious apartment on the top level. Grow your revenue by utilizing the 2484 sq ft banquet hall with kitchen by either repurposing the space or marketing to area where there is high demand. Additionally there is 2484 sq ft lower level space formerly used as a restaurant with potential for many uses. This package is perfect for the seasoned or budding entrepreneur. Exeter is located on busy Highway #4, 30 minutes north of London, 15 min East of Grand Bend, 40 min from Stratford and 2 hours West of the GTA. Exeter has most major amenities including schools, hospital, restaurants, grocery, and other major shopping hubs. Exeter and area hosts many major businesses, sports tournaments, and is a major hub for lake traffic in the warmer months. Turn-key sale, easy to manage with low operating costs. X10420276 | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Fred Lobb | ||||||||
Title | Broker / Owner | ||||||||
Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
Address Line One | 1 Albert St | ||||||||
City | Clinton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N0M 1L0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)482-3400 | ||||||||
Cell Number | 519-955-0012 Cell | ||||||||
Home Number | 519-955-0012 Cell | ||||||||
FAX Number | (519) 482-3477 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431224 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Fordwich, ON (1 hour from Kitchener) Own & Run your own Restaurant, Gas Bar, bake shop or retail store. $449,900 Live and Work. | ||||||||
Business area |
|
||||||||
Location, City | Fordwich, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | January 6 2025 | ||||||||
Price | $449,900.00 | ||||||||
Building area | 1600 | ||||||||
Zoning | VC1 | ||||||||
Comments | Have you been dreaming of owning and running your own restaurant? Maybe a bake shop or local retail store? Somewhere that you can live and work, or possibly rent out the living quarters for additional income? Look no further, 3064 Patrick St in the growing community of Fordwich has a one of a kind opportunity that checks all of those and more boxes! This is a fully functioning restaurant that has been operating for over 20 years with gas bar AND has an attached 4 bedroom home with a fully fenced in backyard all located on the main street in Fordwich. The Business has been established by current owner for 18 years and has a great opportunity for growth. Bring your imagination and make those dreams come true. 40674149/40674147 | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Fred Lobb | ||||||||
Title | Broker / Owner | ||||||||
Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
Address Line One | 1 Albert St | ||||||||
City | Clinton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N0M 1L0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)482-3400 | ||||||||
Cell Number | 519-955-0012 Cell | ||||||||
Home Number | 519-955-0012 Cell | ||||||||
FAX Number | (519) 482-3477 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Ontario Montessori school Business franchise $100k - $1M Fully Equipped running business. will train. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | December 3 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Ontario School Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Various locations in Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Ontario Montessori school Business franchise $100k - $1M Fully Equipped running business. will train. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Prem Ragunathan, SRES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife District Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 90 Winges Rd., Suite 202B, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Vaughan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4L 6A9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)284-5555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 - 725 - 8215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430810 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Waterloo region. Development site. Has all approvals to build 6 story upto 186 units. $8,000,000. Fantastic location for resale or rental. Seller will help VTB. | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
Date of Listing | December 3 2024 | ||||||||||||
Price | $8,000,000.00 | ||||||||||||
Comments | Waterloo region. Development site. Has all approvals to build 6 story upto 186 units. $8,000,000. Fantastic location for resale or rental. Seller will help VTB. | ||||||||||||
Internet Links | |||||||||||||
Client Details | Passive Investor Active Investor Builder/Developer Redeveloper/Rehaber |
||||||||||||
Control | Exclusive | ||||||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||||||
Title | Sales Representative | ||||||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||||||
City | Scarborough | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M1P 2L6 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)281-2200 | ||||||||||||
Cell Number | 416-281-2200 - message | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 430809 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | London Ontario. Barn for rent. 6500 SQFT. Low low rent Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
Business area |
|
||||||||
Location, City | London | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | December 3 2024 | ||||||||
Price | $2,000.00 | ||||||||
Comments | London Ontario. Barn for rent. 6500 SQFT. Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
