| Message Number | 437538 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Woodstock, ON East-Zorra- Award Winning Campground / Mobile Park $3,200,000 4 Season Home and Rental Unit. 12 Month mobile park. 8.64 Acres. | ||||||||
| Business area |
|
||||||||
| Location, City | Woodstock area | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
| Date of Listing | December 16 2025 | ||||||||
| Type Description | Commercial Investment Campground | ||||||||
| Location | Woodstock, ON | ||||||||
| Price | $3,200,000.00 | ||||||||
| Comments | Award Winning Campground / Mobile Home Park for sale! Fantastic turn-key income producing Seasonal Campground and 12-month Mobile Home Park. Rental sites include 22 year round sites, 14 seasonal camping sites, 35 overnight sites,4 Rustic Cabins and a Retro Cottage. Located in South Western Ontario, close to major amenities. Beautiful property with incredible pride of ownership and many upgrades makes this an appealing investment. Established RV and Mobile Home Park with a community feel. Park amenities include a camp store, public washrooms, new gated entry, coin-operated laundry, playground, pool, and maintenance shop plus much more. 4-season 2-bedroom rental house and4-season, modern 2-bedroom owners residence on site as well. Intensive infrastructure updates including MOE approved septic, water, and hydro updates. All sites are equipped with water and sewer hookups as well as 30- and50-amp electrical service. Capital improvements have been completed throughout offering turn-key acquisition. The sale includes business and property including all items required for day-to-day operation including comprehensive and up to date website. Sellers are willing to assist with ownership transition. Incredible ROI. Can be run as owner operator or with park managers. The Seller is open to a share or asset sale. For a complete Buyers Package including location, price, financials, and photos a confidentiality agreement is required. X12328488 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437537 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Vanastra, ON (1 hour from London, ON) Thriving Restaurant in Southwestern Ontario. $1,150,000 Busy Highway, lots of parking. | ||||||
| Business area |
|
||||||
| Location, City | Vanastra, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | December 16 2025 | ||||||
| Type Description | Restaurant, Building & Property | ||||||
| Location | Vanastra, ON | ||||||
| Price | $1,150,000.00 | ||||||
| Building area | 3000 | ||||||
| Zoning | VC3 | ||||||
| Comments | This is a unique opportunity to acquire a thriving restaurant in Southwestern Ontario. Situated on approximately 1 3/4 acres of highway frontage, this establishment is perfectly positioned to attract locals, travelers, and truckers alike. Its reputation for exceptional food and generous portions has been instrumental in its ongoing success. The property offers tremendous potential due to its versatile usage options. Constructed in 1991, the building spans approximately 3000 sq ft. It features a spacious 140-seat dining area, men's and women's washrooms, and a convenient walk-in cooler. Over the last few years updates have been made to the kitchen appliances, providing a modern and efficient setup. This restaurant presents an ideal business opportunity for a family aiming to establish a prosperous future. This busy HWY location insures the potential customer base is consistent and abundant. Don't miss your chance to be part of this successful venture. Acquiring this restaurant means taking ownership of a highly regarded establishment with strong customer loyalty. The potential for growth and increased profitability is evident, especially with the possibility of expanding its services. If you are ready to embark on a business endeavor that combines a prime location and the opportunity for success, this Southwest Ontario restaurant is a must-consider investment. X12207395 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Cell Number | 519-955-0012 Cell | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 437532 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Goderich, ON (1 Hour from London) Commercial Restaurant & Building and Land For Sale $1,295,000 Highway Traffic & Airport. | ||||||||
| Business area |
|
||||||||
| Location, City | Goderich, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | December 16 2025 | ||||||||
| Type Description | Commercial Restaurant, Building, Land | ||||||||
| Location | Goderich, ON | ||||||||
| Price | $1,295,000.00 | ||||||||
| Building area | 1908 | ||||||||
| Building Area Comment | 2.87 Acres | ||||||||
| Zoning | AG2-3 | ||||||||
| Comments | Welcome to The Station, a one-of-a-kind restaurant opportunity located just outside of Goderich, known as Canadas prettiest town. Sitting on 2.87 acres with highway frontage and adjacent to the Goderich Airport, this property is perfectly positioned as a fly-in breakfast and lunch destination while also being just minutes from Lake Huron, Point Farms, and within biking distance to the G2G Trail. Already loved for serving some of the best smash burgers in the area, this spot draws locals, cottagers, and travelers alike. The restaurant offers plenty of seating options with 48 seats inside, 24 on the wrap-around veranda, and another 80 in the outdoor picnic field area. It is fully equipped with an industrial kitchen, prep area, refrigeration, walk-in cooler, POS system, and even an ice cream parlor, providing everything needed to keep operations running seamlessly. Beyond the restaurant, the property includes a 2-bedroom, 1-bath modular home - ideal for living on-site and enjoying the benefits of working from home. There is also a 40 x 60 shed with a concrete floor, gas, and water service, offering additional storage or workspace flexibility. With its prime location, established reputation, and versatile property features, The Station is a rare opportunity to invest in both a thriving business and a lifestyle. X12422789 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437528 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Fordwich, ON (1 hour from Kitchener) Own & Run your own Restaurant, Gas Bar, bake shop or retail store. $434,900 Live and Work. | ||||||||
| Business area |
|
||||||||
| Location, City | Fordwich, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | December 16 2025 | ||||||||
| Price | $434,900.00 | ||||||||
| Building area | 1600 | ||||||||
| Zoning | VC1 | ||||||||
| Comments | Here is your opportunity to own and run your own restaurant, bake shop or local retail store! Somewhere that you can live and work - or possibly rent out the living quarters for additional income. 3064 Patrick St is in the growing community of Fordwich & has a one of a kind opportunity with many additional avenues! This is a fully functioning restaurant that has been operating for over 20 years with gas bar AND has an attached 4 bedroom home with a fully fenced in backyard all located on the main street in Fordwich. The Business has been established by current owner for 18 years and has a great opportunity for growth. Bring your imagination and make those dreams come true. NOTE: The current gas pump is under a contract but the underground tanks are owned. This property is on its own drilled well and septic. X12589492/X12589426
|
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437495 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE- Chatham Gas Station, 1.8M , Esso Branded, $1000 daily sales net profit 200k . | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 15 2025 | ||||||||
| Price | $1,800,000.00 | ||||||||
| Comments | HAVE- Chatham Gas Station, , Esso Branded, $1000 daily sales ,
net profit 200k . |
||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Control | Buyers Broker | ||||||||
| Name | Simran Pruthi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Cosmopolitan Realty Brokerage | ||||||||
| Address Line One | 2470 Lucknow Drive Unit 14 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 1J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)558-1837 | ||||||||
| Cell Number | 4165581837 | ||||||||
| Home Number | 4165581837 | ||||||||
| Email Address | Send Email |
| Message Number | 437466 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have, Reduced price for Convenience Store buss+prop. Employee run business. The Only store sells hunting & fishing licences within a 50 km radius. asking 479K. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 13 2025 | ||||||||
| Comments | Have, Reduced price for Convenience Store buss+prop. Employee run business. The Only store sells hunting & fishing licences within a 50 km radius. asking 479K. | ||||||||
| Internet Links | |||||||||
| Name | Sukh Chatha | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Coldwell Banker Sun Realty Brokerage | ||||||||
| Address Line One | 1200 Derry Rd. East | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L7A 0L3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)725-7854 | ||||||||
| Cell Number | 416-725-7854 | ||||||||
| Email Address | Send Email |
| Message Number | 437433 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Ottawa, Ontario Discover an exceptional opportunity $6,800.00 /Per Month | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | December 12 2025 | ||||||
| Type Description | Discover an exceptional opportunity | ||||||
| Price | $6,800.00 | ||||||
| Comments | Discover an exceptional opportunity to establish your business in one of Ottawa's most sought-after locations! This versatile retail space, formerly a tattoo shop, is just footsteps away from the iconic Rideau Centre and the historic Parliament Hill, ensuring high foot traffic and visibility for your brand. With generous square footage and flexible zoning, the space is perfectly suited for a variety of service or retail businesses, including boutiques, salons, or Barber shops. If you're looking to enter the culinary scene, the layout also accommodates a restaurant setup, making it an ideal spot for your dining concept. Don't miss out on this chance to put your business in the spotlight contact us today to schedule a viewing and explore the endless possibilities this prime commercial space has to offer! | ||||||
| Internet Links | |||||||
| Client Wants | Retail Commercial | ||||||
| Name | Hamid Riahi | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||
| Address Line One | 791 Montreal RD. | ||||||
| City | Ottawa | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K1K 0S9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)860-7355 | ||||||
| Cell Number | (613) 252-4797 | ||||||
| FAX Number | (613) 745-7976 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 437299 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Region! Prime Lot with High Traffic for Plaza, Mixed use or Residential Development. Busy street with great exposure. Exclusive 2M | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | December 4 2025 | ||||||||
| Type Description | Development Site | ||||||||
| Location | Welland | ||||||||
| Price | $2,000,000.00 | ||||||||
| Comments | Prime Parcel of Land on busy East Main Street In welland. Surrounded by residential / commercial uses. cc2 Zoning allows for a wide range of uses! Plaza, Mixed use, residential. Not on the open market. Vendor take back option available.
|
||||||||
| Internet Links | |||||||||
| Name | Gauruv Lall, B.A. Economics | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Escarpment Realty Inc., Brokerage | ||||||||
| Address Line One | 860 Queenston Road | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 4A8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)545-1188 | ||||||||
| Cell Number | 905-518-6699 | ||||||||
| Home Number | 905-518-6699 | ||||||||
| FAX Number | 905-664-0415 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Have multiple franchise Car, Heavy Trucks, Agriculture, and light / heavy machinery dealerships across Canada. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | December 4 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Car Dealerships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $5,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $40,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Have multiple franchise Car, Heavy Trucks, Agriculture, and light / heavy machinery dealership properties across Canada. Buyers or investors welcome. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Exclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Dustin Sidhu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | CDN Global Indusite Realty Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1015 Matheson Blvd. East Suite 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4W 3A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)927-9156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 6479279156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 437111 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton well kept 6-Plex, with separate hydro meters. Brick contrs, spacious units 2-2bdrs & 4-1 bdrs. Asking $1.2M NOI $ 42K plus upside. Steps to bus stop. | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | November 20 2025 | ||||||||
| Type Description | 6-PLEX | ||||||||
| Location | Hamilton | ||||||||
| Price | $1,200,000.00 | ||||||||
| Comments | Hamilton well kept 6-Plex, with separate hydro meters. Brick contrs, spacious units 2-2bdrs & 4-1 bdrs. Asking $1.2M NOI $ 42K plus upside. Steps to bus stop. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 437109 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton (45 min. to Toronto) apartment building, $14.5M super clean bldg. Possible condo conversion. Tenants pay Heat& Hydro, Bldg is Approx 12 years new? | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | November 20 2025 | ||||||||
| Type Description | apartment building | ||||||||
| Location | Hamilton | ||||||||
| Price | $14,500,000.00 | ||||||||
| Comments | Hamilton (45 min. to Toronto) apartment building, $15.5M super clean bldg. Possible condo conversion. Tenants pay Heat & Hydro, BLDG is heated by Geothermal. This particular BLDG has a great upside, please call for more details. Principals Only. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 437102 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton steps to transit and most amenities 6-Plex, solid constr. Well kept terazzo flrs in hallways.newer windows, roof, security in place. asking $1.250M | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | November 20 2025 | ||||||||
| Type Description | apartment building | ||||||||
| Location | Hamilton | ||||||||
| Price | $1,250,000.00 | ||||||||
| Comments | Hamilton steps to transit and most amenities 6-Plex, solid constr. Well kept terazzo flrs in hallways.newer windows, roof, security in place. asking $1.250M Gross Income of $68,578.44 NOI of $42,187.70 | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 437100 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have 4-6, residential semi lots ready to build. Good area of city of Hamilton. $850Ks, its an area that is in big demand close to shopping, schools, parks, etc. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | November 20 2025 | ||||||||
| Type Description | Residential lots | ||||||||
| Location | Hamilton | ||||||||
| Price | $850,000.00 | ||||||||
| Comments | Have 4-6 , residential semi lots ready to build. Good area of city of Hamilton. $800Ks, its an area that is in big demand close to shopping, schools, parks, etc. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 437086 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Binbrook (45 Mins to Toronto) $3.5M, approved site for Gas station, Restaurant, Car wash, Plaza 1.3+ Ac, No Competition. Tenants in Place, Huge Potential Income | ||||||||
| Business area |
|
||||||||
| Location, City | Binbrook , Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | November 19 2025 | ||||||||
| Type Description | Gas station/Car wash site | ||||||||
| Location | Binbrook | ||||||||
| Price | $3,500,000.00 | ||||||||
| Price Comment | bring offers | ||||||||
| Size | 57000 square Feet | ||||||||
| Site area | 57000 square feet corner lot | ||||||||
| Zoning | commercial | ||||||||
| Comments | Binbrook (45 Mins to Toronto) $3.5M, approved site for Gas station, Restaurant, Car wash and Plaza, over 1.3 Acres, No Competition. Tenants in Place, Huge potential income | ||||||||
| Internet Links | |||||||||
| Client Details | Lender/Private | ||||||||
| Client Situation | Power of Sale | ||||||||
| Control | MLS | ||||||||
| Name | Dave Sohal | ||||||||
| Title | Broker of Record/President | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||||
| Address Line One | 398 Mohawk Road East | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8V 2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)526-7551 | ||||||||
| Cell Number | 1-905-902-7551 | ||||||||
| Home Number | 1-877-526-7551 | ||||||||
| FAX Number | (905)526-6658 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437076 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Invest in Binbrook 1.3+ Acres Zoned for Gas Station, Car Wash & Plaza | ||||||||
| Business area |
|
||||||||
| Location, City | Binbrook, Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | November 18 2025 | ||||||||
| Type Description | over 1.3 acres, fully approved for Gas Station and Car Wash | ||||||||
| Location | Binbrook | ||||||||
| Price | $1.00 | ||||||||
| Price Comment | Bring Offer | ||||||||
| Size | 57000 Sqft | ||||||||
| Zoning | C6 | ||||||||
| Comments | Prime Binbrook commercial property over 1.3 acres fully approved for Gas Station Car Wash and Plaza. Existing leases in place, offering strong income potential. High-visibility location, perfect for investors and developers | ||||||||
| Internet Links | |||||||||
| Client Details | Lender/Private | ||||||||
| Client Situation | Power of Sale | ||||||||
