| Message Number | 438118 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAMILTON, Gas Station+ C-Store LCBO + Car Wash for sale* | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | January 23 2026 | ||||||||
| Type Description | Gas Station+Car Wash,Convenience | ||||||||
| Location | Hamilton | ||||||||
| Price | $5,900,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Control | Regular Client | ||||||||
| Name | Nader Akhbari, M.Eng. | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
| Address Line One | 3103-4978 Yonge St. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 7G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)402-5555 | ||||||||
| Cell Number | (416)402-5555 | ||||||||
| Home Number | (416)402-5555 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438070 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Fordwich, ON (1 hour from Kitchener) Own & Run your own Restaurant, Gas Bar, bake shop or retail store. $434,900 Live and Work. | ||||||||
| Business area |
|
||||||||
| Location, City | Fordwich, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | January 21 2026 | ||||||||
| Price | $434,900.00 | ||||||||
| Building area | 1600 | ||||||||
| Zoning | VC1 | ||||||||
| Comments | Here is your opportunity to own and run your own restaurant, bake shop or local retail store! Somewhere that you can live and work - or possibly rent out the living quarters for additional income. 3064 Patrick St is in the growing community of Fordwich & has a one of a kind opportunity with many additional avenues! This is a fully functioning restaurant that has been operating for over 20 years with gas bar AND has an attached 4 bedroom home with a fully fenced in backyard all located on the main street in Fordwich. The Business has been established by current owner for 18 years and has a great opportunity for growth. Bring your imagination and make those dreams come true. NOTE: The current gas pump is under a contract but the underground tanks are owned. This property is on its own drilled well and septic. X12589492/X12589426
|
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438066 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Vanastra, ON (1 hour from London, ON) Thriving Restaurant in Southwestern Ontario. $1,150,000 Busy Highway, lots of parking. | ||||||
| Business area |
|
||||||
| Location, City | Vanastra, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | January 21 2026 | ||||||
| Type Description | Restaurant, Building & Property | ||||||
| Location | Vanastra, ON | ||||||
| Price | $1,150,000.00 | ||||||
| Building area | 3000 | ||||||
| Zoning | VC3 | ||||||
| Comments | This is a unique opportunity to acquire a thriving restaurant in Southwestern Ontario. Situated on approximately 1 3/4 acres of highway frontage, this establishment is perfectly positioned to attract locals, travelers, and truckers alike. Its reputation for exceptional food and generous portions has been instrumental in its ongoing success. The property offers tremendous potential due to its versatile usage options. Constructed in 1991, the building spans approximately 3000 sq ft. It features a spacious 140-seat dining area, men's and women's washrooms, and a convenient walk-in cooler. Over the last few years updates have been made to the kitchen appliances, providing a modern and efficient setup. This restaurant presents an ideal business opportunity for a family aiming to establish a prosperous future. This busy HWY location insures the potential customer base is consistent and abundant. Don't miss your chance to be part of this successful venture. Acquiring this restaurant means taking ownership of a highly regarded establishment with strong customer loyalty. The potential for growth and increased profitability is evident, especially with the possibility of expanding its services. If you are ready to embark on a business endeavor that combines a prime location and the opportunity for success, this Southwest Ontario restaurant is a must-consider investment. X12207395 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Cell Number | 519-955-0012 Cell | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 438065 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Woodstock, ON East-Zorra- Award Winning Campground / Mobile Park $3,200,000 4 Season Home and Rental Unit. 12 Month mobile park. 8.64 Acres. | ||||||||
| Business area |
|
||||||||
| Location, City | Woodstock area | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
| Date of Listing | January 21 2026 | ||||||||
| Type Description | Commercial Investment Campground | ||||||||
| Location | Woodstock, ON | ||||||||
| Price | $3,200,000.00 | ||||||||
| Comments | Award Winning Campground / Mobile Home Park for sale! Fantastic turn-key income producing Seasonal Campground and 12-month Mobile Home Park. Rental sites include 22 year round sites, 14 seasonal camping sites, 35 overnight sites,4 Rustic Cabins and a Retro Cottage. Located in South Western Ontario, close to major amenities. Beautiful property with incredible pride of ownership and many upgrades makes this an appealing investment. Established RV and Mobile Home Park with a community feel. Park amenities include a camp store, public washrooms, new gated entry, coin-operated laundry, playground, pool, and maintenance shop plus much more. 4-season 2-bedroom rental house and4-season, modern 2-bedroom owners residence on site as well. Intensive infrastructure updates including MOE approved septic, water, and hydro updates. All sites are equipped with water and sewer hookups as well as 30- and50-amp electrical service. Capital improvements have been completed throughout offering turn-key acquisition. The sale includes business and property including all items required for day-to-day operation including comprehensive and up to date website. Sellers are willing to assist with ownership transition. Incredible ROI. Can be run as owner operator or with park managers. The Seller is open to a share or asset sale. For a complete Buyers Package including location, price, financials, and photos a confidentiality agreement is required. X12328488 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438058 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Goderich, ON (1 Hour from London) Commercial Restaurant & Building and Land For Sale $999,999 Highway Traffic & Airport. | ||||||||
| Business area |
|
||||||||
| Location, City | Goderich, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | January 21 2026 | ||||||||
| Type Description | Commercial Restaurant, Building, Land | ||||||||
| Location | Goderich, ON | ||||||||
| Price | $999,999.00 | ||||||||
| Building area | 1908 | ||||||||
| Building Area Comment | 2.87 Acres | ||||||||
| Zoning | AG2-3 | ||||||||
| Comments | Welcome to The Station, a one-of-a-kind restaurant opportunity located just outside of Goderich, known as Canadas prettiest town. Sitting on 2.87 acres with highway frontage and adjacent to the Goderich Airport, this property is perfectly positioned as a fly-in breakfast and lunch destination while also being just minutes from Lake Huron, Point Farms, and within biking distance to the G2G Trail. Already loved for serving some of the best smash burgers in the area, this spot draws locals, cottagers, and travelers alike. The restaurant offers plenty of seating options with 48 seats inside, 24 on the wrap-around veranda, and another 80 in the outdoor picnic field area. It is fully equipped with an industrial kitchen, prep area, refrigeration, walk-in cooler, POS system, and even an ice cream parlor, providing everything needed to keep operations running seamlessly. Beyond the restaurant, the property includes a 2-bedroom, 1-bath modular home - ideal for living on-site and enjoying the benefits of working from home. There is also a 40 x 60 shed with a concrete floor, gas, and water service, offering additional storage or workspace flexibility. With its prime location, established reputation, and versatile property features, The Station is a rare opportunity to invest in both a thriving business and a lifestyle. X12704216 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | January 19 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438003 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Banquet Hall for Sale in Brampton / Halton / Hamilton, Price Range 14 - 18M, With Development Potential! Operational and Income ready. | |||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
|||||||
| Date of Listing | January 15 2026 | |||||||
| Comments | Banquet Hall for Sale in Halton / Hamilton, Price Range 14 - 18M, With Development Potential! Operational and Income ready. | |||||||
| Internet Links | ||||||||
| Control | Regular Client | |||||||
| Name | Josh Cheema | |||||||
| Title | Real Estate SalesPerson | |||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
| Company Name | RE/MAX Gold Realty Brokerage | |||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | |||||||
| City | Brampton | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | L6S 0E9 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)565-2217 | |||||||
| Cell Number | 416 565 2217 | |||||||
| Email Address | Send Email |
| Message Number | 437977 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Hamilton Region Gas Station for Sale under 5M at 10%+ CAP, Comes with Convenience Store, LCBO. AAA Site! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | January 14 2026 | ||||||
| Comments | Hamilton Region Gas Station for Sale under 5M at 10%+ CAP, Comes with Convenience Store, LCBO. AAA Site!
All Revenue will be shared upfront, transparency in Revenue and Expenses. Buy will confidence. |
||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Josh Cheema | ||||||
| Title | Real Estate SalesPerson | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)565-2217 | ||||||
| Cell Number | 416 565 2217 | ||||||
| Email Address | Send Email |
| Message Number | 437957 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | South Western Ontario (1 hr. to Toronto) branded restaurant, making money. Business, land and building. $5M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | January 14 2026 | ||||||
| Type Description | restaurant | ||||||
| Location | 1 hr to Toronto | ||||||
| Comments | South Western Ontario (1 hr. to Toronto) branded restaurant, making money. Business, land and building. $5M | ||||||
| Internet Links | |||||||
| Control | Thru Other Broker | ||||||
| Name | Abhinandan Chandrapa | ||||||
| Title | Agent | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/max Realtron Brokerage | ||||||
| Address Line One | 88 Konrad crescent | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5w 1P2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)508-6292 | ||||||
| Cell Number | 416-508-6292 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 437866 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||
| Subject Line | Sale of the contract for mobile emissions testing (includes equipment) $50,000 | |||||||||||||||
| Business area |
|
|||||||||||||||
| Have/Want | Have | |||||||||||||||
| Business category | Business Opportunities | |||||||||||||||
| Date of Listing | January 11 2026 | |||||||||||||||
| Type Description | Sale of the contract for mobile emissions testing | |||||||||||||||
| Location | West | |||||||||||||||
| Price | $50,000.00 | |||||||||||||||
| Comments | Sale of the contract for mobile emissions testing (includes equipment).
Asking price is $50,000. Seller's fee (royalties) is $20 per test + Government fee $15/ No equipment charge. The seller can include the buyer into his own insurance and will recover the cost of any damages from the buyer. The seller can provide a car (subject to discussions) at the current price of $10,000. If the buyer decides to have his own vehicle, the vehicle cannot be older than 5 years old. |
|||||||||||||||
| Internet Links | ||||||||||||||||
| Name | Zhana Jurevich | |||||||||||||||
| Title | Sales Representative | |||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | |||||||||||||||
| Address Line One | 1206 Centre St | |||||||||||||||
| City | Vaughan | |||||||||||||||
| State/Province | Ontario | |||||||||||||||
| Zip/Postal Code | L4J 9M3 | |||||||||||||||
| Country | Canada | |||||||||||||||
| Business Phone Number | (416)739-7200 | |||||||||||||||
| Cell Number | (416)739-7200 | |||||||||||||||
| Home Number | (416)739-7200 | |||||||||||||||
| FAX Number | 416-739-9367 | |||||||||||||||
| Email Address | Send Email | |||||||||||||||
| Home Page | Home Page |
| Message Number | 437853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Commercial MORTGAGES (Refinance / purchase) Experienced Mortgage broker, Specialize Commercial Mortgages **** Call AND TEXT 416-827-4444 Thx SUNNY Kashyap **** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
