| Message Number | 432992 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 638 Berford Downtown Wiarton | Storefront + Detached Home | $339K | Foot Traffic, Income, & Future Potential
|
||||||||
| Business area |
|
||||||||
| Location, City | 638 Berford | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||
| Date of Listing | March 26 2025 | ||||||||
| Location | 638 Berford, South Bruce Peninsula, Ontario N0H 2T0 | ||||||||
| Price | $339,000.00 | ||||||||
| Size | 1,443.52 | ||||||||
| Building area | 1444 | ||||||||
| Comments | Prime commercial opportunity in the heart of downtown Wiarton, featuring a storefront on Berford Street and a bonus detached residential home on Louisa Street. This solid, mixed-use property offers both immediate income and long-term potential in one of Bruce Countys fast-growing waterfront communities. The commercial unit is currently vacant, making it ideal for a business owner looking to operate in a high-traffic area or for an investor seeking to lease it out. At the back of the building, recent renovations have set the stage for an additional apartment, opening the door for even greater income potential. The detached home includes three bedrooms and one bathroom and is currently rented. Located on Wiartons main street, this property is surrounded by year-round foot traffic and local amenities, making it a smart and strategic addition to any real estate portfolio. With solid construction and built-in revenue, this is a rare chance to own a versatile property in a community that continues to grow in popularity with both tourists and residents alike. | ||||||||
| Internet Links | |||||||||
| Control | Open Listing | ||||||||
| Name | Terri Hastings | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Keller Williams Realty Centres, Brokerage | ||||||||
| Address Line One | 508 Berford Street, Unit 1 | ||||||||
| City | Wiarton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0H 2T0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)270-2655 | ||||||||
| Cell Number | 519-270-2655 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 431297 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Owen Sound Commercial Property, $737K - 5,318.00 Sqft, Income-Generating Property | ||||||||
| Business area |
|
||||||||
| Location, City | 829 2nd Avenue E, Owen Sound, | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | January 10 2025 | ||||||||
| Type Description | Mixed-Use Investment Property | ||||||||
| Location | 829 2nd Avenue E, Owen Sound, Ontario N4K 2H2 | ||||||||
| Price | $737,000.00 | ||||||||
| Size | 5,318.00 Square Feet | ||||||||
| Building area | 0 | ||||||||
| Bldg Area Max | 21 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Clients Objective | Taking profit Opportunity Retire/Passive |
||||||||
| Motivation Rating | Part Paper/Cash | ||||||||
| Control | Partner | ||||||||
| Name | Terri Hastings | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Keller Williams Realty Centres, Brokerage | ||||||||
| Address Line One | 508 Berford Street, Unit 1 | ||||||||
| City | Wiarton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0H 2T0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)270-2655 | ||||||||
| Cell Number | 519-270-2655 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 413397 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | North of Toronto, Truck Stop, $5.7M, 10% CAP, Great Opportunity !! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | February 28 2023 | ||||||
| Price | $5,700,000.00 | ||||||
| Cap Rate | 10% | ||||||
| Comments | North of Toronto, Truck Stop, $5.7M, 10% CAP, Great Opportunity !! | ||||||
| Internet Links | |||||||
| Name | Ronak Kapadia, P.Eng. | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Cityscape Realty Ltd., Brokerage | ||||||
| Address Line One | 885 Plymouth Dr UNIT 2 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5V 0B5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)292-1048 | ||||||
| Cell Number | 6472921048 | ||||||
| Email Address | Send Email |
| Message Number | 362427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Retail Leasing services for your commercial development across Ontario. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Announcements, News (NOT Haves/Wants) Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 8 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Do you have a retail site looking to development and need tenants. I can help. Give me a call to discuss your project.
All discussions are confidential. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jerry Haddad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Realtor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Pontis Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 7275 Rapistan Ct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5N 5Z4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)356-5870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-356-5870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 214858 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Northern Ontario. Over 10% Cap Rate - Retail Strip Plaza 9830sf. Price Reduced to $800,000 | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||||||||
| Date of Listing | February 27 2010 | ||||||||||||||
| Type Description | Retail Strip Plaza | ||||||||||||||
| Price | $800,000.00 | ||||||||||||||
| Building area | 9830 | ||||||||||||||
| Zoning | Commercial | ||||||||||||||
| Comments | |||||||||||||||
| Internet Links | |||||||||||||||
| Control | Listing | ||||||||||||||
| Name | Jerry Haddad | ||||||||||||||
| Title | Realtor | ||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
| Company Name | Pontis Realty Inc. Brokerage | ||||||||||||||
| Address Line One | 7275 Rapistan Ct. | ||||||||||||||
| City | Mississauga | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L5N 5Z4 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||
| Cell Number | 416-356-5870 | ||||||||||||||
| FAX Number | |||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 210749 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Windsor - For Sale/Lease, 4 Bay Auto Repair/Car Sales,Showroom. High Traffic with full equipment or Prime Re-development opportunity Now $499K Will view offers! | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||||||||
| Date of Listing | December 18 2009 | ||||||||||||||
| Type Description | Existing 4 bay auto centre with car sales lot - ideal for re-development potential | ||||||||||||||
| Location | Windsor | ||||||||||||||
| Price | $499,000.00 | ||||||||||||||
| Price Max | $0.00 | ||||||||||||||
| Price Comment | Will view all offers! | ||||||||||||||
| Comments | Available For Sale Or Lease. 4 bay Auto Centre with showroom and private office. Fully fenced in yard. Lots of Parking. Very high traffic, exposure and signage on one of Windsor's busiest East-West corridor. Used as existing auto repair/car sales centre or re-development potential for any commercial uses drive-thru (fast food, coffee shop), strip plaza, gas station. Great for owner-user operator. | ||||||||||||||
| Internet Links | |||||||||||||||
| Client Details | User/Manager | ||||||||||||||
| Clients Objective | Retire/Passive | ||||||||||||||
| Motivation Rating | Trade All Equity for Objective | ||||||||||||||
| Explain Client's Motivation | Retire | ||||||||||||||
| Control | Regular Client | ||||||||||||||
| Name | Jerry Haddad | ||||||||||||||
| Title | Realtor | ||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
| Company Name | Pontis Realty Inc. Brokerage | ||||||||||||||
| Address Line One | 7275 Rapistan Ct. | ||||||||||||||
| City | Mississauga | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L5N 5Z4 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||
| Cell Number | 416-356-5870 | ||||||||||||||
| FAX Number | |||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 153732 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have Retail Plaza in Northern Ontario Owner will Sell for $825K or trade/exchange for other income properties in Ontario. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | April 12 2007 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Jerry Haddad | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Pontis Realty Inc. Brokerage | ||||||||
| Address Line One | 7275 Rapistan Ct. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5N 5Z4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)356-5870 | ||||||||
| Cell Number | 416-356-5870 | ||||||||
| FAX Number | |||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |