Message Number | 432578 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||
Subject Line | Multiple Locations Available Branded & Non Branded Gas Stations With Convenience Variety Store, Lotto and Some With Carwash. Prefer principals Only $2M - $11M | |||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
|||||||||||||||||||||||
Date of Listing | March 7 2025 | |||||||||||||||||||||||
Type Description | Gas Stations | |||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||
Price | $2,000,000.00 | |||||||||||||||||||||||
Price Max | $11,800,000.00 | |||||||||||||||||||||||
Comments | Multiple Locations Available Branded and Non Branded Gas Stations With Convenience Variety Store, Lotto and Some With Carwash. Prefer Principals Only. $2M - $11M | |||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||
Client Will | Add Cash | |||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||
Name | Baljit Gill | |||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | |||||||||||||||||||||||
Address Line One | 1087 Meyerside DR | |||||||||||||||||||||||
City | Mississauga | |||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||
Zip/Postal Code | L5T 1M5 | |||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||
Business Phone Number | (905)673-3100 | |||||||||||||||||||||||
Cell Number | 416-662-3550 | |||||||||||||||||||||||
Home Number | 416-662-3550 | |||||||||||||||||||||||
FAX Number | 905-673-3108 | |||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||
Home Page | Home Page |
Message Number | 432432 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Muskoka (90 min. to Toronto) Commercial Residential $1,198,888, 11 Ac. with 3000sf retail building with mechanic's garage, residential bungalow 700ft frontage | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | February 27 2025 | ||||||||
Type Description | Commercial Residential 11 Ac. with 3000sf retail building with mechanic's garag | ||||||||
Location | Muskoka | ||||||||
Price | $1,198,888.00 | ||||||||
Comments | Muskoka (90 min. to Toronto) Commercial Residential $1,198,888, 11 Ac. with 3000sf retail building with mechanic's garage, residential bungalow 700ft frontage | ||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | MLS | ||||||||
Name | Lenard Lind | ||||||||
Title | Broker Of Record | ||||||||
Company Name | The Lind Realty Team Inc., Brokerage | ||||||||
Address Line One | 15105 Yonge St Ste 100 | ||||||||
City | Aurora | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4G 1M3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)410-8223 | ||||||||
FAX Number | 905-727-2230 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432336 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Power of Sale 8 acres Industrial Fully serviced, 16800 SqFt building | ||||||||
Business area |
|
||||||||
Location, City | Parry Sound | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | February 24 2025 | ||||||||
Type Description | Manfacturing Industrial | ||||||||
Location | Parry Sound | ||||||||
Price | $1,590,000.00 | ||||||||
Size | 8 acres | ||||||||
Building area | 16800 | ||||||||
Comments | Power of Sale industrial property north of Parry Sound, previously operated as Four Seasons Log Homes. On just over Eight acres fully serviced with Municipal water and sewer and just a few minutes from Highway 69. Also includes all manufacturing equipment as well as close to $700,000 in appraised lumber. This property has a multitude of other industrial uses offering great opportunities. | ||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | Listing | ||||||||
Name | John Jarvis | ||||||||
Title | Broker | ||||||||
Company Name | Forest Hill Real Estate Inc. Brokerage | ||||||||
City | Muskoka | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | P1H 1K6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)788-6283 | ||||||||
Cell Number | 705788 6283 | ||||||||
Home Number | 705788 6283 | ||||||||
Email Address | Send Email |
Message Number | 432153 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Huntsville, high density res / comm 3 acres, super prime location | ||||||||
Business area |
|
||||||||
Location, City | Huntsville | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | February 18 2025 | ||||||||
Type Description | High Density | ||||||||
Location | Huntsville | ||||||||
Price | $8,950,000.00 | ||||||||
Building area | 20000 | ||||||||
Site area | 3 acres | ||||||||
Zoning | high Density | ||||||||
Comments | Extremely important corner location in the Urban area of Huntsville for Developers and Builders within a mixed multiple residential commercial zone! Easy access to the downtown core as well as highway 11, this is a prestigious and most sought-after location! Surrounded with several multi-residential condos and commercial buildings. Currently there is a National brand automotive dealership as well as a multi unit commercial building and a free standing home on the site. The site is fully serviced, level with multiple entrances and exits. Call the listing agent with any questions
|
||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Control | MLS | ||||||||
Name | John Jarvis | ||||||||
Title | Broker | ||||||||
Company Name | Forest Hill Real Estate Inc. Brokerage | ||||||||
City | Muskoka | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | P1H 1K6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)788-6283 | ||||||||
Cell Number | 705788 6283 | ||||||||
Home Number | 705788 6283 | ||||||||
Email Address | Send Email |
Message Number | 425694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | 5 things to know before you start legal action, or an appeal, RECO legal Analyst with decades of R.E experience Lets get after it BRA. Breach, Appeals, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Toronto ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | it could be:
RECO / TREB Complaint, BRA, BReach, Appeal. Small Claims. After nearly 50 years in the induslty, and armed with the insight and foresight you need to navigate with the complexities of the law in the real estate business call me today. I can be by your side. with all of the legal challenges that you may face. Buyer Representation Agreement---- Gone bad, Scenario You are a good Agent !! You spend weeks or maybe months, running showing your clients' properties running your tail end off. Then one day? Voila The clients make themselves unavailable, You try and call; no one is there And...... to your big surprise.??? They bought a property with another agent. I have heard these stories from many agents' clients Is this fair? Nah!!!!! Here is the deal Call me now; I know what to do 416 818 6130 I am your voice I have the infrastructure and know-how, and ability to represent you. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | -- NONE -- Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Speculator/Thief Institutional Investor Lender/Private Lender/Institutional User/Manager SubDivider Site Finder Financier Trader, Parlay Redeveloper/Rehaber |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Off Negative Cash Flow Off Balloon Too Much Inventory Partners Disagree Power of Sale |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | -- NONE -- Taking profit Parlay/Cap. More Shelter Trade Up Recognize Value Consolidate Opportunity Retire/Passive Spend Talent To Acquire Increase Flow Convert to Paper Change Benefits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- Will Pay to Get Put Zero Equity if Off Loans Desperate to Save Equity Impending Event Coming Take equal Equity Almost Anywhere Trade All Equity for Objective Take Part Equity Part Paper/Cash Will only Take Perfect Transaction All Cash at Retail Testing Market for Suckers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | -- NONE -- Add Cash Add Payments (or Paper) Add Property Exchange Portion Take Problem Partner with Other Manage Move Loan(s) With Keep and Create Against lease Back/Guarantee Income Pay Fee out of Pocket Provide Financial Statement Supply Lender with $$$ Take Back Mortgage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | -- NONE -- Cash Paper Cash and Paper Multi-Family Office Building Retail Commercial Independant Research & Development Income Combination Mobile Home/RV/Mini-Storage Agricultural Property Residentail Lots Development Land Retail Development Land Office/Business Park Land Independant Research & Development Land Premature Development Land Home(s) Second Home/Timeshare/Membership Business Opportunity Rights Mineral/Lshld/Geographic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 408849 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Near Barrie, Storage units business with property for sale asking $7.5M. Future development land is also, available.**PRINCIPAL ONLY** AGENTS, PLEASE EXCUSE. | ||||||||
Business area |
|
||||||||
Location, City | Near Barrie | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | August 16 2022 | ||||||||
Type Description | Storage Units Business with Property | ||||||||
Location | Near Barrie | ||||||||
Price | $7,500,000.00 | ||||||||
Price Comment | Best offer close to asking price, with solid offer | ||||||||
Size | 7 Acres | ||||||||
Zoning | Highway Commercial, WITH OUTSIDE STORAGE. | ||||||||
Comments | Rare to find a Storage business with property. Future development land is also available | ||||||||
Internet Links | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Client Details | Active Investor | ||||||||
Client Situation | Geographical | ||||||||
Clients Objective | Taking profit | ||||||||
Motivation Rating | All Cash at Retail | ||||||||
Explain Client's Motivation | Hot | ||||||||
Broker's Recommendation | Hot Deal, Best location | ||||||||
Name | Paul Sahota | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email |
Message Number | 366173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Crucial legal Confrontations? Litigation Legal Support
Analyst with decades of experience, know-how RECO/TREB, BRA Breach, Appeals. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Toronto ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 13 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | His name is Avi Rosen and you can call him at (416) 818-6130. He is a paralegal and very experienced in these matters.
Best regards, Mark Weisleder Partner & Notary Public Buyer Representation Agreement---- Gone bad, Scenario You are a good Agent !! You spend weeks or maybe months, running showing your clients' properties running your tail end off. Then one day? Voila The clients make themselves unavailable, You try and call; no one is there And...... to your big surprise.??? They bought a property with another agent. I have heard these stories from many agents' clients Is this fair? Nah!!!!! Here is the deal Call me now; I know what to do 416 818 6130 I am your voice I have the infrastructure and know-how, and ability to represent you. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 365910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Do you want to cut straight to the facts? Take me with you to court.
No Non-sence R.E disputes, Small Claims,Evictions, R.E legal Focus. Tools and advice |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 5 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | it could be:
RECO/TREB Complaint, BRA BReach, Appeal. Small Claims Court. After nearly 50 years in the induslty, and armed with the insight and foresight you need to navigate with the complexities of the law in the real estate business call me today. I can be by your side. with all of the legal challenges that you may face. Never walk away from another legal conflict Crucial Legal Confrontations? I have the tools for Resolving Broken Promises Valid expectations and Bad Behaviour I am your voice Nearly 50 years a R.E Broker Avi Rosen 416 818 6130 Nearly 50 years, Something about the law Regarding Rent increases Residential tenancy act Harassment and Discrimination?? AND EVICTIONS Litigations Real Estate Small claims Court specialist Representing agents before RECO Error Misrepresentations How to avoid getting stuck with bad tenants Evictions of Commercial Industrial Tenants The information filed will be supported by detail review of your property profile No Risk. Free Consultations CALL NOW...... ITS NOT LATE Call now., Let's talk 416 818 6130 Contacting me does not indicate Client/ Paralegal Relationship until a retainer is signed. Do not send any personal information. Please call first. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | avirosen.ca
https://www.youtube.com/watch?v=_9uF6wjHiqI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |