Message Number | 431154 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | private lenders!
PRIVATE 1ST, 2ND AND 3RD MORTGAGES |
||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Business Opportunities Financing Mortgages Private Funds Venture Capital Residential estates single family homes condos cottages, vacation homes |
||||||||||||
Date of Listing | December 27 2024 | ||||||||||||
Price | $1.00 | ||||||||||||
Comments | PRIVATE LENDERS
TORONTO, GTA AND SURROUNDING AREAS, NOT LIMITED TO AND INCLUDING, TORONTO, SCARBOROUGH, RICHMOND HILL, AURORA, NEWMARKET, MARKHAM, MISSISSAUGA, MILTON, OSHAWA, PICKERING, ALL GTA AND SURROUNDING AREA PRIVATE 1ST AND 2ND AND 3RD MORTGAGES Text (SMS) the word: MORTGAGE to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 431151 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | HAVE: Established TORONTO PHARMACY (sale of business without property), $980K , making money, short hours | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Business Opportunities | ||||||||||||
Date of Listing | December 27 2024 | ||||||||||||
Type Description | pharmacy | ||||||||||||
Location | Toronto | ||||||||||||
Price | $980,000.00 | ||||||||||||
Comments | TEXT (SMS) 416-5959 the word: PHARMACY for more details
OR Email: soldwithsunny@gmail.com 1) your full name 2) email address 3) phone number 4) brokerage name. 🌟 Just Listed! Established Pharmacy for Sale in Prime Toronto Location 🌟 🏢 Established franchise, very profitable 📍 Triple AAA Location - Prime Toronto Location! 🚀 Very busy area with high foot traffic ⏰ Short hours of operation, great work-life balance! 👥 Established clientele base Excellent location and access to transit (Subway, GO, Mississauga Transit and TTC). Building amenities include medical pharmacy, Sherwood Digital Copy and Print, Etobicoke Medical Walk-In Clinic and Aberfoyle Dental Office. Underground parking available. Amenities across the street include Starbucks, Tim Hortons, GoodLife Fitness, Service Ontario, food court, banks and More! Asking Only $980,000 #### Please DO NOT Talk to staff or management & Remain private / confidential at all times, Thanks! #### TEXT (SMS) 416-827-4444 the word: PHARMACY for more details OR Email: soldwithsunny@gmail.com 1) your full name 2) email address 3) phone number 4) brokerage name. Thanks, Sunny Kashyap |
||||||||||||
Internet Links | |||||||||||||
Control | Listing | ||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 431150 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | TORONTO Mall Food Court, Location! SUBWAY Franchised Restaurant. Just newly renovated. Short Hours! Priced at $239,900 OBO. What a Great DEAL! | ||||||||||||
Business area |
|
||||||||||||
Location, City | TORONTO | ||||||||||||
Have/Want | Have | ||||||||||||
Business category | Business Opportunities | ||||||||||||
Date of Listing | December 27 2024 | ||||||||||||
Type Description | SUBWAY FRANCHISED RESTAURANT MALL FOOD COURT | ||||||||||||
Location | TORONTO | ||||||||||||
Price | $239,900.00 | ||||||||||||
Price Comment | SHORT HOURS! WHAT A GREAT DEAL ! | ||||||||||||
Comments | HAVE: TORONTO Mall Food Court, Location! SUBWAY Franchised Restaurant. Just newly renovated. Short Hours! Priced at $239,900 OBO. What a Great DEAL!
Text (SMS) the word: SUBWAY to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com #toronto #ontario #canada #subway #franchised #restaurant #business #investment #commercial #commercialrealestate # realestate #exclusive #offmarket #forsale #forsale #deal #sale #client #customer #property #seller #buyer #agent #broker #realtor #plaza #multi-tenant #retail |
||||||||||||
Internet Links | |||||||||||||
Motivation Rating | Impending Event Coming | ||||||||||||
Control | Listing | ||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 431149 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | HAVE: GREATER TORONTO AREA, Ontario, Canada - 7 Franchised Gas Stations with property for sale - Asking $5.2M to $14M, EXCLUSIVE OFFERINGS, | ||||||||||||
Business area |
|
||||||||||||
Location, City | GREATER TORONTO AREA, Ontario, | ||||||||||||
Have/Want | Have | ||||||||||||
Business category | Business Opportunities | ||||||||||||
Date of Listing | December 27 2024 | ||||||||||||
Type Description | 7 Franchised Gas Stations with property for sale | ||||||||||||
Location | GREATER TORONTO AREA, Ontario, Canada | ||||||||||||
Price | $5,200,000.00 | ||||||||||||
Price Max | $14,000,000.00 | ||||||||||||
Comments | 7 GAS STATIONS (FRANCHISES) WITH PROPERTY FOR SALE - GREATER TORONTO AREA (KS)
1) Branded gas station 1.5HRS west of GTA, Asking only $5.2M 2) Branded gas station in GTA with additional revenue streams, Asking only $6.4M 3) Branded gas station in GTA , Asking only $6.5M 4) Franchised (Ultramar) gas station with property included, 1 hour North of GTA, Asking Only $6.9M 5) Branded gas station with rental income in GTA, Asking only $8 M 6) Branded gas station with Carwash, 2 HRS north of GTA, Asking only $8 M 7) Branded gas station with car wash, rental income in GTA , Asking $14M ** Buyers must do their full due diligence and obtain independent legal advise/ representation. Buyers agree to hold eXp Realty, Brokerage harmless from future liabilities. The seller and brokerage does not provide any representations whatsoever. Text (SMS) the word: GAS to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com #toronto #ontario #canada #gas #gasstation #businesswithproperty #investment #commercial #commercialrealestate # realestate #exclusive #offmarket #forsale #forsale #deal #sale #client #customer #property #seller #buyer #agent #broker #realtor #plaza #multi-tenant #retail |
||||||||||||
Internet Links | |||||||||||||
Control | Exclusive | ||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 431142 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | WE SPECIALIZE IN ALL COMMERCIAL MORTGAGES (LOW RATES!) & PRIVATE LOANS & SMALL BUSINESS LOANS FROM $10,000 - 100 BILLION | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
||||||||||||
Date of Listing | December 26 2024 | ||||||||||||
Comments | MORTGAGE ARCHITECTS
Mortgage Broker - SUNNY Kashyap WE SPECIALIZE IN ALL COMMERCIAL MORTGAGES (LOW RATES!) & PRIVATE LOANS & SMALL BUSINESS LOANS FROM $10,000 - 100 BILLION - SMALL BUSINESS LOANS & FRANCHISES - COMMERCIAL / LAND/ CONSTRUCTION/ INVESTMENT LOANS - BEST RESIDENTIAL MORTGAGE RATES GUARANTEED! - LINE OF CREDIT/ REFINANCING & CONSTRUCTION LOANS! - PRIVATE 2ST & PRIVATE 2ND & BRIDGE LOANS! - OVER 200 LENDERS & PRIVATE FINANCES!! - FINANCING ALL BUILDINGS, GAS STATIONS, NEW PROJECTS, HOTEL, MOTEL, PLAZAS, COMMERCIAL / MEDICAL BUILDINGS, RENTAL BUIOLDINGS, OFFICE BUILDINGS! Text (SMS) the word: MORTGAGE to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.SunnyMortgages.com www.SoldWithSunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 431123 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | HAVE: Exclusive OFF MARKET offering!
Multiple Pharmacies For Sale . East - West - Downtown Toronto - North - Asking Price from $225K to $2.75M (KS) |
||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Business Opportunities | ||||||||||||
Date of Listing | December 27 2024 | ||||||||||||
Type Description | MULTIPLE PHARMACIES FOR SALE | ||||||||||||
Location | GREATER TORONTO AREA | ||||||||||||
Price | $225,000.00 | ||||||||||||
Price Max | $2,750,000.00 | ||||||||||||
Price Comment | MULTIPLE PHARMACY LOCATIONS FOR SALE | ||||||||||||
Comments | ** PRINCIPALS ONLY **
HAVE: Exclusive OFF MARKET offering! Multiple Pharmacies For Sale . East - West - Downtown Toronto - North - Asking Price from $225K to $2.75M (KS) Text (SMS) the word: PHARMACY to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com #toronto #ontario #canada #pharmacy #pharmaist #medical #medicalclinic #scripts #business #saleofbusiness #fastfood #commercial #commercialrealestate # realestate #exclusive #offmarket #forsale #forsale #deal #sale #client #customer #property #seller #buyer #agent #broker #realtor #plaza #multi-tenant #retail |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)827-4444 | ||||||||||||
Cell Number | TEXT: 416-827-4444 | ||||||||||||
Home Number | TEXT: 416-827-4444 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 430830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Ontario Montessori school Business franchise $100k - $1M Fully Equipped running business. will train. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | December 3 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Ontario School Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Various locations in Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Ontario Montessori school Business franchise $100k - $1M Fully Equipped running business. will train. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Prem Ragunathan, SRES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife District Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 90 Winges Rd., Suite 202B, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Vaughan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4L 6A9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)284-5555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 - 725 - 8215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430135 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Northern Ontario, Convenience, Grocery Gas, Hardware, LCBO, Post Office & Country Style Coffee, res home 3 bd For owner / operator-Money Maker $4.2M | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
Date of Listing | November 7 2024 | ||||||
Type Description | Convenience, Grocery Gas, Hardware, LCBO, Post Office & Country Style Coffee, res home | ||||||
Location | Northern Ontario | ||||||
Price | $4,200,000.00 | ||||||
Comments | Northern Ontario, Convenience, Grocery Gas, Home Hardware, LCBO, Post Office & Country Style Coffee, res home in features 3 bd For owner / operator-Money Maker $4,199,000.00 | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Max Hahne, CIPS, SRES, RSPS, | ||||||
Title | Broker | ||||||
Company Name | Engel & Volkers Toronto Central ( Collingwood) Brokerage | ||||||
Address Line One | 321 Hurontario St. | ||||||
City | Collingwood | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L9Y 2M5 | ||||||
Country | Canada | ||||||
Business Phone Number | (705)441-5800 | ||||||
Cell Number | 705-441-5800 | ||||||
Home Number | 705-441-5800 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 429715 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Gravenhurst. Prime corner downtown location with 1 Restaurant Building, 1 Retail Store & 3 apts. Potential to build 3 more apts. $1.299M | ||||||||
Business area |
|
||||||||
Location, City | Gravenhurst | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | October 23 2024 | ||||||||
Type Description | Investment Property & Business Opportunity | ||||||||
Location | Gravenhurst | ||||||||
Price | $1,299,000.00 | ||||||||
Building area | 5300 | ||||||||
Building Area Comment | sqft | ||||||||
Site area | 80 x 132 | ||||||||
Zoning | C1 | ||||||||
Gross Income | $74,880.00 | ||||||||
Expenses | $13,488.00 | ||||||||
Net Income | $61,392.00 | ||||||||
Cap Rate | 4.7% | ||||||||
Comments | NOTE: Will Sell Corner Restaurant building with Chattels & Equipment for $899K.
Seller will hold 1st Mortgage at below bank interest rate. |
||||||||
Internet Links | |||||||||
Clients Objective | Retire/Passive | ||||||||
Client Will | Take Back Mortgage | ||||||||
Explain Client's Motivation | Retiring | ||||||||
Control | Listing | ||||||||
Name | Lino Reyes | ||||||||
Title | Salesperson | ||||||||
Company Name | Realty Associates Inc., Brokerage | ||||||||
Address Line One | 8901 Woodbine Ave. Ste 224 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 9Y4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)293-1100 | ||||||||
Cell Number | 416-562-9601 | ||||||||
Home Number | 416-562-9601 | ||||||||
FAX Number | 416-293-6700 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429713 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 2 1/2 Hours To Toronto. Gov't Funded Special Care Home. $1.68M. Recession Proof Business. 10% Cap Rate! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | October 23 2024 | ||||||||
Type Description | Residential Care Home | ||||||||
Location | 2 hr. 30 minutes to Toronto | ||||||||
Price | $1,680,000.00 | ||||||||
Cap Rate | 10% | ||||||||
Comments | With 25% Down. L.A can assist arranging 1st Mortgage at Bank Rate. Buyer must be approved by CMHA
|
||||||||
Internet Links | |||||||||
Client Situation | -- NONE -- | ||||||||
Clients Objective | To Acquire | ||||||||
Client Wants | Cash | ||||||||
Control | Regular Client | ||||||||
Name | Lino Reyes | ||||||||
Title | Salesperson | ||||||||
Company Name | Realty Associates Inc., Brokerage | ||||||||
Address Line One | 8901 Woodbine Ave. Ste 224 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 9Y4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)293-1100 | ||||||||
Cell Number | 416-562-9601 | ||||||||
Home Number | 416-562-9601 | ||||||||
FAX Number | 416-293-6700 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429182 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | ID240618 Exclusive Barrie School and Property ~100 Students - $4.8M | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | September 29 2024 | ||||||||
Price | $4,800,000.00 | ||||||||
Comments | Rarely offered opportunity to purchase both Child care Centre business and Property on large land in Barrie ~100 students. CWELCC is in place. This is a great turnkey business for daycare operators who want to expand into the Barrie market without much hassle. To get more information, please have the Coop Broker and the Buyer to sign the attached Confidentiality Agreement. My client takes confidentiality very seriously. NDA is a strict requirement.
Coop Commission: 2.875% + HST Call me at 6478720238 or email jane@janefung.ca |
||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Jane Fung, P. Eng. | ||||||||
Title | Broker | ||||||||
Company Name | ENSŌ Realty Inc. | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(437)886-6318x103 | ||||||||
Cell Number | 6478720238 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427959 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients. | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||
Date of Listing | August 7 2024 | |||||||||||||||||||||||||||||||
Type Description | Residential, Commercial and Businesses financing mortgages | |||||||||||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||||||||||
Price | $50,000.00 | |||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | |||||||||||||||||||||||||||||||
Comments | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients.
Fast and Same day service. Specializing for residential with contacts with commercial Banks. |
|||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||
Client Details | Financier | |||||||||||||||||||||||||||||||
Name | Kaushik Patel | |||||||||||||||||||||||||||||||
Title | Mortgage Agent, Lic# M23005841 | |||||||||||||||||||||||||||||||
Company Name | Caliber Mortgage Inc. | |||||||||||||||||||||||||||||||
Address Line One | 622-1 Falaise Road | |||||||||||||||||||||||||||||||
City | Scarborough | |||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||
Zip/Postal Code | M1E0B9 | |||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||
Business Phone Number | (647)891-2891 | |||||||||||||||||||||||||||||||
Cell Number | 6478912891 | |||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 425947 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE---86 ACRES LAND NEAR BARRIE, Asking 1.5 Mil. Rural land. GREAT INVESTMENT | ||||||||
Business area |
|
||||||||
Location, City | Barrie | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | May 22 2024 | ||||||||
Type Description | 86-acre land available for sale Asking 1.5MILL | ||||||||
Price | $1,500,000.00 | ||||||||
Comments | 86-acre land available for sale
PERMITTED 2 DWELLINGS EXISTING FOR AGRICULTURE USE, PASSIVE OUTDOOR RECREATION USE, Miniature GOLF CLUB PERMITTED, PARKING LOT & DRIVEWAY, NURSARY Asking 1.5MILL 20 acres Ep Zone Near Barrie, Town of Springwater Near 400 HWY |
||||||||
Internet Links | |||||||||
Name | Simran Pruthi | ||||||||
Title | Broker | ||||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||||
Address Line One | 2470 Lucknow Drive Unit 14 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 1J9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)558-1837 | ||||||||
Cell Number | 4165581837 | ||||||||
Home Number | 4165581837 | ||||||||
Email Address | Send Email |
Message Number | 425694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
